Bitcoin Up or Down - June 17, 1:20PM-1:25PM ET
Market id:
0xaf62a058d9905eac647ec1d224eeaba758ded8880e4299ea4868cee54f5d5ebeCrypto
Tracked wallets on this market
203 wallets| Wallet | Open | Closed | Realized | Unrealized |
|---|---|---|---|---|
| 0x9838…bcfe⧉ | 1 | 1 | +$42.00 | $0.00 |
| 0xce17…7bed⧉ | 0 | 1 | +$0.60 | $0.00 |
| 0x7041…5c73⧉ | 1 | 1 | +$0.45 | $0.00 |
| 0x513b…ade9⧉ | 0 | 1 | +$0.20 | $0.00 |
| 0x3aab…56ca⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xd18a…4b74⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7a52…1617⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x4447…50d2⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xf2b0…ab7d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9710…04e5⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1529…3219⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x5ffc…0bc2⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x4959…c56f⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xe844…d224⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x562a…2ad4⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xf725…1e61⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7cc8…a9d7⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x4d1f…6465⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa3e0…095d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x525c…78a1⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xe18b…db44⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7ef9…3f42⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x55cc…e0d2⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x03c8…7c88⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x2fb4…be51⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x31ad…8b71⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xd47c…3f0e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x6cf4…e1fa⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7ec4…00ad⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9ee8…2454⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x17e6…c4b6⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x004c…ab0c⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x831d…3893⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xefde…e92c⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x60cf…4a4e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x6e69…6e36⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x0657…149b⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xce2d…f99a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xeb67…e99e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1386…373a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7377…b27b⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xc73a…da8a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1cd2…60d4⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb47f…3d37⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xf167…3cf2⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x57b2…ba67⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xee65…cfc9⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa070…c491⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x252a…41e8⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x0490…cec7⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x1fbd…68d9⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x83d8…1f9a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9c99…ab0b⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa867…71ab⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1d2d…89c0⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x888a…7197⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xfaa1…cc1b⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x6914…a818⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xdd3c…35cf⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x79a6…7477⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x768e…2a31⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xa279…3b0b⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x580d…cfb5⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xe754…35e4⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xf33b…b78c⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x74c8…9962⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xd8dd…0ad3⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x6b36…0d4b⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xc3bf…74ab⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1365…4eec⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x43f8…66d8⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x80f2…3484⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x75c2…0a24⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xec99…a189⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x069c…cf63⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb6bd…9b7e⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x6a30…f1a9⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x3ff9…3fa5⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7549…fd37⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x8852…c569⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xa3d0…ec04⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x251c…541f⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x957d…c56b⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x0bb8…2d35⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xe022…6603⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x9374…a819⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x5e2b…9101⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x45e2…35ff⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x7dd1…1273⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xd406…7e60⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x10bc…76be⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xaf7d…eef9⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xb987…5423⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x4c3a…9395⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xab03…4494⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xa0c7…7d0a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1adb…2940⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x77b2…24bd⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xc209…b90c⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x5204…23c2⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x6fca…52db⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa689…559b⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x7492…abbf⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x2ace…4b9d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xcfb1…f694⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x9e7c…1d04⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x61ea…f58d⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xc389…d228⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x6e30…157f⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x9796…d713⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x8512…cb45⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x485c…199e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xd0c9…59b8⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb55f…64d4⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x971e…840e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xd4ef…5ce1⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xc1b4…624f⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xf6c3…b1ac⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7daf…8ca4⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xa179…eb0a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb07a…1328⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x9f5f…a008⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x8652…1ccb⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x9de1…c2b1⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xf3a7…2fd8⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x717d…e9ac⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1d99…b04c⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xa51b…751e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x8f58…232e⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x1a53…7730⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x0079…54d8⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xdf4c…4f22⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xa1c3…c844⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x927f…d215⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xc547…7b30⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xeb94…205e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x4705…d03e⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x3dea…7b7b⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x3c58…776b⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xa8cc…41a9⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x21d0…e8d7⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xe035…084e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x6aec…56d7⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb912…2a20⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xf6ef…34e7⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x13f6…0be6⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x78b3…3a3d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9f87…535d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xcf32…357a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x465f…9d80⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa660…4ba9⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x817f…c2ff⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x5e56…a7f6⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x4582…8fa2⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x3501…61ae⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xd425…c0e4⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x8a91…92b5⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9c10…59ca⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1f19…f57a⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x218f…17bc⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xe71c…79ae⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x4569…9e9e⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x1b51…19fa⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xce25…7fdc⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x6306…d101⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x625f…d53a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1244…43f8⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x914b…b84a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x425c…a16e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x5b87…b6bd⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xa899…c98c⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1c41…2bd3⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xd8aa…1ba8⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xc41e…f07d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x4016…4623⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x6610…ff9b⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xae55…2067⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x90d4…c7c8⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7d66…d6fb⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x250f…4fc6⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xcb3a…3617⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x0d2d…7ff5⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x4618…5a9f⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x401a…e2b1⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7420…7835⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9caa…3f9d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x66b6…365a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xc905…b394⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb0ac…dc0d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xad64…9e67⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xdb50…b6e8⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9c4b…4a66⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xfc7c…7f0d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x5c55…ddfb⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xad1f…2570⧉ | 0 | 1 | -$0.10 | $0.00 |
| 0x2b5e…d5bc⧉ | 0 | 1 | -$0.17 | $0.00 |
| 0xb8ac…2995⧉ | 2 | 1 | -$1.03 | $0.00 |
| 0x8e90…b036⧉ | 0 | 1 | -$1.50 | $0.00 |
| 0xa4cf…29b5⧉ | 0 | 1 | -$1.70 | $0.00 |
| 0xf226…9c0f⧉ | 0 | 1 | -$4.46 | $0.00 |
| 0x19cd…af9a⧉ | 2 | 2 | -$20.84 | $0.00 |
| 0xda36…1a68⧉ | 1 | 2 | -$22.17 | $0.00 |
| 0x5b63…11a4⧉ | 0 | 1 | -$22.62 | $0.00 |
Trades on this market (tracked wallets)
most recent 200| When | Wallet | Side | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-06-17 17:25 | 0x7cc8…a9d7⧉ | BUY | Up | 3 | 0.990 | $2.51 | 0x039e44… |
| 2026-06-17 17:25 | 0x7cc8…a9d7⧉ | BUY | Up | 14 | 0.990 | $13.74 | 0x5eb561… |
| 2026-06-17 17:25 | 0x3281…8bc8⧉ | SELL | Down | 59 | 0.010 | $0.59 | 0x305fa9… |
| 2026-06-17 17:25 | 0x3281…8bc8⧉ | SELL | Down | 8 | 0.010 | $0.08 | 0xe1e4b6… |
| 2026-06-17 17:25 | 0x7cc8…a9d7⧉ | BUY | Up | 11 | 0.990 | $10.47 | 0x305fa9… |
| 2026-06-17 17:25 | 0x3281…8bc8⧉ | SELL | Down | 15 | 0.010 | $0.15 | 0x7c259e… |
| 2026-06-17 17:25 | 0x3281…8bc8⧉ | SELL | Down | 2 | 0.010 | $0.02 | 0x8e1d3e… |
| 2026-06-17 17:25 | 0x3281…8bc8⧉ | SELL | Down | 8 | 0.010 | $0.08 | 0xee4971… |
| 2026-06-17 17:25 | 0x3281…8bc8⧉ | SELL | Down | 57 | 0.010 | $0.57 | 0x838841… |
| 2026-06-17 17:25 | 0x3281…8bc8⧉ | SELL | Down | 1 | 0.010 | $0.01 | 0xb1f4ed… |
| 2026-06-17 17:25 | 0x3281…8bc8⧉ | SELL | Down | 1 | 0.010 | $0.01 | 0x8c6b3d… |
| 2026-06-17 17:25 | 0x3aab…56ca⧉ | BUY | Up | 5 | 0.990 | $4.93 | 0x8c6b3d… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 213 | 0.990 | $210.55 | 0xf4b21e… |
| 2026-06-17 17:25 | 0x3aab…56ca⧉ | BUY | Up | 6 | 0.990 | $6.00 | 0xe06d6f… |
| 2026-06-17 17:25 | 0x7cc8…a9d7⧉ | BUY | Up | 27 | 0.990 | $26.73 | 0xf4b21e… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 31 | 0.990 | $30.82 | 0x9482a2… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 8 | 0.990 | $8.08 | 0x54b47e… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 1 | 0.990 | $1.38 | 0x79a135… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 155 | 0.990 | $153.08 | 0x0d9048… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 9 | 0.990 | $8.80 | 0xbeb6fb… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 7 | 0.990 | $7.06 | 0x7dda76… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 15 | 0.990 | $15.00 | 0xd0905b… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 5 | 0.990 | $5.20 | 0x2e340e… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 8 | 0.990 | $7.92 | 0x4c354a… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 5 | 0.990 | $4.95 | 0xaedbf6… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 10 | 0.990 | $9.70 | 0x2c0352… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 100 | 0.990 | $99.00 | 0x7c7abc… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 70 | 0.990 | $69.30 | 0x313c4e… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 6 | 0.990 | $6.19 | 0x5888c6… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 6 | 0.990 | $5.94 | 0xb3dc31… |
| 2026-06-17 17:25 | 0x9838…bcfe⧉ | SELL | Up | 70 | 0.990 | $69.30 | 0x313c4e… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 831 | 0.990 | $822.99 | 0xee54ac… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 3 | 0.990 | $2.80 | 0x95d4e4… |
| 2026-06-17 17:25 | 0xd18a…4b74⧉ | BUY | Up | 32 | 0.990 | $31.24 | 0x0284f9… |
| 2026-06-17 17:25 | 0xfb99…0d54⧉ | SELL | Up | 1 | 0.990 | $0.99 | 0x412fea… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 6 | 0.010 | $0.06 | 0xa35282… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 64 | 0.010 | $0.64 | 0xda54a5… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 2 | 0.010 | $0.02 | 0x515097… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 17 | 0.010 | $0.17 | 0x67aa0c… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 9 | 0.010 | $0.09 | 0xb36115… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 5 | 0.010 | $0.05 | 0xf46d5a… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 18 | 0.010 | $0.18 | 0x13a51b… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 434 | 0.010 | $4.34 | 0xdb0a05… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 27 | 0.010 | $0.27 | 0xad4b0f… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 51 | 0.010 | $0.51 | 0xb4efbc… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 20 | 0.010 | $0.20 | 0xea3f1e… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 3 | 0.010 | $0.03 | 0x4fe37b… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 10 | 0.010 | $0.10 | 0xb3f707… |
| 2026-06-17 17:24 | 0x7ec4…00ad⧉ | BUY | Down | 8 | 0.010 | $0.08 | 0x7ae2a2… |
| 2026-06-17 17:24 | 0xd47c…3f0e⧉ | BUY | Up | 40 | 0.950 | $38.00 | 0xa8a679… |
| 2026-06-17 17:24 | 0xa3e0…095d⧉ | BUY | Up | 63 | 0.950 | $59.76 | 0xa8a679… |
| 2026-06-17 17:24 | 0xa3e0…095d⧉ | BUY | Up | 5 | 0.950 | $4.75 | 0xa8a679… |
| 2026-06-17 17:24 | 0x2fb4…be51⧉ | BUY | Down | 30 | 0.010 | $0.30 | 0x8052b0… |
| 2026-06-17 17:24 | 0x17e6…c4b6⧉ | BUY | Down | 10 | 0.010 | $0.10 | 0x5c224f… |
| 2026-06-17 17:24 | 0x7ef9…3f42⧉ | BUY | Down | 6 | 0.010 | $0.06 | 0x5c224f… |
| 2026-06-17 17:24 | 0x4d1f…6465⧉ | BUY | Up | 11 | 0.990 | $11.07 | 0x85067a… |
| 2026-06-17 17:24 | 0xefde…e92c⧉ | BUY | Down | 10 | 0.010 | $0.10 | 0x5c224f… |
| 2026-06-17 17:24 | 0x562a…2ad4⧉ | BUY | Up | 5 | 0.990 | $4.95 | 0x2dfcfe… |
| 2026-06-17 17:24 | 0x562a…2ad4⧉ | BUY | Up | 5 | 0.990 | $4.95 | 0xf46d5a… |
| 2026-06-17 17:24 | 0x525c…78a1⧉ | BUY | Up | 2 | 0.990 | $1.60 | 0x1e677f… |
| 2026-06-17 17:24 | 0x831d…3893⧉ | BUY | Down | 10 | 0.010 | $0.10 | 0x8052b0… |
| 2026-06-17 17:24 | 0x9c99…ab0b⧉ | SELL | Up | 6 | 0.990 | $6.43 | 0x8052b0… |
| 2026-06-17 17:24 | 0x7a52…1617⧉ | BUY | Down | 5 | 0.010 | $0.05 | 0x8052b0… |
| 2026-06-17 17:24 | 0x31ad…8b71⧉ | BUY | Down | 5 | 0.010 | $0.05 | 0x5c224f… |
| 2026-06-17 17:24 | 0xd406…7e60⧉ | BUY | Up | 1 | 0.990 | $1.00 | 0xfd126e… |
| 2026-06-17 17:24 | 0x1529…3219⧉ | BUY | Down | 5 | 0.010 | $0.05 | 0x8052b0… |
| 2026-06-17 17:24 | 0x03c8…7c88⧉ | BUY | Down | 6 | 0.010 | $0.06 | 0x5c224f… |
| 2026-06-17 17:24 | 0x3281…8bc8⧉ | SELL | Down | 100 | 0.010 | $1.00 | 0xb3efe9… |
| 2026-06-17 17:24 | 0x3281…8bc8⧉ | SELL | Down | 5 | 0.010 | $0.05 | 0x921e41… |
| 2026-06-17 17:24 | 0x55cc…e0d2⧉ | BUY | Down | 20 | 0.010 | $0.20 | 0xda54a5… |
| 2026-06-17 17:24 | 0xf2b0…ab7d⧉ | BUY | Up | 20 | 0.990 | $19.80 | 0x178a81… |
| 2026-06-17 17:24 | 0x5ffc…0bc2⧉ | BUY | Up | 51 | 0.990 | $50.00 | 0xb4efbc… |
| 2026-06-17 17:24 | 0xce2d…f99a⧉ | BUY | Down | 5 | 0.010 | $0.05 | 0x5c224f… |
| 2026-06-17 17:24 | 0xce2d…f99a⧉ | BUY | Down | 6 | 0.010 | $0.06 | 0xdb0a05… |
| 2026-06-17 17:24 | 0x9710…04e5⧉ | BUY | Up | 600 | 0.990 | $594.00 | 0xdb0a05… |
| 2026-06-17 17:24 | 0x7cc8…a9d7⧉ | BUY | Up | 27 | 0.990 | $26.73 | 0xad4b0f… |
| 2026-06-17 17:24 | 0x7cc8…a9d7⧉ | BUY | Up | 27 | 0.990 | $26.73 | 0x515df7… |
| 2026-06-17 17:24 | 0xe844…d224⧉ | BUY | Up | 100 | 0.990 | $99.00 | 0xb86a3c… |
| 2026-06-17 17:24 | 0xe844…d224⧉ | BUY | Up | 100 | 0.990 | $99.00 | 0xd60643… |
| 2026-06-17 17:24 | 0xe844…d224⧉ | BUY | Up | 100 | 0.990 | $99.00 | 0xacd5cd… |
| 2026-06-17 17:24 | 0xe844…d224⧉ | BUY | Up | 100 | 0.990 | $99.00 | 0x1c669e… |
| 2026-06-17 17:24 | 0x60cf…4a4e⧉ | BUY | Down | 8 | 0.010 | $0.08 | 0xc149b3… |
| 2026-06-17 17:24 | 0x60cf…4a4e⧉ | BUY | Down | 2 | 0.010 | $0.02 | 0x5de3e4… |
| 2026-06-17 17:24 | 0x0079…54d8⧉ | BUY | Down | 20 | 0.010 | $0.20 | 0x0f2766… |
| 2026-06-17 17:24 | 0x0079…54d8⧉ | BUY | Down | 20 | 0.010 | $0.20 | 0xae824e… |
| 2026-06-17 17:24 | 0x0079…54d8⧉ | BUY | Down | 22 | 0.010 | $0.22 | 0xd60643… |
| 2026-06-17 17:24 | 0x0079…54d8⧉ | BUY | Down | 2 | 0.010 | $0.02 | 0xcac3b1… |
| 2026-06-17 17:24 | 0x0079…54d8⧉ | BUY | Down | 9 | 0.010 | $0.09 | 0x1b0435… |
| 2026-06-17 17:24 | 0x0079…54d8⧉ | BUY | Down | 13 | 0.010 | $0.13 | 0x86efb7… |
| 2026-06-17 17:24 | 0x0079…54d8⧉ | BUY | Down | 100 | 0.010 | $1.00 | 0x1c669e… |
| 2026-06-17 17:24 | 0x0079…54d8⧉ | BUY | Down | 20 | 0.010 | $0.20 | 0x178a81… |
| 2026-06-17 17:24 | 0x0079…54d8⧉ | BUY | Down | 14 | 0.010 | $0.14 | 0x0a4350… |
| 2026-06-17 17:24 | 0x0079…54d8⧉ | BUY | Down | 89 | 0.010 | $0.89 | 0x073a7b… |
| 2026-06-17 17:24 | 0x6cf4…e1fa⧉ | BUY | Down | 5 | 0.010 | $0.05 | 0x8f4226… |
| 2026-06-17 17:24 | 0xe18b…db44⧉ | BUY | Down | 15 | 0.010 | $0.15 | 0xf4e320… |
| 2026-06-17 17:24 | 0xe18b…db44⧉ | BUY | Down | 18 | 0.010 | $0.18 | 0xb3efe9… |
| 2026-06-17 17:24 | 0xe18b…db44⧉ | BUY | Down | 17 | 0.010 | $0.17 | 0xe613a8… |
| 2026-06-17 17:24 | 0x4959…c56f⧉ | BUY | Down | 15 | 0.010 | $0.15 | 0x5c224f… |
| 2026-06-17 17:24 | 0xf725…1e61⧉ | BUY | Down | 40 | 0.010 | $0.40 | 0x8052b0… |
| 2026-06-17 17:24 | 0x4447…50d2⧉ | BUY | Up | 10 | 0.970 | $9.70 | 0xa8a679… |