0x004c76c23dc3a648131f7da4ac29043fce70ab0c
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-05
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$0.00
0 open · unrealized $0.00 · 💰 12 pending claim ($60.60)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
72%
of peak kept
Giveback (brain)
$436.36
peak minus realized
Trades ingested
3,448
local DB
First → Last trade
-
→ -
💰 Resolved · pending claim
12 markets settled · $61 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - June 14, 3:55PM-4:00PM ET | Up | 20 | $20 | $20 | $+0 | 2026-06-14 |
| Bitcoin Up or Down - June 14, 10:50AM-10:55AM ET | Up | 20 | $20 | $20 | $+0 | 2026-06-14 |
| Bitcoin Up or Down - June 14, 4:15PM-4:20PM ET | Up | 20 | $20 | $20 | $+0 | 2026-06-14 |
| Bitcoin Up or Down - June 13, 3:15AM-3:20AM ET | Down | 10 | $6 | $0 | $-6 | 2026-06-13 |
| Bitcoin Up or Down - June 14, 8:15AM-8:20AM ET | Up | 20 | $9 | $0 | $-9 | 2026-06-14 |
| Bitcoin Up or Down - June 13, 1:35AM-1:40AM ET | Down | 10 | $10 | $0 | $-10 | 2026-06-13 |
| Bitcoin Up or Down - June 14, 9:30AM-9:35AM ET | Down | 20 | $13 | $0 | $-13 | 2026-06-14 |
| Bitcoin Up or Down - June 13, 9:45AM-9:50AM ET | Up | 20 | $16 | $0 | $-16 | 2026-06-13 |
| Bitcoin Up or Down - June 12, 9:30PM-9:35PM ET | Up | 20 | $19 | $0 | $-19 | 2026-06-13 |
| Bitcoin Up or Down - June 12, 6:45PM-6:50PM ET | Up | 20 | $20 | $0 | $-20 | 2026-06-12 |
| Bitcoin Up or Down - June 14, 12:05PM-12:10PM ET | Up | 20 | $20 | $0 | $-20 | 2026-06-14 |
| Haiti vs. Scotland: O/U 1.5 | Over | 101 | $81 | $0 | $-81 | 2026-06-14 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-13 15:01:58
Latest trade ts
2026-06-13 14:50
Backfill
✓ done
Open positions
2457 openClosed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-12 19:28 | Canada vs. Bosnia and Herzegovina: O/U 0.5 | Over | 401 | 0.920 | 0.999 | +$31.68 |
| 2026-06-12 03:19 | Korea Republic vs. Czechia: O/U 0.5 | Over | 141 | 0.758 | 0.990 | +$32.68 |
| 2026-06-11 21:11 | Bitcoin Up or Down - June 11, 5:05PM-5:10PM E… | Up | 20 | 0.990 | 0.990 | +$0.00 |
| 2026-06-11 20:40 | Mexico vs. South Africa: O/U 1.5 | Over | 201 | 0.755 | 0.990 | +$47.35 |
| 2026-06-11 20:40 | Will Mexico win on 2026-06-11? | Yes | 50 | 0.860 | 0.990 | +$6.53 |
| 2026-06-10 22:36 | England vs. Costa Rica: O/U 1.5 | Over | 251 | 0.830 | 0.990 | +$40.20 |
| 2026-06-10 02:44 | Argentina vs. Iceland: O/U 1.5 | Over | 302 | 0.800 | 0.990 | +$57.34 |
| 2026-06-09 18:35 | Bitcoin Up or Down - June 9, 2:30PM-2:35PM ET | Up | 20 | 0.990 | 0.990 | +$0.00 |
| 2026-06-09 03:15 | Peru vs. Spain: O/U 2.5 | Over | 304 | 0.600 | 0.990 | +$118.42 |
| 2026-06-08 21:03 | France vs. Northern Ireland: O/U 4.5 | Under | 216 | 0.801 | 0.990 | +$40.83 |
| 2026-06-08 20:57 | France vs. Northern Ireland: O/U 4.5 | Over | 51 | 0.340 | 0.280 | -$3.04 |
| 2026-06-08 20:43 | Netherlands vs. Uzbekistan: O/U 1.5 | Over | 172 | 0.885 | 0.990 | +$18.11 |
| 2026-06-08 20:43 | Netherlands vs. Uzbekistan: O/U 1.5 | Under | 194 | 0.740 | 0.010 | -$141.59 |
| 2026-06-08 20:20 | France vs. Northern Ireland: O/U 1.5 | Over | 130 | 0.890 | 0.990 | +$13.04 |
| 2026-06-08 02:50 | Bitcoin Up or Down - June 7, 10:45PM-10:50PM … | Down | 20 | 0.990 | 0.990 | +$0.00 |
| 2026-06-08 00:23 | Jordan vs. Colombia: O/U 1.5 | Over | 130 | 0.860 | 0.990 | +$16.96 |
| 2026-06-07 21:48 | Croatia vs. Slovenia: O/U 0.5 | Over | 50 | 0.940 | 0.999 | +$2.96 |
| 2026-06-07 21:46 | Denmark vs. Ukraine: O/U 1.5 | Over | 136 | 0.740 | 0.897 | +$21.36 |
| 2026-06-07 21:46 | Morocco vs. Norway: O/U 1.5 | Over | 101 | 0.790 | 0.999 | +$21.03 |
| 2026-06-06 20:49 | Bolivia vs. Scotland: O/U 3.5 | Over | 114 | 0.870 | 0.990 | +$13.63 |
| 2026-06-06 20:34 | Bolivia vs. Scotland: O/U 1.5 | Over | 100 | 0.910 | 0.990 | +$8.02 |
| 2026-06-06 20:32 | United States vs. Germany: O/U 3.5 | Over | 20 | 0.490 | 0.113 | -$7.54 |
| 2026-06-06 14:14 | Will Belgium win on 2026-06-06? | Yes | 141 | 0.770 | 0.980 | +$29.60 |
| 2026-06-06 14:13 | Belgium vs. Tunisia: O/U 1.5 | Over | 126 | 0.810 | 0.990 | +$22.62 |
| 2026-06-06 02:29 | Knicks vs. Spurs | Knicks | 20 | 0.650 | 0.510 | -$2.80 |
| 2026-06-06 02:23 | Knicks vs. Spurs | Spurs | 30 | 0.630 | 0.340 | -$8.70 |
| 2026-06-06 01:41 | Haiti vs. Peru: O/U 1.5 | Over | 30 | 0.690 | 0.990 | +$9.08 |
| 2026-06-06 01:04 | Canada vs. Republic of Ireland: O/U 1.5 | Over | 51 | 0.740 | 0.990 | +$12.85 |
| 2026-06-06 00:15 | Paraguay vs. Nicaragua: O/U 2.5 | Over | 207 | 0.850 | 0.990 | +$29.03 |
| 2026-06-05 23:34 | Paraguay vs. Nicaragua: O/U 1.5 | Over | 179 | 0.870 | 0.990 | +$21.47 |
| 2026-06-04 18:30 | Sweden vs. Greece: O/U 2.5 | Over | 232 | 0.703 | 0.990 | +$66.48 |
| 2026-06-04 18:16 | Sweden vs. Greece: O/U 1.5 | Over | 141 | 0.810 | 0.990 | +$25.34 |
| 2026-06-01 12:35 | Bitcoin Up or Down - June 1, 8:30AM-8:35AM ET | Down | 40 | 0.990 | 0.990 | +$0.00 |
| 2026-05-28 11:50 | Bitcoin Up or Down - May 28, 7:45AM-7:50AM ET | Down | 40 | 0.990 | 0.990 | +$0.00 |
| 2026-05-26 23:15 | Bitcoin Up or Down - May 26, 7:10PM-7:15PM ET | Up | 40 | 0.990 | 0.990 | +$0.00 |
| 2026-05-25 08:05 | Bitcoin Up or Down - May 25, 4:00AM-4:05AM ET | Down | 20 | 0.990 | 0.410 | -$11.72 |
| 2026-05-24 04:00 | Bitcoin Up or Down - May 23, 11:55PM-12:00AM … | Up | 20 | 0.990 | 0.010 | -$19.80 |
| 2026-05-23 03:19 | Mexico vs. Ghana: O/U 1.5 | Over | 151 | 0.790 | 0.990 | +$30.19 |
| 2026-05-22 20:37 | ACF Fiorentina vs. Atalanta BC: O/U 1.5 | Over | 100 | 0.860 | 0.999 | +$13.96 |
| 2026-05-22 20:00 | Bitcoin Up or Down - May 22, 3:55PM-4:00PM ET | Down | 40 | 0.990 | 0.990 | +$0.00 |
| 2026-05-22 01:59 | CA Peñarol vs. SC Corinthians Paulista: O/U 1… | Over | 354 | 0.590 | 0.990 | +$141.70 |
| 2026-05-19 23:50 | Bitcoin Up or Down - May 19, 7:45PM-7:50PM ET | Down | 40 | 0.990 | 0.990 | +$0.00 |
| 2026-05-18 23:49 | AA Ponte Preta vs. Londrina EC: O/U 1.5 | Over | 131 | 1.264 | 0.999 | -$34.66 |
| 2026-05-17 23:50 | Bitcoin Up or Down - May 17, 7:45PM-7:50PM ET | Up | 40 | 0.990 | 0.990 | +$0.00 |
| 2026-05-17 20:00 | Bitcoin Up or Down - May 17, 3:55PM-4:00PM ET | Up | 40 | 0.990 | 0.010 | -$39.59 |
| 2026-05-16 16:11 | FC Porto vs. CD Santa Clara: O/U 0.5 | Over | 80 | 0.860 | 0.999 | +$11.17 |
| 2026-05-16 16:00 | Chelsea FC vs. Manchester City FC: O/U 1.5 | Under | 133 | 0.200 | 0.999 | +$106.41 |
| 2026-05-15 04:57 | San Francisco Giants vs. Los Angeles Dodgers | Los Angeles Dodgers | 30 | 0.940 | 0.996 | +$1.68 |
| 2026-05-15 04:16 | Golden Knights vs. Ducks: O/U 5.5 | Over | 20 | 0.850 | 0.990 | +$2.80 |
| 2026-05-15 02:27 | Will CF Pachuca win on 2026-05-14? | Yes | 51 | 0.500 | 0.770 | +$13.70 |
Recent trades
100 of 3,448 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Sports | 42 | +$723.65 |
| Other | 4 | +$61.26 |
| Crypto | 21 | -$125.73 |