Polymarket Monitor

v2
live · auto-refresh - ↻ reload
wallets SLA629 / 48,419 (1%)trades 1m0agents alive24/46 (U 24/24 · C 0/22)copies 1h0 (U 0 · C 0)proxies0 / 0proxy quota-

MM-BTC5M Engine

MODE
paper
σ_5M BASELINE
0.00126
vs full-hist 0.0024
DAEMON
never started
OPEN QUOTES
24
TOTAL QUOTES
15989
FILLS
35
HEDGES
35
LAST PASS
considered=— quoted=—

Engine Visibility — 1 active 5m market(s)

CONDITIONT_REM START_BTCPM_UPPM_DN
0x2f4ccf328fff… 49s $63,733.78 0.455 0.5449999999999999

Why the engine isn't firing — last 20 skipped quotes

Reason breakdown: manip_guard_tripped: 20
WHENCONDITION FAIRBTC T_REMSKIP REASON
191h ago 0xebb87ecaab… $0.3248 $60,582 20s manip_guard_tripped: pm_mid=0.505 fair=0.325 delta=0.180
191h ago 0xebb87ecaab… $0.3427 $60,582 25s manip_guard_tripped: pm_mid=0.505 fair=0.343 delta=0.162
192h ago 0xb43ea8e9d4… $0.1466 $60,577 15s manip_guard_tripped: pm_mid=0.565 fair=0.147 delta=0.418
192h ago 0xb43ea8e9d4… $0.1814 $60,577 20s manip_guard_tripped: pm_mid=0.565 fair=0.181 delta=0.384
192h ago 0xb43ea8e9d4… $0.2079 $60,577 25s manip_guard_tripped: pm_mid=0.565 fair=0.208 delta=0.357
192h ago 0xb43ea8e9d4… $0.3461 $60,585 30s manip_guard_tripped: pm_mid=0.565 fair=0.346 delta=0.219
192h ago 0xb43ea8e9d4… $0.3573 $60,585 35s manip_guard_tripped: pm_mid=0.565 fair=0.357 delta=0.208
192h ago 0xb43ea8e9d4… $0.3664 $60,585 40s manip_guard_tripped: pm_mid=0.565 fair=0.366 delta=0.199
192h ago 0xb43ea8e9d4… $0.3884 $60,586 45s manip_guard_tripped: pm_mid=0.565 fair=0.388 delta=0.177
192h ago 0xb43ea8e9d4… $0.3942 $60,586 50s manip_guard_tripped: pm_mid=0.565 fair=0.394 delta=0.171
192h ago 0xb43ea8e9d4… $0.3992 $60,586 55s manip_guard_tripped: pm_mid=0.565 fair=0.399 delta=0.166
192h ago 0xb43ea8e9d4… $0.3617 $60,582 60s manip_guard_tripped: pm_mid=0.565 fair=0.362 delta=0.203
192h ago 0xb43ea8e9d4… $0.3671 $60,582 65s manip_guard_tripped: pm_mid=0.565 fair=0.367 delta=0.198
192h ago 0xb43ea8e9d4… $0.3719 $60,582 70s manip_guard_tripped: pm_mid=0.565 fair=0.372 delta=0.193
192h ago 0xb43ea8e9d4… $0.3651 $60,581 75s manip_guard_tripped: pm_mid=0.565 fair=0.365 delta=0.200
192h ago 0xb43ea8e9d4… $0.3693 $60,581 80s manip_guard_tripped: pm_mid=0.565 fair=0.369 delta=0.196
192h ago 0xb43ea8e9d4… $0.3732 $60,581 85s manip_guard_tripped: pm_mid=0.565 fair=0.373 delta=0.192
192h ago 0x2fd45c67e5… $0.8764 $60,575 25s manip_guard_tripped: pm_mid=0.505 fair=0.876 delta=0.371
192h ago 0x2fd45c67e5… $0.8545 $60,575 30s manip_guard_tripped: pm_mid=0.505 fair=0.855 delta=0.350
192h ago 0x2fd45c67e5… $0.8359 $60,575 35s manip_guard_tripped: pm_mid=0.505 fair=0.836 delta=0.331

Open Quotes (24)

ID CONDITION OUTCOME SIDE PRICE FAIR EDGE BTC T_REM AGE
15987 0xebb87ecaab… Down ask $0.6510 $0.6439 -0.71pp $60,582 30s 191h ago
15986 0xebb87ecaab… Down bid $0.6360 $0.6439 +0.79pp $60,582 30s 191h ago
15985 0xebb87ecaab… Up ask $0.3640 $0.3561 -0.79pp $60,582 30s 191h ago
15984 0xebb87ecaab… Up bid $0.4750 $0.3561 -11.89pp $60,582 30s 191h ago
15983 0xebb87ecaab… Down ask $0.6260 $0.6186 -0.74pp $60,583 35s 191h ago
15982 0xebb87ecaab… Down bid $0.6110 $0.6186 +0.76pp $60,583 35s 191h ago
15981 0xebb87ecaab… Up ask $0.3890 $0.3814 -0.76pp $60,583 35s 191h ago
15980 0xebb87ecaab… Up bid $0.4750 $0.3814 -9.36pp $60,583 35s 191h ago
15979 0xebb87ecaab… Down ask $0.6180 $0.6109 -0.71pp $60,583 40s 191h ago
15978 0xebb87ecaab… Down bid $0.6030 $0.6109 +0.79pp $60,583 40s 191h ago
15977 0xebb87ecaab… Up ask $0.3970 $0.3891 -0.79pp $60,583 40s 191h ago
15976 0xebb87ecaab… Up bid $0.4750 $0.3891 -8.59pp $60,583 40s 191h ago
15975 0xebb87ecaab… Down ask $0.6120 $0.6044 -0.76pp $60,583 45s 191h ago
15974 0xebb87ecaab… Down bid $0.5970 $0.6044 +0.74pp $60,583 45s 191h ago
15973 0xebb87ecaab… Up ask $0.4030 $0.3956 -0.74pp $60,583 45s 191h ago
15972 0xebb87ecaab… Up bid $0.4750 $0.3956 -7.94pp $60,583 45s 191h ago
15971 0xebb87ecaab… Down ask $0.6060 $0.5990 -0.70pp $60,583 50s 192h ago
15970 0xebb87ecaab… Down bid $0.5910 $0.5990 +0.80pp $60,583 50s 192h ago
15969 0xebb87ecaab… Up ask $0.4090 $0.4010 -0.80pp $60,583 50s 192h ago
15968 0xebb87ecaab… Up bid $0.4750 $0.4010 -7.40pp $60,583 50s 192h ago
15967 0xebb87ecaab… Down ask $0.6020 $0.5942 -0.78pp $60,583 55s 192h ago
15966 0xebb87ecaab… Down bid $0.5870 $0.5942 +0.72pp $60,583 55s 192h ago
15965 0xebb87ecaab… Up ask $0.4130 $0.4058 -0.72pp $60,583 55s 192h ago
15964 0xebb87ecaab… Up bid $0.4750 $0.4058 -6.92pp $60,583 55s 192h ago

Recent Fills (30)

IDWHENCOND SIDESHARESPRICE NOTIONALBTC@FILL HEDGESTATUS
35 193h ago 0x5166066403… Down/ask 5.0 $0.5850 $2.92 $60,587 short $3 hedged
34 193h ago 0x5166066403… Down/ask 5.0 $0.5810 $2.90 $60,587 short $3 hedged
33 193h ago 0x5166066403… Down/ask 5.0 $0.5770 $2.88 $60,587 short $3 hedged
31 193h ago 0x5166066403… Up/ask 13.5 $0.3720 $5.02 $60,587 long $5 hedged
32 193h ago 0x5166066403… Down/ask 15.0 $0.6430 $9.64 $60,587 short $10 hedged
30 196h ago 0x4a140ae740… Up/ask 6.0 $0.0590 $0.35 $60,975 long $0 hedged
28 201h ago 0x009294cc44… Down/ask 10.0 $0.7410 $7.41 $60,418 short $7 hedged
29 201h ago 0x009294cc44… Down/ask 10.0 $0.7490 $7.49 $60,418 short $7 hedged
27 201h ago 0x009294cc44… Down/ask 10.0 $0.7330 $7.33 $60,418 short $7 hedged
23 202h ago 0x4a5393c035… Down/ask 20.0 $0.2880 $5.76 $61,211 short $6 hedged
26 202h ago 0x4a5393c035… Down/ask 20.0 $0.2650 $5.30 $61,211 short $5 hedged
24 202h ago 0x4a5393c035… Up/ask 5.0 $0.6650 $3.33 $61,211 long $3 hedged
25 202h ago 0x4a5393c035… Down/ask 41.4 $0.2780 $11.52 $61,211 short $12 hedged
22 202h ago 0x4a5393c035… Up/ask 46.2 $0.6650 $30.69 $61,211 long $31 hedged
21 204h ago 0xf1554d8994… Up/ask 112.9 $0.4430 $50.00 $61,082 long $50 hedged
20 204h ago 0xf1554d8994… Up/ask 112.4 $0.4450 $50.00 $61,082 long $50 hedged
19 204h ago 0xf1554d8994… Up/ask 111.9 $0.4470 $50.00 $61,082 long $50 hedged
18 205h ago 0x83b7d412d2… Up/ask 15.0 $0.0130 $0.19 $61,156 long $0 hedged
17 205h ago 0x83b7d412d2… Up/ask 242.7 $0.0130 $3.16 $61,156 long $3 hedged
16 205h ago 0x83b7d412d2… Up/ask 363.7 $0.0130 $4.73 $61,156 long $5 hedged
15 205h ago 0x83b7d412d2… Up/ask 363.7 $0.0130 $4.73 $61,156 long $5 hedged
14 213h ago 0x7fc4a28d71… Up/ask 219.4 $0.0140 $3.07 $61,727 long $3 hedged
12 213h ago 0x7fc4a28d71… Up/ask 319.4 $0.0160 $5.11 $61,727 long $5 hedged
13 213h ago 0x7fc4a28d71… Up/ask 319.4 $0.0150 $4.79 $61,727 long $5 hedged
6 217h ago 0xa1bff5ffc0… Up/ask 5.0 $0.7480 $3.74 $60,753 long $4 hedged
11 217h ago 0xa1bff5ffc0… Down/ask 45.1 $0.0090 $0.41 $60,753 short $0 hedged
9 217h ago 0xa1bff5ffc0… Up/ask 5.0 $0.7640 $3.82 $60,753 long $4 hedged
10 217h ago 0xa1bff5ffc0… Down/ask 50.1 $0.0090 $0.45 $60,753 short $0 hedged
7 217h ago 0xa1bff5ffc0… Down/ask 10.0 $0.2670 $2.67 $60,753 short $3 hedged
8 217h ago 0xa1bff5ffc0… Down/ask 10.0 $0.2510 $2.51 $60,753 short $3 hedged

PnL Rollups (last 20 pass windows)

Total: 40 placed · 0 filled (0.0%) · fees $0.00
WHENPLACED CANCFILL FILL%FEES MODE
15h ago 0 0 0 0.0% $0.00 sigma_calib
39h ago 0 0 0 0.0% $0.00 sigma_calib
63h ago 0 0 0 0.0% $0.00 sigma_calib
87h ago 0 0 0 0.0% $0.00 sigma_calib
111h ago 0 0 0 0.0% $0.00 sigma_calib
135h ago 0 0 0 0.0% $0.00 sigma_calib
159h ago 0 0 0 0.0% $0.00 sigma_calib
183h ago 0 0 0 0.0% $0.00 sigma_calib
191h ago 0 0 0 0.0% $0.00 paper
191h ago 0 0 0 0.0% $0.00 paper
191h ago 4 0 0 0.0% $0.00 paper
191h ago 4 0 0 0.0% $0.00 paper
191h ago 4 0 0 0.0% $0.00 paper
191h ago 4 0 0 0.0% $0.00 paper
192h ago 4 0 0 0.0% $0.00 paper
192h ago 4 0 0 0.0% $0.00 paper
192h ago 4 0 0 0.0% $0.00 paper
192h ago 4 0 0 0.0% $0.00 paper
192h ago 4 0 0 0.0% $0.00 paper
192h ago 4 0 0 0.0% $0.00 paper