0x5b6331e7ff0831a3fe2ed12004747db1a9c911a4
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-05
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$368.4k
141 open · unrealized -$41.4k · 💰 359 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
50%
of peak kept
Giveback (brain)
$873.19
peak minus realized
Trades ingested
7,152
local DB
First → Last trade
-
→ -
🟢 Live open positions
141 live · $368,391 current value · unrealized -$41.4k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will England win the 2026 FIFA World Cup? | Yes | 351,320 | $0.102 | $0.097 | 10.2% | 9.7% | $35,896 | $33,902 | $-1,994 | -5.6% | 2026-07-20 |
| Will France win the 2026 FIFA World Cup? | Yes | 168,413 | $0.162 | $0.165 | 16.2% | 16.4% | $27,277 | $27,704 | $+427 | +1.6% | 2026-07-20 |
| Bitcoin all time high by September 30, 2026? | No | 21,809 | $0.912 | $0.970 | 91.2% | 97.0% | $19,898 | $21,144 | $+1,246 | +6.3% | 2026-10-01 |
| Will Republican House incumbents not win in fewer … | No | 15,340 | $0.974 | $0.997 | 97.4% | 99.7% | $14,939 | $15,294 | $+355 | +2.4% | 1970-01-01 |
| Ethereum all time high by December 31, 2026? | No | 16,131 | $0.858 | $0.940 | 85.8% | 94.0% | $13,848 | $15,163 | $+1,315 | +9.5% | 2027-01-01 |
| Will Netherlands win on 2026-06-14? | Yes | 19,998 | $0.472 | $0.735 | 47.2% | 73.5% | $9,434 | $14,698 | $+5,265 | +55.8% | 2026-06-14 |
| Will Ethereum reach $3,500 by December 31, 2026? | No | 16,785 | $0.730 | $0.865 | 73.0% | 86.5% | $12,259 | $14,519 | $+2,260 | +18.4% | 2027-01-01 |
| Will Norway win the 2026 FIFA World Cup? | Yes | 437,213 | $0.026 | $0.025 | 2.6% | 2.5% | $11,266 | $11,105 | $-161 | -1.4% | 2026-07-20 |
| Will Portugal win the 2026 FIFA World Cup? | Yes | 86,056 | $0.100 | $0.113 | 10.0% | 11.2% | $8,633 | $9,681 | $+1,048 | +12.1% | 2026-07-20 |
| Will Jesus Christ return before GTA VI? | No | 18,819 | $0.528 | $0.505 | 52.8% | 50.5% | $9,943 | $9,503 | $-439 | -4.4% | 2026-07-31 |
| Will France win on 2026-06-16? | Yes | 13,658 | $0.676 | $0.665 | 67.6% | 66.5% | $9,235 | $9,082 | $-152 | -1.6% | 2026-06-16 |
| Will Spain win the 2026 FIFA World Cup? | Yes | 52,846 | $0.165 | $0.164 | 16.4% | 16.4% | $8,698 | $8,640 | $-57 | -0.7% | 2026-07-20 |
| Will Brazil win the 2026 FIFA World Cup? | Yes | 127,500 | $0.085 | $0.068 | 8.5% | 6.8% | $10,779 | $8,606 | $-2,173 | -20.2% | 2026-07-20 |
| Fed rate hike in 2026? | No | 11,639 | $0.578 | $0.625 | 57.8% | 62.5% | $6,729 | $7,274 | $+545 | +8.1% | 2026-12-09 |
| Will Bitcoin dip to $55,000 by December 31, 2026? | Yes | 8,979 | $0.731 | $0.685 | 73.1% | 68.5% | $6,567 | $6,151 | $-416 | -6.3% | 2027-01-01 |
| Will Germany win the 2026 FIFA World Cup? | Yes | 96,923 | $0.053 | $0.060 | 5.3% | 6.0% | $5,183 | $5,864 | $+681 | +13.1% | 2026-07-20 |
| Will Netherlands win the 2026 FIFA World Cup? | Yes | 100,792 | $0.044 | $0.052 | 4.4% | 5.2% | $4,440 | $5,292 | $+852 | +19.2% | 2026-07-20 |
| Grass Court Championships, Qualification: Diane Pa… | Diane Parry | 5,803 | $0.648 | $0.905 | 64.8% | 90.5% | $3,758 | $5,252 | $+1,493 | +39.7% | 2026-06-20 |
| Bitcoin all time high by June 30, 2026? | No | 5,235 | $0.974 | $0.997 | 97.4% | 99.7% | $5,097 | $5,220 | $+123 | +2.4% | 2026-07-01 |
| Will Nicolás Maduro be the leader of Venezuela end… | Yes | 7,112 | $0.796 | $0.734 | 79.6% | 73.4% | $5,661 | $5,216 | $-445 | -7.9% | 2026-12-31 |
| Will the US confirm that aliens exist before 2027? | No | 5,718 | $0.895 | $0.905 | 89.5% | 90.5% | $5,121 | $5,175 | $+54 | +1.1% | 2026-12-31 |
| UFC Freedom 250: Justin Gaethje vs. Ilia Topuria (… | Ilia Topuria | 6,066 | $0.806 | $0.795 | 80.6% | 79.5% | $4,889 | $4,822 | $-67 | -1.4% | 2026-06-15 |
| Will Uruguay win on 2026-06-21? | Yes | 6,663 | $0.688 | $0.685 | 68.8% | 68.5% | $4,583 | $4,564 | $-19 | -0.4% | 2026-06-21 |
| Will China invade Taiwan by end of 2026? | No | 4,844 | $0.914 | $0.939 | 91.4% | 93.8% | $4,429 | $4,546 | $+117 | +2.6% | 2026-12-31 |
| Will NVIDIA be the largest company in the world by… | Yes | 4,699 | $0.960 | $0.956 | 96.0% | 95.5% | $4,510 | $4,490 | $-20 | -0.4% | 2026-06-30 |
| Will Uruguay win on 2026-06-15? | Yes | 6,764 | $0.675 | $0.655 | 67.5% | 65.5% | $4,566 | $4,430 | $-136 | -3.0% | 2026-06-15 |
| Will Bitcoin dip to $45,000 by December 31, 2026? | Yes | 10,603 | $0.449 | $0.405 | 44.9% | 40.5% | $4,763 | $4,294 | $-469 | -9.9% | 2027-01-01 |
| Will Ecuador win on 2026-06-14? | Yes | 11,676 | $0.403 | $0.365 | 40.3% | 36.5% | $4,709 | $4,262 | $-448 | -9.5% | 2026-06-14 |
| Will Nicolás Maduro be the leader of Venezuela end… | No | 15,726 | $0.522 | $0.267 | 52.2% | 26.7% | $8,205 | $4,191 | $-4,014 | -48.9% | 2026-12-31 |
| Will Palantir Technologies Inc. (PLTR) hit (LOW) $… | Yes | 4,518 | $0.669 | $0.845 | 66.9% | 84.5% | $3,021 | $3,818 | $+796 | +26.4% | 2026-07-01 |
| Will the U.S. invade Cuba in 2026? | No | 4,817 | $0.789 | $0.785 | 78.9% | 78.5% | $3,800 | $3,781 | $-19 | -0.5% | 2026-12-31 |
| Will Luiz Inácio Lula da Silva win the 2026 Brazil… | Yes | 7,545 | $0.414 | $0.495 | 41.4% | 49.5% | $3,121 | $3,735 | $+614 | +19.7% | 2026-10-04 |
| Will Netherlands win on 2026-06-25? | Yes | 5,549 | $0.669 | $0.665 | 66.9% | 66.5% | $3,713 | $3,690 | $-24 | -0.6% | 2026-06-25 |
| Will Germany win on 2026-06-20? | Yes | 5,808 | $0.640 | $0.625 | 64.0% | 62.5% | $3,718 | $3,630 | $-88 | -2.4% | 2026-06-20 |
| Will Colombia win on 2026-06-23? | Yes | 5,150 | $0.673 | $0.675 | 67.3% | 67.5% | $3,468 | $3,477 | $+9 | +0.3% | 2026-06-24 |
| Will Solana dip to $40 by December 31, 2026? | No | 5,939 | $0.661 | $0.580 | 66.1% | 58.0% | $3,926 | $3,445 | $-481 | -12.3% | 2027-01-01 |
| Will Brazil win on 2026-06-24? | Yes | 4,943 | $0.671 | $0.695 | 67.1% | 69.5% | $3,316 | $3,435 | $+118 | +3.6% | 2026-06-24 |
| Will Renan Santos win the 2026 Brazilian president… | Yes | 23,226 | $0.145 | $0.146 | 14.5% | 14.6% | $3,360 | $3,391 | $+31 | +0.9% | 2026-10-04 |
| Will England win on 2026-06-17? | Yes | 5,994 | $0.570 | $0.565 | 57.0% | 56.5% | $3,416 | $3,386 | $-31 | -0.9% | 2026-06-17 |
| Will Argentina win on 2026-06-22? | Yes | 5,184 | $0.608 | $0.625 | 60.8% | 62.5% | $3,149 | $3,240 | $+91 | +2.9% | 2026-06-22 |
| Will Croatia win on 2026-06-23? | Yes | 5,088 | $0.641 | $0.625 | 64.1% | 62.5% | $3,263 | $3,180 | $-83 | -2.6% | 2026-06-23 |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 39,608 | $0.085 | $0.079 | 8.5% | 7.8% | $3,361 | $3,109 | $-251 | -7.5% | 2026-07-20 |
| Will Mexico win Group A in the 2026 FIFA World Cup… | Yes | 4,669 | $0.630 | $0.625 | 63.0% | 62.5% | $2,942 | $2,918 | $-24 | -0.8% | 2026-06-27 |
| Will Sweden win on 2026-06-14? | Yes | 5,732 | $0.509 | $0.505 | 50.9% | 50.5% | $2,918 | $2,895 | $-23 | -0.8% | 2026-06-15 |
| Will Croatia win the 2026 FIFA World Cup? | Yes | 318,537 | $0.009 | $0.009 | 0.9% | 0.9% | $2,868 | $2,708 | $-161 | -5.6% | 2026-07-20 |
| Will Delcy Rodríguez be the leader of Venezuela en… | Yes | 11,620 | $0.236 | $0.165 | 23.6% | 16.5% | $2,747 | $1,917 | $-830 | -30.2% | 2026-12-31 |
| Will Ethereum dip to $1,500 by December 31, 2026? | No | 11,021 | $0.436 | $0.163 | 43.6% | 16.2% | $4,811 | $1,791 | $-3,020 | -62.8% | 2027-01-01 |
| Will Anthropic have the best AI model at the end o… | No | 16,794 | $0.298 | $0.103 | 29.8% | 10.3% | $5,013 | $1,738 | $-3,275 | -65.3% | 2026-06-30 |
| Will no Fed rate cuts happen in 2026? | No | 6,233 | $0.500 | $0.272 | 50.0% | 27.2% | $3,119 | $1,692 | $-1,426 | -45.7% | 2026-12-31 |
| Will Ecuador win Group E in the 2026 FIFA World Cu… | Yes | 8,424 | $0.223 | $0.195 | 22.3% | 19.5% | $1,880 | $1,643 | $-238 | -12.6% | 2026-06-27 |
💰 Resolved · pending claim
359 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 16:18:32
Latest trade ts
2026-06-14 16:10
Backfill
✓ done
Open positions
1852 openClosed positions
most recent 50Recent trades
100 of 7,152 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Crypto | 21 | +$238.14 |
| Other | 19 | +$0.26 |
| Sports | 4 | -$774.92 |