0x9f5ffe76a818dce37c70f947998b52b70671a008
0x9F5fFE76a818DCE37c70F947998b52b70671A008-1772728605528
TRACKEDT11 SOURCES
Sources: csv:polymarket-traders-2026-06-05
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$5.2k
33 open · unrealized +$1.1k · 💰 2 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
29,303
local DB
First → Last trade
-
→ -
🟢 Live open positions
33 live · $5,209 current value · unrealized +$1.1k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin Up or Down - June 14, 4:00PM-8:00PM ET | Up | 1,912 | $0.741 | $0.990 | 74.1% | 99.0% | $1,417 | $1,892 | $+475 | +33.5% | 2026-06-15 |
| Ethereum Up or Down - June 14, 4:00PM-8:00PM ET | Up | 809 | $0.704 | $0.986 | 70.4% | 98.6% | $570 | $797 | $+228 | +40.0% | 2026-06-15 |
| Bitcoin Up or Down - June 14, 6:55PM-7:00PM ET | Down | 554 | $0.709 | $0.985 | 70.9% | 98.5% | $393 | $545 | $+153 | +38.9% | 2026-06-14 |
| Ethereum Up or Down - June 14, 6PM ET | Up | 555 | $0.414 | $0.960 | 41.4% | 96.0% | $230 | $533 | $+303 | +131.9% | 2026-06-14 |
| Bitcoin Up or Down - June 14, 6PM ET | Up | 422 | $0.915 | $0.665 | 91.5% | 66.5% | $386 | $281 | $-106 | -27.4% | 2026-06-14 |
| Dogecoin Up or Down - June 14, 4:00PM-8:00PM ET | Up | 250 | $0.680 | $0.989 | 68.0% | 98.9% | $170 | $247 | $+77 | +45.4% | 2026-06-15 |
| Solana Up or Down - June 14, 4:00PM-8:00PM ET | Up | 175 | $0.756 | $0.989 | 75.6% | 98.9% | $132 | $173 | $+41 | +30.9% | 2026-06-15 |
| XRP Up or Down - June 14, 4:00PM-8:00PM ET | Up | 150 | $0.750 | $0.995 | 75.0% | 99.5% | $112 | $149 | $+37 | +32.7% | 2026-06-15 |
| Bitcoin Up or Down - June 14, 6PM ET | Down | 401 | $0.136 | $0.335 | 13.6% | 33.5% | $54 | $134 | $+80 | +146.6% | 2026-06-14 |
| Solana Up or Down - June 14, 6PM ET | Up | 100 | $0.263 | $0.995 | 26.3% | 99.5% | $26 | $100 | $+73 | +278.3% | 2026-06-14 |
| Bitcoin Up or Down - June 14, 6:45PM-7:00PM ET | Down | 71 | $0.717 | $0.995 | 71.7% | 99.5% | $51 | $70 | $+20 | +38.8% | 2026-06-14 |
| Ethereum Up or Down - June 14, 6:55PM-7:00PM ET | Down | 66 | $0.843 | $0.995 | 84.3% | 99.5% | $56 | $66 | $+10 | +18.0% | 2026-06-14 |
| XRP Up or Down - June 14, 6PM ET | Up | 60 | $0.305 | $0.995 | 30.5% | 99.5% | $18 | $60 | $+41 | +226.2% | 2026-06-14 |
| XRP Up or Down - June 14, 6:55PM-7:00PM ET | Down | 41 | $0.380 | $0.965 | 38.0% | 96.5% | $16 | $40 | $+24 | +153.8% | 2026-06-14 |
| Ethereum Up or Down - June 14, 6:45PM-7:00PM ET | Down | 30 | $0.940 | $0.995 | 94.0% | 99.5% | $28 | $30 | $+2 | +5.9% | 2026-06-14 |
| Ethereum Up or Down - June 14, 6PM ET | Down | 569 | $0.055 | $0.040 | 5.5% | 4.0% | $32 | $23 | $-9 | -27.9% | 2026-06-14 |
| Solana Up or Down - June 14, 6:55PM-7:00PM ET | Down | 22 | $0.741 | $0.985 | 74.1% | 98.5% | $16 | $22 | $+5 | +33.0% | 2026-06-14 |
| Dogecoin Up or Down - June 14, 6PM ET | Up | 50 | $0.250 | $0.225 | 25.0% | 22.5% | $12 | $11 | $-1 | -10.0% | 2026-06-14 |
| Solana Up or Down - June 14, 6:45PM-7:00PM ET | Down | 10 | $0.530 | $0.995 | 53.0% | 99.5% | $5 | $10 | $+5 | +87.7% | 2026-06-14 |
| Bitcoin Up or Down - June 14, 6:55PM-7:00PM ET | Up | 481 | $0.273 | $0.015 | 27.3% | 1.5% | $131 | $7 | $-124 | -94.5% | 2026-06-14 |
| Ethereum Up or Down - June 14, 4:00PM-8:00PM ET | Down | 460 | $0.087 | $0.015 | 8.7% | 1.5% | $40 | $7 | $-33 | -83.4% | 2026-06-15 |
| Bitcoin Up or Down - June 14, 7:00PM-7:05PM ET | Up | 12 | $0.000 | $0.505 | 0.0% | 50.5% | $0 | $6 | $+6 | +0.0% | 2026-06-14 |
| Solana Up or Down - June 14, 4:00PM-8:00PM ET | Down | 119 | $0.038 | $0.011 | 3.8% | 1.1% | $4 | $1 | $-3 | -70.8% | 2026-06-15 |
| Bitcoin Up or Down - June 14, 6:45PM-7:00PM ET | Up | 185 | $0.408 | $0.005 | 40.8% | 0.5% | $75 | $1 | $-74 | -98.8% | 2026-06-14 |
| Solana Up or Down - June 14, 6PM ET | Down | 171 | $0.058 | $0.005 | 5.8% | 0.5% | $10 | $1 | $-9 | -91.4% | 2026-06-14 |
| Ethereum Up or Down - June 14, 6:45PM-7:00PM ET | Up | 149 | $0.452 | $0.005 | 45.2% | 0.5% | $67 | $1 | $-67 | -98.9% | 2026-06-14 |
| Ethereum Up or Down - June 14, 6:55PM-7:00PM ET | Up | 103 | $0.245 | $0.005 | 24.6% | 0.5% | $25 | $1 | $-25 | -98.0% | 2026-06-14 |
| Solana Up or Down - June 14, 6:45PM-7:00PM ET | Up | 99 | $0.232 | $0.005 | 23.2% | 0.5% | $23 | $0 | $-23 | -97.8% | 2026-06-14 |
| Solana Up or Down - June 14, 6:55PM-7:00PM ET | Up | 31 | $0.392 | $0.015 | 39.2% | 1.5% | $12 | $0 | $-12 | -96.2% | 2026-06-14 |
| XRP Up or Down - June 14, 6PM ET | Down | 67 | $0.064 | $0.005 | 6.4% | 0.5% | $4 | $0 | $-4 | -92.1% | 2026-06-14 |
| XRP Up or Down - June 14, 6:55PM-7:00PM ET | Up | 7 | $0.260 | $0.035 | 26.0% | 3.5% | $2 | $0 | $-2 | -86.5% | 2026-06-14 |
| Bitcoin Up or Down - June 14, 4:00PM-8:00PM ET | Down | 14 | $0.090 | $0.011 | 9.0% | 1.1% | $1 | $0 | $-1 | -88.3% | 2026-06-15 |
| XRP Up or Down - June 14, 6:45PM-7:00PM ET | Up | 11 | $0.483 | $0.005 | 48.3% | 0.5% | $5 | $0 | $-5 | -99.0% | 2026-06-14 |
💰 Resolved · pending claim
2 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| XRP Up or Down - June 14, 6:40PM-6:45PM ET | Down | 11 | $3 | $0 | $-3 | 2026-06-14 |
| Solana Up or Down - June 14, 6:45PM-6:50PM ET | Up | 40 | $12 | $0 | $-12 | 2026-06-14 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 22:58:09
Latest trade ts
2026-06-14 22:57
Backfill
✓ done