0x5c55279554d9c0b1025516b42c50ab83d8b0ddfb
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-05
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$45.20
25 open · unrealized -$92.45 · 💰 443 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
48%
of peak kept
Giveback (brain)
$49.49
peak minus realized
Trades ingested
3,500
local DB
First → Last trade
-
→ -
🟢 Live open positions
25 live · $45 current value · unrealized -$92.45| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bitcoin reach $100,000 in June? | Yes | 5,660 | $0.004 | $0.002 | 0.4% | 0.1% | $21 | $8 | $-12 | -59.0% | 2026-07-01 |
| Will Bitcoin reach $90,000 in June? | Yes | 1,514 | $0.007 | $0.004 | 0.7% | 0.4% | $11 | $5 | $-5 | -50.0% | 2026-07-01 |
| Will Bitcoin reach $87,500 in June? | Yes | 956 | $0.009 | $0.005 | 0.9% | 0.5% | $9 | $5 | $-3 | -38.9% | 2026-07-01 |
| Will Bitcoin reach $82,500 in June? | Yes | 348 | $0.021 | $0.011 | 2.1% | 1.1% | $7 | $4 | $-3 | -45.2% | 2026-07-01 |
| Will Bitcoin reach $92,500 in June? | Yes | 1,100 | $0.006 | $0.004 | 0.6% | 0.4% | $7 | $4 | $-3 | -41.7% | 2026-07-01 |
| Will Bitcoin reach $75,000 in June? | Yes | 70 | $0.088 | $0.055 | 8.8% | 5.5% | $6 | $4 | $-2 | -37.9% | 2026-07-01 |
| Will Bitcoin reach $77,500 in June? | Yes | 100 | $0.045 | $0.035 | 4.5% | 3.5% | $4 | $4 | $-1 | -21.0% | 2026-07-01 |
| Will Bitcoin reach $85,000 in June? | Yes | 399 | $0.018 | $0.007 | 1.8% | 0.8% | $7 | $3 | $-4 | -58.5% | 2026-07-01 |
| Will Bitcoin reach $80,000 in June? | Yes | 105 | $0.032 | $0.017 | 3.2% | 1.7% | $3 | $2 | $-2 | -48.8% | 2026-07-01 |
| Will the highest temperature in London be 28°C on … | Yes | 48 | $0.021 | $0.028 | 2.1% | 2.8% | $1 | $1 | $+0 | +33.2% | 2026-06-16 |
| Will Ethereum reach $2,600 in June? | Yes | 200 | $0.005 | $0.004 | 0.5% | 0.4% | $1 | $1 | $-0 | -10.0% | 2026-07-01 |
| Will the highest temperature in Miami be between 9… | Yes | 26 | $0.039 | $0.035 | 3.9% | 3.5% | $1 | $1 | $-0 | -11.5% | 2026-06-15 |
| Will the highest temperature in London be 29°C on … | Yes | 143 | $0.007 | $0.005 | 0.7% | 0.5% | $1 | $1 | $-0 | -21.4% | 2026-06-16 |
| Will the highest temperature in London be 20°C on … | Yes | 935 | $0.052 | $0.001 | 5.2% | 0.1% | $49 | $0 | $-49 | -99.0% | 2026-06-14 |
| Will the highest temperature in Miami be between 9… | Yes | 175 | $0.006 | $0.003 | 0.6% | 0.2% | $1 | $0 | $-1 | -56.2% | 2026-06-14 |
| Will the highest temperature in Miami be between 9… | Yes | 140 | $0.007 | $0.002 | 0.7% | 0.2% | $1 | $0 | $-1 | -72.1% | 2026-06-15 |
| Will the highest temperature in London be 21°C on … | No | 268 | $0.002 | $0.001 | 0.2% | 0.1% | $1 | $0 | $-0 | -50.3% | 2026-06-14 |
| Will Crude Oil (CL) hit (HIGH) $200 by end of June… | Yes | 45 | $0.022 | $0.005 | 2.2% | 0.5% | $1 | $0 | $-1 | -75.0% | 2026-06-30 |
| Will the lowest temperature in London be 10°C on J… | Yes | 21 | $0.047 | $0.009 | 4.7% | 0.9% | $1 | $0 | $-1 | -80.0% | 2026-06-15 |
| Will Crude Oil (CL) hit (HIGH) $175 by end of June… | Yes | 20 | $0.050 | $0.008 | 5.0% | 0.8% | $1 | $0 | $-1 | -84.0% | 2026-06-30 |
| Will the lowest temperature in London be 11°C on J… | Yes | 4 | $0.280 | $0.035 | 28.0% | 3.5% | $1 | $0 | $-1 | -87.5% | 2026-06-15 |
| Will the highest temperature in Miami be between 9… | Yes | 18 | $0.056 | $0.004 | 5.6% | 0.4% | $1 | $0 | $-1 | -93.7% | 2026-06-14 |
| Will the lowest temperature in London be 10°C on J… | Yes | 34 | $0.030 | $0.001 | 3.0% | 0.1% | $1 | $0 | $-1 | -98.3% | 2026-06-14 |
| Will the lowest temperature in London be 11°C on J… | Yes | 4 | $0.240 | $0.003 | 24.0% | 0.2% | $1 | $0 | $-1 | -99.0% | 2026-06-14 |
| Will the highest temperature in London be 24°C on … | Yes | 1 | $0.009 | $0.001 | 0.9% | 0.1% | $0 | $0 | $-0 | -89.6% | 2026-06-14 |
💰 Resolved · pending claim
443 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-13 21:53:13
Latest trade ts
2026-06-13 21:41
Backfill
✓ done
Open positions
1652 openClosed positions
most recent 50Recent trades
100 of 3,500 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Other | 12 | +$64.53 |
| Crypto | 9 | -$10.91 |