Bitcoin Up or Down - June 13, 8:25AM-8:30AM ET
Market id:
0x013c5ec632b69602dcd2dac488975942d6e13b70f154b135eb402d48609627f6Crypto
Tracked wallets on this market
204 wallets| Wallet | Open | Closed | Realized | Unrealized |
|---|---|---|---|---|
| 0x0bb8…2d35⧉ | 0 | 2 | +$1.44 | $0.00 |
| 0xa6c3…e7c5⧉ | 0 | 1 | +$0.50 | $0.00 |
| 0x118d…fc09⧉ | 2 | 1 | +$0.37 | $0.00 |
| 0xe349…2147⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x80f2…3484⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xba8c…e77d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xe89b…701f⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xb869…8c97⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xff4a…ffae⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa8cc…41a9⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x9ad6…4251⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x8e3f…a59c⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xfef3…c7ea⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x751a…9ea1⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1e96…e72a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xce38…5791⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x3b84…f487⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xcab1…4d00⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xba01…8535⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x5754…cefb⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9140…8b2e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x2718…85fc⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x3907…3e7d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xec47…1119⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xc3bf…74ab⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x79a6…7477⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x6fdc…953f⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xfaa1…cc1b⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xc2e0…129b⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x4fa6…8c48⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xd47c…3f0e⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x2823…22f2⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x069c…cf63⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x5d55…3953⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xab03…4494⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xcae0…21f2⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xd422…9531⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x8af5…6b59⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9754…a81f⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x29e1…8872⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x3b28…4b7a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7e8b…eca5⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x656c…94eb⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x00a5…796c⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa1c3…c844⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa3e0…095d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xc6a6…7247⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x562a…2ad4⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x251c…541f⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xe022…6603⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xc58a…e589⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x6a30…f1a9⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x2cc7…158e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x903a…1c39⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x77b2…24bd⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7377…b27b⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xae89…90b8⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x2bc0…7871⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x5314…3150⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x3139…9e2e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9660…5dd3⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xf725…1e61⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x9e7a…2cda⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xbf4d…d0f4⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa7d9…c049⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x40c4…9136⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x0079…54d8⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x3aab…56ca⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x80e7…a963⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x2fb4…be51⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x32e8…5567⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb14a…3320⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x92ed…21dc⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x4aed…92c6⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x0dd5…e2e7⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xfb99…0d54⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x4c04…7dca⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7ef9…3f42⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x831d…3893⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xd8dd…0ad3⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x55cc…e0d2⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x8d3d…db44⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7109…f4c9⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x69eb…763d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9ee8…2454⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xeb67…e99e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x4616…4267⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb341…3f68⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x21d0…e8d7⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xbdcc…0558⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x07cd…fbeb⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x8273…42b1⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xf167…3cf2⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x927f…d215⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xc547…7b30⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xa888…85b6⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x4497…35c9⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xdd4d…1935⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x44db…8e77⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x6006…c7e4⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xea58…520c⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x450f…253b⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x711d…3490⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xc931…bade⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xd27e…8144⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xcb7c…b03f⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x8291…77fe⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x0ff3…fc84⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x5846…c121⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x51a2…ce6c⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1cb0…1ab9⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x37af…407f⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x42ab…dac0⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x3620…1bd2⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xcf32…357a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xe93c…9c1c⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x73d6…1328⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb3c0…a5ee⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xd0c3…203e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb9a1…46fa⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9a23…3b77⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb0f7…51c6⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x31a7…8045⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x55f4…04d9⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9d09…86a2⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1b1f…61b4⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa179…eb0a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x02e4…fb3b⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xf16a…f999⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb819…f7c2⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x8512…cb45⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa92f…1676⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x8469…539f⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xc1b4…624f⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x6610…ff9b⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1365…4eec⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xfb92…13e5⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9752…62be⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x79fb…693b⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x5b63…11a4⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7c8f…0e26⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb8d1…c3b1⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x8852…c569⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x0c7c…e4cb⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xc449…7cf3⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xaf04…1bf3⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x64a4…c103⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x7fc1…1579⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x62f4…c090⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x218f…17bc⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x1fbd…68d9⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xa86c…ea58⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xc209…b90c⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa31a…5d04⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x21fc…59c7⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x2a70…d8ea⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x9796…d713⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x5474…88fc⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x4bfa…f975⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x082d…e6db⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xbac5…7adc⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x037d…df2e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb305…ca4e⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x5e2b…9101⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x9412…0cd0⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x2a59…fa8a⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xb4ac…d058⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xff3e…34e0⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xbd05…0a55⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x2b51…bab7⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x0ddc…3f14⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x3214…a472⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x480b…c21a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xd760…f7f5⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x48ac…4a7e⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x38e5…8a4a⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x80ad…6881⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xca65…815d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x5e56…a7f6⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x19cd…af9a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa689…559b⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x1c41…2bd3⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xcf08…e61c⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xcb19…8b0d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa2d7…4287⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x5204…23c2⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x2351…931a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xaf9a…dd4d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xae55…2067⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xa0a5…606f⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x250f…4fc6⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xb207…c751⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x0bed…480d⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x66b6…365a⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x122e…3b03⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xad64…9e67⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xee65…cfc9⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x5c55…ddfb⧉ | 1 | 0 | $0.00 | $0.00 |
| 0x4d8b…a00d⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x9c4b…4a66⧉ | 2 | 0 | $0.00 | $0.00 |
| 0xc249…8a61⧉ | 2 | 0 | $0.00 | $0.00 |
| 0x7f47…367c⧉ | 1 | 0 | $0.00 | $0.00 |
| 0xda36…1a68⧉ | 1 | 1 | -$1.40 | $0.00 |
| 0x0863…88ca⧉ | 1 | 1 | -$2.00 | $0.00 |
Trades on this market (tracked wallets)
most recent 200| When | Wallet | Side | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-06-13 12:30 | 0xee65…cfc9⧉ | BUY | Up | 17 | 0.990 | $16.50 | 0x4dc9bc… |
| 2026-06-13 12:30 | 0xee65…cfc9⧉ | BUY | Up | 4941 | 0.990 | $4.9k | 0x309dfc… |
| 2026-06-13 12:30 | 0xee65…cfc9⧉ | BUY | Up | 5 | 0.990 | $4.95 | 0xc56843… |
| 2026-06-13 12:30 | 0xee65…cfc9⧉ | BUY | Up | 21 | 0.990 | $20.46 | 0x2e08e9… |
| 2026-06-13 12:30 | 0x1e96…e72a⧉ | BUY | Up | 1010 | 0.990 | $999.90 | 0x309dfc… |
| 2026-06-13 12:30 | 0xee65…cfc9⧉ | BUY | Up | 15 | 0.990 | $14.62 | 0x24dfaf… |
| 2026-06-13 12:30 | 0xee65…cfc9⧉ | BUY | Up | 2 | 0.990 | $2.20 | 0xa91c24… |
| 2026-06-13 12:30 | 0xee65…cfc9⧉ | BUY | Up | 5 | 0.990 | $4.95 | 0xda8834… |
| 2026-06-13 12:30 | 0xee65…cfc9⧉ | BUY | Up | 5 | 0.990 | $4.95 | 0xcdb60a… |
| 2026-06-13 12:30 | 0xee65…cfc9⧉ | BUY | Up | 298 | 0.990 | $294.85 | 0xb3bb54… |
| 2026-06-13 12:30 | 0xee65…cfc9⧉ | BUY | Up | 4702 | 0.990 | $4.7k | 0xf29bca… |
| 2026-06-13 12:30 | 0xc6a6…7247⧉ | BUY | Down | 5 | 0.010 | $0.05 | 0xcd4d6f… |
| 2026-06-13 12:30 | 0x9412…0cd0⧉ | BUY | Down | 8 | 0.550 | $4.67 | 0xf711ed… |
| 2026-06-13 12:30 | 0xc6a6…7247⧉ | BUY | Down | 5 | 0.010 | $0.05 | 0x4299bb… |
| 2026-06-13 12:30 | 0xc6a6…7247⧉ | BUY | Down | 5 | 0.010 | $0.05 | 0x0fa58b… |
| 2026-06-13 12:30 | 0xab77…e340⧉ | SELL | Up | 5 | 0.990 | $4.95 | 0x8b7c0b… |
| 2026-06-13 12:30 | 0x9754…a81f⧉ | BUY | Down | 6 | 0.700 | $4.05 | 0xf711ed… |
| 2026-06-13 12:30 | 0xe022…6603⧉ | BUY | Up | 5 | 0.290 | $1.45 | 0x5255b1… |
| 2026-06-13 12:30 | 0xba8c…e77d⧉ | BUY | Up | 2009 | 0.990 | $2.0k | 0xf2ccb7… |
| 2026-06-13 12:30 | 0xba8c…e77d⧉ | BUY | Up | 1750 | 0.990 | $1.7k | 0xf2ccb7… |
| 2026-06-13 12:30 | 0xba8c…e77d⧉ | BUY | Up | 1200 | 0.990 | $1.2k | 0xf2ccb7… |
| 2026-06-13 12:30 | 0x79a6…7477⧉ | BUY | Down | 13 | 0.800 | $10.12 | 0x1264cd… |
| 2026-06-13 12:30 | 0x218f…17bc⧉ | BUY | Up | 5 | 0.240 | $1.20 | 0xc7428e… |
| 2026-06-13 12:30 | 0x5d55…3953⧉ | BUY | Down | 10 | 0.800 | $7.92 | 0x530145… |
| 2026-06-13 12:30 | 0xd47c…3f0e⧉ | BUY | Down | 64 | 0.720 | $46.08 | 0x73b688… |
| 2026-06-13 12:30 | 0x069c…cf63⧉ | BUY | Up | 73 | 0.276 | $20.00 | 0x8ee167… |
| 2026-06-13 12:30 | 0xa8cc…41a9⧉ | BUY | Up | 55 | 0.283 | $15.52 | 0xe4efd7… |
| 2026-06-13 12:30 | 0xa3e0…095d⧉ | BUY | Down | 154 | 0.720 | $110.59 | 0x73b688… |
| 2026-06-13 12:30 | 0x9412…0cd0⧉ | BUY | Down | 33 | 0.630 | $20.68 | 0x9a44f2… |
| 2026-06-13 12:30 | 0x9412…0cd0⧉ | BUY | Down | 2 | 0.550 | $1.22 | 0x31d7f4… |
| 2026-06-13 12:30 | 0x9412…0cd0⧉ | BUY | Down | 7 | 0.550 | $4.10 | 0x6341cb… |
| 2026-06-13 12:30 | 0x9412…0cd0⧉ | BUY | Down | 50 | 0.570 | $28.50 | 0x6341cb… |
| 2026-06-13 12:30 | 0x9412…0cd0⧉ | BUY | Down | 29 | 0.590 | $17.11 | 0x6341cb… |
| 2026-06-13 12:30 | 0x9412…0cd0⧉ | BUY | Down | 14 | 0.610 | $8.26 | 0x6341cb… |
| 2026-06-13 12:30 | 0x9412…0cd0⧉ | BUY | Down | 40 | 0.770 | $30.75 | 0x73b688… |
| 2026-06-13 12:30 | 0x9412…0cd0⧉ | BUY | Down | 22 | 0.550 | $12.22 | 0xd560c0… |
| 2026-06-13 12:30 | 0x9412…0cd0⧉ | BUY | Down | 50 | 0.650 | $32.50 | 0xa76c46… |
| 2026-06-13 12:30 | 0x9412…0cd0⧉ | BUY | Down | 3 | 0.610 | $1.74 | 0xe28f2f… |
| 2026-06-13 12:30 | 0x9412…0cd0⧉ | BUY | Down | 4 | 0.770 | $3.35 | 0xc5adb1… |
| 2026-06-13 12:30 | 0x9412…0cd0⧉ | BUY | Down | 6 | 0.770 | $4.40 | 0x093120… |
| 2026-06-13 12:30 | 0x927f…d215⧉ | BUY | Down | 44 | 0.780 | $34.03 | 0x8ee167… |
| 2026-06-13 12:30 | 0x1e96…e72a⧉ | BUY | Up | 490 | 0.990 | $485.59 | 0xf2ccb7… |
| 2026-06-13 12:30 | 0x751a…9ea1⧉ | BUY | Up | 100 | 0.990 | $99.00 | 0x815a2e… |
| 2026-06-13 12:30 | 0x751a…9ea1⧉ | BUY | Up | 100 | 0.990 | $99.00 | 0xd7d2e8… |
| 2026-06-13 12:30 | 0x751a…9ea1⧉ | BUY | Up | 100 | 0.990 | $99.00 | 0x3bdf1a… |
| 2026-06-13 12:30 | 0x751a…9ea1⧉ | BUY | Up | 910 | 0.990 | $900.98 | 0xbf867f… |
| 2026-06-13 12:30 | 0x751a…9ea1⧉ | BUY | Up | 100 | 0.990 | $99.00 | 0x9171ff… |
| 2026-06-13 12:30 | 0xff4a…ffae⧉ | BUY | Up | 17 | 0.320 | $5.45 | 0xe4dc61… |
| 2026-06-13 12:30 | 0xff4a…ffae⧉ | BUY | Up | 1 | 0.320 | $0.47 | 0xdbe78c… |
| 2026-06-13 12:30 | 0x1fbd…68d9⧉ | BUY | Down | 2 | 0.650 | $1.39 | 0xe28f2f… |
| 2026-06-13 12:30 | 0x1fbd…68d9⧉ | BUY | Down | 3 | 0.650 | $1.86 | 0x6b6e1e… |
| 2026-06-13 12:30 | 0x9ad6…4251⧉ | BUY | Up | 2982 | 0.990 | $3.0k | 0xf2ccb7… |
| 2026-06-13 12:30 | 0xd422…9531⧉ | BUY | Up | 18 | 0.280 | $5.00 | 0x3edfe4… |
| 2026-06-13 12:30 | 0xc6a6…7247⧉ | BUY | Down | 5 | 0.010 | $0.05 | 0x1717c3… |
| 2026-06-13 12:30 | 0xc6a6…7247⧉ | BUY | Down | 5 | 0.010 | $0.05 | 0x77dc78… |
| 2026-06-13 12:30 | 0xc6a6…7247⧉ | BUY | Down | 7 | 0.640 | $4.68 | 0xa76c46… |
| 2026-06-13 12:30 | 0xc6a6…7247⧉ | BUY | Down | 5 | 0.010 | $0.05 | 0xe0ff04… |
| 2026-06-13 12:30 | 0xb869…8c97⧉ | BUY | Up | 6 | 0.230 | $1.32 | 0x093120… |
| 2026-06-13 12:30 | 0x80f2…3484⧉ | BUY | Down | 31 | 0.800 | $24.90 | 0x35df1f… |
| 2026-06-13 12:30 | 0x0079…54d8⧉ | BUY | Down | 6 | 0.800 | $4.86 | 0x97d14a… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 5 | 0.800 | $4.00 | 0x66e643… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 6 | 0.800 | $4.60 | 0xe424fe… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 13 | 0.800 | $10.12 | 0x1264cd… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 6 | 0.800 | $4.86 | 0x97d14a… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 20 | 0.800 | $16.00 | 0xc5c773… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x31c48c… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x9dc092… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0xb13012… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x0940d4… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x9ada30… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 125 | 0.800 | $100.00 | 0x4a5ceb… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0xf4c515… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 31 | 0.800 | $24.69 | 0xc37bf5… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x11a7e2… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x77c11e… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 10 | 0.800 | $7.92 | 0x530145… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0xed69ec… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x0cd70d… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x8d144c… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0xa0267c… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 50 | 0.800 | $40.00 | 0x28b28e… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x33136c… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x2a5f28… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0xa96da5… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x6058c5… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x9d114f… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x5c7658… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0xd36885… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 3 | 0.800 | $2.40 | 0x1c8e8e… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 2 | 0.800 | $1.60 | 0xf6031a… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 1 | 0.800 | $1.00 | 0xfd021a… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 294 | 0.800 | $235.00 | 0xfb72b1… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 2 | 0.800 | $1.60 | 0x638a1e… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 15 | 0.800 | $12.01 | 0xe4dc61… |
| 2026-06-13 12:30 | 0x2b51…bab7⧉ | SELL | Down | 4 | 0.800 | $3.29 | 0xab40dc… |
| 2026-06-13 12:30 | 0x562a…2ad4⧉ | BUY | Down | 5 | 0.800 | $4.00 | 0x66e643… |
| 2026-06-13 12:30 | 0xe89b…701f⧉ | BUY | Down | 13 | 0.750 | $9.90 | 0xebc5f8… |
| 2026-06-13 12:30 | 0x7e8b…eca5⧉ | BUY | Up | 22 | 0.450 | $10.00 | 0xd560c0… |
| 2026-06-13 12:30 | 0xe349…2147⧉ | BUY | Down | 2 | 0.720 | $1.50 | 0xe86a49… |
| 2026-06-13 12:30 | 0x7377…b27b⧉ | BUY | Down | 6 | 0.660 | $4.24 | 0x010b38… |