0x7f472f0c8527cb6304bea28e8d451c50e490367c
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-05
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$6.8k
90 open · unrealized -$1.13
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
1,053
local DB
First → Last trade
-
→ -
🟢 Live open positions
90 live · $6,843 current value · unrealized -$1.13| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will J.D. Vance win the 2028 Republican presidenti… | No | 6,700 | $0.500 | $0.667 | 50.0% | 66.8% | $3,350 | $4,472 | $+1,122 | +33.5% | 2028-11-07 |
| Will J.D. Vance win the 2028 Republican presidenti… | Yes | 6,700 | $0.500 | $0.333 | 50.0% | 33.2% | $3,350 | $2,228 | $-1,122 | -33.5% | 2028-11-07 |
| BNB Up or Down - June 15, 12:10AM-12:15AM ET | Up | 10 | $0.490 | $0.505 | 49.0% | 50.5% | $5 | $5 | $+0 | +3.1% | 2026-06-15 |
| Solana Up or Down - June 14, 10PM ET | Down | 10 | $0.490 | $0.500 | 49.0% | 50.0% | $5 | $5 | $+0 | +2.0% | 2026-06-15 |
| Solana Up or Down - June 14, 9:45PM-10:00PM ET | Up | 10 | $0.490 | $0.500 | 49.0% | 50.0% | $5 | $5 | $+0 | +2.0% | 2026-06-15 |
| Solana Up or Down - June 14, 8:00PM-8:05PM ET | Up | 10 | $0.490 | $0.500 | 49.0% | 50.0% | $5 | $5 | $+0 | +2.0% | 2026-06-15 |
| Solana Up or Down - June 14, 9:45PM-10:00PM ET | Down | 10 | $0.490 | $0.500 | 49.0% | 50.0% | $5 | $5 | $+0 | +2.0% | 2026-06-15 |
| Bitcoin Up or Down - June 14, 8:00PM-12:00AM ET | Up | 10 | $0.490 | $0.495 | 49.0% | 49.5% | $5 | $5 | $+0 | +1.0% | 2026-06-15 |
| Bitcoin Up or Down - June 14, 11:45PM-11:50PM ET | Down | 10 | $0.490 | $0.495 | 49.0% | 49.5% | $5 | $5 | $+0 | +1.0% | 2026-06-15 |
| Bitcoin Up or Down - June 15, 10:10AM-10:15AM ET | Down | 10 | $0.490 | $0.495 | 49.0% | 49.5% | $5 | $5 | $+0 | +1.0% | 2026-06-15 |
| BNB Up or Down - June 15, 12:10AM-12:15AM ET | Down | 10 | $0.490 | $0.495 | 49.0% | 49.5% | $5 | $5 | $+0 | +1.0% | 2026-06-15 |
| Bitcoin Up or Down - June 14, 8:45PM-8:50PM ET | Down | 10 | $0.490 | $0.495 | 49.0% | 49.5% | $5 | $5 | $+0 | +1.0% | 2026-06-15 |
| Ethereum Up or Down - June 14, 7:00PM-7:15PM ET | Up | 10 | $0.490 | $0.485 | 49.0% | 48.5% | $5 | $5 | $-0 | -1.0% | 2026-06-14 |
| Solana Up or Down - June 14, 7:55PM-8:00PM ET | Down | 9 | $0.490 | $0.500 | 49.0% | 50.0% | $4 | $5 | $+0 | +2.0% | 2026-06-15 |
| Bitcoin Up or Down - June 15, 3:35PM-3:40PM ET | Down | 7 | $0.490 | $0.495 | 49.0% | 49.5% | $4 | $4 | $+0 | +1.0% | 2026-06-15 |
| Solana Up or Down - June 14, 8:10PM-8:15PM ET | Up | 4 | $0.490 | $0.500 | 49.0% | 50.0% | $2 | $2 | $+0 | +2.0% | 2026-06-15 |
| Hyperliquid Up or Down - June 14, 10:45PM-10:50PM … | Down | 4 | $0.490 | $0.500 | 49.0% | 50.0% | $2 | $2 | $+0 | +2.0% | 2026-06-15 |
| Hyperliquid Up or Down - June 14, 10:45PM-10:50PM … | Up | 4 | $0.490 | $0.500 | 49.0% | 50.0% | $2 | $2 | $+0 | +2.0% | 2026-06-15 |
| Bitcoin Up or Down - June 15, 9:00AM-9:15AM ET | Up | 4 | $0.490 | $0.500 | 49.0% | 50.0% | $2 | $2 | $+0 | +2.0% | 2026-06-15 |
| Solana Up or Down - June 14, 7PM ET | Down | 4 | $0.490 | $0.500 | 49.0% | 50.0% | $2 | $2 | $+0 | +2.0% | 2026-06-15 |
| Ethereum Up or Down - June 14, 11:55PM-12:00AM ET | Down | 4 | $0.490 | $0.500 | 49.0% | 50.0% | $2 | $2 | $+0 | +2.0% | 2026-06-15 |
| Ethereum Up or Down - June 14, 6:55PM-7:00PM ET | Down | 2 | $0.490 | $0.775 | 49.0% | 77.5% | $1 | $2 | $+1 | +58.2% | 2026-06-14 |
| Bitcoin Up or Down - June 15, 8:00AM-8:15AM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Bitcoin Up or Down - June 14, 6:55PM-7:00PM ET | Down | 2 | $0.490 | $0.585 | 49.0% | 58.5% | $1 | $1 | $+0 | +19.4% | 2026-06-14 |
| Solana Up or Down - June 15, 5:45AM-5:50AM ET | Down | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| XRP Up or Down - June 15, 1:00AM-1:05AM ET | Down | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Solana Up or Down - June 15, 7:25AM-7:30AM ET | Down | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| XRP Up or Down - June 14, 10:20PM-10:25PM ET | Down | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Solana Up or Down - June 15, 12:20PM-12:25PM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| XRP Up or Down - June 15, 12:00AM-12:05AM ET | Down | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| XRP Up or Down - June 15, 9:15AM-9:20AM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| XRP Up or Down - June 15, 11:00AM-11:05AM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Ethereum Up or Down - June 15, 12:35PM-12:40PM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Ethereum Up or Down - June 14, 10:15PM-10:30PM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Ethereum Up or Down - June 15, 8:20AM-8:25AM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Solana Up or Down - June 15, 12:25PM-12:30PM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Ethereum Up or Down - June 15, 11:50AM-11:55AM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Ethereum Up or Down - June 14, 11:00PM-11:05PM ET | Down | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| XRP Up or Down - June 15, 9:10AM-9:15AM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Solana Up or Down - June 15, 5:30PM-5:35PM ET | Down | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| XRP Up or Down - June 15, 6:05AM-6:10AM ET | Down | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Ethereum Up or Down - June 15, 10:00AM-10:05AM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Solana Up or Down - June 15, 4:25AM-4:30AM ET | Down | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Solana Up or Down - June 15, 10:50AM-10:55AM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Solana Up or Down - June 15, 1:40PM-1:45PM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Ethereum Up or Down - June 14, 10:35PM-10:40PM ET | Down | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Solana Up or Down - June 15, 11:55AM-12:00PM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Ethereum Up or Down - June 15, 9:45AM-9:50AM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Ethereum Up or Down - June 15, 12:50PM-12:55PM ET | Up | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
| Ethereum Up or Down - June 15, 1:45AM-1:50AM ET | Down | 2 | $0.490 | $0.500 | 49.0% | 50.0% | $1 | $1 | $+0 | +2.0% | 2026-06-15 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 19:13:26
Latest trade ts
2026-06-14 18:58
Backfill
✓ done