0xfc0f1200bee4c176a468eb26ce6b5584fe30c1e6
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-21
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$156.77
16 open · unrealized -$153.76 · 💰 5 pending claim ($0.01)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
14%
of peak kept
Giveback (brain)
$18.35
peak minus realized
Trades ingested
99
local DB
First → Last trade
-
→ -
🟢 Live open positions
16 live · $157 current value · unrealized -$153.76| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starmer out by June 22, 2026? | No | 137 | $0.440 | $0.215 | 44.0% | 21.5% | $60 | $29 | $-31 | -51.1% | 2026-06-22 |
| Will the highest temperature in Chengdu be 31°C on… | No | 41 | $0.720 | $0.715 | 72.0% | 71.5% | $29 | $29 | $-0 | -0.7% | 2026-06-22 |
| Will the price of Ethereum be above $1,700 on June… | No | 41 | $0.360 | $0.360 | 36.0% | 36.0% | $15 | $15 | $+0 | +0.0% | 2026-06-23 |
| Will the price of Ethereum be above $1,700 on June… | No | 44 | $0.315 | $0.320 | 31.5% | 32.0% | $14 | $14 | $+0 | +1.4% | 2026-06-22 |
| Will the price of Bitcoin be above $66,000 on June… | Yes | 107 | $0.140 | $0.120 | 14.0% | 12.0% | $15 | $13 | $-2 | -14.3% | 2026-06-23 |
| Will the price of Ethereum be above $1,600 on June… | No | 278 | $0.054 | $0.043 | 5.4% | 4.3% | $15 | $12 | $-3 | -19.6% | 2026-06-23 |
| Will the price of Bitcoin be above $66,000 on June… | Yes | 81 | $0.180 | $0.145 | 18.0% | 14.5% | $15 | $12 | $-3 | -19.4% | 2026-06-24 |
| Will the price of Bitcoin be above $68,000 on June… | Yes | 441 | $0.034 | $0.023 | 3.4% | 2.3% | $15 | $10 | $-5 | -32.4% | 2026-06-23 |
| Will the highest temperature in Ankara be 27°C on … | No | 14 | $0.700 | $0.705 | 70.0% | 70.5% | $10 | $10 | $+0 | +0.7% | 2026-06-22 |
| Will the price of Bitcoin be above $66,000 on June… | Yes | 195 | $0.070 | $0.042 | 7.0% | 4.2% | $14 | $8 | $-6 | -40.9% | 2026-06-22 |
| Will the highest temperature in Helsinki be 22°C o… | Yes | 9 | $0.280 | $0.265 | 28.0% | 26.5% | $3 | $2 | $-0 | -5.4% | 2026-06-22 |
| Will the highest temperature in Kuala Lumpur be 32… | No | 3 | $0.700 | $0.670 | 70.0% | 67.0% | $2 | $2 | $-0 | -4.3% | 2026-06-22 |
| Will the highest temperature in Paris be 38°C on J… | Yes | 119 | $0.042 | $0.001 | 4.2% | 0.1% | $5 | $0 | $-5 | -98.8% | 2026-06-21 |
| Will the highest temperature in Ankara be 26°C on … | No | 89 | $0.560 | $0.001 | 56.0% | 0.1% | $50 | $0 | $-50 | -99.9% | 2026-06-21 |
| Will the highest temperature in Paris be 37°C on J… | No | 80 | $0.620 | $0.001 | 62.0% | 0.1% | $50 | $0 | $-50 | -99.9% | 2026-06-21 |
| Will the highest temperature in Buenos Aires be 14… | Yes | 55 | $0.001 | $0.001 | 0.1% | 0.1% | $0 | $0 | $-0 | -50.0% | 2026-06-21 |
💰 Resolved · pending claim
5 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Will the highest temperature in Ankara be 24°C on … | Yes | 9,094 | $9 | $0 | $-9 | 2026-06-21 |
| Will the highest temperature in Munich be 34°C on … | No | 17 | $11 | $0 | $-11 | 2026-06-21 |
| Bitcoin Up or Down - June 21, 8:20AM-8:25AM ET | Up | 278 | $25 | $0 | $-25 | 2026-06-21 |
| Bitcoin Up or Down - June 21, 8:25AM-8:30AM ET | Up | 29 | $25 | $0 | $-25 | 2026-06-21 |
| Will the highest temperature in Taipei be 38°C or … | No | 67 | $50 | $0 | $-50 | 2026-06-21 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-21 19:23:00
Latest trade ts
2026-06-21 19:00
Backfill
✓ done
Open positions
30 openClosed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-21 15:21 | Will the highest temperature in Toronto be 23… | No | 53 | 0.940 | 0.879 | -$3.22 |
| 2026-06-21 05:21 | Will the highest temperature in Moscow be 26°… | No | 55 | 0.920 | 0.904 | -$0.88 |
| 2026-06-21 05:20 | Will the highest temperature in Paris be 39°C… | No | 208 | 0.962 | 0.958 | -$0.88 |
| 2026-06-21 05:20 | Will the highest temperature in Paris be 38°C… | No | 4 | 0.940 | 0.900 | -$0.15 |
| 2026-06-21 04:59 | Will the highest temperature in Tokyo be 26°C… | No | 68 | 0.680 | 0.506 | -$11.82 |
| 2026-06-21 03:51 | Will Tunisia vs. Japan end in a draw? | Yes | 140 | 0.220 | 0.210 | -$1.40 |
| 2026-06-21 03:51 | Will Tunisia win on 2026-06-21? | Yes | 190 | 0.110 | 0.110 | +$0.00 |
Recent trades
99 of 99 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Sports | 1 | -$1.40 |
| Other | 6 | -$16.95 |