0xf8ccb567e89c3240359217ebd0b5b5fe7fce5a82
IwillWin
TRACKEDT22 SOURCES
Sources: local:god_system_wallets|local:god_system_wallets_api
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$287.2k
40 open · unrealized -$3.0k · 💰 4 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
1
local DB
First → Last trade
-
→ -
🟢 Live open positions
40 live · $287,239 current value · unrealized -$3.0k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Jesus Christ return before 2027? | No | 40,000 | $0.959 | $0.980 | 95.9% | 98.0% | $38,360 | $39,180 | $+820 | +2.1% | 2026-12-31 |
| Will Japan win the 2026 FIFA World Cup? | No | 34,082 | $0.983 | $0.981 | 98.3% | 98.0% | $33,493 | $33,417 | $-76 | -0.2% | 2026-07-20 |
| Will Morocco win the 2026 FIFA World Cup? | No | 29,886 | $0.982 | $0.977 | 98.2% | 97.7% | $29,348 | $29,184 | $-165 | -0.6% | 2026-07-20 |
| Will Croatia win the 2026 FIFA World Cup? | No | 19,000 | $0.988 | $0.992 | 98.8% | 99.2% | $18,781 | $18,838 | $+58 | +0.3% | 2026-07-20 |
| Will France win the 2026 FIFA World Cup? | No | 20,528 | $0.847 | $0.840 | 84.7% | 84.0% | $17,391 | $17,233 | $-158 | -0.9% | 2026-07-20 |
| Will JD Vance win the 2028 US Presidential Electio… | No | 20,162 | $0.690 | $0.849 | 69.0% | 84.9% | $13,916 | $17,117 | $+3,201 | +23.0% | 2028-11-07 |
| Will USA win the 2026 FIFA World Cup? | No | 15,000 | $0.980 | $0.980 | 98.0% | 98.0% | $14,700 | $14,692 | $-8 | -0.1% | 2026-07-20 |
| Will Marco Rubio win the 2028 US Presidential Elec… | No | 12,741 | $0.954 | $0.843 | 95.4% | 84.3% | $12,153 | $10,741 | $-1,412 | -11.6% | 2028-11-07 |
| Will South Korea win the 2026 FIFA World Cup? | No | 10,000 | $0.994 | $0.996 | 99.4% | 99.6% | $9,940 | $9,955 | $+15 | +0.2% | 2026-07-20 |
| Will Norway win the 2026 FIFA World Cup? | No | 10,000 | $0.972 | $0.976 | 97.2% | 97.5% | $9,720 | $9,755 | $+35 | +0.4% | 2026-07-20 |
| Hantavirus pandemic in 2026? | No | 10,000 | $0.913 | $0.957 | 91.3% | 95.7% | $9,130 | $9,565 | $+435 | +4.8% | 2026-12-31 |
| Will Kamala Harris win the 2028 US Presidential El… | No | 10,000 | $0.955 | $0.949 | 95.5% | 94.9% | $9,550 | $9,490 | $-60 | -0.6% | 2028-11-07 |
| Will Germany win the 2026 FIFA World Cup? | Yes | 147,915 | $0.056 | $0.061 | 5.6% | 6.2% | $8,291 | $9,097 | $+805 | +9.7% | 2026-07-20 |
| Will Brazil win the 2026 FIFA World Cup? | Yes | 112,989 | $0.089 | $0.068 | 8.9% | 6.8% | $10,015 | $7,627 | $-2,388 | -23.8% | 2026-07-20 |
| Will J.D. Vance win the 2028 Republican presidenti… | Yes | 19,999 | $0.530 | $0.332 | 53.0% | 33.1% | $10,600 | $6,630 | $-3,970 | -37.5% | 2028-11-07 |
| Will Gavin Newsom win the 2028 US Presidential Ele… | Yes | 44,351 | $0.166 | $0.144 | 16.6% | 14.4% | $7,361 | $6,409 | $-952 | -12.9% | 2028-11-07 |
| Will England win the 2026 FIFA World Cup? | Yes | 49,864 | $0.119 | $0.097 | 11.9% | 9.7% | $5,929 | $4,812 | $-1,117 | -18.8% | 2026-07-20 |
| Will Colombia win the 2026 FIFA World Cup? | Yes | 300,000 | $0.016 | $0.015 | 1.6% | 1.6% | $4,849 | $4,650 | $-199 | -4.1% | 2026-07-20 |
| Will Red Bull Racing be the 2026 F1 Constructors' … | No | 3,500 | $0.890 | $0.989 | 89.0% | 98.9% | $3,115 | $3,460 | $+345 | +11.1% | 2026-12-06 |
| Will Mercedes be the 2026 F1 Constructors' Champio… | Yes | 4,000 | $0.410 | $0.835 | 41.0% | 83.5% | $1,640 | $3,340 | $+1,700 | +103.7% | 2026-12-06 |
| Will Dwayne 'The Rock' Johnson win the 2028 US Pre… | No | 3,014 | $0.978 | $0.982 | 97.8% | 98.2% | $2,948 | $2,960 | $+12 | +0.4% | 2028-11-07 |
| Will Belgium win the 2026 FIFA World Cup? | Yes | 142,720 | $0.017 | $0.019 | 1.7% | 1.9% | $2,382 | $2,783 | $+401 | +16.8% | 2026-07-20 |
| Clavicular sentenced to prison? | No | 3,000 | $0.860 | $0.840 | 86.0% | 84.0% | $2,580 | $2,520 | $-60 | -2.3% | 2026-12-31 |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 30,000 | $0.086 | $0.081 | 8.6% | 8.1% | $2,580 | $2,415 | $-165 | -6.4% | 2026-07-20 |
| Will Pete Buttigieg win the 2028 US Presidential E… | Yes | 78,669 | $0.024 | $0.025 | 2.4% | 2.5% | $1,888 | $1,927 | $+39 | +2.1% | 2028-11-07 |
| Will Angela Rayner be the next Prime Minister of t… | No | 2,000 | $0.780 | $0.959 | 78.0% | 95.9% | $1,560 | $1,917 | $+357 | +22.9% | 2026-12-31 |
| Will McLaren be the 2026 F1 Constructors' Champion… | No | 1,578 | $0.735 | $0.979 | 73.5% | 97.9% | $1,159 | $1,544 | $+385 | +33.2% | 2026-12-06 |
| Will Ferrari be the 2026 F1 Constructors' Champion… | No | 1,525 | $0.870 | $0.906 | 87.0% | 90.6% | $1,327 | $1,383 | $+56 | +4.2% | 2026-12-06 |
| Will Scotland win the 2026 FIFA World Cup? | Yes | 393,500 | $0.003 | $0.003 | 0.3% | 0.2% | $1,181 | $984 | $-197 | -16.7% | 2026-07-20 |
| Will Switzerland win the 2026 FIFA World Cup? | Yes | 89,976 | $0.009 | $0.009 | 0.9% | 0.9% | $810 | $765 | $-45 | -5.6% | 2026-07-20 |
| Will Ecuador win the 2026 FIFA World Cup? | Yes | 152,493 | $0.007 | $0.004 | 0.7% | 0.4% | $1,063 | $686 | $-377 | -35.5% | 2026-07-20 |
| Will Donald Trump Jr. win the 2028 US Presidential… | Yes | 50,000 | $0.012 | $0.011 | 1.2% | 1.1% | $600 | $575 | $-25 | -4.2% | 2028-11-07 |
| Will Mexico win Group A in the 2026 FIFA World Cup… | Yes | 764 | $0.500 | $0.625 | 50.0% | 62.5% | $382 | $477 | $+95 | +25.0% | 2026-06-27 |
| Costco increases hotdog price before 2027? | No | 466 | $0.860 | $0.905 | 86.0% | 90.5% | $401 | $422 | $+21 | +5.2% | 2026-12-31 |
| Will Ivanka Trump win the 2028 US Presidential Ele… | Yes | 49,994 | $0.012 | $0.007 | 1.2% | 0.8% | $600 | $375 | $-225 | -37.5% | 2028-11-07 |
| Will Gavin Newsom win the 2028 Democratic presiden… | Yes | 743 | $0.340 | $0.239 | 34.0% | 23.9% | $253 | $178 | $-75 | -29.6% | 2028-11-07 |
| Will Paraguay win the 2026 FIFA World Cup? | Yes | 68,416 | $0.002 | $0.002 | 0.2% | 0.1% | $137 | $103 | $-34 | -25.0% | 2026-07-20 |
| Will Darren Jones be the next Prime Minister of th… | Yes | 10,717 | $0.004 | $0.002 | 0.4% | 0.1% | $43 | $16 | $-27 | -62.5% | 2026-12-31 |
| Will France reach the 2026 FIFA World Cup final? | Yes | 52 | $0.280 | $0.255 | 28.0% | 25.5% | $15 | $13 | $-1 | -8.9% | 2026-07-20 |
| Will Qatar win Group B in the 2026 FIFA World Cup? | Yes | 211 | $0.019 | $0.025 | 1.9% | 2.5% | $4 | $5 | $+1 | +28.9% | 2026-06-27 |
💰 Resolved · pending claim
4 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Will the Cleveland Cavaliers win the 2026 NBA Fina… | Yes | 16,219 | $827 | $0 | $-827 | 2026-07-01 |
| Brazil vs. Morocco: O/U 2.5 | Over | 5,000 | $2,200 | $0 | $-2,200 | 2026-06-13 |
| Will Arsenal win the 2025–26 Champions League? | Yes | 21,024 | $3,884 | $0 | $-3,884 | 2026-05-31 |
| Will the San Antonio Spurs win the 2026 NBA Finals… | Yes | 25,000 | $16,050 | $0 | $-16,050 | 2026-07-01 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 06:53:06
Latest trade ts
2026-06-13 19:43
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
1 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Brazil vs. Morocco: O/U 2.5 | Over | 5000 | 0.440 | - | $0.00 |
Recent trades
1 of 1 shown| When | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-06-13 19:43 | BUY | Brazil vs. Morocco: O/U 2.5 | Over | 5000 | 0.440 | $2.2k | 0x60dbfb… |
Coordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-05-31 12:25 | Will the San Antonio Spurs win the 2026 NBA F… | 4 | $19.4k | 0.56 |
| 2026-05-31 12:16 | Will the San Antonio Spurs win the 2026 NBA F… | 3 | $22.5k | 0.84 |