0xf610482004e919446a65d06832d0233c8166741c
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-05
Total PnL (lifetime)
-$364.35
296W / 280L · WR 51.4%
Open exposure (live)
$679.34
94 open · unrealized +$119.80 · 💰 2 pending claim ($0.01)
Lifetime turnover
$149.7k
827 unique markets traded
Biggest win / loss
+$96.47
−$29.70
Realized
-$364.35
Unrealized (local approx)
+$106.00
Profit capture (brain)
33%
of peak kept
Giveback (brain)
$10.64
peak minus realized
Trades ingested
4,087
local DB
First → Last trade
2026-05-06
→ 2026-05-19
🟢 Live open positions
94 live · $679 current value · unrealized +$119.80| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Donald Trump announce that the United States … | No | 83 | $0.120 | $0.350 | 12.0% | 35.0% | $10 | $29 | $+19 | +191.7% | 2026-06-15 |
| US x Iran permanent peace deal by June 15, 2026? | No | 59 | $0.340 | $0.446 | 34.0% | 44.5% | $20 | $26 | $+6 | +31.1% | 2026-06-15 |
| Israeli parliament dissolved by June 30? | No | 24 | $0.415 | $0.935 | 41.5% | 93.5% | $10 | $23 | $+13 | +125.5% | 2026-06-30 |
| Netherlands vs. Japan: O/U 3.5 | Under | 25 | $0.395 | $0.885 | 39.5% | 88.5% | $10 | $22 | $+12 | +123.9% | 2026-06-14 |
| Washington Mystics vs. New York Liberty: O/U 165.5 | Under | 20 | $0.480 | $1.000 | 48.0% | 100.0% | $10 | $20 | $+11 | +108.2% | 2026-06-14 |
| New Virginia congressional map used in the midterm… | No | 20 | $0.490 | $0.964 | 49.0% | 96.4% | $10 | $19 | $+10 | +96.7% | 2026-11-03 |
| Will Elon Musk win his case against Sam Altman? | No | 21 | $0.000 | $0.940 | 0.0% | 94.0% | $0 | $19 | $+19 | +0.0% | 2026-12-31 |
| Iran agrees to surrender enriched uranium stockpil… | No | 29 | $0.000 | $0.665 | 0.0% | 66.5% | $0 | $19 | $+19 | +0.0% | 2026-12-31 |
| Spread: New York Liberty (-12.5) | New York Liberty | 18 | $0.559 | $0.995 | 55.9% | 99.5% | $10 | $18 | $+8 | +77.9% | 2026-06-14 |
| Chicago Cubs vs. San Francisco Giants | San Francisco Giants | 17 | $0.590 | $0.955 | 59.0% | 95.5% | $10 | $16 | $+6 | +61.9% | 2026-06-21 |
| Pete Hegseth out as Secretary of Defense by Decemb… | No | 19 | $0.000 | $0.795 | 0.0% | 79.5% | $0 | $15 | $+15 | +0.0% | 2026-12-31 |
| Netherlands vs. Japan: O/U 9.5 Total Corners | Under | 17 | $0.570 | $0.815 | 57.0% | 81.5% | $10 | $14 | $+4 | +43.0% | 2026-06-14 |
| Will Exponent launch a token by December 31, 2027? | Yes | 23 | $0.200 | $0.565 | 20.0% | 56.5% | $5 | $13 | $+8 | +182.4% | 2028-01-01 |
| Will Édouard Philippe win the 2027 French presiden… | Yes | 62 | $0.160 | $0.205 | 16.0% | 20.5% | $10 | $13 | $+3 | +28.1% | 2027-04-30 |
| Will Netherlands vs. Japan end in a draw? | No | 15 | $0.640 | $0.815 | 64.0% | 81.5% | $10 | $13 | $+3 | +27.3% | 2026-06-14 |
| Will Bitcoin dip to $55,000 by December 31, 2026? | Yes | 18 | $0.000 | $0.685 | 0.0% | 68.5% | $0 | $12 | $+12 | +0.0% | 2027-01-01 |
| Will CD Unión La Calera win on 2026-06-14? | No | 12 | $0.810 | $1.000 | 81.0% | 100.0% | $10 | $12 | $+2 | +23.4% | 2026-06-14 |
| Will Bitcoin dip to $50,000 by December 31, 2026? | Yes | 22 | $0.000 | $0.535 | 0.0% | 53.5% | $0 | $12 | $+12 | +0.0% | 2027-01-01 |
| Spread: Athletics (-1.5) | Colorado Rockies | 12 | $0.818 | $0.960 | 81.8% | 96.0% | $10 | $12 | $+2 | +17.3% | 2026-06-14 |
| Washington Mystics vs. New York Liberty | New York Liberty | 12 | $0.860 | $1.000 | 86.0% | 100.0% | $10 | $12 | $+2 | +16.2% | 2026-06-14 |
| Netherlands vs. Japan: O/U 0.5 | Over | 12 | $0.860 | $0.995 | 86.0% | 99.5% | $10 | $12 | $+2 | +15.7% | 2026-06-14 |
| Spread: Arizona Diamondbacks (-2.5) | Cincinnati Reds | 12 | $0.830 | $0.915 | 83.0% | 91.5% | $10 | $11 | $+1 | +10.2% | 2026-06-14 |
| Portugal vs. DR Congo: 2nd Half O/U 2.5 | Under | 14 | $0.720 | $0.790 | 72.0% | 79.0% | $10 | $11 | $+1 | +9.7% | 2026-06-17 |
| Will Turkey schedule early presidential elections … | No | 13 | $0.770 | $0.825 | 77.0% | 82.5% | $10 | $11 | $+1 | +7.1% | 2026-12-31 |
| Netherlands vs. Japan: O/U 4.5 | Under | 11 | $0.910 | $0.974 | 91.0% | 97.4% | $10 | $11 | $+1 | +7.0% | 2026-06-14 |
| Will Germany win on 2026-06-14? | Yes | 11 | $0.936 | $1.000 | 93.6% | 100.0% | $10 | $11 | $+1 | +6.8% | 2026-06-14 |
| Will Brazil reach the Round of 16 at the 2026 FIFA… | No | 34 | $0.290 | $0.310 | 29.0% | 31.0% | $10 | $10 | $+1 | +6.9% | 2026-07-04 |
| Mexico vs. Korea Republic: 2nd Half O/U 2.5 | Under | 12 | $0.800 | $0.835 | 80.0% | 83.5% | $10 | $10 | $+0 | +4.4% | 2026-06-19 |
| Will Japan win on 2026-06-14? | No | 11 | $0.910 | $0.945 | 91.0% | 94.5% | $10 | $10 | $+0 | +3.8% | 2026-06-14 |
| Will the price of Ethereum be above $1,700 on June… | No | 16 | $0.614 | $0.650 | 61.4% | 65.0% | $10 | $10 | $+1 | +5.9% | 2026-06-17 |
| Pedro Sánchez out as PM of Spain by December 31, 2… | No | 15 | $0.604 | $0.680 | 60.4% | 68.0% | $9 | $10 | $+1 | +12.5% | 2026-12-31 |
| 2026 Balance of Power: R Senate, R House | No | 12 | $0.810 | $0.835 | 81.0% | 83.5% | $10 | $10 | $+0 | +3.1% | 2026-11-03 |
| Will the US confirm that aliens exist by June 30? | No | 10 | $0.975 | $0.992 | 97.5% | 99.2% | $10 | $10 | $+0 | +1.7% | 2026-06-30 |
| Iran Nuke before 2027? | No | 11 | $0.000 | $0.926 | 0.0% | 92.7% | $0 | $10 | $+10 | +0.0% | 2026-12-31 |
| Will the Republican Party control the House after … | No | 12 | $0.810 | $0.815 | 81.0% | 81.5% | $10 | $10 | $+0 | +0.6% | 2026-11-03 |
| Will Panama finish last in Group L in the 2026 FIF… | No | 21 | $0.460 | $0.465 | 46.0% | 46.5% | $10 | $10 | $+0 | +1.1% | 2026-07-20 |
| GRVT FDV above $200M one day after launch? | Yes | 19 | $0.000 | $0.505 | 0.0% | 50.5% | $0 | $9 | $+9 | +0.0% | 2028-01-01 |
| Friedrich Merz out as Chancellor of Germany before… | No | 12 | $0.840 | $0.790 | 84.0% | 79.0% | $10 | $9 | $-1 | -6.0% | 2026-12-31 |
| US-Iran nuclear deal by June 30? | No | 30 | $0.000 | $0.295 | 0.0% | 29.5% | $0 | $9 | $+9 | +0.0% | 2026-06-30 |
| Colorado Rockies vs. Athletics | Colorado Rockies | 9 | $0.560 | $0.960 | 56.0% | 96.0% | $5 | $8 | $+4 | +71.4% | 2026-06-21 |
| 1st 5 Innings Spread: Atlanta Braves (-1.5) | Chicago White Sox | 15 | $0.640 | $0.545 | 64.0% | 54.5% | $10 | $8 | $-1 | -14.8% | 2026-06-11 |
| Iran agrees to surrender enriched uranium stockpil… | Yes | 25 | $0.000 | $0.335 | 0.0% | 33.5% | $0 | $8 | $+8 | +0.0% | 2026-12-31 |
| Will Ubisoft be acquired before 2027? | Yes | 24 | $0.226 | $0.265 | 22.6% | 26.5% | $5 | $6 | $+1 | +17.3% | 2026-12-31 |
| Spread: Cincinnati Reds (-3.5) | Arizona Diamondbacks | 6 | $0.790 | $0.999 | 79.0% | 99.9% | $5 | $6 | $+1 | +26.4% | 2026-06-14 |
| Japan to score first vs. Netherlands? | No | 6 | $0.950 | $1.000 | 95.0% | 100.0% | $6 | $6 | $+0 | +5.2% | 2026-06-14 |
| Spread: Tampa Bay Rays (-1.5) | Tampa Bay Rays | 9 | $0.580 | $0.650 | 58.0% | 65.0% | $5 | $6 | $+1 | +12.1% | 2026-06-14 |
| Will Donald Trump visit Israel in 2026? | Yes | 16 | $0.000 | $0.310 | 0.0% | 31.0% | $0 | $5 | $+5 | +0.0% | 2026-12-31 |
| US x Iran permanent peace deal by July 31, 2026? | No | 32 | $0.310 | $0.150 | 31.0% | 15.0% | $10 | $5 | $-5 | -51.6% | 2026-07-31 |
| Chicago Cubs vs. San Francisco Giants: O/U 6.5 | Over | 20 | $0.490 | $0.235 | 49.0% | 23.5% | $10 | $5 | $-5 | -52.0% | 2026-06-14 |
| Will South Carolina use a new congressional map fo… | No | 5 | $0.390 | $0.920 | 39.0% | 92.0% | $2 | $5 | $+3 | +135.9% | 2026-11-03 |
💰 Resolved · pending claim
2 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Will CF Universidad de Chile win on 2026-06-14? | Yes | 5 | $5 | $0 | $-5 | 2026-06-14 |
| Atlanta Dream vs. Toronto Tempo | Toronto Tempo | 9 | $5 | $0 | $-5 | 2026-06-14 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 21:28:46
Latest trade ts
2026-06-14 21:22
Backfill
✓ done
Open positions
2469 openClosed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-14 15:20 | Spread: Germany (-5.5) | Curaçao | 13 | 0.750 | 0.740 | -$0.13 |
| 2026-06-13 22:24 | Brazil vs. Morocco: O/U 1.5 | Under | 41 | 0.240 | 0.121 | -$4.86 |
| 2026-06-13 10:58 | LoL: Team WE vs Bilibili Gaming - Game 4 Winn… | Bilibili Gaming | 9 | 1.125 | 0.730 | -$3.48 |
| 2026-06-13 04:21 | Spread: Athletics (-1.5) | Athletics | 11 | 0.541 | 0.460 | -$0.87 |
| 2026-06-12 09:15 | Counter-Strike: FURIA vs MOUZ - Map 2 Winner | MOUZ | 27 | 0.360 | 0.350 | -$0.27 |
| 2026-06-11 21:59 | Chicago Cubs vs. Colorado Rockies: O/U 13.5 | Over | 81 | 0.120 | 0.215 | +$7.72 |
| 2026-06-10 23:59 | St. Louis Cardinals vs. New York Mets: O/U 9.… | Under | 12 | 0.450 | 0.420 | -$0.37 |
| 2026-06-08 23:55 | Seattle Mariners vs. Baltimore Orioles: O/U 8… | Under | 5 | 0.300 | 0.270 | -$0.15 |
| 2026-06-08 18:08 | HSBC Championships: Qinwen Zheng vs Jaqueline… | Jaqueline Cristian | 12 | 0.800 | 0.760 | -$0.50 |
| 2026-06-05 14:54 | Dota 2: Team Falcons vs Aurora - Game 1 Winne… | Aurora | 39 | 0.500 | 0.570 | +$2.76 |
| 2026-06-02 10:10 | LoL: ThunderTalk Gaming vs LGD Gaming - Game … | LGD Gaming | 10 | 0.504 | 0.530 | +$0.25 |
| 2026-05-27 08:31 | US x Iran permanent peace deal by June 30, 20… | No | 43 | 0.462 | 0.490 | +$1.20 |
Recent trades
100 of 4,087 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Other | 6 | +$2.18 |
| Sports | 6 | -$0.89 |