0xf2f6af4f27ec2dcf4072095ab804016e14cd5817
0X
TRACKEDT14 SOURCES
Sources: local:god_system_wallets|local:god_system_wallets_api|local:movers_wallets|local:unique_wallets
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$502.1k
49 open · unrealized +$29.3k · 💰 451 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
0%
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
620
local DB
First → Last trade
-
→ -
🟢 Live open positions
49 live · $502,125 current value · unrealized +$29.3k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will United Russia (ER) gain the most seats in the… | Yes | 217,992 | $0.693 | $0.610 | 69.3% | 61.0% | $151,081 | $132,975 | $-18,106 | -12.0% | 2026-09-30 |
| Will 2026 be the second-hottest year on record? | Yes | 92,920 | $0.291 | $0.660 | 29.1% | 66.0% | $27,033 | $61,327 | $+34,294 | +126.9% | 2026-12-31 |
| Will Keiko Fujimori win the 2026 Peruvian presiden… | Yes | 57,310 | $0.643 | $0.989 | 64.3% | 98.9% | $36,832 | $56,651 | $+19,819 | +53.8% | 2026-06-07 |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 467,108 | $0.086 | $0.079 | 8.6% | 7.8% | $40,367 | $36,668 | $-3,699 | -9.2% | 2026-07-20 |
| Will Rebecca Shepherd win the 2026 Makerfield by-e… | No | 36,688 | $0.950 | $0.987 | 95.0% | 98.7% | $34,845 | $36,211 | $+1,366 | +3.9% | 1970-01-01 |
| Will Gavin Newsom win the 2028 US Presidential Ele… | Yes | 191,000 | $0.172 | $0.143 | 17.2% | 14.3% | $32,892 | $27,408 | $-5,483 | -16.7% | 2028-11-07 |
| Will Flávio Bolsonaro win the 2026 Brazilian presi… | Yes | 69,082 | $0.292 | $0.266 | 29.2% | 26.6% | $20,167 | $18,341 | $-1,826 | -9.1% | 2026-10-04 |
| Will Bitcoin dip to $55,000 in June? | No | 20,000 | $0.838 | $0.866 | 83.8% | 86.6% | $16,760 | $17,310 | $+550 | +3.3% | 2026-07-01 |
| Will Kamala Harris win the 2028 US Presidential El… | Yes | 302,604 | $0.030 | $0.051 | 3.0% | 5.1% | $9,112 | $15,584 | $+6,472 | +71.0% | 2028-11-07 |
| 2026 Balance of Power: D Senate, D House | Yes | 26,048 | $0.326 | $0.425 | 32.6% | 42.5% | $8,496 | $11,070 | $+2,574 | +30.3% | 2026-11-03 |
| Netanyahu out by end of 2026? | No | 20,208 | $0.494 | $0.455 | 49.4% | 45.5% | $9,986 | $9,195 | $-791 | -7.9% | 2026-12-31 |
| Will Senegal win the 2026 FIFA World Cup? | Yes | 949,902 | $0.008 | $0.006 | 0.8% | 0.7% | $7,348 | $6,174 | $-1,174 | -16.0% | 2026-07-20 |
| Zelenskyy out as Ukraine president by end of 2026? | No | 6,657 | $0.608 | $0.875 | 60.8% | 87.5% | $4,049 | $5,825 | $+1,776 | +43.9% | 2026-12-31 |
| Will any month of 2026 be the hottest on record? | Yes | 6,108 | $0.728 | $0.835 | 72.8% | 83.5% | $4,449 | $5,100 | $+651 | +14.6% | 2027-01-10 |
| Will Congo DR win the 2026 FIFA World Cup? | Yes | 2,996,664 | $0.001 | $0.002 | 0.1% | 0.1% | $3,992 | $4,495 | $+503 | +12.6% | 2026-07-20 |
| Will the Iranian regime fall before 2027? | No | 5,001 | $0.544 | $0.895 | 54.4% | 89.5% | $2,720 | $4,476 | $+1,756 | +64.5% | 2026-12-31 |
| Will ACA premium tax credits not be extended and w… | Yes | 5,134 | $0.729 | $0.835 | 72.9% | 83.5% | $3,742 | $4,287 | $+545 | +14.6% | 2026-11-03 |
| Will Norway win the 2026 FIFA World Cup? | Yes | 162,134 | $0.031 | $0.025 | 3.1% | 2.5% | $4,988 | $4,118 | $-870 | -17.4% | 2026-07-20 |
| Will 2026 be the hottest year on record? | Yes | 15,878 | $0.161 | $0.235 | 16.1% | 23.5% | $2,559 | $3,731 | $+1,173 | +45.8% | 2026-12-31 |
| Will Ethereum reach $5,000 by December 31, 2026? | No | 3,740 | $0.660 | $0.935 | 66.0% | 93.5% | $2,468 | $3,497 | $+1,028 | +41.7% | 2027-01-01 |
| 9.0 or above earthquake before 2027? | No | 3,634 | $0.849 | $0.939 | 84.9% | 93.9% | $3,084 | $3,412 | $+328 | +10.7% | 2026-12-31 |
| Will there be between 11 and 13 earthquakes of mag… | Yes | 9,969 | $0.206 | $0.310 | 20.6% | 31.0% | $2,058 | $3,090 | $+1,033 | +50.2% | 2026-12-31 |
| Will the Republican Party control the Senate after… | Yes | 5,533 | $0.492 | $0.555 | 49.2% | 55.5% | $2,724 | $3,071 | $+347 | +12.7% | 2026-11-03 |
| Will the Democrats win the Texas Senate race in 20… | Yes | 6,300 | $0.395 | $0.460 | 39.5% | 46.0% | $2,490 | $2,898 | $+408 | +16.4% | 1970-01-01 |
| Will Bitcoin reach $130,000 by December 31, 2026? | No | 2,912 | $0.620 | $0.945 | 62.0% | 94.5% | $1,805 | $2,752 | $+946 | +52.4% | 2027-01-01 |
| Will Jon Ossoff win the 2028 US Presidential Elect… | Yes | 57,000 | $0.024 | $0.047 | 2.4% | 4.7% | $1,361 | $2,679 | $+1,318 | +96.8% | 2028-11-07 |
| Will there be between 14 and 16 earthquakes of mag… | Yes | 8,698 | $0.159 | $0.305 | 15.9% | 30.5% | $1,386 | $2,653 | $+1,267 | +91.5% | 2026-12-31 |
| US x Iran permanent peace deal by June 30, 2026? | Yes | 4,671 | $0.643 | $0.520 | 64.3% | 52.0% | $3,006 | $2,429 | $-577 | -19.2% | 2026-05-31 |
| Will Magdalena Andersson be the next Prime Ministe… | Yes | 3,200 | $0.600 | $0.745 | 60.0% | 74.5% | $1,920 | $2,384 | $+464 | +24.2% | 2026-09-13 |
| 10.0 or above earthquake before 2027? | No | 2,209 | $0.946 | $0.954 | 94.5% | 95.3% | $2,089 | $2,106 | $+18 | +0.8% | 2026-12-31 |
| Will the Republicans win the Texas Senate race in … | No | 3,700 | $0.392 | $0.450 | 39.2% | 45.0% | $1,450 | $1,665 | $+215 | +14.8% | 1970-01-01 |
| Will Russia enter Kherson by June 30? | No | 1,508 | $0.780 | $0.998 | 78.0% | 99.8% | $1,176 | $1,504 | $+328 | +27.9% | 2026-06-30 |
| Will the Republicans win the North Carolina Senate… | No | 1,659 | $0.631 | $0.845 | 63.1% | 84.5% | $1,047 | $1,401 | $+354 | +33.8% | 1970-01-01 |
| Will the Republicans win the Georgia Senate race i… | No | 1,200 | $0.740 | $0.862 | 74.0% | 86.2% | $888 | $1,034 | $+146 | +16.5% | 1970-01-01 |
| Will the Republicans win the Montana Senate race i… | Yes | 1,210 | $0.800 | $0.760 | 80.0% | 76.0% | $968 | $920 | $-48 | -5.0% | 1970-01-01 |
| Will the Democrats win the Iowa Senate race in 202… | No | 1,499 | $0.580 | $0.590 | 58.0% | 59.0% | $870 | $885 | $+15 | +1.7% | 1970-01-01 |
| Will the Democrats win the Ohio Senate race in 202… | Yes | 1,257 | $0.510 | $0.565 | 51.0% | 56.5% | $641 | $710 | $+69 | +10.8% | 1970-01-01 |
| Will there be between 8 and 10 earthquakes of magn… | Yes | 6,863 | $0.125 | $0.076 | 12.5% | 7.6% | $858 | $525 | $-333 | -38.8% | 2026-12-31 |
| Will there be between 17 and 19 earthquakes of mag… | Yes | 2,880 | $0.114 | $0.145 | 11.4% | 14.5% | $329 | $418 | $+88 | +26.9% | 2026-12-31 |
| Will Ivan Cepeda Castro win the 2026 Colombian pre… | Yes | 2,383 | $0.363 | $0.115 | 36.3% | 11.5% | $866 | $274 | $-592 | -68.3% | 2026-06-21 |
| Will Russia enter Kramatorsk by June 30? | Yes | 20,203 | $0.275 | $0.009 | 27.5% | 0.9% | $5,554 | $182 | $-5,372 | -96.7% | 2026-06-30 |
| Will Russia enter Sloviansk by June 30? | Yes | 21,958 | $0.255 | $0.008 | 25.5% | 0.8% | $5,608 | $176 | $-5,433 | -96.9% | 2026-06-30 |
| Will Kamala Harris win the 2028 Democratic preside… | Yes | 2,171 | $0.063 | $0.073 | 6.3% | 7.3% | $136 | $160 | $+23 | +17.0% | 2028-11-07 |
| Will there be 20 or more earthquakes of magnitude … | Yes | 3,017 | $0.086 | $0.046 | 8.6% | 4.6% | $259 | $139 | $-120 | -46.4% | 2026-12-31 |
| Will Ricardo Belmont win the 2026 Peruvian preside… | Yes | 171,969 | $0.022 | $0.001 | 2.2% | 0.1% | $3,771 | $86 | $-3,685 | -97.7% | 2026-06-07 |
| Will there be between 5 and 7 earthquakes of magni… | Yes | 4,574 | $0.110 | $0.015 | 11.0% | 1.6% | $504 | $71 | $-433 | -85.9% | 2026-12-31 |
| Will Jorge Nieto win the 2026 Peruvian presidentia… | Yes | 90,000 | $0.001 | $0.001 | 0.1% | 0.1% | $90 | $45 | $-45 | -50.0% | 2026-06-07 |
| Will Carlos Álvarez win the 2026 Peruvian presiden… | Yes | 16,089 | $0.115 | $0.001 | 11.5% | 0.1% | $1,856 | $8 | $-1,848 | -99.6% | 2026-04-12 |
| Will Paloma Valencia win the 2026 Colombian presid… | Yes | 10,000 | $0.013 | $0.001 | 1.3% | 0.1% | $130 | $5 | $-125 | -96.2% | 2026-06-21 |
💰 Resolved · pending claim
451 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 21:14:52
Latest trade ts
2026-06-14 00:23
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
8 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Will Scotland win on 2026-06-13? | Yes | 40000 | 0.620 | - | $0.00 |
| Will Brazil vs. Morocco end in a draw? | Yes | 40000 | 0.260 | - | $0.00 |
| Spread: Scotland (-1.5) | Scotland | 0 | 41611.418 | - | $0.00 |
| Qatar vs. Switzerland: O/U 3.5 | Over | 40000 | 0.370 | - | $0.00 |
| Will Scotland win on 2026-06-13? | No | 0 | 2307613.000 | - | $0.00 |
| Will Türkiye win on 2026-06-14? | Yes | 40000 | 0.560 | - | $0.00 |
| Will Canada win on 2026-06-12? | Yes | 53333 | 0.530 | - | $0.00 |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 200000 | 0.085 | - | $0.00 |
Closed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-13 21:34 | Brazil vs. Morocco: O/U 2.5 | Over | 1696 | 0.440 | 0.440 | -$0.00 |
Recent trades
100 of 620 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Sports | 1 | -$0.00 |
Coordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-06-02 18:35 | MicroStrategy sells any Bitcoin by May 31, 20… | 8 | $156.3k | 0.60 |
| 2026-06-02 18:35 | MicroStrategy sells any Bitcoin by May 31, 20… | 8 | $161.5k | 0.60 |
| 2026-06-01 03:59 | Will United Russia (ER) gain the most seats i… | 3 | $6.8k | 0.92 |
| 2026-05-30 10:37 | Will Paris Saint-Germain FC win on 2026-05-30… | 6 | $86.0k | 0.53 |