0xef3a05140677f83cf37c67c4337d55a1954edc6b
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-05
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$0.00
0 open · unrealized $0.00 · 💰 10 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
39%
of peak kept
Giveback (brain)
$308.98
peak minus realized
Trades ingested
72
local DB
First → Last trade
-
→ -
💰 Resolved · pending claim
10 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Libema Open: James McCabe vs Zizou Bergs | Zizou Bergs | 50 | $10 | $0 | $-10 | 2026-06-16 |
| Counter-Strike: PARIVISION vs Monte - Map 2 Winner | PARIVISION | 50 | $20 | $0 | $-20 | 2026-06-12 |
| Stuttgart Open: Pierre-Hugues Herbert vs Martin La… | Pierre-Hugues Herbert | 50 | $21 | $0 | $-21 | 2026-06-15 |
| Arizona Diamondbacks vs. Miami Marlins | Arizona Diamondbacks | 55 | $25 | $0 | $-25 | 2026-06-16 |
| New York Mets vs. San Diego Padres | San Diego Padres | 50 | $25 | $0 | $-25 | 2026-06-14 |
| Philadelphia Phillies vs. Toronto Blue Jays | Philadelphia Phillies | 50 | $26 | $0 | $-26 | 2026-06-16 |
| Texas Rangers vs. Kansas City Royals | Kansas City Royals | 50 | $26 | $0 | $-26 | 2026-06-18 |
| Kansas City Royals vs. Minnesota Twins: O/U 8.5 | Under | 40 | $26 | $0 | $-26 | 2026-06-07 |
| Counter-Strike: FURIA vs MOUZ - Map 2 Winner | FURIA | 60 | $26 | $0 | $-26 | 2026-06-12 |
| Counter-Strike: Team Falcons vs BetBoom Team - Map… | Team Falcons | 100 | $65 | $0 | $-65 | 2026-06-12 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 18:27:21
Latest trade ts
2026-06-14 16:35
Backfill
✓ done
Open positions
8 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Counter-Strike: Aurora Gaming vs 9z - Map 2 W… | Aurora Gaming | 0 | 54028.438 | - | $0.00 |
| Counter-Strike: PARIVISION vs Legacy - Map 1 … | PARIVISION | 0 | 4480.342 | - | $0.00 |
| Canada vs. Bosnia and Herzegovina: O/U 2.5 | Under | 0 | 7837.837 | - | $0.00 |
| Counter-Strike: Vitality vs 9z - Map 1 Winner | Vitality | 0 | 12262.975 | - | $0.00 |
| Counter-Strike: Team Falcons vs BetBoom Team … | Team Falcons | 100 | 0.650 | - | $0.00 |
| Counter-Strike: PARIVISION vs Monte - Map 2 W… | PARIVISION | 50 | 0.410 | - | $0.00 |
| Counter-Strike: FURIA vs MOUZ - Map 2 Winner | FURIA | 60 | 0.442 | - | $0.00 |
| Texas Rangers vs. Kansas City Royals | Kansas City Royals | 50 | 0.520 | - | $0.00 |
Closed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-14 10:07 | LoL: T1 vs Gen.G - Game 4 Winner | T1 | 100 | 0.340 | 0.200 | -$14.00 |
| 2026-06-13 20:56 | Spread: Switzerland (-2.5) | Qatar | 100 | 0.650 | 0.990 | +$34.00 |
| 2026-06-13 17:49 | Counter-Strike: PARIVISION vs Legacy - Map 2 … | PARIVISION | 10 | 5.100 | 0.840 | -$42.60 |
| 2026-06-13 16:24 | Counter-Strike: Vitality vs MOUZ - Map 2 Winn… | Vitality | 100 | 0.490 | 0.040 | -$45.00 |
| 2026-06-13 13:18 | Counter-Strike: Aurora Gaming vs G2 (BO3) - I… | Aurora Gaming | 100 | 0.420 | 0.740 | +$32.00 |
| 2026-06-13 13:07 | Counter-Strike: Team Falcons vs Monte - Map 1… | Team Falcons | 30 | 0.540 | 0.990 | +$13.50 |
| 2026-06-13 11:51 | Counter-Strike: Natus Vincere vs TheMongolz (… | Natus Vincere | 60 | 0.580 | 0.950 | +$22.20 |
| 2026-06-13 10:47 | Counter-Strike: Natus Vincere vs TheMongolz -… | TheMongolz | 100 | 0.880 | 0.290 | -$59.00 |
| 2026-06-13 01:38 | Will United States win on 2026-06-12? | Yes | 100 | 0.460 | 0.920 | +$46.00 |
| 2026-06-12 19:53 | Will Canada win on 2026-06-12? | Yes | 100 | 0.530 | 0.230 | -$30.00 |
| 2026-06-12 19:26 | Canada vs. Bosnia and Herzegovina: O/U 2.5 | Under | 20 | 0.600 | 0.350 | -$5.00 |
| 2026-06-12 18:51 | Counter-Strike: Aurora Gaming vs Spirit - Map… | Aurora Gaming | 169 | 0.310 | 0.030 | -$47.38 |
| 2026-06-12 18:02 | Counter-Strike: Aurora Gaming vs Spirit - Map… | Spirit | 100 | 0.820 | 0.500 | -$32.00 |
| 2026-06-12 16:21 | Counter-Strike: Natus Vincere vs Legacy - Map… | Natus Vincere | 75 | 0.956 | 0.970 | +$1.08 |
| 2026-06-12 13:58 | Counter-Strike: PARIVISION vs Monte (BO3) - I… | PARIVISION | 70 | 0.467 | 0.040 | -$29.90 |
| 2026-06-12 12:19 | Counter-Strike: PARIVISION vs Monte - Map 1 W… | PARIVISION | 170 | 0.878 | 0.999 | +$20.53 |
| 2026-06-12 09:50 | Counter-Strike: TheMongolz vs B8 (BO3) - IEM … | TheMongolz | 50 | 0.660 | 0.610 | -$2.50 |
| 2026-06-12 09:26 | Counter-Strike: FURIA vs MOUZ (BO3) - IEM Col… | FURIA | 45 | 0.656 | 0.620 | -$1.60 |
Recent trades
72 of 72 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Sports | 2 | -$19.00 |
| Other | 16 | -$120.67 |