0xecbeba24a9e7d8fc3091db367f2578e911ac42ff
Mijiha
TRACKEDVPST23 SOURCES
Sources: local:god_system_wallets|local:god_system_wallets_api|vps:active_manifest
Total PnL (lifetime)
+$152.2k
3213W / 4249L · WR 43.1%
Open exposure (live)
$21.0k
4 open · unrealized +$121.85
Lifetime turnover
$33.55M
5908 unique markets traded
Biggest win / loss
+$40.9k
−$40.3k
Realized
+$152.2k
Unrealized (local approx)
-$13.19
Profit capture (brain)
62%
of peak kept
Giveback (brain)
$993.67
peak minus realized
Trades ingested
2,309
local DB
First → Last trade
2025-06-28
→ 2026-05-16
🟢 Live open positions
4 live · $20,966 current value · unrealized +$121.85| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Japan win on 2026-06-14? | No | 20,995 | $0.950 | $0.945 | 95.0% | 94.5% | $19,946 | $19,841 | $-105 | -0.5% | 2026-06-14 |
| Will Japan win on 2026-06-14? | Yes | 16,000 | $0.040 | $0.055 | 4.0% | 5.5% | $640 | $880 | $+240 | +37.5% | 2026-06-14 |
| Will Germany score the most goals at the 2026 FIFA… | Yes | 748 | $0.301 | $0.290 | 30.1% | 29.0% | $225 | $217 | $-8 | -3.6% | 2026-08-03 |
| Will Portugal score the most goals at the 2026 FIF… | Yes | 567 | $0.059 | $0.050 | 5.9% | 5.0% | $33 | $28 | $-5 | -15.6% | 2026-08-03 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any wallet| When | Type | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|---|
| 2026-06-14 21:28 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 58 | $0.950 | $55.29 | 0x0feb9c… |
| 2026-06-14 21:28 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 400 | $0.950 | $380.00 | 0x402968… |
| 2026-06-14 21:28 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 20 | $0.950 | $19.00 | 0x67df6f… |
| 2026-06-14 21:28 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 20 | $0.950 | $19.00 | 0xdf7f17… |
| 2026-06-14 21:28 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 100 | $0.950 | $95.00 | 0x586a8b… |
| 2026-06-14 21:28 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 100 | $0.950 | $95.00 | 0xab730c… |
| 2026-06-14 21:28 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 20 | $0.950 | $19.00 | 0x2779dc… |
| 2026-06-14 21:28 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 4,017 | $0.950 | $3.8k | 0x333f29… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | Yes | 16,000 | $0.040 | $640.00 | 0x30cbbc… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 6,414 | $0.950 | $6.1k | 0x8050ed… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 104 | $0.950 | $99.18 | 0xf44959… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 100 | $0.950 | $95.00 | 0x85a3dc… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 20 | $0.950 | $19.00 | 0xf9787d… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 127 | $0.950 | $121.03 | 0xf122ce… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 60 | $0.950 | $57.00 | 0x090bc7… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 40 | $0.950 | $38.00 | 0x9bbc86… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 33 | $0.950 | $31.66 | 0xcedd36… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 39 | $0.950 | $36.86 | 0x8c67fc… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 20 | $0.950 | $19.00 | 0xf408d2… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 240 | $0.950 | $228.00 | 0x4fb6ce… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 194 | $0.950 | $184.30 | 0x46f056… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 20 | $0.950 | $19.00 | 0xf0933a… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 600 | $0.950 | $570.00 | 0x7e602a… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 588 | $0.950 | $558.62 | 0xf2aeef… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 732 | $0.950 | $695.38 | 0xf2aeef… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 20 | $0.950 | $19.00 | 0x27043d… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 32 | $0.950 | $30.40 | 0x2f9d75… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 200 | $0.950 | $190.00 | 0xa0ceda… |
| 2026-06-14 21:27 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 6,416 | $0.950 | $6.1k | 0x01859c… |
| 2026-06-14 21:25 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 19,025 | $0.960 | $18.3k | 0xdda8f7… |
| 2026-06-14 21:24 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 1 | $0.960 | $1.00 | 0xa5c615… |
| 2026-06-14 21:24 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 5 | $0.960 | $4.80 | 0xe51187… |
| 2026-06-14 21:24 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 9 | $0.960 | $8.86 | 0x37c2e0… |
| 2026-06-14 21:24 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 0 | $0.960 | $0.34 | 0x86343e… |
| 2026-06-14 21:24 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 52 | $0.960 | $50.00 | 0x4aed45… |
| 2026-06-14 21:24 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 307 | $0.960 | $295.01 | 0x142da0… |
| 2026-06-14 21:24 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 600 | $0.960 | $576.00 | 0xa2b930… |
| 2026-06-14 21:23 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 7,287 | $0.950 | $6.9k | 0xffe1e4… |
| 2026-06-14 21:23 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 12,713 | $0.950 | $12.1k | 0x396b60… |
| 2026-06-14 21:22 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 0 | $0.930 | $0.01 | 0xdd0237… |
| 2026-06-14 21:21 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 6 | $0.810 | $5.18 | 0x3b8cb6… |
| 2026-06-14 21:21 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 1 | $0.810 | $1.06 | 0xa6dfd0… |
| 2026-06-14 21:21 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 4 | $0.810 | $3.00 | 0x1ea90e… |
| 2026-06-14 21:21 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 1 | $0.810 | $1.00 | 0xd28563… |
| 2026-06-14 21:21 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 6 | $0.810 | $4.86 | 0x7bf8f7… |
| 2026-06-14 21:21 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 33 | $0.810 | $26.87 | 0x08d051… |
| 2026-06-14 21:19 | MERGE | - | Will Japan win on 2026-06-14? | - | 4,078 | $0.000 | $4.1k | 0xebad89… |
| 2026-06-14 21:19 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 700 | $0.830 | $581.00 | 0x4b19ac… |
| 2026-06-14 21:18 | TRADE | BUY | Will Japan win on 2026-06-14? | Yes | 72 | $0.180 | $12.90 | 0x1b0ac7… |
| 2026-06-14 21:18 | TRADE | BUY | Will Japan win on 2026-06-14? | Yes | 10 | $0.180 | $1.87 | 0xb4e7cc… |
| 2026-06-14 21:18 | TRADE | BUY | Will Japan win on 2026-06-14? | Yes | 3,918 | $0.180 | $705.23 | 0xa03f2a… |
| 2026-06-14 21:16 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 228 | $0.780 | $177.68 | 0xc7e4c5… |
| 2026-06-14 21:15 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 7 | $0.940 | $6.97 | 0x680cfe… |
| 2026-06-14 21:15 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 18 | $0.940 | $17.22 | 0x1f5f6f… |
| 2026-06-14 21:15 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 20 | $0.940 | $18.80 | 0x611dc6… |
| 2026-06-14 21:15 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 300 | $0.940 | $282.00 | 0x5081d9… |
| 2026-06-14 21:15 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 204 | $0.940 | $191.84 | 0xb8f45d… |
| 2026-06-14 21:15 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 1,060 | $0.940 | $996.40 | 0xc67a0c… |
| 2026-06-14 21:15 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 100 | $0.940 | $94.00 | 0x18a152… |
| 2026-06-14 21:15 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 23 | $0.940 | $21.62 | 0x58fd85… |
| 2026-06-14 21:15 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 933 | $0.940 | $875.42 | 0x9ded81… |
| 2026-06-14 21:15 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 732 | $0.940 | $688.08 | 0xfa0df8… |
| 2026-06-14 21:11 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 7,949 | $0.940 | $7.5k | 0x368708… |
| 2026-06-14 21:11 | TRADE | BUY | Will Japan win on 2026-06-14? | No | 51 | $0.940 | $48.12 | 0xf6bded… |
| 2026-06-14 21:08 | MERGE | - | Will Japan win on 2026-06-14? | - | 9,500 | $0.000 | $9.5k | 0xfb4658… |
| 2026-06-14 21:08 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 616 | $0.790 | $486.27 | 0xf4683d… |
| 2026-06-14 21:08 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 26 | $0.790 | $20.55 | 0x63d206… |
| 2026-06-14 21:08 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 127 | $0.790 | $100.44 | 0x518821… |
| 2026-06-14 21:08 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 31 | $0.790 | $24.74 | 0x48f4ef… |
| 2026-06-14 21:07 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 181 | $0.790 | $142.93 | 0xd531ce… |
| 2026-06-14 21:07 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 6 | $0.790 | $4.74 | 0xc47511… |
| 2026-06-14 21:07 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 800 | $0.790 | $632.00 | 0xe45e68… |
| 2026-06-14 21:07 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 15 | $0.790 | $11.70 | 0x272a18… |
| 2026-06-14 21:07 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 100 | $0.790 | $79.00 | 0x02036a… |
| 2026-06-14 21:07 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 6 | $0.790 | $4.74 | 0x6171cd… |
| 2026-06-14 21:07 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 1 | $0.790 | $1.00 | 0x0dc71e… |
| 2026-06-14 21:07 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 0 | $0.790 | $0.10 | 0xbec1a4… |
| 2026-06-14 21:07 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 1 | $0.790 | $1.00 | 0xcf0fa2… |
| 2026-06-14 21:07 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 6 | $0.790 | $4.74 | 0xe966b6… |
| 2026-06-14 21:07 | TRADE | SELL | Will Japan win on 2026-06-14? | No | 6 | $0.790 | $4.74 | 0xb8f9bb… |
Performance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 21:14:53
Latest trade ts
2026-06-14 21:11
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
38 openClosed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-14 18:20 | US announces new Iran agreement/ceasefire ext… | Yes | 600 | 0.390 | 0.290 | -$60.00 |
| 2026-06-14 03:29 | Will the New York Knicks win the 2026 NBA Fin… | Yes | 1250 | 0.980 | 0.999 | +$23.75 |
| 2026-06-13 21:16 | US announces new Iran agreement/ceasefire ext… | Yes | 296 | 0.410 | 0.440 | +$8.89 |
| 2026-06-13 20:44 | US announces new Iran agreement/ceasefire ext… | Yes | 58 | 0.410 | 0.440 | +$1.75 |
| 2026-06-13 19:19 | Will Switzerland win on 2026-06-13? | Yes | 8000 | 0.850 | 0.860 | +$80.00 |
| 2026-06-13 16:46 | US announces new Iran agreement/ceasefire ext… | Yes | 120 | 2.692 | 0.350 | -$281.00 |
| 2026-06-12 19:18 | S&P 500 (SPX) Up or Down on June 12? | Down | 1200 | 0.010 | 0.028 | +$21.20 |
| 2026-06-12 14:34 | Will SpaceX’s opening share price on its firs… | Yes | 411 | 2.568 | 0.980 | -$652.67 |
Recent trades
100 of 2,309 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Sports | 1 | +$23.75 |
| Other | 7 | -$881.83 |
Coordinated-buy involvement
events that included this walletAlerts for this wallet
| When | Type | Severity |
|---|---|---|
| - | whale_tracked_wallet | info |