0xe9c6312464b52aa3eff13d822b003282075995c9
kingofcoinflips
TRACKEDT21 SOURCES
Sources: csv:polymarket-traders-2026-06-05
Total PnL (lifetime)
+$899.8k
2738W / 2362L · WR 53.7%
Open exposure (live)
$42.2k
26 open · unrealized +$368.26 · 💰 53 pending claim ($0.00)
Lifetime turnover
$4.43M
1229 unique markets traded
Biggest win / loss
+$69.8k
−$30.2k
Realized
+$899.8k
Unrealized (local approx)
-$698.12
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
554
local DB
First → Last trade
2025-08-24
→ 2026-05-06
🟢 Live open positions
26 live · $42,248 current value · unrealized +$368.26| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will the price of Bitcoin be above $64,000 on June… | Yes | 17,331 | $0.795 | $0.973 | 79.5% | 97.2% | $13,774 | $16,855 | $+3,081 | +22.4% | 2026-06-15 |
| Will the price of Ethereum be above $1,800 on June… | No | 12,165 | $0.841 | $0.925 | 84.0% | 92.5% | $10,225 | $11,259 | $+1,033 | +10.1% | 2026-06-16 |
| Will the price of Bitcoin be above $72,000 on June… | No | 4,605 | $0.975 | $1.000 | 97.5% | 100.0% | $4,490 | $4,603 | $+113 | +2.5% | 2026-06-15 |
| Will the price of Bitcoin be above $64,000 on June… | Yes | 3,446 | $0.597 | $0.895 | 59.7% | 89.5% | $2,058 | $3,084 | $+1,026 | +49.8% | 2026-06-16 |
| Will the price of Ethereum be above $1,800 on June… | No | 2,143 | $0.952 | $0.983 | 95.2% | 98.3% | $2,040 | $2,106 | $+66 | +3.3% | 2026-06-15 |
| Will the price of Bitcoin be above $64,000 on June… | Yes | 1,358 | $0.563 | $0.795 | 56.3% | 79.5% | $764 | $1,079 | $+315 | +41.2% | 2026-06-18 |
| Will the price of Ethereum be above $1,800 on June… | No | 986 | $0.780 | $0.840 | 78.0% | 84.0% | $769 | $828 | $+59 | +7.7% | 2026-06-18 |
| Will the price of Ethereum be above $1,800 on June… | No | 971 | $0.770 | $0.825 | 77.0% | 82.5% | $748 | $801 | $+53 | +7.1% | 2026-06-19 |
| Bitcoin Up or Down on June 15? | Down | 18,210 | $0.285 | $0.018 | 28.5% | 1.8% | $5,189 | $337 | $-4,852 | -93.5% | 2026-06-15 |
| Will the price of Bitcoin be above $64,000 on June… | Yes | 383 | $0.801 | $0.840 | 80.1% | 84.0% | $306 | $321 | $+15 | +4.9% | 2026-06-17 |
| Will the price of Bitcoin be above $64,000 on June… | Yes | 278 | $0.589 | $0.765 | 58.9% | 76.5% | $164 | $213 | $+49 | +29.9% | 2026-06-19 |
| Will the price of Solana be above $80 on June 20? | No | 218 | $0.913 | $0.949 | 91.3% | 94.9% | $199 | $207 | $+8 | +3.9% | 2026-06-20 |
| Will the price of Bitcoin be above $72,000 on June… | No | 122 | $0.961 | $0.977 | 96.1% | 97.7% | $118 | $120 | $+2 | +1.7% | 2026-06-19 |
| Will the price of Bitcoin be above $72,000 on June… | No | 107 | $0.972 | $0.999 | 97.2% | 99.9% | $104 | $106 | $+3 | +2.7% | 2026-06-16 |
| Will the price of Bitcoin be above $72,000 on June… | No | 98 | $0.961 | $0.976 | 96.1% | 97.6% | $94 | $95 | $+2 | +1.6% | 2026-06-20 |
| Will the price of Ethereum be above $1,800 on June… | Yes | 270 | $0.090 | $0.210 | 9.0% | 21.0% | $24 | $57 | $+32 | +133.3% | 2026-06-20 |
| Will the price of Bitcoin be above $64,000 on June… | Yes | 72 | $0.548 | $0.735 | 54.8% | 73.5% | $40 | $53 | $+14 | +34.1% | 2026-06-20 |
| Will the price of Ethereum be above $1,400 on June… | No | 5,399 | $0.030 | $0.007 | 3.0% | 0.7% | $161 | $38 | $-123 | -76.6% | 2026-06-16 |
| Will the price of Bitcoin be above $72,000 on June… | No | 38 | $0.967 | $0.986 | 96.7% | 98.6% | $36 | $37 | $+1 | +1.9% | 2026-06-18 |
| Will the price of Bitcoin be above $56,000 on June… | Yes | 37 | $0.961 | $0.987 | 96.1% | 98.7% | $36 | $37 | $+1 | +2.7% | 2026-06-21 |
| Will the price of Ethereum be above $1,800 on June… | No | 6 | $0.730 | $0.770 | 73.0% | 77.0% | $4 | $5 | $+0 | +5.5% | 2026-06-21 |
| Will the price of Bitcoin be above $56,000 on June… | No | 7,253 | $0.050 | $0.001 | 5.0% | 0.1% | $361 | $4 | $-357 | -99.0% | 2026-06-16 |
| Will the price of Ethereum be above $1,400 on June… | No | 3,123 | $0.026 | $0.001 | 2.6% | 0.1% | $82 | $2 | $-81 | -98.1% | 2026-06-15 |
| Will the price of Bitcoin be above $56,000 on June… | No | 216 | $0.037 | $0.006 | 3.7% | 0.6% | $8 | $1 | $-7 | -83.7% | 2026-06-17 |
| Will the price of Bitcoin be above $56,000 on June… | No | 1,643 | $0.050 | $0.001 | 5.0% | 0.1% | $82 | $1 | $-82 | -99.0% | 2026-06-15 |
| Will the price of Ethereum be above $1,400 on June… | No | 62 | $0.041 | $0.005 | 4.1% | 0.5% | $3 | $0 | $-2 | -87.8% | 2026-06-17 |
💰 Resolved · pending claim
53 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 09:00:10
Latest trade ts
2026-06-15 08:33
Backfill
✓ done