0xd850eee235ec87b06d675af9901acc13eec8e26c
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-05
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$381.31
24 open · unrealized -$53.54 · 💰 1 pending claim ($78.25)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
3,492
local DB
First → Last trade
-
→ -
🟢 Live open positions
24 live · $381 current value · unrealized -$53.54| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will the announcers say "What A Save" during the M… | No | 43 | $0.690 | $0.775 | 69.0% | 77.5% | $30 | $33 | $+4 | +12.3% | 2026-06-19 |
| Will the announcers say "What a Save" during the C… | No | 35 | $0.850 | $0.840 | 85.0% | 84.0% | $30 | $30 | $-0 | -1.2% | 2026-06-18 |
| Will the announcers say "Crossbar" during the Czec… | No | 43 | $0.700 | $0.685 | 70.0% | 68.5% | $30 | $29 | $-1 | -2.1% | 2026-06-18 |
| Will the announcers say "Shot" 20+ times during th… | No | 40 | $0.550 | $0.720 | 55.0% | 72.0% | $22 | $29 | $+7 | +30.9% | 2026-06-19 |
| Will the announcers say "Nutmeg / Meg" during the … | No | 37 | $0.810 | $0.775 | 81.0% | 77.5% | $30 | $29 | $-1 | -4.3% | 2026-06-18 |
| Will the announcers say "Handball" during the Czec… | No | 50 | $0.600 | $0.535 | 60.0% | 53.5% | $30 | $27 | $-3 | -10.8% | 2026-06-18 |
| Will the announcers say "Golden Boot" during the C… | No | 25 | $0.850 | $0.950 | 85.0% | 95.0% | $21 | $24 | $+2 | +11.8% | 2026-06-18 |
| Will Trump say “Crazy” or “Amazing” 5+ times durin… | No | 20 | $0.700 | $0.992 | 70.0% | 99.2% | $14 | $20 | $+6 | +41.6% | 2026-06-15 |
| Will the announcers say "Trump" during the Mexico … | No | 20 | $0.890 | $0.920 | 89.0% | 92.0% | $18 | $18 | $+1 | +3.4% | 2026-06-19 |
| Will the announcers say "Hydration Break" 10+ time… | No | 20 | $0.880 | $0.885 | 88.0% | 88.5% | $18 | $18 | $+0 | +0.6% | 2026-06-19 |
| Will the announcers say "Handball" during the Cana… | No | 25 | $0.570 | $0.700 | 57.0% | 70.0% | $14 | $18 | $+3 | +22.8% | 2026-06-18 |
| Will the announcers say "Messi" during the Mexico … | No | 42 | $0.710 | $0.350 | 71.0% | 35.0% | $30 | $15 | $-15 | -50.7% | 2026-06-19 |
| Will Starmer say "Mr. Speaker" 30+ times during th… | No | 27 | $0.850 | $0.520 | 85.0% | 52.0% | $23 | $14 | $-9 | -38.8% | 2026-06-17 |
| Will Starmer say "United States" during the next P… | No | 27 | $0.820 | $0.520 | 82.0% | 52.0% | $22 | $14 | $-8 | -36.6% | 2026-06-17 |
| Will the announcers say "Fan" 10+ times during the… | No | 25 | $0.880 | $0.530 | 88.0% | 53.0% | $22 | $13 | $-9 | -39.8% | 2026-06-19 |
| Will Starmer say "Victim" during the next PMQ? | No | 27 | $0.690 | $0.415 | 69.0% | 41.5% | $19 | $11 | $-7 | -39.9% | 2026-06-17 |
| Will the announcers say "Assist" during the Canada… | No | 41 | $0.370 | $0.265 | 37.0% | 26.5% | $15 | $11 | $-4 | -28.4% | 2026-06-18 |
| Will the announcers say "Red Card" during the Mexi… | No | 32 | $0.360 | $0.335 | 36.0% | 33.5% | $12 | $11 | $-1 | -6.9% | 2026-06-19 |
| Will the announcers say "Comeback / Come Back" dur… | No | 40 | $0.420 | $0.150 | 42.0% | 15.0% | $17 | $6 | $-11 | -64.3% | 2026-06-18 |
| Will the announcers say "Assist" during the Mexico… | No | 20 | $0.360 | $0.260 | 36.0% | 26.0% | $7 | $5 | $-2 | -27.8% | 2026-06-19 |
| Bitcoin Up or Down - June 18, 4:00AM-8:00AM ET | Up | 5 | $0.500 | $0.590 | 50.0% | 59.0% | $2 | $3 | $+0 | +18.0% | 2026-06-18 |
| Will Starmer say "Northern Ireland" during the nex… | No | 5 | $0.850 | $0.485 | 85.0% | 48.5% | $4 | $2 | $-2 | -42.9% | 2026-06-17 |
| Will Starmer say "Record Funding" during the next … | No | 5 | $0.860 | $0.450 | 86.0% | 45.0% | $4 | $2 | $-2 | -47.7% | 2026-06-17 |
| Bitcoin Up or Down - May 20, 6AM ET | Down | 2 | $0.520 | $0.004 | 52.0% | 0.4% | $1 | $0 | $-1 | -99.1% | 2026-05-20 |
💰 Resolved · pending claim
1 markets settled · $78 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| XRP Up or Down - December 9, 5:45PM-6:00PM ET | Down | 78 | $40 | $78 | $+38 | 2025-12-09 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-16 03:01:38
Latest trade ts
2026-06-16 02:39
Backfill
✓ done