0xd4f904ecac0ff22ac6601de6b972d4f8b6b4f619
avenger
TRACKEDVPST211 SOURCES
Sources: local:god_system_copyable|local:god_system_wallets|local:god_system_wallets_api|local:ultimate_addresses_only|local:ultimate_copyable|vps:active_manifest|vps:filter_1.csv|vps:filter_2.csv|vps:filter_3.csv|vps:profile_inventory|vps:wallet_scores_master
Total PnL (lifetime)
+$274.0k
377W / 171L · WR 68.8%
Open exposure (live)
$40.3k
25 open · unrealized +$9.7k · 💰 5 pending claim ($0.00)
Lifetime turnover
$19.62M
553 unique markets traded
Biggest win / loss
+$128.2k
−$33.3k
Realized
+$274.0k
Unrealized (local approx)
+$9.7k
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
220
local DB
First → Last trade
2025-11-11
→ 2025-12-20
🟢 Live open positions
25 live · $40,314 current value · unrealized +$9.7k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bitcoin reach $100,000 by December 31, 2026? | No | 14,732 | $0.387 | $0.835 | 38.7% | 83.5% | $5,702 | $12,301 | $+6,599 | +115.7% | 2027-01-01 |
| Will Bitcoin reach $80,000 in June? | No | 10,980 | $0.955 | $0.984 | 95.5% | 98.4% | $10,490 | $10,799 | $+309 | +2.9% | 2026-07-01 |
| Will Bitcoin dip to $55,000 in June? | No | 5,000 | $0.779 | $0.866 | 77.9% | 86.6% | $3,895 | $4,327 | $+432 | +11.1% | 2026-07-01 |
| Will Bitcoin reach $90,000 by December 31, 2026? | No | 4,000 | $0.390 | $0.725 | 39.0% | 72.5% | $1,560 | $2,900 | $+1,340 | +85.9% | 2027-01-01 |
| Will Bitcoin reach $72,500 in June? | No | 3,000 | $0.888 | $0.905 | 88.8% | 90.5% | $2,665 | $2,715 | $+50 | +1.9% | 2026-07-01 |
| Will Bitcoin dip to $57,500 in June? | No | 2,000 | $0.788 | $0.761 | 78.8% | 76.1% | $1,576 | $1,523 | $-53 | -3.4% | 2026-07-01 |
| Netherlands vs. Japan: Netherlands O/U 0.5 | Over | 1,000 | $0.680 | $0.995 | 68.0% | 99.5% | $680 | $995 | $+315 | +46.3% | 2026-06-14 |
| Will Bitcoin dip to $47,500 in June? | No | 1,000 | $0.917 | $0.974 | 91.7% | 97.4% | $917 | $974 | $+56 | +6.2% | 2026-07-01 |
| Will Bitcoin reach $110,000 by December 31, 2026? | No | 1,000 | $0.280 | $0.880 | 28.0% | 88.0% | $280 | $880 | $+600 | +214.3% | 2027-01-01 |
| Will Bitcoin reach $140,000 by December 31, 2026? | No | 500 | $0.660 | $0.950 | 66.0% | 95.0% | $330 | $475 | $+145 | +43.9% | 2027-01-01 |
| Will the price of Bitcoin be above $62,000 on June… | Yes | 500 | $0.952 | $0.949 | 95.2% | 94.8% | $476 | $474 | $-2 | -0.4% | 2026-06-15 |
| Will Bitcoin reach $130,000 by December 31, 2026? | No | 500 | $0.610 | $0.945 | 61.0% | 94.5% | $305 | $472 | $+168 | +54.9% | 2027-01-01 |
| Will Bitcoin reach $120,000 by December 31, 2026? | No | 500 | $0.440 | $0.905 | 44.0% | 90.5% | $220 | $452 | $+232 | +105.7% | 2027-01-01 |
| Will Spain win the 2026 FIFA World Cup? | Yes | 2,000 | $0.167 | $0.164 | 16.7% | 16.4% | $334 | $327 | $-7 | -2.1% | 2026-07-20 |
| Will the price of Bitcoin be above $60,000 on June… | Yes | 200 | $0.990 | $0.991 | 99.0% | 99.1% | $198 | $198 | $+0 | +0.1% | 2026-06-15 |
| Will Bitcoin dip to $52,500 in June? | No | 131 | $0.864 | $0.914 | 86.4% | 91.5% | $113 | $120 | $+7 | +5.8% | 2026-07-01 |
| Will Bitcoin reach $82,500 in June? | No | 100 | $0.974 | $0.989 | 97.4% | 98.9% | $97 | $99 | $+1 | +1.5% | 2026-07-01 |
| Will the price of Bitcoin be above $56,000 on June… | Yes | 69 | $0.971 | $0.988 | 97.1% | 98.8% | $67 | $68 | $+1 | +1.8% | 2026-06-20 |
| Will Bitcoin outperform Gold in 2026? | No | 91 | $0.400 | $0.745 | 40.0% | 74.5% | $37 | $68 | $+32 | +86.2% | 2027-01-01 |
| Will the price of Bitcoin be above $60,000 on June… | Yes | 59 | $0.890 | $0.945 | 89.0% | 94.5% | $53 | $56 | $+3 | +6.2% | 2026-06-20 |
| Will Jia Yueting enter mainland China by June 30? | No | 50 | $0.890 | $0.989 | 89.0% | 98.9% | $44 | $49 | $+5 | +11.1% | 2026-06-30 |
| Will Bitcoin dip to $50,000 in June? | No | 38 | $0.899 | $0.952 | 89.9% | 95.2% | $34 | $36 | $+2 | +5.8% | 2026-07-01 |
| Exact Score: Netherlands 2 - 0 Japan? | Yes | 10 | $0.100 | $0.200 | 10.0% | 20.0% | $1 | $2 | $+1 | +100.0% | 2026-06-14 |
| Netherlands vs. Japan: 1st Half O/U 0.5 | Over | 2,200 | $0.241 | $0.001 | 24.1% | 0.1% | $530 | $1 | $-529 | -99.8% | 2026-06-14 |
| Exact Score: Netherlands 2 - 1 Japan? | Yes | 9 | $0.110 | $0.105 | 11.0% | 10.5% | $1 | $1 | $-0 | -4.5% | 2026-06-14 |
💰 Resolved · pending claim
5 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Spread: Germany (-4.5) | Curaçao | 100 | $69 | $0 | $-69 | 2026-06-14 |
| Germany vs. Curaçao: Both Teams to Score | No | 313 | $210 | $0 | $-210 | 2026-06-14 |
| Germany vs. Curaçao: O/U 7.5 | Under | 1,200 | $800 | $0 | $-800 | 2026-06-14 |
| Spread: Germany (-3.5) | Curaçao | 3,486 | $2,176 | $0 | $-2,176 | 2026-06-14 |
| Spread: Germany (-5.5) | Curaçao | 5,000 | $3,230 | $0 | $-3,230 | 2026-06-14 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any wallet| When | Type | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|---|
| 2026-06-14 20:44 | TRADE | BUY | Netherlands vs. Japan: 1st Half O/U 0.5 | Over | 38 | $0.080 | $3.01 | 0xa497b4… |
| 2026-06-14 20:44 | TRADE | BUY | Netherlands vs. Japan: 1st Half O/U 0.5 | Over | 109 | $0.080 | $8.70 | 0xa51deb… |
| 2026-06-14 20:41 | TRADE | BUY | Netherlands vs. Japan: 1st Half O/U 0.5 | Over | 854 | $0.080 | $68.30 | 0xc2b0c6… |
| 2026-06-14 20:41 | TRADE | BUY | Netherlands vs. Japan: 1st Half O/U 0.5 | Over | 400 | $0.160 | $64.00 | 0x2b0b37… |
| 2026-06-14 20:40 | TRADE | BUY | Netherlands vs. Japan: 1st Half O/U 0.5 | Over | 200 | $0.230 | $46.00 | 0x6d5435… |
| 2026-06-14 20:39 | TRADE | BUY | Netherlands vs. Japan: Netherlands O/U 0.5 | Over | 576 | $0.680 | $391.92 | 0x4c8bf2… |
| 2026-06-14 20:39 | TRADE | BUY | Netherlands vs. Japan: Netherlands O/U 0.5 | Over | 358 | $0.680 | $243.44 | 0x117895… |
| 2026-06-14 20:39 | TRADE | BUY | Netherlands vs. Japan: Netherlands O/U 0.5 | Over | 3 | $0.680 | $2.12 | 0x277ff8… |
| 2026-06-14 20:34 | TRADE | BUY | Netherlands vs. Japan: Netherlands O/U 0.5 | Over | 62 | $0.680 | $42.50 | 0xf3450b… |
| 2026-06-14 20:17 | TRADE | BUY | Netherlands vs. Japan: 1st Half O/U 0.5 | Over | 298 | $0.530 | $158.03 | 0x75da7c… |
| 2026-06-14 20:16 | TRADE | BUY | Netherlands vs. Japan: 1st Half O/U 0.5 | Over | 2 | $0.530 | $0.97 | 0xaadc13… |
| 2026-06-14 20:12 | TRADE | BUY | Netherlands vs. Japan: 1st Half O/U 0.5 | Over | 200 | $0.590 | $118.00 | 0x8247b2… |
| 2026-06-14 20:09 | TRADE | BUY | Netherlands vs. Japan: 1st Half O/U 0.5 | Over | 24 | $0.630 | $15.32 | 0xcc7084… |
| 2026-06-14 20:09 | TRADE | BUY | Netherlands vs. Japan: 1st Half O/U 0.5 | Over | 76 | $0.630 | $47.68 | 0x90286e… |
| 2026-06-14 19:11 | REDEEM | - | Germany vs. Curaçao: O/U 8.5 | - | 5,845 | $0.000 | $5.8k | 0xf388dc… |
| 2026-06-14 19:03 | TRADE | BUY | Exact Score: Netherlands 2 - 1 Japan? | Yes | 9 | $0.110 | $1.03 | 0xd933f1… |
| 2026-06-14 19:02 | TRADE | BUY | Exact Score: Netherlands 2 - 0 Japan? | Yes | 10 | $0.100 | $1.03 | 0x7fc63d… |
| 2026-06-14 18:53 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 501 | $0.721 | $361.16 | 0x303255… |
| 2026-06-14 18:53 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 20 | $0.721 | $14.42 | 0xbe827c… |
| 2026-06-14 18:53 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 2,424 | $0.721 | $1.7k | 0x4ca353… |
| 2026-06-14 18:51 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 7 | $0.669 | $4.67 | 0xd59a5c… |
| 2026-06-14 18:51 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 388 | $0.754 | $292.24 | 0x9f5e79… |
| 2026-06-14 18:51 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 218 | $0.754 | $164.00 | 0x7be25a… |
| 2026-06-14 18:51 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 4 | $0.754 | $3.16 | 0xf41a71… |
| 2026-06-14 18:44 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 84 | $0.754 | $63.37 | 0xffe1b2… |
| 2026-06-14 18:43 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 1,875 | $0.758 | $1.4k | 0x1e49d4… |
| 2026-06-14 18:43 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 125 | $0.758 | $94.75 | 0x7339ad… |
| 2026-06-14 18:41 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 0 | $0.742 | $0.33 | 0xb658d4… |
| 2026-06-14 18:41 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 160 | $0.742 | $118.72 | 0x994d74… |
| 2026-06-14 18:41 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 1,076 | $0.630 | $677.69 | 0xd73c4d… |
| 2026-06-14 18:41 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 59 | $0.630 | $37.42 | 0x8a0f0c… |
| 2026-06-14 18:41 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 39 | $0.630 | $24.51 | 0x2f0a6c… |
| 2026-06-14 18:41 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 2 | $0.630 | $1.54 | 0xda3526… |
| 2026-06-14 18:41 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 4 | $0.630 | $2.26 | 0xadec7a… |
| 2026-06-14 18:41 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 17 | $0.630 | $10.91 | 0x71f368… |
| 2026-06-14 18:41 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 8 | $0.630 | $4.98 | 0x6eb84c… |
| 2026-06-14 18:41 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 66 | $0.630 | $41.44 | 0x6d843d… |
| 2026-06-14 18:41 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 64 | $0.630 | $40.38 | 0x2540ad… |
| 2026-06-14 18:40 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 66 | $0.630 | $41.47 | 0xbe4a6c… |
| 2026-06-14 18:40 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 36 | $0.630 | $22.60 | 0x9a8377… |
| 2026-06-14 18:40 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 38 | $0.742 | $28.41 | 0xb80b53… |
| 2026-06-14 18:40 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 233 | $0.630 | $146.51 | 0x970af5… |
| 2026-06-14 18:40 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 45 | $0.630 | $28.55 | 0x729fce… |
| 2026-06-14 18:40 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 100 | $0.630 | $63.00 | 0xce451c… |
| 2026-06-14 18:40 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 60 | $0.630 | $37.78 | 0x47d7fb… |
| 2026-06-14 18:40 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 114 | $0.630 | $71.72 | 0xcc42fa… |
| 2026-06-14 18:40 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 16 | $0.630 | $10.06 | 0xa992a3… |
| 2026-06-14 18:40 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 61 | $0.630 | $38.41 | 0x85aaa9… |
| 2026-06-14 18:33 | TRADE | BUY | Germany vs. Curaçao: O/U 7.5 | Under | 948 | $0.680 | $644.47 | 0x9ae7a9… |
| 2026-06-14 18:33 | TRADE | BUY | Germany vs. Curaçao: O/U 7.5 | Under | 52 | $0.680 | $35.51 | 0xbe48c5… |
| 2026-06-14 18:29 | TRADE | BUY | Germany vs. Curaçao: O/U 8.5 | Under | 1 | $0.742 | $0.93 | 0x025825… |
| 2026-06-14 18:29 | TRADE | SELL | Spread: Germany (-4.5) | Curaçao | 3,734 | $0.710 | $2.7k | 0xe5ee76… |
| 2026-06-14 18:19 | TRADE | BUY | Will the price of Bitcoin be above $60,000 on Ju | Yes | 9 | $0.890 | $8.17 | 0x8d2b55… |
| 2026-06-14 18:19 | TRADE | BUY | Germany vs. Curaçao: O/U 7.5 | Under | 81 | $0.600 | $48.65 | 0x2f556b… |
| 2026-06-14 18:18 | TRADE | BUY | Germany vs. Curaçao: O/U 7.5 | Under | 119 | $0.600 | $71.35 | 0x1270bf… |
| 2026-06-14 18:14 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 50 | $0.630 | $31.50 | 0xe6eac9… |
| 2026-06-14 18:14 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 49 | $0.630 | $30.98 | 0x64e84d… |
| 2026-06-14 18:14 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 13 | $0.630 | $8.27 | 0xf42d20… |
| 2026-06-14 18:14 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 37 | $0.630 | $23.23 | 0xb823bc… |
| 2026-06-14 18:14 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 50 | $0.630 | $31.50 | 0x00e5ae… |
| 2026-06-14 18:14 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 200 | $0.630 | $126.00 | 0xd9f923… |
| 2026-06-14 18:13 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 25 | $0.630 | $16.01 | 0x143221… |
| 2026-06-14 18:13 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 25 | $0.630 | $15.49 | 0x37610d… |
| 2026-06-14 18:13 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 50 | $0.630 | $31.50 | 0xf97a8f… |
| 2026-06-14 18:13 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 34 | $0.630 | $21.51 | 0xa717ed… |
| 2026-06-14 18:13 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 22 | $0.630 | $13.65 | 0xba9092… |
| 2026-06-14 18:13 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 37 | $0.630 | $23.58 | 0x5530f7… |
| 2026-06-14 18:13 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 12 | $0.630 | $7.55 | 0x322bc1… |
| 2026-06-14 18:13 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 50 | $0.630 | $31.50 | 0x2d3cd9… |
| 2026-06-14 18:13 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 90 | $0.630 | $56.70 | 0x1aa20f… |
| 2026-06-14 18:13 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 72 | $0.630 | $45.64 | 0x273a42… |
| 2026-06-14 18:13 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 25 | $0.630 | $15.61 | 0x7b5375… |
| 2026-06-14 18:13 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 26 | $0.630 | $16.38 | 0xa80ee5… |
| 2026-06-14 18:12 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 1 | $0.630 | $0.91 | 0x08933b… |
| 2026-06-14 18:12 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 0 | $0.630 | $0.26 | 0x11b1f8… |
| 2026-06-14 18:12 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 1 | $0.630 | $0.75 | 0x14da5d… |
| 2026-06-14 18:12 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 6 | $0.630 | $3.84 | 0x875938… |
| 2026-06-14 18:12 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 0 | $0.630 | $0.09 | 0xba3d5b… |
| 2026-06-14 18:12 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 37 | $0.630 | $23.08 | 0xad616e… |
| 2026-06-14 18:12 | TRADE | BUY | Spread: Germany (-5.5) | Curaçao | 21 | $0.630 | $13.22 | 0xc0f83e… |
Performance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 21:14:17
Latest trade ts
2026-06-14 20:44
Backfill
✓ done
Open positions
28 openRecent trades
100 of 220 shownCoordinated-buy involvement
events that included this walletAlerts for this wallet
| When | Type | Severity |
|---|---|---|
| - | whale_tracked_wallet | warning |