0xd2a42901de00b9bcef30f3a059b8bb6feb32caf5
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-21
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$3.21
1 open · unrealized -$1.79 · 💰 227 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
52%
of peak kept
Giveback (brain)
$76.09
peak minus realized
Trades ingested
821
local DB
First → Last trade
-
→ -
🟢 Live open positions
1 live · $3 current value · unrealized -$1.79| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Croatia win the 2026 FIFA World Cup? | Yes | 714 | $0.007 | $0.004 | 0.7% | 0.4% | $5 | $3 | $-2 | -35.7% | 2026-07-20 |
💰 Resolved · pending claim
227 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-21 21:34:37
Latest trade ts
2026-06-21 21:23
Backfill
✓ done
Open positions
313 openClosed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-21 21:17 | Bitcoin Up or Down - June 21, 5:15PM-5:20PM E… | Down | 19 | 0.270 | 0.700 | +$7.96 |
| 2026-06-21 20:59 | Bitcoin Up or Down - June 21, 4:55PM-5:00PM E… | Up | 100 | 0.050 | 0.523 | +$47.29 |
| 2026-03-20 03:37 | Mojtaba Khamenei leaves Iran by March 31, 202… | Yes | 92 | 0.163 | 0.023 | -$12.84 |
| 2026-02-22 21:12 | Will Rory McIlroy win the 2026 The Genesis In… | Yes | 62 | 0.160 | 0.042 | -$7.38 |
| 2026-02-21 22:20 | Tennessee Volunteers vs. Vanderbilt Commodore… | Tennessee Volunteers | 375 | 0.320 | 0.999 | +$254.62 |
| 2026-01-24 21:06 | North Carolina Tar Heels vs. Virginia Cavalie… | North Carolina Tar Heels | 30 | 0.310 | 0.999 | +$20.67 |
| 2026-01-24 18:54 | Will Apple be the second-largest company in t… | Yes | 138 | 0.080 | 0.021 | -$8.11 |
| 2026-01-16 02:07 | Will the US not strike Iran by January 31, 20… | Yes | 10 | 0.660 | 0.650 | -$0.10 |
| 2026-01-14 23:12 | Israel strikes Iran by January 31, 2026? | Yes | 20 | 0.300 | 0.560 | +$5.20 |
| 2026-01-14 00:49 | Will Apple be the second-largest company in t… | Yes | 100 | 0.200 | 0.101 | -$9.91 |
| 2026-01-11 21:09 | Will the Buffalo Bills win Super Bowl 2026? | Yes | 200 | 0.150 | 0.170 | +$4.00 |
| 2026-01-11 01:40 | Seton Hall Pirates vs. Georgetown Hoyas | Seton Hall Pirates | 119 | 0.257 | 0.999 | +$88.30 |
| 2026-01-11 01:30 | Texas Tech Red Raiders vs. Colorado Buffaloes | Colorado Buffaloes | 250 | 0.080 | 0.011 | -$17.25 |
| 2026-01-10 01:22 | Oregon vs. Indiana: 1H Moneyline | Oregon | 15 | 0.363 | 0.200 | -$2.45 |
| 2026-01-10 01:05 | New "Stranger Things" episode released by Jan… | Yes | 200 | 0.025 | 0.028 | +$0.60 |
| 2026-01-09 02:25 | US strikes Iran by January 11, 2026? | Yes | 250 | 0.080 | 0.070 | -$2.50 |
| 2025-11-29 23:59 | Will OpenAI have the top AI model on December… | Yes | 200 | 0.025 | 0.018 | -$1.49 |
| 2025-11-23 19:53 | Will Trump release the Epstein files by Decem… | No | 10 | 0.100 | 0.240 | +$1.40 |
| 2025-11-23 19:53 | Russia x Ukraine ceasefire in 2025? | Yes | 12 | 0.080 | 0.130 | +$0.62 |
| 2025-11-23 01:48 | Western Kentucky vs. LSU | Western Kentucky | 200 | 0.010 | 0.220 | +$42.00 |
| 2025-11-23 01:24 | Kansas State vs. Utah | Utah | 100 | 0.330 | 0.999 | +$66.90 |
| 2025-11-15 18:50 | Will OpenAI have the best AI model at the end… | Yes | 125 | 0.040 | 0.031 | -$1.12 |
| 2025-11-15 18:49 | Will a dozen eggs cost between $3.00–3.25 in … | Yes | 18 | 0.394 | 0.190 | -$3.63 |
| 2025-11-15 03:32 | Supreme Court rules in favor of Trump's tarif… | Yes | 40 | 0.250 | 0.230 | -$0.80 |
| 2025-11-15 03:28 | Will federal employees receive back pay after… | No | 700 | 0.030 | 0.018 | -$8.50 |
| 2025-11-13 03:23 | Will the government shutdown end November 13? | Yes | 1100 | 0.038 | 0.072 | +$37.55 |
| 2025-11-11 04:11 | Spurs vs. Bulls | Spurs | 120 | 0.200 | 0.999 | +$96.25 |
Recent trades
100 of 821 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Sports | 8 | +$549.04 |
| Crypto | 2 | +$55.25 |
| Politics | 2 | +$0.60 |
| Other | 15 | -$7.62 |