0xcc3e87226912d35893b678eaa8a39d57b6fe37ef
0X
TRACKEDVPST27 SOURCES
Sources: local:god_system_copyable|local:god_system_wallets|local:god_system_wallets_api|vps:active_manifest|vps:filter_1.csv|vps:filter_2.csv|vps:wallet_scores_master
Total PnL (lifetime)
+$16.6k
240W / 183L · WR 56.7%
Open exposure (live)
$1.3k
11 open · unrealized -$407.81 · 💰 11 pending claim ($0.00)
Lifetime turnover
$10.36M
362 unique markets traded
Biggest win / loss
+$16.8k
−$23.4k
Realized
+$16.6k
Unrealized (local approx)
-$4.1k
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
5
local DB
First → Last trade
2025-09-09
→ 2025-12-20
🟢 Live open positions
11 live · $1,264 current value · unrealized -$407.81| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will England win Group L in the 2026 FIFA World Cu… | Yes | 500 | $0.710 | $0.710 | 71.0% | 71.0% | $355 | $355 | $+0 | +0.0% | 2026-06-27 |
| Will Portugal win Group K in the 2026 FIFA World C… | No | 754 | $0.360 | $0.375 | 36.0% | 37.5% | $271 | $283 | $+11 | +4.2% | 2026-06-27 |
| Will Google have the best AI model at the end of J… | Yes | 2,043 | $0.129 | $0.075 | 12.9% | 7.5% | $265 | $153 | $-111 | -42.1% | 2026-06-30 |
| Will the next Google Gemini Pro model added to the… | No | 202 | $0.722 | $0.740 | 72.2% | 74.0% | $146 | $150 | $+4 | +2.4% | 1970-01-01 |
| Will Jordan win Group J in the 2026 FIFA World Cup… | No | 151 | $0.970 | $0.989 | 97.0% | 98.9% | $146 | $149 | $+3 | +2.0% | 2026-06-27 |
| Will the Steam Machine cost $700 or more at releas… | Yes | 75 | $0.582 | $0.898 | 58.2% | 89.8% | $44 | $67 | $+24 | +54.4% | 2025-12-31 |
| US announces new Iran agreement/ceasefire extensio… | Yes | 1,845 | $0.177 | $0.024 | 17.7% | 2.4% | $326 | $44 | $-282 | -86.4% | 2026-06-13 |
| Will Donald Trump visit California in 2026? | Yes | 53 | $0.505 | $0.689 | 50.5% | 68.9% | $27 | $36 | $+10 | +36.4% | 2026-12-31 |
| Will Donald Trump visit Hawaii in 2026? | No | 20 | $0.521 | $0.750 | 52.1% | 75.0% | $11 | $15 | $+5 | +43.9% | 2026-12-31 |
| Will Donald Trump visit Montana in 2026? | No | 15 | $0.750 | $0.510 | 75.0% | 51.0% | $11 | $8 | $-4 | -32.0% | 2026-12-31 |
| Will the Democratic Republic of Congo win Group K … | Yes | 100 | $0.700 | $0.035 | 70.0% | 3.5% | $70 | $3 | $-67 | -95.1% | 2026-06-27 |
💰 Resolved · pending claim
11 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Will Tim Cook say "Privilege" during the Apple WWD… | Yes | 15 | $0 | $0 | $-0 | 2026-06-08 |
| Will Tim Cook say "Gemini" during the Apple WWDC 2… | Yes | 27 | $0 | $0 | $-0 | 2026-06-08 |
| Will 21 Savage be featured on Drake's new album? | No | 78 | $5 | $0 | $-5 | 2026-12-31 |
| UFC 328: Joaquin Buckley vs. Sean Brady (Welterwei… | Joaquin Buckley | 220 | $10 | $0 | $-10 | 2026-05-10 |
| Will the Starship for SpaceX Starship Flight Test … | No | 750 | $22 | $0 | $-22 | 2026-12-31 |
| Will Trump say "Nuclear" 3+ times during events in… | No | 642 | $27 | $0 | $-27 | 2026-05-22 |
| Will President Trump sign 6 pieces of legislation … | Yes | 201 | $28 | $0 | $-28 | 2026-05-31 |
| Will Donald Trump visit Wisconsin in 2026? | No | 41 | $30 | $0 | $-30 | 2026-12-31 |
| Will Donald Trump visit New York in 2026? | No | 50 | $38 | $0 | $-38 | 2026-12-31 |
| UFC 328: Alexander Volkov vs. Waldo Cortes-Acosta … | Waldo Cortes-Acosta | 2,000 | $1,080 | $0 | $-1,080 | 2026-05-10 |
| UFC 328: Sean Strickland vs. Khamzat Chimaev (Midd… | Khamzat Chimaev | 9,201 | $7,361 | $0 | $-7,361 | 2026-05-10 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any wallet| When | Type | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|---|
| 2026-06-14 21:28 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 522 | $0.450 | $234.82 | 0x06eb5f… |
| 2026-06-14 21:28 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 220 | $0.450 | $99.00 | 0xa9b313… |
| 2026-06-14 21:28 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3,000 | $0.450 | $1.4k | 0xc1e830… |
| 2026-06-14 21:28 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 1,866 | $0.450 | $839.70 | 0x74bdd8… |
| 2026-06-14 21:27 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 114 | $0.500 | $56.95 | 0xfde6a2… |
| 2026-06-14 21:27 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3,000 | $0.500 | $1.5k | 0x3f0745… |
| 2026-06-14 21:27 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 200 | $0.500 | $100.00 | 0x3d052e… |
| 2026-06-14 21:27 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 2 | $0.500 | $1.00 | 0x40b992… |
| 2026-06-14 21:27 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 400 | $0.500 | $200.00 | 0x4aef60… |
| 2026-06-14 21:27 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 190 | $0.500 | $95.01 | 0x47a873… |
| 2026-06-14 21:27 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 200 | $0.500 | $100.00 | 0x4b2949… |
| 2026-06-14 21:27 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 24 | $0.500 | $12.10 | 0x774773… |
| 2026-06-14 21:26 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 2,167 | $0.545 | $1.2k | 0xd49ff1… |
| 2026-06-14 21:26 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 1,079 | $0.545 | $588.05 | 0xb4a834… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 511 | $0.380 | $194.16 | 0x411b63… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3,775 | $0.380 | $1.4k | 0xa74f16… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3 | $0.380 | $1.25 | 0xc5d963… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3 | $0.380 | $1.10 | 0xb88011… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3 | $0.380 | $1.10 | 0x30a928… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 10 | $0.380 | $3.64 | 0xe2c221… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3 | $0.380 | $1.10 | 0xa45b72… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3 | $0.380 | $1.10 | 0x635a72… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3 | $0.380 | $1.00 | 0x98adff… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3 | $0.380 | $1.00 | 0xbaa9e9… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3 | $0.380 | $1.10 | 0x84342c… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3 | $0.380 | $1.00 | 0x95f8cf… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3 | $0.380 | $1.25 | 0xac3d80… |
| 2026-06-14 21:20 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 3 | $0.380 | $1.21 | 0x7861b3… |
| 2026-06-14 21:18 | TRADE | BUY | US x Iran permanent peace deal by June 15, 2026? | Yes | 5,000 | $0.589 | $2.9k | 0xd5d4f1… |
| 2026-06-14 21:16 | TRADE | BUY | US x Iran permanent peace deal by June 15, 2026? | Yes | 4,089 | $0.575 | $2.4k | 0x5f8707… |
| 2026-06-14 21:16 | TRADE | BUY | US x Iran permanent peace deal by June 15, 2026? | Yes | 5,000 | $0.542 | $2.7k | 0xb71d72… |
| 2026-06-14 21:16 | TRADE | BUY | US x Iran permanent peace deal by June 15, 2026? | Yes | 3,223 | $0.401 | $1.3k | 0x41cf12… |
| 2026-06-14 04:47 | TRADE | BUY | US announces new Iran agreement/ceasefire extens | Yes | 757 | $0.180 | $136.24 | 0x631662… |
| 2026-06-14 04:47 | TRADE | BUY | US announces new Iran agreement/ceasefire extens | Yes | 1,088 | $0.175 | $190.22 | 0x417120… |
| 2026-06-14 03:48 | REDEEM | - | Knicks vs. Spurs | - | 3,066 | $0.000 | $3.1k | 0x333b80… |
| 2026-06-14 02:41 | TRADE | BUY | Knicks vs. Spurs | Knicks | 3,066 | $0.280 | $877.09 | 0x0669c5… |
| 2026-06-13 02:21 | TRADE | SELL | Another US strike on Venezuela by December 31? | No | 3,333 | $0.002 | $6.67 | 0x3ea4d8… |
| 2026-06-13 02:00 | TRADE | BUY | Another US strike on Venezuela by December 31? | No | 3,333 | $0.004 | $14.44 | 0x214641… |
| 2026-06-12 00:45 | MAKER_REBATE | - | - | 19 | $0.000 | $19.13 | 0x299dca… | |
| 2026-06-11 20:24 | REDEEM | - | Will Trump announce Pete Hoekstra as the next Di | - | 41 | $0.000 | $40.95 | 0x6e7f9d… |
| 2026-06-11 18:01 | TRADE | BUY | Will Trump announce Pete Hoekstra as the next Di | No | 41 | $0.935 | $38.39 | 0x2f679e… |
| 2026-06-11 03:55 | REDEEM | - | Spurs vs. Knicks | - | 40,112 | $0.000 | $40.1k | 0x6ad1b4… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 3,647 | $0.570 | $2.1k | 0xdb44bf… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 113 | $0.560 | $63.17 | 0xcf8ca8… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 2 | $0.560 | $1.12 | 0x005c9c… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 4,312 | $0.560 | $2.4k | 0x655437… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 996 | $0.560 | $557.92 | 0x6bcdac… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 62 | $0.560 | $35.00 | 0xd9adf4… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 5 | $0.560 | $3.05 | 0xdcb184… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 69 | $0.560 | $38.54 | 0x777e98… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 5 | $0.560 | $2.80 | 0xb1bb5f… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 100 | $0.560 | $56.00 | 0x5324ba… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 575 | $0.560 | $321.89 | 0x8d8fd5… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 23 | $0.560 | $12.73 | 0x40ab3c… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 74 | $0.560 | $41.24 | 0x727b69… |
| 2026-06-11 03:25 | TRADE | BUY | Spurs vs. Knicks | Knicks | 10 | $0.560 | $5.60 | 0x798329… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 106 | $0.530 | $56.38 | 0xbe4ce2… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 31 | $0.530 | $16.63 | 0x44bbb9… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 0 | $0.530 | $0.02 | 0x56d314… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 0 | $0.530 | $0.02 | 0x858ab6… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 60 | $0.530 | $31.80 | 0xa972c8… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 213 | $0.530 | $112.77 | 0xa65b38… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 0 | $0.530 | $0.17 | 0xc1ad61… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 21 | $0.530 | $11.10 | 0xd50a2f… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 5 | $0.530 | $2.65 | 0x44bf95… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 2 | $0.530 | $1.13 | 0x97bf28… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 209 | $0.530 | $110.51 | 0x0b6576… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 0 | $0.530 | $0.14 | 0xd6ace7… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 0 | $0.530 | $0.02 | 0x44fe42… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 0 | $0.530 | $0.03 | 0x69e780… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 2 | $0.530 | $0.91 | 0xf021c1… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 0 | $0.530 | $0.01 | 0xf3ad6b… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 3 | $0.530 | $1.70 | 0x7029bd… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 815 | $0.530 | $431.73 | 0xe9ca8f… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 0 | $0.530 | $0.11 | 0x313a6e… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 0 | $0.530 | $0.01 | 0x0b86ba… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 0 | $0.530 | $0.04 | 0xb7cd6b… |
| 2026-06-11 03:24 | TRADE | BUY | Spurs vs. Knicks | Knicks | 949 | $0.530 | $503.10 | 0x7b31fc… |
| 2026-06-11 03:12 | TRADE | BUY | Spurs vs. Knicks | Knicks | 7,701 | $0.130 | $1.0k | 0x063f71… |
| 2026-06-11 03:04 | TRADE | SELL | Spurs vs. Knicks | Knicks | 293 | $0.050 | $14.23 | 0x2f93bf… |
Performance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 21:14:22
Latest trade ts
2026-06-14 04:47
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
3 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| US announces new Iran agreement/ceasefire ext… | Yes | 1845 | 0.177 | - | $0.00 |
| Knicks vs. Spurs | Knicks | 3066 | 0.280 | - | $0.00 |
| Another US strike on Venezuela by December 31… | No | 0 | 1444.295 | - | $0.00 |
Recent trades
5 of 5 shown| When | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-06-14 04:47 | BUY | US announces new Iran agreement/ceasefir… | Yes | 757 | 0.180 | $136.24 | 0x631662… |
| 2026-06-14 04:47 | BUY | US announces new Iran agreement/ceasefir… | Yes | 1088 | 0.175 | $190.22 | 0x417120… |
| 2026-06-14 02:41 | BUY | Knicks vs. Spurs | Knicks | 3066 | 0.280 | $858.54 | 0x0669c5… |
| 2026-06-13 02:21 | SELL | Another US strike on Venezuela by Decemb… | No | 3333 | 0.002 | $6.67 | 0x3ea4d8… |
| 2026-06-13 02:00 | BUY | Another US strike on Venezuela by Decemb… | No | 3333 | 0.004 | $14.44 | 0x214641… |
Coordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-05-31 02:45 | Spurs vs. Thunder | 4 | $2.5k | 1.00 |
| 2026-05-31 02:42 | Spurs vs. Thunder | 3 | $178.96 | 1.00 |
| 2026-05-31 02:41 | Spurs vs. Thunder | 7 | $6.6k | 1.00 |
| 2026-05-31 02:40 | Spurs vs. Thunder | 8 | $7.6k | 0.87 |
| 2026-05-31 02:39 | Spurs vs. Thunder | 8 | $9.3k | 0.87 |
| 2026-05-31 02:37 | Spurs vs. Thunder | 8 | $11.8k | 0.87 |
| 2026-05-31 02:37 | Spurs vs. Thunder | 5 | $37.6k | 0.87 |
| 2026-05-31 02:37 | Spurs vs. Thunder | 9 | $17.6k | 0.87 |
| 2026-05-31 02:36 | Spurs vs. Thunder | 9 | $17.7k | 0.87 |
| 2026-05-31 02:35 | Spurs vs. Thunder | 10 | $179.3k | 0.64 |
| 2026-05-31 02:30 | Spurs vs. Thunder | 14 | $329.5k | 0.64 |
| 2026-05-31 02:29 | Spurs vs. Thunder | 13 | $298.6k | 0.44 |