0xc8b9a30184244d427169cf62485dde6041b2b836
0X
TRACKEDVPST27 SOURCES
Sources: local:god_system_wallets|vps:active_manifest|vps:filter_1.csv|vps:filter_2.csv|vps:filter_3.csv|vps:profile_inventory|vps:wallet_scores_master
Total PnL (lifetime)
+$184.3k
199W / 109L · WR 64.6%
Open exposure (live)
$180.7k
28 open · unrealized +$38.3k · 💰 1 pending claim ($0.00)
Lifetime turnover
$102.85M
265 unique markets traded
Biggest win / loss
+$10.3k
−$5.1k
Realized
+$184.3k
Unrealized (local approx)
+$38.3k
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
9
local DB
First → Last trade
2025-10-06
→ 2026-06-13
🟢 Live open positions
28 live · $180,659 current value · unrealized +$38.3k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Keiko Fujimori win the 2026 Peruvian presiden… | Yes | 119,217 | $0.715 | $0.982 | 71.5% | 98.2% | $85,256 | $117,011 | $+31,755 | +37.2% | 2026-06-07 |
| Will Xavier Becerra finish first in the 2026 Calif… | Yes | 12,201 | $0.942 | $0.990 | 94.2% | 99.0% | $11,496 | $12,079 | $+583 | +5.1% | 2026-06-02 |
| Will Alan Wilson win the 2026 South Carolina Gover… | Yes | 18,238 | $0.418 | $0.572 | 41.9% | 57.2% | $7,633 | $10,431 | $+2,797 | +36.6% | 2026-06-09 |
| Will James Fishback be the Republican nominee for … | No | 8,823 | $0.862 | $0.955 | 86.2% | 95.5% | $7,603 | $8,426 | $+823 | +10.8% | 2026-08-18 |
| Will Larry Rhoden win the 2026 South Dakota Govern… | Yes | 11,070 | $0.469 | $0.486 | 46.9% | 48.6% | $5,195 | $5,380 | $+185 | +3.6% | 2026-06-02 |
| Will Steve Hilton finish first in the 2026 Califor… | No | 4,710 | $0.913 | $0.998 | 91.3% | 99.8% | $4,300 | $4,699 | $+398 | +9.3% | 2026-06-02 |
| Will Nirav Shah win the 2026 Maine Governor Democr… | No | 5,744 | $0.440 | $0.805 | 44.0% | 80.5% | $2,527 | $4,624 | $+2,097 | +83.0% | 2026-06-09 |
| Will Fujimori win the 2nd round of the 2026 Peru p… | No | 3,750 | $0.894 | $0.992 | 89.4% | 99.2% | $3,353 | $3,718 | $+365 | +10.9% | 1970-01-01 |
| Will Cyndi Munson win the 2026 Oklahoma Governor D… | Yes | 2,708 | $0.898 | $0.979 | 89.8% | 97.9% | $2,433 | $2,649 | $+217 | +8.9% | 2026-06-16 |
| Will Fuerza Popular (FP) win the most seats in the… | Yes | 1,922 | $0.962 | $0.985 | 96.2% | 98.5% | $1,849 | $1,893 | $+44 | +2.4% | 2026-04-12 |
| Will Tom Begich advance from the 2026 Alaska Gover… | Yes | 1,798 | $0.846 | $0.982 | 84.6% | 98.2% | $1,521 | $1,765 | $+244 | +16.0% | 2026-08-18 |
| Will Tracie Burke be the Democratic nominee for Se… | No | 1,551 | $0.970 | $0.999 | 97.0% | 99.9% | $1,504 | $1,549 | $+45 | +3.0% | 2026-05-16 |
| Will Karen Bass win the first round of the 2026 Lo… | No | 980 | $0.937 | $0.977 | 93.7% | 97.7% | $918 | $957 | $+39 | +4.2% | 2026-06-02 |
| Will Jocelyn Benson win the 2026 Michigan Governor… | Yes | 1,044 | $0.875 | $0.892 | 87.5% | 89.2% | $913 | $932 | $+18 | +2.0% | 2026-08-04 |
| Will Rob Adkerson be the Republican nominee for GA… | Yes | 2,904 | $0.330 | $0.260 | 33.0% | 26.0% | $958 | $755 | $-203 | -21.2% | 2026-05-19 |
| Will Chad Bianco finish first in the 2026 Californ… | No | 715 | $0.989 | $0.995 | 98.9% | 99.5% | $707 | $711 | $+4 | +0.6% | 2026-06-02 |
| Will Karen Bass win the first round of the 2026 Lo… | No | 700 | $0.920 | $1.000 | 92.0% | 100.0% | $644 | $700 | $+56 | +8.6% | 2026-06-02 |
| Will Xavier Becerra finish first in the 2026 Calif… | Yes | 623 | $0.970 | $0.988 | 97.0% | 98.8% | $604 | $615 | $+11 | +1.9% | 2026-06-02 |
| Will Bruce Walden advance from the 2026 Alaska Gov… | No | 548 | $0.903 | $0.963 | 90.3% | 96.2% | $495 | $528 | $+32 | +6.6% | 2026-08-18 |
| Will Tom Steyer finish first in the 2026 Californi… | Yes | 453 | $0.980 | $0.969 | 98.0% | 96.9% | $444 | $439 | $-5 | -1.2% | 2026-06-02 |
| Will Xavier Becerra win the 2026 California Govern… | No | 330 | $0.941 | $0.973 | 94.1% | 97.3% | $311 | $321 | $+10 | +3.4% | 2026-06-02 |
| Will Karen Bass win the first round of the 2026 Lo… | Yes | 239 | $0.410 | $0.942 | 41.0% | 94.2% | $98 | $225 | $+127 | +129.8% | 2026-06-02 |
| Will Xavier Becerra win the 2026 California Govern… | Yes | 5,636 | $0.200 | $0.030 | 20.0% | 3.0% | $1,127 | $169 | $-958 | -85.0% | 2026-06-02 |
| Will Pamela Evette win the 2026 South Carolina Gov… | No | 75 | $0.330 | $0.605 | 33.0% | 60.5% | $25 | $45 | $+21 | +83.3% | 2026-06-09 |
| Will Xavier Becerra win the 2026 California Govern… | Yes | 28 | $0.550 | $0.939 | 55.0% | 93.9% | $15 | $26 | $+11 | +70.7% | 2026-06-02 |
| Will Fujimori win the 2nd round of the 2026 Peru p… | Yes | 2,500 | $0.050 | $0.003 | 5.0% | 0.2% | $125 | $6 | $-119 | -95.0% | 1970-01-01 |
| Will Jorge Nieto win the 2026 Peruvian presidentia… | Yes | 5,993 | $0.050 | $0.001 | 5.0% | 0.1% | $298 | $3 | $-295 | -99.0% | 2026-06-07 |
| Will Fujimori win the 2nd round of the 2026 Peru p… | Yes | 92 | $0.373 | $0.030 | 37.3% | 3.0% | $34 | $3 | $-32 | -92.0% | 1970-01-01 |
💰 Resolved · pending claim
1 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Will Jared Golden be the Democratic nominee for Se… | Yes | 3,500 | $8 | $0 | $-8 | 2026-06-09 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 07:16:18
Latest trade ts
2026-06-14 17:55
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
1 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Will Alan Wilson win the 2026 South Carolina … | Yes | 13030 | 0.448 | - | $0.00 |
Recent trades
9 of 9 shown| When | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-06-14 17:55 | SELL | Will Keiko Fujimori win the 2026 Peruvia… | Yes | 1431 | 0.990 | $1.4k | 0x432d49… |
| 2026-06-14 17:46 | SELL | Will Keiko Fujimori win the 2026 Peruvia… | Yes | 26 | 0.990 | $26.22 | 0xa89b9c… |
| 2026-06-14 17:34 | SELL | Will Keiko Fujimori win the 2026 Peruvia… | Yes | 6792 | 0.990 | $6.7k | 0xf28445… |
| 2026-06-14 17:34 | SELL | Will Keiko Fujimori win the 2026 Peruvia… | Yes | 24800 | 0.989 | $24.5k | 0xf28445… |
| 2026-06-14 08:08 | SELL | Will Steve Hilton finish first in the 20… | No | 4307 | 0.999 | $4.3k | 0x9ec5f4… |
| 2026-06-13 14:38 | BUY | Will Alan Wilson win the 2026 South Caro… | Yes | 3204 | 0.448 | $1.4k | 0x941cbc… |
| 2026-06-13 14:38 | BUY | Will Alan Wilson win the 2026 South Caro… | Yes | 9826 | 0.448 | $4.4k | 0xef0e74… |
| 2026-06-13 10:32 | SELL | Will Chad Bianco finish first in the 202… | No | 1131 | 0.999 | $1.1k | 0x4fa54a… |
| 2026-06-13 10:31 | SELL | Will Karen Bass win the first round of t… | No | 1955 | 0.999 | $2.0k | 0x5fef15… |
Coordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-06-03 04:24 | Will Xavier Becerra finish first in the 2026 … | 3 | $4.0k | 0.94 |
| 2026-06-03 04:20 | Will Xavier Becerra finish first in the 2026 … | 3 | $3.6k | 0.94 |
| 2026-06-03 03:55 | Will Xavier Becerra finish first in the 2026 … | 3 | $3.3k | 0.97 |
Alerts for this wallet
| When | Type | Severity |
|---|---|---|
| - | whale_tracked_wallet | warning |