0xc8ab97a9089a9ff7e6ef0688e6e591a066946418
T1
TRACKEDT22 SOURCES
Sources: local:god_system_wallets|local:god_system_wallets_api
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$1.78M
500 open · unrealized -$68.5k
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
26%
of peak kept
Giveback (brain)
$308.9k
peak minus realized
Trades ingested
9,848
local DB
First → Last trade
-
→ -
🟢 Live open positions
500 live · $1,779,169 current value · unrealized -$68.5k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Electio… | No | 400,000 | $0.500 | $0.850 | 50.0% | 85.0% | $200,000 | $339,800 | $+139,800 | +69.9% | 2028-11-07 |
| Strait of Hormuz traffic returns to normal by end … | No | 300,180 | $0.893 | $0.855 | 89.3% | 85.5% | $268,167 | $256,654 | $-11,513 | -4.3% | 2026-06-30 |
| US obtains Iranian enriched uranium by June 30? | No | 127,088 | $0.965 | $0.978 | 96.5% | 97.8% | $122,659 | $124,228 | $+1,569 | +1.3% | 2026-06-30 |
| Will there be no change in Fed interest rates afte… | Yes | 67,978 | $0.922 | $0.925 | 92.2% | 92.5% | $62,689 | $62,879 | $+190 | +0.3% | 2026-07-29 |
| Will JD Vance win the 2028 US Presidential Electio… | Yes | 400,000 | $0.500 | $0.150 | 50.0% | 15.0% | $200,000 | $60,200 | $-139,800 | -69.9% | 2028-11-07 |
| US x Iran permanent peace deal by December 31, 202… | Yes | 53,051 | $0.737 | $0.825 | 73.7% | 82.5% | $39,084 | $43,767 | $+4,683 | +12.0% | 2026-12-31 |
| Fed rate hike in 2026? | No | 59,280 | $0.560 | $0.615 | 56.0% | 61.5% | $33,200 | $36,457 | $+3,256 | +9.8% | 2026-12-09 |
| Will WTI Crude Oil (WTI) hit (LOW) $65 in June? | No | 31,300 | $0.940 | $0.923 | 94.0% | 92.3% | $29,431 | $28,906 | $-526 | -1.8% | 2026-07-01 |
| US x Iran permanent peace deal by June 15, 2026? | No | 27,902 | $0.852 | $0.884 | 85.2% | 88.4% | $23,761 | $24,665 | $+904 | +3.8% | 2026-06-15 |
| World Cup: Unbeaten Champion? | Yes | 31,572 | $0.800 | $0.750 | 80.0% | 75.0% | $25,249 | $23,679 | $-1,569 | -6.2% | 2026-07-20 |
| Kharg Island no longer under Iranian control by Ju… | No | 22,938 | $0.972 | $0.969 | 97.2% | 96.9% | $22,294 | $22,215 | $-79 | -0.4% | 2026-06-30 |
| Venezuela election scheduled by December 31, 2026? | No | 35,674 | $0.499 | $0.620 | 49.9% | 62.0% | $17,795 | $22,118 | $+4,322 | +24.3% | 2026-03-31 |
| US x Iran diplomatic meeting by June 15, 2026? | No | 21,556 | $0.935 | $0.985 | 93.5% | 98.5% | $20,156 | $21,222 | $+1,066 | +5.3% | 2026-05-15 |
| US x Iran permanent peace deal by June 30, 2026? | No | 34,857 | $0.680 | $0.595 | 68.0% | 59.5% | $23,696 | $20,740 | $-2,957 | -12.5% | 2026-05-31 |
| US x Iran diplomatic meeting by June 14, 2026? | No | 20,406 | $0.968 | $0.997 | 96.8% | 99.7% | $19,763 | $20,345 | $+582 | +2.9% | 2026-05-15 |
| Will Trump agree to Iranian transit fees in the St… | No | 19,529 | $0.940 | $0.939 | 94.0% | 93.9% | $18,350 | $18,338 | $-12 | -0.1% | 2026-06-30 |
| Will Trump agree to Iranian enrichment of uranium … | No | 19,000 | $0.945 | $0.945 | 94.5% | 94.5% | $17,952 | $17,955 | $+3 | +0.0% | 2026-06-30 |
| Trump announces US x Iran ceasefire over by June 3… | No | 18,807 | $0.901 | $0.895 | 90.1% | 89.5% | $16,939 | $16,832 | $-107 | -0.6% | 2026-07-01 |
| Will Donald Trump attend the next US x Iran diplom… | No | 17,120 | $0.948 | $0.954 | 94.8% | 95.3% | $16,230 | $16,324 | $+93 | +0.6% | 2026-06-30 |
| Will Xavier Becerra win the California Governor El… | Yes | 18,002 | $0.831 | $0.886 | 83.1% | 88.6% | $14,962 | $15,950 | $+988 | +6.6% | 2026-11-03 |
| US x Iran diplomatic meeting by June 30, 2026? | No | 35,189 | $0.505 | $0.450 | 50.5% | 45.0% | $17,757 | $15,835 | $-1,922 | -10.8% | 2026-05-15 |
| US x Iran permanent peace deal by July 31, 2026? | No | 32,888 | $0.574 | $0.450 | 57.4% | 45.0% | $18,869 | $14,799 | $-4,070 | -21.6% | 2026-07-31 |
| Will inflation reach more than 5% in 2026? | No | 14,709 | $0.709 | $0.830 | 70.9% | 83.0% | $10,436 | $12,208 | $+1,773 | +17.0% | 2026-12-31 |
| US x Iran diplomatic meeting by July 31, 2026? | Yes | 18,108 | $0.712 | $0.660 | 71.2% | 66.0% | $12,889 | $11,951 | $-938 | -7.3% | 2026-05-15 |
| US-Iran nuclear deal by June 30? | Yes | 21,208 | $0.508 | $0.555 | 50.8% | 55.5% | $10,775 | $11,770 | $+995 | +9.2% | 2026-06-30 |
| Will Donald Trump announce that the United States … | No | 14,536 | $0.780 | $0.800 | 78.0% | 80.0% | $11,343 | $11,629 | $+285 | +2.5% | 2026-06-15 |
| Will WTI Crude Oil (WTI) hit (LOW) $70 in June? | No | 13,805 | $0.908 | $0.835 | 90.8% | 83.5% | $12,533 | $11,527 | $-1,005 | -8.0% | 2026-07-01 |
| Will USA advance to the knockout stages at the 202… | Yes | 9,995 | $0.981 | $0.976 | 98.1% | 97.6% | $9,807 | $9,755 | $-52 | -0.5% | 2026-06-28 |
| Will USA win the 2026 FIFA World Cup? | Yes | 466,802 | $0.011 | $0.021 | 1.1% | 2.1% | $5,162 | $9,569 | $+4,407 | +85.4% | 2026-07-20 |
| Will Iran close its airspace by June 14? | No | 13,340 | $0.818 | $0.706 | 81.8% | 70.5% | $10,915 | $9,411 | $-1,503 | -13.8% | 2026-06-15 |
| US announces new Iran agreement/ceasefire extensio… | Yes | 10,132 | $0.707 | $0.840 | 70.7% | 84.0% | $7,163 | $8,511 | $+1,348 | +18.8% | 2026-06-30 |
| Will Trump endorse María Corina Machado for Venezu… | No | 9,309 | $0.798 | $0.885 | 79.8% | 88.5% | $7,432 | $8,238 | $+806 | +10.8% | 2026-12-31 |
| Will Benjamin Netanyahu sign a U.S. x Iran deal by… | No | 8,757 | $0.950 | $0.936 | 95.0% | 93.6% | $8,318 | $8,196 | $-122 | -1.5% | 2026-08-01 |
| Will Nithya Raman win the 2026 Los Angeles mayoral… | No | 13,000 | $0.629 | $0.608 | 62.9% | 60.8% | $8,176 | $7,897 | $-278 | -3.4% | 2026-06-02 |
| Sinaloa Gov. Ruben Rocha extradited to US by June … | No | 8,449 | $0.845 | $0.893 | 84.5% | 89.3% | $7,135 | $7,549 | $+414 | +5.8% | 2026-06-30 |
| Will OpenAI's valuation hit (LOW) $750B by Decembe… | No | 15,604 | $0.809 | $0.465 | 81.0% | 46.5% | $12,632 | $7,256 | $-5,377 | -42.6% | 2027-01-01 |
| Kharg Island no longer under Iranian control by Ju… | No | 7,317 | $0.979 | $0.982 | 97.9% | 98.2% | $7,164 | $7,182 | $+17 | +0.2% | 2026-06-30 |
| Will 60 ships transit the Strait of Hormuz on any … | No | 9,049 | $0.839 | $0.765 | 83.9% | 76.5% | $7,592 | $6,922 | $-670 | -8.8% | 2026-06-30 |
| US x Iran diplomatic meeting by June 21, 2026? | No | 8,596 | $0.694 | $0.745 | 69.4% | 74.5% | $5,969 | $6,404 | $+436 | +7.3% | 2026-06-21 |
| Will 80 ships transit the Strait of Hormuz on any … | No | 7,471 | $0.846 | $0.840 | 84.6% | 84.0% | $6,319 | $6,276 | $-43 | -0.7% | 2026-06-30 |
| Kharg Island no longer under Iranian control by Ju… | No | 6,219 | $0.944 | $0.945 | 94.4% | 94.5% | $5,872 | $5,877 | $+4 | +0.1% | 2026-06-30 |
| Will Kuomintang (KMT) win the most head of local g… | Yes | 7,070 | $0.746 | $0.820 | 74.6% | 82.0% | $5,275 | $5,798 | $+522 | +9.9% | 1970-01-01 |
| Will Iran close its airspace by June 15? | No | 7,660 | $0.957 | $0.690 | 95.7% | 69.0% | $7,328 | $5,282 | $-2,046 | -27.9% | 2026-06-16 |
| Will Curaçao win on 2026-06-14? | No | 5,000 | $0.992 | $1.000 | 99.2% | 100.0% | $4,962 | $4,997 | $+36 | +0.7% | 2026-06-14 |
| US x Iran permanent peace deal by October 31, 2026… | Yes | 6,546 | $0.687 | $0.760 | 68.7% | 76.0% | $4,499 | $4,975 | $+476 | +10.6% | 2026-10-31 |
| Will Alan Wilson win the 2026 South Carolina Gover… | No | 11,695 | $0.734 | $0.404 | 73.4% | 40.4% | $8,588 | $4,719 | $-3,869 | -45.1% | 2026-06-09 |
| Will WTI Crude Oil (WTI) hit (HIGH) $110 in June? | No | 5,000 | $0.916 | $0.935 | 91.6% | 93.5% | $4,580 | $4,675 | $+95 | +2.1% | 2026-07-01 |
| Kharg Island no longer under Iranian control by Au… | No | 5,000 | $0.920 | $0.930 | 92.0% | 93.0% | $4,600 | $4,650 | $+50 | +1.1% | 2026-06-30 |
| Will Donald Trump announce that the United States … | Yes | 5,836 | $0.768 | $0.785 | 76.8% | 78.5% | $4,485 | $4,581 | $+96 | +2.1% | 2026-07-31 |
| Will Karen Bass win the 2026 Los Angeles mayoral e… | Yes | 6,886 | $0.548 | $0.600 | 54.8% | 60.0% | $3,772 | $4,131 | $+359 | +9.5% | 2026-06-02 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 19:58:38
Latest trade ts
2026-06-14 19:53
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
504 openClosed positions
most recent 50Recent trades
100 of 9,848 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Crypto | 2 | -$0.27 |
| Sports | 5 | -$4.6k |
| Politics | 32 | -$9.7k |
| Other | 156 | -$293.9k |
Coordinated-buy involvement
events that included this walletAlerts for this wallet
| When | Type | Severity |
|---|---|---|
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | info |