0xbeccd2642faae4cfad442da33d3e4ab5ed395672
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-05
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$0.09
2 open · unrealized -$52.90 · 💰 134 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
94%
of peak kept
Giveback (brain)
$170.96
peak minus realized
Trades ingested
338
local DB
First → Last trade
-
→ -
🟢 Live open positions
2 live · $0 current value · unrealized -$52.90| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game Handicap: SLY (-2.5) vs Galions (+2.5) | Solary | 136 | $0.220 | $0.001 | 22.0% | 0.1% | $30 | $0 | $-30 | -99.8% | 2026-06-15 |
| LoL: Solary vs Galions (BO5) - EMEA Masters Playof… | Solary | 46 | $0.500 | $0.001 | 50.0% | 0.1% | $23 | $0 | $-23 | -99.9% | 2026-06-15 |
💰 Resolved · pending claim
134 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 17:03:01
Latest trade ts
2026-06-15 15:56
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
203 openClosed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-13 21:51 | Spread: New York Yankees (-1.5) | New York Yankees | 139 | 0.360 | 0.999 | +$88.98 |
| 2026-06-13 19:00 | Fenerbahce vs. Besiktas | Besiktas | 180 | 0.278 | 0.990 | +$128.20 |
| 2026-06-13 15:34 | Halle Open, Qualification: Martin Landaluce v… | Martin Landaluce | 54 | 0.500 | 0.999 | +$26.95 |
| 2026-06-12 15:14 | Counter-Strike: PARIVISION vs Monte (BO3) - I… | Monte | 337 | 0.296 | 0.999 | +$236.93 |
| 2026-06-12 12:47 | Libema Open: Nuno Borges vs Marin Cilic | Marin Cilic | 250 | 0.200 | 0.999 | +$199.75 |
| 2026-06-11 01:03 | Spread: Baltimore Orioles (-1.5) | Baltimore Orioles | 248 | 0.336 | 0.999 | +$164.09 |
| 2026-06-10 18:55 | Spread: Tampa Bay Rays (-2.5) | Tampa Bay Rays | 303 | 0.300 | 0.920 | +$187.61 |
| 2026-06-06 21:28 | LoL: FlyQuest vs Team Liquid - Game 2 Winner | FlyQuest | 202 | 0.500 | 0.970 | +$94.94 |
| 2026-06-05 10:44 | Ethereum Up or Down - June 5, 6:30AM-6:45AM E… | Up | 46 | 0.138 | 0.789 | +$29.93 |
| 2026-06-01 08:57 | Bitcoin Up or Down - June 1, 4AM ET | Up | 142 | 0.656 | 0.983 | +$46.51 |
| 2026-05-31 22:53 | Arizona Diamondbacks vs. Seattle Mariners | Arizona Diamondbacks | 400 | 0.250 | 0.490 | +$96.00 |
| 2026-05-31 20:33 | Spread: Tampa Bay Rays (-1.5) | Tampa Bay Rays | 228 | 0.440 | 0.999 | +$127.27 |
| 2026-05-30 20:19 | Will Arsenal win the 2025–26 Champions League… | No | 409 | 0.522 | 0.999 | +$194.91 |
| 2026-05-29 21:41 | Ethereum Up or Down - May 29, 5:30PM-5:45PM E… | Up | 191 | 0.523 | 0.960 | +$83.39 |
| 2026-05-29 21:22 | Roland Garros ATP: Casper Ruud vs Tommy Paul | Casper Ruud | 393 | 0.542 | 0.990 | +$176.05 |
| 2026-02-02 19:25 | Bitcoin Up or Down - February 2, 2:15PM-2:30P… | Up | 400 | 0.590 | 0.163 | -$170.96 |
Recent trades
100 of 338 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Other | 9 | +$1.4k |
| Sports | 3 | +$319.14 |
| Crypto | 4 | -$11.13 |