0xbaa2bcb5439e985ce4ccf815b4700027d1b92c73
Pestle
TRACKEDVPST13 SOURCES
Sources: local:god_system_wallets|local:god_system_wallets_api|vps:active_manifest
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$2.33M
58 open · unrealized +$1.01M
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
13%
of peak kept
Giveback (brain)
$21.1k
peak minus realized
Trades ingested
1,116
local DB
First → Last trade
-
→ -
🟢 Live open positions
58 live · $2,329,230 current value · unrealized +$1.01M| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US x Iran permanent peace deal by June 15, 2026? | Yes | 950,005 | $0.145 | $0.733 | 14.5% | 73.3% | $138,132 | $696,354 | $+558,222 | +404.1% | 2026-06-15 |
| US-Iran nuclear deal by June 30? | Yes | 429,523 | $0.261 | $0.755 | 26.1% | 75.5% | $112,302 | $324,290 | $+211,988 | +188.8% | 2026-06-30 |
| Will the Iranian regime fall before 2027? | No | 289,842 | $0.661 | $0.895 | 66.1% | 89.5% | $191,595 | $259,408 | $+67,813 | +35.4% | 2026-12-31 |
| Will the U.S. invade Iran before 2027? | No | 220,091 | $0.637 | $0.895 | 63.7% | 89.5% | $140,240 | $196,982 | $+56,742 | +40.5% | 2026-12-31 |
| Will France, UK, or Germany strike Iran by June 30… | No | 90,725 | $0.774 | $0.991 | 77.4% | 99.1% | $70,225 | $89,863 | $+19,638 | +28.0% | 2026-06-30 |
| Israel withdraws from Lebanon by June 30, 2026? | No | 99,868 | $0.862 | $0.890 | 86.2% | 89.0% | $86,125 | $88,883 | $+2,758 | +3.2% | 2026-06-30 |
| Will Reza Pahlavi enter Iran by December 31? | No | 71,714 | $0.743 | $0.915 | 74.3% | 91.5% | $53,299 | $65,618 | $+12,319 | +23.1% | 2026-12-31 |
| Iran agrees to end enrichment of uranium by June … | Yes | 204,781 | $0.258 | $0.315 | 25.8% | 31.5% | $52,752 | $64,506 | $+11,754 | +22.3% | 2026-06-30 |
| Will Nicolás Maduro be the leader of Venezuela end… | Yes | 64,573 | $0.512 | $0.734 | 51.2% | 73.4% | $33,063 | $47,364 | $+14,301 | +43.3% | 2026-12-31 |
| Strait of Hormuz traffic returns to normal by end … | Yes | 173,795 | $0.112 | $0.265 | 11.2% | 26.5% | $19,492 | $46,056 | $+26,564 | +136.3% | 2026-06-30 |
| Will Reza Pahlavi enter Iran by June 30? | No | 43,791 | $0.795 | $0.992 | 79.5% | 99.2% | $34,840 | $43,441 | $+8,601 | +24.7% | 2026-06-30 |
| US obtains Iranian enriched uranium by December 31… | No | 47,681 | $0.731 | $0.840 | 73.1% | 84.0% | $34,862 | $40,052 | $+5,190 | +14.9% | 2026-12-31 |
| US x Iran permanent peace deal by June 30, 2026? | Yes | 37,717 | $0.160 | $0.895 | 16.0% | 89.5% | $6,035 | $33,757 | $+27,722 | +459.4% | 2026-05-31 |
| Iran leadership change by December 31? | No | 38,854 | $0.602 | $0.825 | 60.2% | 82.5% | $23,387 | $32,055 | $+8,667 | +37.1% | 2026-12-31 |
| Iran coup attempt by June 30? | No | 31,742 | $0.715 | $0.984 | 71.5% | 98.4% | $22,685 | $31,218 | $+8,534 | +37.6% | 2026-06-30 |
| Will Mojtaba Khamenei be head of state in Iran end… | Yes | 37,067 | $0.576 | $0.800 | 57.6% | 80.0% | $21,357 | $29,654 | $+8,296 | +38.8% | 2026-12-31 |
| Will Spencer Pratt win the 2026 Los Angeles mayora… | No | 26,998 | $0.762 | $0.991 | 76.2% | 99.1% | $20,565 | $26,741 | $+6,176 | +30.0% | 2026-06-02 |
| Nothing Ever Happens: 2026 | Yes | 30,894 | $0.653 | $0.740 | 65.3% | 74.0% | $20,185 | $22,862 | $+2,677 | +13.3% | 2026-12-31 |
| Will Iran close its airspace by June 15? | No | 18,441 | $0.624 | $0.973 | 62.4% | 97.3% | $11,501 | $17,943 | $+6,442 | +56.0% | 2026-06-16 |
| Israel withdraws from Lebanon by July 31, 2026? | No | 17,362 | $0.822 | $0.810 | 82.2% | 81.0% | $14,267 | $14,063 | $-204 | -1.4% | 2026-07-31 |
| Will Trump agree to Iranian oil sanction relief by… | Yes | 17,314 | $0.314 | $0.765 | 31.4% | 76.5% | $5,445 | $13,245 | $+7,801 | +143.3% | 2026-06-30 |
| Iran agrees to surrender enriched uranium stockpil… | No | 13,954 | $0.902 | $0.910 | 90.2% | 91.0% | $12,594 | $12,698 | $+104 | +0.8% | 2026-07-31 |
| Israel and Syria normalize relations by June 30, 2… | No | 12,908 | $0.835 | $0.977 | 83.5% | 97.7% | $10,772 | $12,604 | $+1,833 | +17.0% | 2025-12-31 |
| Will another country leave OPEC in 2026? | No | 16,698 | $0.663 | $0.730 | 66.3% | 73.0% | $11,080 | $12,190 | $+1,109 | +10.0% | 2026-12-31 |
| Iran agrees to surrender enriched uranium stockpil… | No | 11,336 | $0.914 | $0.945 | 91.4% | 94.5% | $10,367 | $10,713 | $+346 | +3.3% | 2026-06-30 |
| Israel strike on Yemen by June 30, 2026? | No | 11,344 | $0.636 | $0.910 | 63.6% | 91.0% | $7,213 | $10,323 | $+3,110 | +43.1% | 2026-06-30 |
| Iran leadership change by June 30? | No | 10,380 | $0.749 | $0.985 | 74.9% | 98.5% | $7,777 | $10,219 | $+2,442 | +31.4% | 2026-06-30 |
| Will Trump agree to unfreeze Iranian assets by Jun… | Yes | 10,618 | $0.262 | $0.735 | 26.2% | 73.5% | $2,785 | $7,804 | $+5,019 | +180.2% | 2026-06-30 |
| Will Iran close its airspace by June 30? | No | 8,198 | $0.548 | $0.895 | 54.8% | 89.5% | $4,493 | $7,338 | $+2,845 | +63.3% | 2026-07-01 |
| Israel and Lebanon normalize relations before 2027… | No | 6,843 | $0.746 | $0.835 | 74.6% | 83.5% | $5,107 | $5,714 | $+607 | +11.9% | 2026-12-31 |
| US recognizes Reza Pahlavi as leader of Iran in 20… | No | 5,092 | $0.727 | $0.950 | 72.7% | 95.0% | $3,700 | $4,838 | $+1,137 | +30.7% | 2026-12-31 |
| Will Iran close its airspace by December 31? | No | 7,531 | $0.392 | $0.575 | 39.2% | 57.5% | $2,950 | $4,331 | $+1,381 | +46.8% | 2027-01-01 |
| Israel and Saudi Arabia normalize relations before… | No | 4,994 | $0.776 | $0.835 | 77.6% | 83.5% | $3,875 | $4,170 | $+295 | +7.6% | 2026-12-31 |
| Iran agrees to surrender enriched uranium stockpil… | No | 5,049 | $0.603 | $0.685 | 60.3% | 68.5% | $3,046 | $3,459 | $+413 | +13.5% | 2026-12-31 |
| U.S. Embassy in Damascus reopened by June 30, 2026… | No | 2,965 | $0.799 | $0.982 | 79.9% | 98.2% | $2,368 | $2,910 | $+542 | +22.9% | 2026-06-30 |
| Will UAE leave the Gulf Cooperation Council in 20… | No | 3,089 | $0.806 | $0.900 | 80.6% | 90.0% | $2,490 | $2,780 | $+290 | +11.6% | 2026-12-31 |
| Israel x Hamas ceasefire cancelled by June 30? | No | 2,709 | $0.944 | $0.956 | 94.4% | 95.5% | $2,558 | $2,589 | $+31 | +1.2% | 2026-06-30 |
| Masoud Pezeshkian out by December 31? | No | 3,506 | $0.430 | $0.705 | 43.0% | 70.5% | $1,509 | $2,472 | $+962 | +63.8% | 2026-12-31 |
| Iran agrees to unrestricted shipping through Hormu… | No | 3,510 | $0.689 | $0.695 | 68.9% | 69.5% | $2,419 | $2,439 | $+20 | +0.8% | 2026-06-30 |
| Israel and Syria normalize relations by December 3… | No | 2,665 | $0.832 | $0.880 | 83.2% | 88.0% | $2,218 | $2,345 | $+128 | +5.8% | 2025-12-31 |
| Iran agrees to end enrichment of uranium by Decem… | Yes | 3,655 | $0.449 | $0.615 | 44.9% | 61.5% | $1,640 | $2,248 | $+608 | +37.1% | 2026-12-31 |
| Will Israel annex West Bank territory before 2027? | No | 2,475 | $0.791 | $0.875 | 79.1% | 87.5% | $1,957 | $2,165 | $+208 | +10.6% | 2026-12-31 |
| Will Israel launch a major ground offensive in Gaz… | No | 3,242 | $0.642 | $0.660 | 64.2% | 66.0% | $2,083 | $2,140 | $+57 | +2.8% | 2025-10-31 |
| Will Iran close its airspace by August 31? | No | 2,927 | $0.519 | $0.720 | 51.9% | 72.0% | $1,520 | $2,107 | $+587 | +38.6% | 2026-09-01 |
| US x Iran permanent peace deal by December 31, 202… | No | 43,720 | $0.281 | $0.045 | 28.1% | 4.5% | $12,292 | $1,967 | $-10,324 | -84.0% | 2026-12-31 |
| Will Hezbollah disarm by December 31? | Yes | 8,983 | $0.154 | $0.190 | 15.4% | 19.0% | $1,385 | $1,707 | $+322 | +23.3% | 2026-03-31 |
| Kurds declare independence from Iran? | No | 1,601 | $0.786 | $0.979 | 78.6% | 97.9% | $1,259 | $1,568 | $+308 | +24.5% | 2026-06-30 |
| Will Israel annex any territory by June 30? | No | 1,503 | $0.941 | $0.980 | 94.1% | 98.0% | $1,414 | $1,472 | $+58 | +4.1% | 2026-06-30 |
| Strait of Hormuz traffic returns to normal by July… | Yes | 2,908 | $0.440 | $0.500 | 44.0% | 50.0% | $1,280 | $1,454 | $+174 | +13.6% | 2026-07-15 |
| Will the next diplomatic US-Iran meeting be in Pak… | Yes | 30,826 | $0.316 | $0.047 | 31.6% | 4.7% | $9,740 | $1,449 | $-8,292 | -85.1% | 2026-06-30 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 22:57:23
Latest trade ts
2026-06-14 22:51
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
31 openClosed positions
most recent 50Recent trades
100 of 1,116 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Politics | 1 | -$1.3k |
| Other | 14 | -$19.6k |