0xa710f0eae9129df28a52e886902c443364004173
0X
TRACKEDT25 SOURCES
Sources: local:god_system_copyable|local:god_system_wallets|local:god_system_wallets_api|local:ultimate_addresses_only|local:ultimate_copyable
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$211.41
5 open · unrealized -$612.09 · 💰 7 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
23
local DB
First → Last trade
-
→ -
🟢 Live open positions
5 live · $211 current value · unrealized -$612.09| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Marco Rubio win the 2028 US Presidential Elec… | Yes | 1,297 | $0.040 | $0.157 | 4.0% | 15.7% | $52 | $204 | $+152 | +292.5% | 2028-11-07 |
| Will Bitcoin reach $120,000 by December 31, 2026? | Yes | 70 | $0.450 | $0.095 | 45.0% | 9.5% | $32 | $7 | $-25 | -78.9% | 2027-01-01 |
| Will Ecuador win on 2026-06-14? | Yes | 2,000 | $0.370 | $0.001 | 37.0% | 0.1% | $740 | $1 | $-739 | -99.9% | 2026-06-14 |
| Will Gavin Newsom win the 2028 US Presidential Ele… | No | 0 | $0.780 | $0.857 | 78.0% | 85.7% | $0 | $0 | $+0 | +9.8% | 2028-11-07 |
| Will Alexandria Ocasio-Cortez win the 2028 US Pres… | Yes | 0 | $0.060 | $0.057 | 6.0% | 5.7% | $0 | $0 | $-0 | -6.1% | 2028-11-07 |
💰 Resolved · pending claim
7 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Will the Minnesota Wild win the 2026 NHL Stanley C… | Yes | 49 | $4 | $0 | $-4 | 2026-06-30 |
| Will San Antonio Spurs advance to the Conference F… | No | 881 | $70 | $0 | $-70 | 2026-05-24 |
| US announces new Iran agreement/ceasefire extensio… | Yes | 1,000 | $320 | $0 | $-320 | 2026-05-30 |
| Wild vs. Avalanche | Wild | 1,000 | $400 | $0 | $-400 | 2026-05-04 |
| Timberwolves vs. Spurs | Timberwolves | 2,000 | $420 | $0 | $-420 | 2026-05-12 |
| US x Iran permanent peace deal by June 7, 2026? | Yes | 2,100 | $439 | $0 | $-439 | 2026-06-07 |
| NBA Playoffs: Who Will Win Series? - Spurs vs. Tim… | Wolves | 5,000 | $1,750 | $0 | $-1,750 | 2026-05-23 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any wallet| When | Type | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 00:45 | MAKER_REBATE | - | - | 3 | $0.000 | $3.50 | 0xbce840… | |
| 2026-06-15 00:16 | YIELD | - | - | 0 | $0.000 | $0.02 | 0xfb1f2f… | |
| 2026-06-14 19:50 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 6 | $0.370 | $2.34 | 0x33c93b… |
| 2026-06-14 19:48 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 4 | $0.370 | $1.61 | 0x674d0d… |
| 2026-06-14 19:48 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 263 | $0.370 | $97.37 | 0x34a4d9… |
| 2026-06-14 19:44 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 11 | $0.370 | $3.89 | 0x88dca3… |
| 2026-06-14 19:44 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 6 | $0.370 | $2.35 | 0x83ddf9… |
| 2026-06-14 19:42 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 3 | $0.370 | $0.97 | 0x84eca2… |
| 2026-06-14 19:40 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 294 | $0.370 | $108.83 | 0x23c99a… |
| 2026-06-14 19:37 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 400 | $0.370 | $148.00 | 0x43fec7… |
| 2026-06-14 19:37 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 77 | $0.370 | $28.51 | 0xbdfdcd… |
| 2026-06-14 19:36 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 77 | $0.370 | $28.51 | 0xa5ded7… |
| 2026-06-14 19:35 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 13 | $0.370 | $4.87 | 0xfe9f51… |
| 2026-06-14 19:34 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 32 | $0.370 | $11.75 | 0x5d334e… |
| 2026-06-14 19:31 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 8 | $0.370 | $2.94 | 0x55d55d… |
| 2026-06-14 19:31 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 6 | $0.370 | $2.35 | 0xd98c61… |
| 2026-06-14 19:27 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 46 | $0.370 | $17.17 | 0xa1b971… |
| 2026-06-14 19:27 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 276 | $0.370 | $102.00 | 0x229ef9… |
| 2026-06-14 19:26 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 79 | $0.370 | $29.37 | 0x9fa723… |
| 2026-06-14 19:24 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 49 | $0.370 | $18.13 | 0x841b08… |
| 2026-06-14 19:20 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 79 | $0.370 | $29.37 | 0x25b47a… |
| 2026-06-14 19:20 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 6 | $0.370 | $2.15 | 0xbdd9e1… |
| 2026-06-14 19:20 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 16 | $0.370 | $5.87 | 0x73b271… |
| 2026-06-14 19:17 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 82 | $0.370 | $30.34 | 0x5217ad… |
| 2026-06-14 19:16 | TRADE | BUY | Will Ecuador win on 2026-06-14? | Yes | 166 | $0.370 | $61.31 | 0x5f8505… |
| 2026-06-14 00:11 | YIELD | - | - | 0 | $0.000 | $0.02 | 0x483a51… | |
| 2026-06-13 00:14 | YIELD | - | - | 0 | $0.000 | $0.02 | 0x45b74d… | |
| 2026-06-12 00:16 | YIELD | - | - | 0 | $0.000 | $0.02 | 0x76d022… | |
| 2026-06-11 00:16 | YIELD | - | - | 0 | $0.000 | $0.02 | 0xd35085… | |
| 2026-06-10 00:10 | YIELD | - | - | 0 | $0.000 | $0.02 | 0xc3414a… | |
| 2026-06-09 00:14 | YIELD | - | - | 0 | $0.000 | $0.02 | 0xbb83a6… | |
| 2026-06-08 00:13 | YIELD | - | - | 0 | $0.000 | $0.02 | 0x2f47ee… | |
| 2026-06-07 00:11 | YIELD | - | - | 0 | $0.000 | $0.02 | 0x39d84d… | |
| 2026-06-06 00:12 | YIELD | - | - | 0 | $0.000 | $0.02 | 0x408966… | |
| 2026-06-05 00:12 | YIELD | - | - | 0 | $0.000 | $0.02 | 0xfd365b… | |
| 2026-06-04 00:11 | YIELD | - | - | 0 | $0.000 | $0.02 | 0x299219… | |
| 2026-06-03 00:13 | YIELD | - | - | 0 | $0.000 | $0.02 | 0x7b00ff… | |
| 2026-06-02 00:13 | YIELD | - | - | 0 | $0.000 | $0.02 | 0x2e6e8d… | |
| 2026-06-01 00:11 | YIELD | - | - | 0 | $0.000 | $0.02 | 0xaa988d… | |
| 2026-05-31 00:12 | YIELD | - | - | 0 | $0.000 | $0.02 | 0x2364a5… | |
| 2026-05-30 00:45 | MAKER_REBATE | - | - | 2 | $0.000 | $2.36 | 0xfe20bf… | |
| 2026-05-30 00:12 | YIELD | - | - | 0 | $0.000 | $0.02 | 0x0cc176… | |
| 2026-05-30 00:00 | REWARD | - | - | 2 | $0.000 | $2.48 | 0xc3ea01… | |
| 2026-05-29 18:48 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 47 | $0.190 | $8.84 | 0x75a442… |
| 2026-05-29 18:48 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 53 | $0.190 | $10.15 | 0xfb5d8b… |
| 2026-05-29 18:48 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 614 | $0.200 | $122.79 | 0xeaff69… |
| 2026-05-29 18:48 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 63 | $0.200 | $12.53 | 0xe8f7fc… |
| 2026-05-29 18:39 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 0 | $0.200 | $0.03 | 0xb86a09… |
| 2026-05-29 18:35 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 10 | $0.200 | $1.90 | 0x2ba278… |
| 2026-05-29 18:35 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 0 | $0.200 | $0.00 | 0xf97d73… |
| 2026-05-29 18:35 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 129 | $0.200 | $25.88 | 0x24f41a… |
| 2026-05-29 18:33 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 24 | $0.200 | $4.76 | 0x34c40b… |
| 2026-05-29 18:30 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 62 | $0.200 | $12.49 | 0x46453e… |
| 2026-05-29 18:27 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 34 | $0.200 | $6.86 | 0x2b59cf… |
| 2026-05-29 18:27 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 7 | $0.200 | $1.36 | 0xbaffce… |
| 2026-05-29 18:27 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 14 | $0.200 | $2.86 | 0x5b8a1c… |
| 2026-05-29 18:27 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 8 | $0.200 | $1.68 | 0x3d840f… |
| 2026-05-29 18:23 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 17 | $0.200 | $3.40 | 0x564713… |
| 2026-05-29 18:20 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 4 | $0.200 | $0.89 | 0xc7938c… |
| 2026-05-29 18:20 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 6 | $0.200 | $1.29 | 0x28f4f2… |
| 2026-05-29 18:20 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 0 | $0.200 | $0.03 | 0xfa733f… |
| 2026-05-29 18:20 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 0 | $0.200 | $0.04 | 0x3086cd… |
| 2026-05-29 18:20 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 0 | $0.200 | $0.00 | 0x61e581… |
| 2026-05-29 18:20 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 3 | $0.200 | $0.58 | 0xc734c3… |
| 2026-05-29 18:20 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 3 | $0.200 | $0.62 | 0x9f083f… |
| 2026-05-29 13:33 | TRADE | SELL | Will Anthropic flip BTC by December 31? | No | 799 | $0.380 | $303.79 | 0x604da6… |
| 2026-05-29 07:28 | TRADE | SELL | Will Anthropic flip BTC by December 31? | No | 20 | $0.380 | $7.60 | 0x3f1b57… |
| 2026-05-29 07:28 | TRADE | SELL | Will Anthropic flip BTC by December 31? | No | 30 | $0.380 | $11.40 | 0x085410… |
| 2026-05-29 07:27 | TRADE | SELL | Will Anthropic flip BTC by December 31? | No | 20 | $0.380 | $7.60 | 0x9b046e… |
| 2026-05-29 07:26 | TRADE | SELL | Will Anthropic flip BTC by December 31? | No | 20 | $0.380 | $7.60 | 0x9bb69f… |
| 2026-05-29 07:25 | TRADE | SELL | Will Anthropic flip BTC by December 31? | No | 20 | $0.380 | $7.60 | 0x98e12a… |
| 2026-05-29 06:30 | TRADE | SELL | Will Anthropic flip BTC by December 31? | No | 91 | $0.380 | $34.41 | 0x12ff74… |
| 2026-05-29 04:26 | TRADE | BUY | US x Iran permanent peace deal by June 7, 2026? | Yes | 1,000 | $0.220 | $220.00 | 0x980b1e… |
| 2026-05-29 04:19 | TRADE | BUY | US announces new Iran agreement/ceasefire extens | Yes | 1,000 | $0.320 | $320.00 | 0xf6a0b7… |
| 2026-05-29 04:02 | REDEEM | - | Timberwolves vs. Spurs | - | 1,100 | $0.000 | $1.1k | 0xf460e9… |
| 2026-05-29 00:13 | YIELD | - | - | 0 | $0.000 | $0.02 | 0xe7f7fa… | |
| 2026-05-28 00:11 | YIELD | - | - | 0 | $0.000 | $0.02 | 0xfed60a… | |
| 2026-05-27 00:14 | YIELD | - | - | 0 | $0.000 | $0.02 | 0x8bd435… | |
| 2026-05-26 00:11 | YIELD | - | - | 0 | $0.000 | $0.02 | 0x7c40f5… | |
| 2026-05-25 00:11 | YIELD | - | - | 0 | $0.000 | $0.02 | 0xa30df9… |
Performance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 02:03:18
Latest trade ts
2026-06-14 19:50
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
1 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Will Ecuador win on 2026-06-14? | Yes | 2000 | 0.370 | - | $0.00 |
Recent trades
23 of 23 shownCoordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-05-29 18:39 | US x Iran permanent peace deal by June 7, 202… | 3 | $732.70 | 0.81 |
| 2026-05-29 18:12 | US x Iran permanent peace deal by June 7, 202… | 4 | $2.6k | 0.64 |