0xa52b785a5510117ac3ae03d75d029f89a36c9480
Hashbrown
TRACKEDT32 SOURCES
Sources: local:god_system_wallets|vps:wallet_scores_master
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$199.7k
18 open · unrealized +$1.2k
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
57
local DB
First → Last trade
-
→ -
🟢 Live open positions
18 live · $199,680 current value · unrealized +$1.2k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will there be no change in Fed interest rates afte… | Yes | 92,478 | $0.920 | $0.935 | 92.0% | 93.5% | $85,080 | $86,467 | $+1,387 | +1.6% | 2026-07-29 |
| Russia x Ukraine ceasefire agreement by June 30, 2… | No | 22,096 | $0.932 | $0.957 | 93.2% | 95.7% | $20,586 | $21,135 | $+550 | +2.7% | 2026-12-31 |
| Will Spain win the 2026 FIFA World Cup? | Yes | 102,000 | $0.168 | $0.162 | 16.8% | 16.2% | $17,136 | $16,473 | $-663 | -3.9% | 2026-07-20 |
| Will France win the 2026 FIFA World Cup? | Yes | 102,000 | $0.161 | $0.161 | 16.1% | 16.1% | $16,422 | $16,371 | $-51 | -0.3% | 2026-07-20 |
| Will Portugal win the 2026 FIFA World Cup? | Yes | 101,000 | $0.106 | $0.110 | 10.6% | 10.9% | $10,706 | $11,060 | $+354 | +3.3% | 2026-07-20 |
| Will England win the 2026 FIFA World Cup? | Yes | 101,000 | $0.097 | $0.097 | 9.7% | 9.7% | $9,797 | $9,746 | $-50 | -0.5% | 2026-07-20 |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 101,000 | $0.079 | $0.081 | 7.9% | 8.1% | $7,979 | $8,130 | $+152 | +1.9% | 2026-07-20 |
| Will Brazil win the 2026 FIFA World Cup? | Yes | 101,000 | $0.084 | $0.068 | 8.4% | 6.8% | $8,484 | $6,818 | $-1,666 | -19.6% | 2026-07-20 |
| Will Anthropic have the best AI model at the end o… | Yes | 6,684 | $0.801 | $0.889 | 80.1% | 88.9% | $5,357 | $5,945 | $+588 | +11.0% | 2026-06-30 |
| Will Sweden win on 2026-06-14? | Yes | 5,000 | $0.928 | $1.000 | 92.8% | 100.0% | $4,640 | $4,998 | $+358 | +7.7% | 2026-06-15 |
| Will Germany win the 2026 FIFA World Cup? | Yes | 79,000 | $0.052 | $0.061 | 5.2% | 6.2% | $4,108 | $4,858 | $+750 | +18.3% | 2026-07-20 |
| Will Netherlands win the 2026 FIFA World Cup? | Yes | 79,000 | $0.051 | $0.043 | 5.1% | 4.2% | $4,074 | $3,358 | $-716 | -17.6% | 2026-07-20 |
| Will Tunisia win on 2026-06-14? | No | 1,263 | $0.995 | $1.000 | 99.5% | 100.0% | $1,256 | $1,262 | $+6 | +0.5% | 2026-06-15 |
| Will Xavier Becerra win the California Governor El… | Yes | 1,375 | $0.756 | $0.886 | 75.6% | 88.6% | $1,039 | $1,218 | $+179 | +17.2% | 2026-11-03 |
| Will Spain win Group H in the 2026 FIFA World Cup? | Yes | 900 | $0.793 | $0.795 | 79.3% | 79.5% | $714 | $715 | $+2 | +0.2% | 2026-06-27 |
| Will Nicolás Maduro be the leader of Venezuela end… | Yes | 845 | $0.656 | $0.733 | 65.6% | 73.2% | $554 | $619 | $+64 | +11.6% | 2026-12-31 |
| Will the Democratic Party control the House after … | Yes | 562 | $0.867 | $0.825 | 86.7% | 82.5% | $487 | $464 | $-23 | -4.8% | 2026-11-03 |
| Fed rate hike in 2026? | No | 65 | $0.640 | $0.655 | 64.0% | 65.5% | $42 | $43 | $+1 | +2.3% | 2026-12-09 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 01:33:34
Latest trade ts
2026-06-14 10:37
Backfill
✓ done
Open positions
11 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Will the New York Knicks win the 2026 NBA Fin… | Yes | 11873 | 0.818 | - | $0.00 |
| Will Spain win Group H in the 2026 FIFA World… | Yes | 900 | 0.793 | - | $0.00 |
| Will Netherlands win the 2026 FIFA World Cup? | Yes | 79000 | 0.052 | - | $0.00 |
| Will Germany win the 2026 FIFA World Cup? | Yes | 79000 | 0.052 | - | $0.00 |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 101000 | 0.079 | - | $0.00 |
| Will Brazil win the 2026 FIFA World Cup? | Yes | 101000 | 0.084 | - | $0.00 |
| Will England win the 2026 FIFA World Cup? | Yes | 101000 | 0.097 | - | $0.00 |
| Will Portugal win the 2026 FIFA World Cup? | Yes | 101000 | 0.106 | - | $0.00 |
| Will France win the 2026 FIFA World Cup? | Yes | 102000 | 0.161 | - | $0.00 |
| Will Spain win the 2026 FIFA World Cup? | Yes | 102000 | 0.168 | - | $0.00 |
| Will United States win on 2026-06-12? | Yes | 50000 | 0.990 | - | $0.00 |