0x84d38c6bc0b6a214f4bef329023b404722513dd5
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-05
Total PnL (lifetime)
+$20.3k
36W / 53L · WR 40.4%
Open exposure (live)
$11.2k
5 open · unrealized -$1.9k · 💰 10 pending claim ($0.00)
Lifetime turnover
$115.0k
174 unique markets traded
Biggest win / loss
+$3.8k
−$10.5k
Realized
+$20.3k
Unrealized (local approx)
-$2.1k
Profit capture (brain)
14%
of peak kept
Giveback (brain)
$1.2k
peak minus realized
Trades ingested
411
local DB
First → Last trade
2024-11-07
→ 2026-04-15
🟢 Live open positions
5 live · $11,245 current value · unrealized -$1.9k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will the Democratic Party control the Senate after… | Yes | 23,065 | $0.533 | $0.455 | 53.3% | 45.5% | $12,288 | $10,494 | $-1,793 | -14.6% | 2026-11-03 |
| US strike on Cuba by December 31? | No | 1,049 | $0.639 | $0.575 | 63.9% | 57.5% | $671 | $603 | $-67 | -10.0% | 2026-12-31 |
| Will Bitcoin dip to $45,000 by December 31, 2026? | No | 173 | $0.578 | $0.605 | 57.8% | 60.5% | $100 | $105 | $+5 | +4.7% | 2027-01-01 |
| Will China unban Bitcoin by 2027? | Yes | 1,212 | $0.050 | $0.032 | 5.0% | 3.1% | $60 | $38 | $-22 | -36.4% | 2026-12-31 |
| US x Iran permanent peace deal by June 30, 2026? | No | 70 | $0.610 | $0.070 | 61.0% | 7.0% | $43 | $5 | $-38 | -88.5% | 2026-05-31 |
💰 Resolved · pending claim
10 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - June 6, 3:40AM-3:45AM ET | Down | 44 | $25 | $0 | $-25 | 2026-06-06 |
| Bitcoin Up or Down - May 20, 8:15AM-8:30AM ET | Down | 1,610 | $100 | $0 | $-100 | 2026-05-20 |
| Bitcoin Up or Down - May 20, 9:00AM-9:15AM ET | Up | 420 | $100 | $0 | $-100 | 2026-05-20 |
| Bitcoin Up or Down - June 8, 9:30AM-9:35AM ET | Up | 555 | $145 | $0 | $-145 | 2026-06-08 |
| Bitcoin Up or Down - May 20, 6:15AM-6:20AM ET | Up | 771 | $225 | $0 | $-225 | 2026-05-20 |
| Bitcoin Up or Down - May 7, 12:40PM-12:45PM ET | Down | 8,748 | $240 | $0 | $-240 | 2026-05-07 |
| Will Bitcoin reach $85,000 in April? | Yes | 4,743 | $280 | $0 | $-280 | 2026-05-01 |
| Will Ethereum reach $2,800 in April? | Yes | 3,763 | $468 | $0 | $-468 | 2026-05-01 |
| Bitcoin Up or Down - May 7, 12:45PM-12:50PM ET | Down | 1,781 | $559 | $0 | $-559 | 2026-05-07 |
| Will Bitcoin reach $85,000 in May? | Yes | 8,515 | $852 | $0 | $-852 | 2026-06-01 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any wallet| When | Type | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 00:16 | YIELD | - | - | 1 | $0.000 | $0.92 | 0x14e823… | |
| 2026-06-14 00:12 | YIELD | - | - | 1 | $0.000 | $0.90 | 0xcb867a… | |
| 2026-06-13 00:16 | YIELD | - | - | 1 | $0.000 | $0.91 | 0xb59351… | |
| 2026-06-12 00:10 | YIELD | - | - | 1 | $0.000 | $0.94 | 0xbba5ee… | |
| 2026-06-11 00:14 | YIELD | - | - | 1 | $0.000 | $0.93 | 0x414927… | |
| 2026-06-10 00:10 | YIELD | - | - | 1 | $0.000 | $0.94 | 0x2b8d96… | |
| 2026-06-09 00:12 | YIELD | - | - | 1 | $0.000 | $0.94 | 0xdda3d8… | |
| 2026-06-08 13:32 | TRADE | BUY | Bitcoin Up or Down - June 8, 9:30AM-9:35AM ET | Up | 56 | $0.090 | $5.32 | 0xd464d2… |
| 2026-06-08 13:32 | TRADE | BUY | Bitcoin Up or Down - June 8, 9:30AM-9:35AM ET | Up | 56 | $0.090 | $5.32 | 0x87723f… |
| 2026-06-08 13:32 | TRADE | BUY | Bitcoin Up or Down - June 8, 9:30AM-9:35AM ET | Up | 56 | $0.090 | $5.32 | 0x6da319… |
| 2026-06-08 13:32 | TRADE | BUY | Bitcoin Up or Down - June 8, 9:30AM-9:35AM ET | Up | 50 | $0.100 | $5.32 | 0x55f427… |
| 2026-06-08 13:31 | TRADE | BUY | Bitcoin Up or Down - June 8, 9:30AM-9:35AM ET | Up | 100 | $0.250 | $26.31 | 0xfe3d5d… |
| 2026-06-08 13:31 | TRADE | BUY | Bitcoin Up or Down - June 8, 9:30AM-9:35AM ET | Up | 83 | $0.300 | $26.22 | 0xfa12fc… |
| 2026-06-08 13:31 | TRADE | BUY | Bitcoin Up or Down - June 8, 9:30AM-9:35AM ET | Up | 62 | $0.400 | $26.05 | 0xc27854… |
| 2026-06-08 13:30 | TRADE | BUY | Bitcoin Up or Down - June 8, 9:30AM-9:35AM ET | Up | 40 | $0.630 | $25.65 | 0x1e64cf… |
| 2026-06-08 13:30 | TRADE | BUY | Bitcoin Up or Down - June 8, 9:30AM-9:35AM ET | Up | 53 | $0.470 | $25.93 | 0x074dbd… |
| 2026-06-08 00:12 | YIELD | - | - | 1 | $0.000 | $0.94 | 0x5f1929… | |
| 2026-06-07 00:10 | YIELD | - | - | 1 | $0.000 | $0.94 | 0xe75a6d… | |
| 2026-06-06 07:40 | TRADE | BUY | Bitcoin Up or Down - June 6, 3:40AM-3:45AM ET | Down | 44 | $0.570 | $25.75 | 0x20489e… |
| 2026-06-06 07:39 | TRADE | SELL | Bitcoin Up or Down - June 6, 3:35AM-3:40AM ET | Up | 1,445 | $0.106 | $143.92 | 0xf94ea5… |
| 2026-06-06 07:38 | TRADE | BUY | Bitcoin Up or Down - June 6, 3:35AM-3:40AM ET | Up | 791 | $0.106 | $89.19 | 0x54ecb5… |
| 2026-06-06 07:37 | TRADE | BUY | Bitcoin Up or Down - June 6, 3:35AM-3:40AM ET | Up | 588 | $0.170 | $105.81 | 0xf81cdf… |
| 2026-06-06 07:37 | TRADE | BUY | Bitcoin Up or Down - June 6, 3:35AM-3:40AM ET | Up | 66 | $0.380 | $26.08 | 0x29ca47… |
| 2026-06-06 00:13 | YIELD | - | - | 1 | $0.000 | $0.94 | 0x764e86… | |
| 2026-06-05 12:25 | REDEEM | - | Bitcoin Up or Down - June 5, 8:20AM-8:25AM ET | - | 227 | $0.000 | $227.27 | 0x69a239… |
| 2026-06-05 12:21 | TRADE | BUY | Bitcoin Up or Down - June 5, 8:20AM-8:25AM ET | Up | 114 | $0.220 | $26.36 | 0x6f8e10… |
| 2026-06-05 12:21 | TRADE | BUY | Bitcoin Up or Down - June 5, 8:20AM-8:25AM ET | Up | 114 | $0.220 | $26.36 | 0x189454… |
| 2026-06-05 00:13 | YIELD | - | - | 1 | $0.000 | $0.95 | 0x28c546… | |
| 2026-06-04 07:10 | REDEEM | - | Bitcoin Up or Down - June 4, 3:05AM-3:10AM ET | - | 0 | $0.000 | $0.00 | 0xa7ab12… |
| 2026-06-04 07:07 | TRADE | BUY | Bitcoin Up or Down - June 4, 3:05AM-3:10AM ET | Up | 1,297 | $0.077 | $106.46 | 0xa57b08… |
| 2026-06-04 07:07 | TRADE | BUY | Bitcoin Up or Down - June 4, 3:05AM-3:10AM ET | Up | 824 | $0.121 | $106.15 | 0x1cae03… |
| 2026-06-04 07:07 | TRADE | BUY | Bitcoin Up or Down - June 4, 3:05AM-3:10AM ET | Up | 455 | $0.220 | $105.46 | 0x835226… |
| 2026-06-04 07:06 | TRADE | BUY | Bitcoin Up or Down - June 4, 3:05AM-3:10AM ET | Up | 400 | $0.250 | $105.25 | 0x4c5bcb… |
| 2026-06-04 07:06 | TRADE | BUY | Bitcoin Up or Down - June 4, 3:05AM-3:10AM ET | Up | 333 | $0.300 | $104.90 | 0x812c1e… |
| 2026-06-04 07:06 | TRADE | BUY | Bitcoin Up or Down - June 4, 3:05AM-3:10AM ET | Up | 312 | $0.320 | $104.76 | 0x65c5a9… |
| 2026-06-04 07:06 | TRADE | BUY | Bitcoin Up or Down - June 4, 3:05AM-3:10AM ET | Up | 237 | $0.421 | $104.05 | 0x582323… |
| 2026-06-04 07:06 | TRADE | BUY | Bitcoin Up or Down - June 4, 3:05AM-3:10AM ET | Up | 265 | $0.377 | $104.36 | 0x149ee9… |
| 2026-06-04 07:05 | TRADE | BUY | Bitcoin Up or Down - June 4, 3:05AM-3:10AM ET | Up | 190 | $0.527 | $103.31 | 0xee4961… |
| 2026-06-04 07:05 | TRADE | BUY | Bitcoin Up or Down - June 4, 3:05AM-3:10AM ET | Up | 148 | $0.609 | $92.61 | 0x933ad6… |
| 2026-06-04 07:05 | TRADE | BUY | Bitcoin Up or Down - June 4, 3:05AM-3:10AM ET | Up | 222 | $0.450 | $103.85 | 0x0dbb7d… |
| 2026-06-04 07:05 | TRADE | BUY | Bitcoin Up or Down - June 4, 3:05AM-3:10AM ET | Up | 47 | $0.530 | $25.82 | 0xcb688c… |
| 2026-06-04 00:14 | YIELD | - | - | 1 | $0.000 | $0.96 | 0xc31eb6… | |
| 2026-06-03 00:10 | YIELD | - | - | 1 | $0.000 | $0.98 | 0xa5e062… | |
| 2026-06-02 00:10 | YIELD | - | - | 1 | $0.000 | $1.10 | 0xbdf4b5… | |
| 2026-06-01 00:10 | YIELD | - | - | 1 | $0.000 | $1.18 | 0x79baf1… | |
| 2026-05-31 00:11 | YIELD | - | - | 1 | $0.000 | $1.18 | 0x259da1… | |
| 2026-05-30 00:14 | YIELD | - | - | 1 | $0.000 | $1.18 | 0x6793c3… | |
| 2026-05-29 00:14 | YIELD | - | - | 1 | $0.000 | $1.20 | 0xce86e4… | |
| 2026-05-28 00:14 | YIELD | - | - | 1 | $0.000 | $1.23 | 0x9e0344… | |
| 2026-05-27 00:11 | YIELD | - | - | 1 | $0.000 | $1.21 | 0xa9047e… | |
| 2026-05-26 00:10 | YIELD | - | - | 1 | $0.000 | $1.20 | 0xd9a67e… | |
| 2026-05-25 00:10 | YIELD | - | - | 1 | $0.000 | $1.20 | 0xd5ffc4… | |
| 2026-05-24 00:15 | YIELD | - | - | 1 | $0.000 | $1.20 | 0x7a9629… | |
| 2026-05-23 00:14 | YIELD | - | - | 1 | $0.000 | $1.20 | 0x116d3b… | |
| 2026-05-22 00:14 | YIELD | - | - | 1 | $0.000 | $1.23 | 0x177afd… | |
| 2026-05-21 00:14 | YIELD | - | - | 1 | $0.000 | $1.15 | 0x4ed029… | |
| 2026-05-20 13:05 | TRADE | BUY | Bitcoin Up or Down - May 20, 9:00AM-9:15AM ET | Up | 420 | $0.238 | $105.33 | 0xb38b00… |
| 2026-05-20 13:01 | REDEEM | - | Bitcoin Up or Down - May 20, 8:30AM-8:45AM ET | - | 527 | $0.000 | $527.04 | 0x6ff85d… |
| 2026-05-20 12:32 | TRADE | BUY | Bitcoin Up or Down - May 20, 8:30AM-8:45AM ET | Up | 200 | $0.500 | $103.50 | 0xb99649… |
| 2026-05-20 12:31 | TRADE | BUY | Bitcoin Up or Down - May 20, 8:30AM-8:45AM ET | Up | 163 | $0.613 | $102.71 | 0xe58caa… |
| 2026-05-20 12:30 | TRADE | BUY | Bitcoin Up or Down - May 20, 8:30AM-8:45AM ET | Up | 164 | $0.610 | $102.73 | 0x87bdd6… |
| 2026-05-20 12:28 | TRADE | BUY | Bitcoin Up or Down - May 20, 8:15AM-8:30AM ET | Down | 248 | $0.082 | $21.72 | 0xf195c9… |
| 2026-05-20 12:28 | TRADE | BUY | Bitcoin Up or Down - May 20, 8:15AM-8:30AM ET | Down | 1,362 | $0.058 | $84.84 | 0xad7584… |
| 2026-05-20 10:18 | TRADE | BUY | Bitcoin Up or Down - May 20, 6:15AM-6:20AM ET | Up | 381 | $0.263 | $105.16 | 0xf3fe43… |
| 2026-05-20 10:18 | TRADE | BUY | Bitcoin Up or Down - May 20, 6:15AM-6:20AM ET | Up | 312 | $0.320 | $104.76 | 0xf30b15… |
| 2026-05-20 10:18 | TRADE | BUY | Bitcoin Up or Down - May 20, 6:15AM-6:20AM ET | Up | 78 | $0.321 | $26.19 | 0x768020… |
| 2026-05-20 10:16 | TRADE | SELL | Hantavirus pandemic in 2026? | Yes | 26,050 | $0.058 | $1.4k | 0x616d98… |
| 2026-05-20 10:10 | TRADE | BUY | Will Bitcoin reach $85,000 in May? | Yes | 8,515 | $0.100 | $905.19 | 0xc7e348… |
| 2026-05-20 10:01 | TRADE | BUY | Will the Democratic Party control the Senate aft | Yes | 3,000 | $0.490 | $1.5k | 0x3256b2… |
| 2026-05-20 09:56 | TRADE | SELL | Hantavirus pandemic in 2026? | Yes | 37,111 | $0.060 | $2.1k | 0x7583c8… |
| 2026-05-20 00:11 | YIELD | - | - | 1 | $0.000 | $1.04 | 0xe52a3c… | |
| 2026-05-19 00:14 | YIELD | - | - | 1 | $0.000 | $1.03 | 0x4b2c90… | |
| 2026-05-18 00:13 | YIELD | - | - | 1 | $0.000 | $1.00 | 0x31de53… | |
| 2026-05-17 00:13 | YIELD | - | - | 1 | $0.000 | $1.01 | 0xe3bc0a… | |
| 2026-05-16 00:13 | YIELD | - | - | 1 | $0.000 | $1.02 | 0x174ef6… | |
| 2026-05-15 00:15 | YIELD | - | - | 1 | $0.000 | $1.02 | 0xa8ccd5… | |
| 2026-05-14 00:10 | YIELD | - | - | 1 | $0.000 | $1.02 | 0x8f7f23… | |
| 2026-05-13 10:06 | TRADE | SELL | Will Bitcoin dip to $65,000 in May? | Yes | 7,000 | $0.040 | $261.18 | 0xbfaf73… |
| 2026-05-13 00:12 | YIELD | - | - | 1 | $0.000 | $1.02 | 0x522f73… | |
| 2026-05-12 00:13 | YIELD | - | - | 1 | $0.000 | $1.02 | 0xa83cd6… |
Performance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 05:22:16
Latest trade ts
2026-06-08 13:32
Backfill
✓ done
Open positions
111 openClosed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-05-13 10:06 | Will Bitcoin dip to $65,000 in May? | Yes | 7000 | 0.080 | 0.040 | -$280.00 |
| 2026-04-08 15:36 | Will WTI Crude Oil (WTI) hit (LOW) $60 in Apr… | Yes | 4873 | 0.039 | 0.030 | -$46.34 |
| 2025-07-02 08:47 | Putin out as President of Russia in 2025? | No | 3600 | 0.870 | 0.920 | +$180.00 |
| 2025-01-31 20:13 | Will Bitcoin reach $150,000 by March 31? | Yes | 1000 | 0.240 | 0.090 | -$150.00 |
| 2025-01-31 20:13 | Will Bitcoin reach $200,000 by March 31? | Yes | 4200 | 0.120 | 0.042 | -$326.52 |
| 2024-12-24 07:57 | Will Bitcoin reach $110,000 in December? | Yes | 2100 | 0.240 | 0.080 | -$336.00 |
| 2024-12-19 20:28 | Will Microsoft be the largest company in the … | Yes | 466 | 0.055 | 0.005 | -$23.22 |
Recent trades
100 of 411 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Politics | 1 | +$180.00 |
| Other | 2 | -$69.56 |
| Crypto | 4 | -$1.1k |