0x84cfffc3f16dcc353094de30d4a45226eccd2f63
0X
TRACKEDT23 SOURCES
Sources: local:god_system_wallets|local:god_system_wallets_api|local:positions_users
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$1.68M
469 open · unrealized +$282.5k · 💰 31 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
63,224
local DB
First → Last trade
-
→ -
🟢 Live open positions
469 live · $1,681,062 current value · unrealized +$282.5k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Netherlands win on 2026-06-14? | Yes | 976,402 | $0.470 | $0.735 | 47.0% | 73.5% | $459,075 | $717,655 | $+258,581 | +56.3% | 2026-06-14 |
| Counter-Strike: Natus Vincere vs Team Falcons (BO3… | Team Falcons | 65,967 | $0.371 | $0.995 | 37.1% | 99.5% | $24,469 | $65,637 | $+41,168 | +168.2% | 2026-06-14 |
| Will Spain win the 2026 FIFA World Cup? | Yes | 390,549 | $0.161 | $0.164 | 16.1% | 16.4% | $62,925 | $63,855 | $+930 | +1.5% | 2026-07-20 |
| Will Portugal win the 2026 FIFA World Cup? | Yes | 478,934 | $0.105 | $0.113 | 10.5% | 11.2% | $50,575 | $53,880 | $+3,305 | +6.5% | 2026-07-20 |
| Will France win the 2026 FIFA World Cup? | Yes | 229,930 | $0.161 | $0.165 | 16.1% | 16.4% | $37,086 | $37,823 | $+737 | +2.0% | 2026-07-20 |
| Will Germany win on 2026-06-14? | Yes | 32,829 | $0.942 | $1.000 | 94.2% | 100.0% | $30,940 | $32,813 | $+1,874 | +6.1% | 2026-06-14 |
| Will USA win the 2026 FIFA World Cup? | Yes | 1,395,131 | $0.013 | $0.021 | 1.3% | 2.1% | $17,745 | $28,600 | $+10,856 | +61.2% | 2026-07-20 |
| Hurricanes vs. Golden Knights: O/U 5.5 | Over | 51,452 | $0.556 | $0.545 | 55.6% | 54.5% | $28,591 | $28,041 | $-550 | -1.9% | 2026-06-15 |
| Will the Chicago Cubs win the 2026 World Series? | No | 27,978 | $0.970 | $0.971 | 97.0% | 97.0% | $27,137 | $27,153 | $+16 | +0.1% | 2026-10-31 |
| Will France win on 2026-06-16? | Yes | 38,326 | $0.670 | $0.665 | 67.0% | 66.5% | $25,680 | $25,487 | $-193 | -0.8% | 2026-06-16 |
| Will Japan win on 2026-06-14? | No | 25,701 | $0.763 | $0.945 | 76.3% | 94.5% | $19,607 | $24,288 | $+4,681 | +23.9% | 2026-06-14 |
| Will Spain vs. Cabo Verde end in a draw? | No | 23,968 | $0.934 | $0.929 | 93.4% | 93.0% | $22,386 | $22,278 | $-108 | -0.5% | 2026-06-15 |
| Will Saudi Arabia win on 2026-06-26? | No | 32,407 | $0.659 | $0.635 | 65.9% | 63.5% | $21,353 | $20,578 | $-774 | -3.6% | 2026-06-27 |
| Will the Democratic Party control the Senate after… | No | 36,097 | $0.539 | $0.555 | 53.9% | 55.5% | $19,455 | $20,034 | $+579 | +3.0% | 2026-11-03 |
| Will Netherlands win the 2026 FIFA World Cup? | Yes | 321,960 | $0.046 | $0.052 | 4.6% | 5.2% | $14,695 | $16,903 | $+2,208 | +15.0% | 2026-07-20 |
| Spread: San Francisco Giants (-1.5) | San Francisco Giants | 18,189 | $0.376 | $0.900 | 37.6% | 90.0% | $6,834 | $16,370 | $+9,536 | +139.5% | 2026-06-14 |
| Will Mexico win the 2026 FIFA World Cup? | Yes | 1,168,242 | $0.014 | $0.013 | 1.4% | 1.4% | $15,934 | $15,771 | $-162 | -1.0% | 2026-07-20 |
| Chicago Cubs vs. San Francisco Giants | San Francisco Giants | 15,621 | $0.550 | $0.955 | 55.0% | 95.5% | $8,592 | $14,918 | $+6,326 | +73.6% | 2026-06-21 |
| Netherlands vs. Japan: O/U 2.5 | Over | 37,865 | $0.478 | $0.345 | 47.9% | 34.5% | $18,121 | $13,060 | $-5,062 | -27.9% | 2026-06-14 |
| Will Argentina win on 2026-06-16? | Yes | 18,442 | $0.702 | $0.705 | 70.2% | 70.5% | $12,944 | $13,002 | $+58 | +0.4% | 2026-06-17 |
| Will United States win on 2026-06-19? | Yes | 19,543 | $0.632 | $0.615 | 63.2% | 61.5% | $12,362 | $12,019 | $-343 | -2.8% | 2026-06-19 |
| Will Ecuador win on 2026-06-14? | Yes | 31,468 | $0.392 | $0.365 | 39.2% | 36.5% | $12,349 | $11,486 | $-863 | -7.0% | 2026-06-14 |
| Will Mexico win on 2026-06-18? | Yes | 22,090 | $0.498 | $0.495 | 49.8% | 49.5% | $11,001 | $10,934 | $-66 | -0.6% | 2026-06-19 |
| Spread: Netherlands (-1.5) | Netherlands | 31,689 | $0.249 | $0.345 | 24.9% | 34.5% | $7,879 | $10,929 | $+3,050 | +38.7% | 2026-06-14 |
| Will the Republican Party control the House after … | Yes | 57,857 | $0.198 | $0.185 | 19.8% | 18.5% | $11,484 | $10,704 | $-781 | -6.8% | 2026-11-03 |
| Will Netherlands win on 2026-06-14? | No | 39,086 | $0.331 | $0.265 | 33.1% | 26.5% | $12,951 | $10,358 | $-2,593 | -20.0% | 2026-06-14 |
| St. Louis Cardinals vs. Cincinnati Reds | Cincinnati Reds | 15,719 | $0.530 | $0.605 | 53.0% | 60.5% | $8,331 | $9,510 | $+1,179 | +14.2% | 2026-05-31 |
| Will the Republican Party control the Senate after… | Yes | 16,818 | $0.498 | $0.555 | 49.8% | 55.5% | $8,372 | $9,334 | $+962 | +11.5% | 2026-11-03 |
| Will England win the 2026 FIFA World Cup? | Yes | 85,384 | $0.103 | $0.097 | 10.3% | 9.7% | $8,844 | $8,240 | $-604 | -6.8% | 2026-07-20 |
| Will the Democratic Party control the House after … | No | 44,063 | $0.203 | $0.175 | 20.3% | 17.5% | $8,952 | $7,711 | $-1,241 | -13.9% | 2026-11-03 |
| Will Brazil win the 2026 FIFA World Cup? | Yes | 113,907 | $0.085 | $0.068 | 8.5% | 6.8% | $9,633 | $7,689 | $-1,944 | -20.2% | 2026-07-20 |
| Will Portugal win the 2026 FIFA World Cup? | No | 8,626 | $0.888 | $0.887 | 88.8% | 88.8% | $7,660 | $7,655 | $-4 | -0.1% | 2026-07-20 |
| Will Germany win the 2026 FIFA World Cup? | Yes | 121,065 | $0.053 | $0.060 | 5.3% | 6.0% | $6,410 | $7,324 | $+915 | +14.3% | 2026-07-20 |
| Will USA win Group D in the 2026 FIFA World Cup? | Yes | 10,006 | $0.568 | $0.715 | 56.8% | 71.5% | $5,684 | $7,154 | $+1,470 | +25.9% | 2026-06-27 |
| Will Norway win the 2026 FIFA World Cup? | Yes | 272,785 | $0.025 | $0.025 | 2.5% | 2.5% | $6,819 | $6,929 | $+109 | +1.6% | 2026-07-20 |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 85,219 | $0.085 | $0.079 | 8.5% | 7.8% | $7,215 | $6,690 | $-526 | -7.3% | 2026-07-20 |
| Hurricanes vs. Golden Knights | Golden Knights | 13,612 | $0.485 | $0.475 | 48.5% | 47.5% | $6,604 | $6,466 | $-139 | -2.1% | 2026-06-15 |
| Will Netherlands vs. Japan end in a draw? | No | 8,102 | $0.742 | $0.795 | 74.2% | 79.5% | $6,015 | $6,441 | $+426 | +7.1% | 2026-06-14 |
| Will Mexico win Group A in the 2026 FIFA World Cup… | Yes | 10,266 | $0.609 | $0.625 | 60.9% | 62.5% | $6,253 | $6,416 | $+163 | +2.6% | 2026-06-27 |
| Will Korea Republic win on 2026-06-18? | Yes | 26,569 | $0.235 | $0.225 | 23.5% | 22.5% | $6,241 | $5,978 | $-263 | -4.2% | 2026-06-19 |
| Netherlands vs. Japan: O/U 2.5 | Under | 8,917 | $0.544 | $0.655 | 54.4% | 65.5% | $4,856 | $5,841 | $+985 | +20.3% | 2026-06-14 |
| Texas Rangers vs. Boston Red Sox | Texas Rangers | 11,977 | $0.480 | $0.475 | 48.0% | 47.5% | $5,749 | $5,689 | $-60 | -1.0% | 2026-06-21 |
| Will Netherlands vs. Japan end in a draw? | Yes | 27,364 | $0.206 | $0.205 | 20.6% | 20.5% | $5,627 | $5,610 | $-18 | -0.3% | 2026-06-14 |
| Will Uruguay win on 2026-06-15? | Yes | 8,472 | $0.664 | $0.655 | 66.4% | 65.5% | $5,627 | $5,549 | $-78 | -1.4% | 2026-06-15 |
| Spread: Hurricanes (-1.5) | Golden Knights | 7,811 | $0.690 | $0.685 | 69.0% | 68.5% | $5,390 | $5,351 | $-39 | -0.7% | 2026-06-15 |
| Will Spain win on 2026-06-15? | Yes | 5,825 | $0.909 | $0.905 | 90.9% | 90.5% | $5,297 | $5,272 | $-25 | -0.5% | 2026-06-15 |
| Will Japan win on 2026-06-14? | Yes | 94,076 | $0.206 | $0.055 | 20.6% | 5.5% | $19,432 | $5,174 | $-14,257 | -73.4% | 2026-06-14 |
| Will Portugal win on 2026-06-27? | Yes | 9,688 | $0.469 | $0.470 | 46.9% | 47.0% | $4,545 | $4,553 | $+8 | +0.2% | 2026-06-27 |
| Will United States win on 2026-06-25? | Yes | 10,256 | $0.401 | $0.425 | 40.1% | 42.5% | $4,111 | $4,359 | $+248 | +6.0% | 2026-06-26 |
| Will Senegal win the 2026 FIFA World Cup? | Yes | 621,062 | $0.007 | $0.006 | 0.7% | 0.7% | $4,352 | $4,037 | $-315 | -7.2% | 2026-07-20 |
💰 Resolved · pending claim
31 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 21:15:50
Latest trade ts
2026-06-14 21:11
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
1723 openRecent trades
100 of 63,224 shownCoordinated-buy involvement
events that included this walletAlerts for this wallet
| When | Type | Severity |
|---|---|---|
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | warning |
| - | whale_tracked_wallet | info |