0x71edffd0d70a1da823ff07a3c6fc81457294d338
KingOfLol
TRACKEDVPST28 SOURCES
Sources: local:god_system_copyable|local:god_system_wallets|local:god_system_wallets_api|vps:active_manifest|vps:filter_1.csv|vps:filter_2.csv|vps:filter_3.csv|vps:wallet_scores_master
Total PnL (lifetime)
+$458.5k
143W / 34L · WR 80.8%
Open exposure (live)
$591.8k
57 open · unrealized +$32.8k · 💰 70 pending claim ($0.00)
Lifetime turnover
$69.53M
260 unique markets traded
Biggest win / loss
+$86.9k
−$74.1k
Realized
+$458.5k
Unrealized (local approx)
+$32.8k
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
14
local DB
First → Last trade
2025-08-08
→ 2025-12-18
🟢 Live open positions
57 live · $591,787 current value · unrealized +$32.8k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will there be no change in Fed interest rates afte… | Yes | 338,962 | $0.910 | $0.996 | 91.0% | 99.6% | $308,493 | $337,437 | $+28,943 | +9.4% | 2026-06-17 |
| Will the Iranian regime fall by June 30? | No | 73,438 | $0.927 | $0.994 | 92.7% | 99.4% | $68,050 | $72,960 | $+4,910 | +7.2% | 2026-06-30 |
| Fed rate hike in 2026? | No | 95,712 | $0.707 | $0.655 | 70.7% | 65.5% | $67,633 | $62,692 | $-4,942 | -7.3% | 2026-12-09 |
| Fed rate cut by June 2026 meeting? | No | 27,206 | $0.870 | $0.997 | 87.0% | 99.7% | $23,666 | $27,111 | $+3,444 | +14.6% | 2026-06-17 |
| Will there be no change in Fed interest rates afte… | Yes | 23,391 | $0.927 | $0.935 | 92.7% | 93.5% | $21,680 | $21,871 | $+191 | +0.9% | 2026-07-29 |
| Will Nicolás Maduro be the leader of Venezuela end… | Yes | 25,773 | $0.267 | $0.733 | 26.7% | 73.2% | $6,892 | $18,879 | $+11,987 | +173.9% | 2026-12-31 |
| Will US unemployment reach at least 5.0% in 2026? | No | 6,053 | $0.529 | $0.835 | 52.9% | 83.5% | $3,200 | $5,055 | $+1,854 | +57.9% | 2026-01-10 |
| Will Bitcoin dip to $55,000 by December 31, 2026? | No | 13,638 | $0.567 | $0.340 | 56.7% | 34.0% | $7,728 | $4,637 | $-3,091 | -40.0% | 2027-01-01 |
| Will US unemployment reach at least 5.5% in 2026? | No | 4,941 | $0.749 | $0.918 | 74.9% | 91.8% | $3,701 | $4,538 | $+837 | +22.6% | 2026-01-10 |
| Will Bitcoin dip to $45,000 by December 31, 2026? | No | 7,500 | $0.723 | $0.605 | 72.3% | 60.5% | $5,425 | $4,537 | $-887 | -16.4% | 2027-01-01 |
| Will the Iranian regime fall before 2027? | No | 5,010 | $0.879 | $0.895 | 87.9% | 89.5% | $4,407 | $4,484 | $+77 | +1.8% | 2026-12-31 |
| Will Bitcoin reach $90,000 by December 31, 2026? | Yes | 13,818 | $0.658 | $0.295 | 65.8% | 29.5% | $9,090 | $4,076 | $-5,014 | -55.2% | 2027-01-01 |
| Will Bitcoin dip to $40,000 by December 31, 2026? | No | 5,000 | $0.800 | $0.715 | 80.0% | 71.5% | $4,000 | $3,575 | $-425 | -10.6% | 2027-01-01 |
| Will Mojtaba Khamenei be head of state in Iran end… | Yes | 4,219 | $0.745 | $0.835 | 74.5% | 83.5% | $3,144 | $3,523 | $+379 | +12.0% | 2026-12-31 |
| Kevin Warsh cuts rates at first Fed meeting? | No | 3,439 | $0.956 | $0.996 | 95.6% | 99.6% | $3,286 | $3,425 | $+139 | +4.2% | 1970-01-01 |
| Will there be no change in Fed interest rates afte… | Yes | 4,040 | $0.743 | $0.735 | 74.2% | 73.5% | $3,000 | $2,969 | $-31 | -1.0% | 2026-09-16 |
| Will Bitcoin reach $100,000 by December 31, 2026? | Yes | 15,000 | $0.450 | $0.195 | 45.0% | 19.5% | $6,750 | $2,925 | $-3,825 | -56.7% | 2027-01-01 |
| Will Bitcoin dip to $50,000 by December 31, 2026? | No | 2,813 | $0.640 | $0.480 | 64.0% | 48.0% | $1,800 | $1,350 | $-450 | -25.0% | 2027-01-01 |
| Will US unemployment reach at least 7.0% in 2026? | No | 1,100 | $0.897 | $0.964 | 89.7% | 96.4% | $987 | $1,060 | $+73 | +7.4% | 2026-01-10 |
| Will US unemployment reach at least 6.0% in 2026? | No | 851 | $0.826 | $0.935 | 82.6% | 93.5% | $703 | $796 | $+93 | +13.2% | 2026-01-10 |
| Bitcoin all time high by December 31, 2026? | Yes | 10,040 | $0.188 | $0.075 | 18.8% | 7.5% | $1,885 | $753 | $-1,132 | -60.1% | 2027-01-01 |
| Fed Rate Hike by October 2026 Meeting? | No | 1,099 | $0.794 | $0.680 | 79.5% | 68.0% | $873 | $747 | $-126 | -14.4% | 2026-12-09 |
| Will Kevin Warsh be confirmed as Fed Chair and wil… | Yes | 543 | $0.844 | $0.875 | 84.4% | 87.5% | $458 | $475 | $+17 | +3.7% | 2026-12-31 |
| Clarity Act signed into law in 2026? | Yes | 510 | $0.622 | $0.520 | 62.2% | 52.0% | $317 | $265 | $-52 | -16.3% | 2027-01-01 |
| Will Solana reach $160 by December 31, 2026? | Yes | 1,277 | $0.376 | $0.185 | 37.6% | 18.5% | $480 | $236 | $-243 | -50.8% | 2027-01-01 |
| Will the 10-year Treasury yield dip below 3.8% bef… | No | 344 | $0.456 | $0.615 | 45.6% | 61.5% | $157 | $212 | $+55 | +34.9% | 2026-12-31 |
| Will Bitcoin outperform Gold in 2026? | Yes | 561 | $0.364 | $0.275 | 36.4% | 27.5% | $204 | $154 | $-50 | -24.5% | 2027-01-01 |
| Record crypto liquidation in 2026? | No | 156 | $0.801 | $0.925 | 80.1% | 92.5% | $125 | $144 | $+19 | +15.4% | 2027-01-01 |
| Will the 10-year Treasury yield dip below 3.6% bef… | No | 204 | $0.722 | $0.705 | 72.2% | 70.5% | $147 | $144 | $-3 | -2.3% | 2026-12-31 |
| Will the Fed decrease interest rates by 25 bps aft… | Yes | 1,284 | $0.063 | $0.107 | 6.3% | 10.7% | $81 | $137 | $+56 | +69.2% | 2026-09-16 |
| Will the 10-year Treasury yield dip below 3.9% bef… | No | 226 | $0.363 | $0.605 | 36.3% | 60.5% | $82 | $137 | $+55 | +66.7% | 2026-12-31 |
| Will the 10-year Treasury yield dip below 3.7% bef… | No | 177 | $0.594 | $0.620 | 59.4% | 62.0% | $105 | $110 | $+5 | +4.3% | 2026-12-31 |
| Will the 10-year Treasury yield dip below 3.5% bef… | No | 123 | $0.752 | $0.765 | 75.2% | 76.5% | $93 | $94 | $+2 | +1.7% | 2026-12-31 |
| Will no Fed rate cuts happen in 2026? | No | 225 | $0.247 | $0.293 | 24.7% | 29.3% | $56 | $66 | $+10 | +18.4% | 2026-12-31 |
| Will OpenAI IPO by December 31 2026? | Yes | 53 | $0.420 | $0.545 | 42.0% | 54.5% | $22 | $29 | $+7 | +29.8% | 1970-01-01 |
| Will Ethereum dip to $1,500 by December 31, 2026? | No | 100 | $0.710 | $0.280 | 71.0% | 28.0% | $71 | $28 | $-43 | -60.6% | 2027-01-01 |
| Fed Rate Hike by July 2026 Meeting? | No | 25 | $0.910 | $0.939 | 91.0% | 93.9% | $23 | $24 | $+1 | +3.2% | 2026-12-09 |
| Will 2 Fed rate cuts happen in 2026? | Yes | 641 | $0.053 | $0.034 | 5.3% | 3.4% | $34 | $22 | $-12 | -35.5% | 2026-12-31 |
| Will Ethereum reach $3,500 by December 31, 2026? | Yes | 100 | $0.450 | $0.150 | 45.0% | 15.0% | $45 | $15 | $-30 | -66.7% | 2027-01-01 |
| Will the US acquire part of Greenland in 2026? | Yes | 100 | $0.280 | $0.125 | 28.0% | 12.5% | $28 | $12 | $-16 | -55.4% | 2026-12-31 |
| Will 1 Fed rate cut happen in 2026? | Yes | 53 | $0.190 | $0.205 | 19.0% | 20.5% | $10 | $11 | $+1 | +7.9% | 2026-12-31 |
| Will the Fed Pause–Pause–Pause in the next three d… | Yes | 10 | $0.900 | $0.997 | 90.0% | 99.7% | $9 | $10 | $+1 | +10.7% | 2026-06-17 |
| Nicolás Maduro released from custody by December 3… | No | 10 | $0.850 | $0.905 | 85.0% | 90.5% | $8 | $9 | $+1 | +6.5% | 2026-01-31 |
| Iran leadership change by December 31? | No | 10 | $0.390 | $0.845 | 39.0% | 84.5% | $4 | $8 | $+5 | +116.9% | 2026-12-31 |
| Will the 10-year Treasury yield hit 4.8% before 20… | No | 11 | $0.740 | $0.710 | 74.0% | 71.0% | $8 | $8 | $-0 | -4.1% | 2026-12-31 |
| Will Ethereum reach $4,000 by December 31, 2026? | Yes | 65 | $0.300 | $0.100 | 30.0% | 10.0% | $20 | $6 | $-13 | -66.7% | 2027-01-01 |
| Will MicroStrategy announce bankruptcy before 2027… | No | 7 | $0.900 | $0.905 | 90.0% | 90.5% | $6 | $6 | $+0 | +0.6% | 2026-12-31 |
| Will MicroStrategy announce holding 1M+ BTC by Dec… | Yes | 18 | $0.640 | $0.280 | 64.0% | 28.0% | $11 | $5 | $-6 | -56.2% | 2027-01-01 |
| Ethereum all time high by December 31, 2026? | No | 5 | $0.640 | $0.950 | 64.0% | 95.0% | $3 | $5 | $+2 | +48.4% | 2027-01-01 |
| Delcy Rodríguez out as leader of Venezuela by Dece… | No | 5 | $0.810 | $0.910 | 81.0% | 91.0% | $4 | $5 | $+0 | +12.3% | 2026-12-31 |
💰 Resolved · pending claim
70 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 05:31:54
Latest trade ts
2026-06-12 20:31
Backfill
✓ done
Open positions
4 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Will there be no change in Fed interest rates… | Yes | 16000 | 0.930 | - | $0.00 |
| Will no Fed rate cuts happen in 2026? | No | 203 | 0.225 | - | $0.00 |
| Will 2 Fed rate cuts happen in 2026? | Yes | 558 | 0.043 | - | $0.00 |
| Will SpaceX's market cap be between $2.0T and… | Yes | 6009 | 0.969 | - | $0.00 |
Recent trades
14 of 14 shownCoordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-06-01 13:12 | MicroStrategy sells any Bitcoin by May 31, 20… | 3 | $17.1k | 0.33 |
| 2026-06-01 13:07 | MicroStrategy sells any Bitcoin by May 31, 20… | 3 | $15.4k | 0.33 |
| 2026-06-01 13:03 | MicroStrategy sells any Bitcoin by May 31, 20… | 3 | $14.3k | 0.33 |