0x71a70f24538d885d1b45f9cea158a2cdf2e56fcf
sjjxetxfx
TRACKEDVPST22 SOURCES
Sources: local:god_system_wallets|vps:active_manifest
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$17.5k
31 open · unrealized -$639.37 · 💰 47 pending claim ($0.99)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
130
local DB
First → Last trade
-
→ -
🟢 Live open positions
31 live · $17,476 current value · unrealized -$639.37| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will the price of Bitcoin be above $68,000 on June… | No | 14,669 | $0.946 | $0.977 | 94.6% | 97.7% | $13,881 | $14,324 | $+443 | +3.2% | 2026-06-15 |
| Will the price of Bitcoin be above $68,000 on June… | No | 848 | $0.850 | $0.830 | 85.0% | 83.0% | $721 | $704 | $-17 | -2.4% | 2026-06-18 |
| Will the price of Bitcoin be above $68,000 on June… | No | 681 | $0.921 | $0.875 | 92.1% | 87.5% | $627 | $596 | $-32 | -5.0% | 2026-06-17 |
| Will the price of Solana be above $60 on June 16? | Yes | 526 | $0.737 | $0.979 | 73.7% | 97.9% | $388 | $515 | $+127 | +32.8% | 2026-06-16 |
| Will the price of Bitcoin be above $60,000 on June… | No | 5,024 | $0.070 | $0.065 | 7.0% | 6.5% | $351 | $327 | $-25 | -7.1% | 2026-06-20 |
| Will the price of Bitcoin be above $60,000 on June… | No | 3,498 | $0.062 | $0.055 | 6.2% | 5.5% | $216 | $192 | $-24 | -11.1% | 2026-06-19 |
| Will the price of Solana be above $60 on June 17? | Yes | 158 | $0.693 | $0.977 | 69.3% | 97.7% | $110 | $154 | $+45 | +41.0% | 2026-06-17 |
| Will the price of Bitcoin be above $60,000 on June… | No | 5,482 | $0.053 | $0.025 | 5.3% | 2.5% | $292 | $137 | $-155 | -53.1% | 2026-06-18 |
| Will the price of XRP be above $1.00 on June 16? | Yes | 99 | $0.850 | $0.977 | 85.0% | 97.7% | $84 | $97 | $+13 | +14.9% | 2026-06-16 |
| Will the price of Bitcoin be above $68,000 on June… | Yes | 962 | $0.040 | $0.070 | 4.0% | 7.0% | $38 | $67 | $+29 | +75.8% | 2026-06-16 |
| Will the price of XRP be above $1.00 on June 19? | Yes | 68 | $0.930 | $0.967 | 93.0% | 96.7% | $63 | $65 | $+3 | +4.0% | 2026-06-19 |
| Will the price of Ethereum be above $1,500 on June… | No | 4,856 | $0.041 | $0.009 | 4.1% | 0.9% | $199 | $44 | $-155 | -78.0% | 2026-06-16 |
| Will the price of Ethereum be above $2,100 on June… | No | 43 | $0.978 | $0.999 | 97.8% | 99.9% | $42 | $43 | $+1 | +2.1% | 2026-06-16 |
| Will the price of Solana be above $60 on June 18? | Yes | 44 | $0.877 | $0.973 | 87.8% | 97.3% | $39 | $43 | $+4 | +10.9% | 2026-06-18 |
| Will the price of Ethereum be above $1,900 on June… | No | 29 | $0.951 | $0.976 | 95.1% | 97.5% | $28 | $29 | $+1 | +2.6% | 2026-06-16 |
| Will the price of Bitcoin be above $60,000 on June… | No | 1,062 | $0.021 | $0.026 | 2.1% | 2.6% | $22 | $28 | $+5 | +23.8% | 2026-06-17 |
| Will the price of Ethereum be above $1,900 on June… | No | 29 | $0.930 | $0.940 | 93.0% | 94.0% | $27 | $27 | $+0 | +1.0% | 2026-06-20 |
| Will the price of Bitcoin be above $68,000 on June… | No | 28 | $0.830 | $0.790 | 83.0% | 79.0% | $23 | $22 | $-1 | -4.8% | 2026-06-20 |
| Will the price of Ethereum be above $1,500 on June… | No | 400 | $0.050 | $0.027 | 5.0% | 2.7% | $20 | $11 | $-9 | -46.0% | 2026-06-18 |
| Will the price of Bitcoin be above $60,000 on June… | No | 5,262 | $0.134 | $0.002 | 13.4% | 0.1% | $703 | $8 | $-695 | -98.9% | 2026-06-15 |
| Will the price of Bitcoin be above $60,000 on June… | No | 142 | $0.050 | $0.055 | 5.0% | 5.5% | $7 | $8 | $+1 | +10.0% | 2026-06-21 |
| Will the price of Ethereum be above $1,900 on June… | Yes | 122 | $0.023 | $0.056 | 2.3% | 5.5% | $3 | $7 | $+4 | +141.3% | 2026-06-19 |
| Will the price of Bitcoin be above $68,000 on June… | Yes | 35 | $0.200 | $0.190 | 20.0% | 19.0% | $7 | $7 | $-0 | -5.0% | 2026-06-19 |
| Will the price of Ethereum be above $1,900 on June… | No | 5 | $0.962 | $0.963 | 96.2% | 96.3% | $5 | $5 | $+0 | +0.1% | 2026-06-18 |
| Will the price of Ethereum be above $1,500 on June… | No | 2,763 | $0.070 | $0.002 | 7.0% | 0.1% | $192 | $4 | $-188 | -97.8% | 2026-06-15 |
| Will the price of Ethereum be above $1,500 on June… | No | 100 | $0.018 | $0.039 | 1.8% | 3.9% | $2 | $4 | $+2 | +116.7% | 2026-06-20 |
| Will the price of Bitcoin be above $68,000 on June… | Yes | 17 | $0.230 | $0.220 | 23.0% | 22.0% | $4 | $4 | $-0 | -4.3% | 2026-06-21 |
| Will the price of Ethereum be above $1,500 on June… | Yes | 3 | $0.900 | $0.974 | 90.0% | 97.4% | $3 | $3 | $+0 | +8.2% | 2026-06-19 |
| Will the price of Bitcoin be above $60,000 on June… | No | 384 | $0.020 | $0.005 | 2.0% | 0.5% | $8 | $2 | $-6 | -72.5% | 2026-06-16 |
| Will the price of Ethereum be above $1,500 on June… | No | 24 | $0.050 | $0.021 | 5.0% | 2.1% | $1 | $1 | $-1 | -57.2% | 2026-06-17 |
| Will the price of Bitcoin be above $52,000 on June… | No | 569 | $0.017 | $0.001 | 1.7% | 0.1% | $10 | $0 | $-9 | -97.0% | 2026-06-16 |
💰 Resolved · pending claim
47 markets settled · $1 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 01:38:48
Latest trade ts
2026-06-15 01:05
Backfill
✓ done
Open positions
35 openRecent trades
100 of 130 shownCoordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-06-05 16:06 | Will the price of Bitcoin be above $60,000 on… | 3 | $1.3k | 1.00 |
| 2026-06-02 14:12 | Will the price of Bitcoin be above $68,000 on… | 3 | $6.2k | 1.00 |
| 2026-06-02 14:08 | Will the price of Bitcoin be above $68,000 on… | 3 | $12.5k | 1.00 |
Alerts for this wallet
| When | Type | Severity |
|---|---|---|
| - | whale_tracked_wallet | info |