0x712433f69c169ebaaa67ce13f3f66f54575e70c1
no username
TRACKEDVPST24 SOURCES
Sources: vps:active_manifest|vps:filter_1.csv|vps:filter_2.csv|vps:wallet_scores_master
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$67.7k
24 open · unrealized +$4.1k
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
40%
of peak kept
Giveback (brain)
$1.2k
peak minus realized
Trades ingested
41
local DB
First → Last trade
-
→ -
🟢 Live open positions
24 live · $67,687 current value · unrealized +$4.1k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will there be no change in Fed interest rates afte… | Yes | 32,779 | $0.960 | $0.996 | 96.0% | 99.6% | $31,459 | $32,631 | $+1,172 | +3.7% | 2026-06-17 |
| Will there be no change in Fed interest rates afte… | Yes | 8,000 | $0.925 | $0.935 | 92.5% | 93.5% | $7,400 | $7,480 | $+80 | +1.1% | 2026-07-29 |
| Strait of Hormuz traffic returns to normal by June… | No | 4,990 | $0.936 | $0.997 | 93.6% | 99.7% | $4,669 | $4,975 | $+306 | +6.6% | 2026-06-15 |
| US recession by end of 2026? | No | 5,590 | $0.700 | $0.845 | 70.0% | 84.5% | $3,911 | $4,724 | $+813 | +20.8% | 2027-01-31 |
| Kharg Island no longer under Iranian control by Ju… | No | 2,000 | $0.935 | $0.987 | 93.5% | 98.7% | $1,870 | $1,973 | $+103 | +5.5% | 2026-06-30 |
| Will Crude Oil (CL) settle at >$84 in June? | No | 2,960 | $0.438 | $0.665 | 43.8% | 66.5% | $1,298 | $1,968 | $+670 | +51.7% | 2026-06-30 |
| Will Ethereum reach $7,000 by December 31, 2026? | No | 2,000 | $0.940 | $0.975 | 94.0% | 97.5% | $1,880 | $1,950 | $+70 | +3.7% | 2027-01-01 |
| Fed rate hike in 2026? | No | 2,295 | $0.604 | $0.635 | 60.4% | 63.5% | $1,385 | $1,458 | $+72 | +5.2% | 2026-12-09 |
| Will Bitcoin reach $150,000 by December 31, 2026? | No | 1,500 | $0.913 | $0.963 | 91.3% | 96.3% | $1,370 | $1,444 | $+75 | +5.4% | 2027-01-01 |
| US announces new Iran agreement/ceasefire extensio… | No | 1,500 | $0.870 | $0.955 | 87.0% | 95.5% | $1,305 | $1,432 | $+128 | +9.8% | 2026-06-13 |
| Will the U.S. invade Iran before 2027? | No | 1,500 | $0.700 | $0.895 | 70.0% | 89.5% | $1,050 | $1,342 | $+292 | +27.9% | 2026-12-31 |
| Will Trump acquire Greenland before 2027? | No | 1,300 | $0.862 | $0.940 | 86.2% | 94.0% | $1,121 | $1,221 | $+100 | +9.0% | 2026-12-31 |
| Fed emergency rate cut before 2027? | No | 1,100 | $0.804 | $0.900 | 80.5% | 90.0% | $885 | $990 | $+105 | +11.9% | 2026-12-31 |
| Will no Fed rate cuts happen in 2026? | Yes | 1,320 | $0.639 | $0.738 | 63.9% | 73.8% | $843 | $974 | $+130 | +15.5% | 2026-12-31 |
| Will the Iranian regime fall by June 30? | No | 800 | $0.810 | $0.995 | 81.0% | 99.5% | $648 | $796 | $+148 | +22.8% | 2026-06-30 |
| Strait of Hormuz traffic returns to normal by July… | Yes | 1,000 | $0.260 | $0.635 | 26.0% | 63.5% | $260 | $635 | $+375 | +144.2% | 2026-07-31 |
| US obtains Iranian enriched uranium by June 30? | No | 500 | $0.930 | $0.987 | 93.0% | 98.7% | $465 | $494 | $+28 | +6.1% | 2026-06-30 |
| Will the U.S. invade Greenland in 2026? | No | 500 | $0.910 | $0.945 | 91.0% | 94.5% | $455 | $472 | $+18 | +3.8% | 2026-12-31 |
| Iran agrees to surrender enriched uranium stockpil… | No | 300 | $0.813 | $0.945 | 81.3% | 94.5% | $244 | $284 | $+40 | +16.2% | 2026-06-30 |
| Will Donald Trump publicly insult Benjamin Netanya… | No | 300 | $0.750 | $0.670 | 75.0% | 67.0% | $225 | $201 | $-24 | -10.7% | 2026-06-30 |
| Will Bitcoin have the best performance in 2026? | Yes | 850 | $0.336 | $0.145 | 33.6% | 14.5% | $286 | $123 | $-163 | -56.9% | 2026-12-31 |
| Will WTI Crude Oil (WTI) hit (LOW) $75 in June? | No | 120 | $0.819 | $0.515 | 81.9% | 51.5% | $98 | $62 | $-37 | -37.1% | 2026-07-01 |
| Will 2 Fed rate cuts happen in 2026? | Yes | 1,623 | $0.229 | $0.030 | 22.9% | 3.0% | $372 | $49 | $-323 | -86.9% | 2026-12-31 |
| Will 3 Fed rate cuts happen in 2026? | Yes | 490 | $0.118 | $0.017 | 11.8% | 1.7% | $58 | $8 | $-50 | -86.0% | 2026-12-31 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 22:33:46
Latest trade ts
2026-06-14 22:16
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
4 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Will Crude Oil (CL) settle at >$84 in June? | No | 143 | 2.224 | - | $0.00 |
| Fed rate hike in 2026? | No | 500 | 0.630 | - | $0.00 |
| US announces new Iran agreement/ceasefire ext… | No | 1000 | 0.895 | - | $0.00 |
| SpaceX IPO closing market cap above $2.2T? | No | 500 | 0.657 | - | $0.00 |
Closed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-14 22:16 | US x Iran permanent peace deal by June 15, 20… | Yes | 540 | 1.038 | 0.770 | -$144.52 |
| 2026-06-14 21:52 | US x Iran permanent peace deal by July 31, 20… | Yes | 500 | 0.768 | 0.870 | +$50.75 |
| 2026-06-14 21:38 | US announces new Iran agreement/ceasefire ext… | No | 600 | 1.751 | 0.020 | -$1.0k |
| 2026-06-14 21:18 | Will Iran close its airspace by June 14? | No | 300 | 0.612 | 0.920 | +$92.50 |
| 2026-06-14 16:43 | Will WTI Crude Oil (WTI) hit (LOW) $80 in Jun… | No | 200 | 0.390 | 0.190 | -$40.00 |
Recent trades
41 of 41 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Other | 5 | -$1.1k |
Coordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-06-03 10:12 | Strait of Hormuz traffic returns to normal by… | 3 | $7.9k | 0.86 |
| 2026-06-01 13:17 | US announces new Iran agreement/ceasefire ext… | 3 | $1.9k | 0.87 |
| 2026-05-29 18:40 | US announces new Iran agreement/ceasefire ext… | 3 | $1.9k | 0.33 |
| 2026-05-29 18:21 | US announces new Iran agreement/ceasefire ext… | 4 | $3.3k | 0.79 |
| 2026-05-29 17:09 | Will Donald Trump announce that the United St… | 3 | $912.50 | 0.81 |
| 2026-05-29 17:03 | Will Donald Trump announce that the United St… | 3 | $2.0k | 0.81 |
| 2026-05-29 15:12 | Will Donald Trump announce that the United St… | 3 | $3.3k | 0.84 |
| 2026-05-29 15:08 | Will Donald Trump announce that the United St… | 3 | $4.8k | 0.85 |
| 2026-05-29 14:51 | Will Donald Trump announce that the United St… | 3 | $1.6k | 0.72 |
| 2026-05-28 14:24 | US x Iran permanent peace deal by May 31, 202… | 3 | $2.0k | 0.86 |
| 2026-05-28 14:19 | US x Iran permanent peace deal by May 31, 202… | 3 | $2.1k | 0.86 |