0x64e93f87d8a0c1b2cde6f20d71f211372a95eb4c
no username
TRACKEDVPST21 SOURCES
Sources: vps:active_manifest
Total PnL (lifetime)
+$803.74
0W / 0L · WR 50.0%
Open exposure (live)
$12.4k
2 open · unrealized +$2.0k · 💰 3 pending claim ($0.00)
Lifetime turnover
$19.1k
89 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
+$803.74
Unrealized (local approx)
+$2.8k
Profit capture (brain)
25%
of peak kept
Giveback (brain)
$2.5k
peak minus realized
Trades ingested
733
local DB
First → Last trade
2025-11-17
→ 2025-12-20
🟢 Live open positions
2 live · $12,426 current value · unrealized +$2.0k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Netherlands win on 2026-06-14? | Yes | 10,000 | $0.470 | $0.735 | 47.0% | 73.5% | $4,700 | $7,350 | $+2,650 | +56.4% | 2026-06-14 |
| UFC Freedom 250: Derrick Lewis vs. Josh Hokit (Hea… | Derrick Lewis | 26,031 | $0.220 | $0.195 | 22.0% | 19.5% | $5,727 | $5,076 | $-651 | -11.4% | 2026-06-15 |
💰 Resolved · pending claim
3 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Will Curaçao win on 2026-06-14? | Yes | 20,000 | $420 | $0 | $-420 | 2026-06-14 |
| Will Qatar win on 2026-06-13? | Yes | 20,001 | $940 | $0 | $-940 | 2026-06-13 |
| Will Brazil win on 2026-06-13? | Yes | 20,000 | $8,800 | $0 | $-8,800 | 2026-06-13 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 21:14:59
Latest trade ts
2026-06-14 21:12
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
14 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| UFC Freedom 250: Justin Gaethje vs. Ilia Topu… | Justin Gaethje | 8039 | 0.746 | - | $0.00 |
| Washington Mystics vs. New York Liberty | New York Liberty | 0 | 203135.450 | - | $0.00 |
| UFC Freedom 250: Derrick Lewis vs. Josh Hokit… | Derrick Lewis | 26031 | 0.223 | - | $0.00 |
| Will Curaçao win on 2026-06-14? | Yes | 20000 | 0.021 | - | $0.00 |
| Will Netherlands win on 2026-06-14? | Yes | 10000 | 0.470 | - | $0.00 |
| Knicks vs. Spurs | Knicks | 8600 | 0.392 | - | $0.00 |
| Knicks vs. Spurs | Spurs | 8600 | 2.233 | - | $0.00 |
| Will Scotland win on 2026-06-13? | Yes | 0 | 3025128.000 | - | $0.00 |
| Will Brazil win on 2026-06-13? | Yes | 20000 | 0.440 | - | $0.00 |
| Will Qatar win on 2026-06-13? | Yes | 20001 | 0.107 | - | $0.00 |
| Golden State Valkyries vs. Seattle Storm | Golden State Valkyries | 10000 | 0.790 | - | $0.00 |
| Will United States win on 2026-06-12? | Yes | 30000 | 0.460 | - | $0.00 |
| Will Canada win on 2026-06-12? | No | 0 | 1141309.900 | - | $0.00 |
| Will Canada win on 2026-06-12? | Yes | 3222 | 0.520 | - | $0.00 |
Closed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-13 21:18 | Will Brazil win on 2026-06-13? | Yes | 30000 | 0.580 | 0.590 | +$300.00 |
| 2026-06-13 16:53 | Indiana Fever vs. Connecticut Sun | Indiana Fever | 100 | 0.790 | 0.790 | $0.00 |
| 2026-06-13 14:24 | Minnesota Lynx vs. Las Vegas Aces | Las Vegas Aces | 463 | 5.938 | 0.550 | -$2.5k |
| 2026-06-12 18:59 | Will Canada win on 2026-06-12? | Yes | 10000 | 0.530 | 0.530 | $0.00 |
Recent trades
100 of 733 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Other | 2 | +$300.00 |
| Sports | 2 | -$2.5k |