0x6249515cd0a3d8399c158bc0e72bbf52da1c703a
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-21
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$433.71
8 open · unrealized -$15.02
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
100%
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
25
local DB
First → Last trade
-
→ -
🟢 Live open positions
8 live · $434 current value · unrealized -$15.02| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Argentina win the 2026 FIFA World Cup? | Yes | 847 | $0.118 | $0.117 | 11.8% | 11.8% | $100 | $100 | $-0 | -0.4% | 2026-07-20 |
| Will Brazil win the 2026 FIFA World Cup? | Yes | 1,493 | $0.067 | $0.058 | 6.7% | 5.8% | $100 | $86 | $-14 | -14.2% | 2026-07-20 |
| Will France win the 2026 FIFA World Cup? | Yes | 426 | $0.185 | $0.198 | 18.5% | 19.8% | $79 | $84 | $+5 | +6.8% | 2026-07-20 |
| Will England win the 2026 FIFA World Cup? | Yes | 516 | $0.126 | $0.126 | 12.6% | 12.6% | $65 | $65 | $-0 | -0.4% | 2026-07-20 |
| Will Germany win the 2026 FIFA World Cup? | Yes | 833 | $0.060 | $0.053 | 6.0% | 5.3% | $50 | $45 | $-5 | -10.8% | 2026-07-20 |
| Will Argentina win on 2026-06-22? | Yes | 46 | $0.650 | $0.645 | 65.0% | 64.5% | $30 | $30 | $-0 | -0.8% | 2026-06-22 |
| Will Egypt win on 2026-06-21? | Yes | 25 | $0.600 | $0.615 | 60.0% | 61.5% | $15 | $15 | $+0 | +2.5% | 2026-06-22 |
| Will New Zealand vs. Egypt end in a draw? | Yes | 42 | $0.240 | $0.235 | 24.0% | 23.5% | $10 | $10 | $-0 | -2.1% | 2026-06-22 |
📡 Live activity feed
40 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-22 00:30:22
Latest trade ts
2026-06-21 14:48
Backfill
✓ done
Open positions
15 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Bitcoin Up or Down - June 21, 10:45AM-10:50AM… | Up | 18 | 0.280 | - | $0.00 |
| Bitcoin Up or Down - June 21, 9:50AM-9:55AM E… | Up | 22 | 0.907 | - | $0.00 |
| Bitcoin Up or Down - June 21, 7:25AM-7:30AM E… | Up | 26 | 0.570 | - | $0.00 |
| Belgium vs. IR Iran: Both Teams to Score | Yes | 102 | 0.480 | - | $0.00 |
| Will England win the 2026 FIFA World Cup? | Yes | 516 | 0.126 | - | $0.00 |
| Will Japan win on 2026-06-21? | Yes | 0 | 3924.133 | - | $0.00 |
| Will Spain win on 2026-06-21? | Yes | 22 | 0.890 | - | $0.00 |
| Will Germany win on 2026-06-20? | Yes | 30 | 0.660 | - | $0.00 |
| Will Netherlands win on 2026-06-20? | Yes | 34 | 0.580 | - | $0.00 |
| Will Morocco win on 2026-06-19? | Yes | 53 | 0.570 | - | $0.00 |
| Will Australia win on 2026-06-19? | Yes | 56 | 0.180 | - | $0.00 |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 847 | 0.118 | - | $0.00 |
| Will Brazil win the 2026 FIFA World Cup? | Yes | 1493 | 0.067 | - | $0.00 |
| Will Germany win the 2026 FIFA World Cup? | Yes | 833 | 0.060 | - | $0.00 |
| Will France win the 2026 FIFA World Cup? | Yes | 426 | 0.185 | - | $0.00 |
Closed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-21 04:25 | Will Netherlands win the 2026 FIFA World Cup? | Yes | 1250 | 0.040 | 0.057 | +$21.25 |
Recent trades
25 of 25 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Crypto | 1 | +$21.25 |