0x612f07e76abb9d4d1804264a088a37a666ecaa53
J-E-R
TRACKEDVPST26 SOURCES
Sources: local:unique_wallets|vps:active_manifest|vps:filter_1.csv|vps:filter_2.csv|vps:filter_3.csv|vps:wallet_scores_master
Total PnL (lifetime)
+$65.4k
50W / 48L · WR 51.0%
Open exposure (live)
$48.6k
91 open · unrealized +$10.8k
Lifetime turnover
$247.5k
88 unique markets traded
Biggest win / loss
+$16.7k
−$638.67
Realized
+$65.4k
Unrealized (local approx)
+$10.8k
Profit capture (brain)
100%
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
144
local DB
First → Last trade
2025-10-24
→ 2025-12-13
🟢 Live open positions
91 live · $48,634 current value · unrealized +$10.8k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Josh Shapiro win the 2028 Democratic presiden… | Yes | 98,238 | $0.020 | $0.051 | 2.0% | 5.1% | $1,968 | $5,059 | $+3,091 | +157.1% | 2028-11-07 |
| Will Gavin Newsom win the 2028 Democratic presiden… | Yes | 19,278 | $0.079 | $0.262 | 7.9% | 26.2% | $1,520 | $5,051 | $+3,531 | +232.4% | 2028-11-07 |
| Will Ron DeSantis win the 2028 Republican presiden… | Yes | 130,052 | $0.027 | $0.029 | 2.7% | 2.9% | $3,569 | $3,706 | $+137 | +3.8% | 2028-11-07 |
| Will Hunter Biden win the 2028 Democratic presiden… | No | 3,310 | $0.987 | $0.984 | 98.7% | 98.4% | $3,267 | $3,255 | $-12 | -0.4% | 2028-11-07 |
| Will Pete Buttigieg win the 2028 US Presidential E… | Yes | 136,158 | $0.016 | $0.022 | 1.6% | 2.2% | $2,161 | $3,064 | $+902 | +41.8% | 2028-11-07 |
| Will Donald Trump Jr. win the 2028 Republican pres… | No | 2,500 | $0.974 | $0.977 | 97.4% | 97.7% | $2,435 | $2,442 | $+8 | +0.3% | 2028-11-07 |
| Will Kimi Antonelli be the 2026 F1 Drivers' Champi… | Yes | 4,038 | $0.189 | $0.603 | 18.9% | 60.2% | $765 | $2,433 | $+1,668 | +218.0% | 2026-12-06 |
| Will Tucker Carlson win the 2028 Republican presid… | No | 2,567 | $0.939 | $0.931 | 93.8% | 93.2% | $2,409 | $2,391 | $-18 | -0.8% | 2028-11-07 |
| Will Marco Rubio win the 2028 Republican president… | No | 2,500 | $0.755 | $0.759 | 75.5% | 75.9% | $1,888 | $1,898 | $+11 | +0.6% | 2028-11-07 |
| Will Nikki Haley win the 2028 Republican president… | Yes | 195,726 | $0.008 | $0.009 | 0.8% | 0.9% | $1,634 | $1,664 | $+30 | +1.8% | 2028-11-07 |
| Will J.B. Pritzker win the 2028 Democratic preside… | Yes | 86,303 | $0.017 | $0.017 | 1.7% | 1.7% | $1,468 | $1,424 | $-44 | -3.0% | 2028-11-07 |
| Will Andy Beshear win the 2028 US Presidential Ele… | Yes | 83,649 | $0.010 | $0.017 | 1.0% | 1.7% | $834 | $1,380 | $+546 | +65.5% | 2028-11-07 |
| Will Jalen Brunson win the 2028 US Presidential El… | Yes | 212,057 | $0.008 | $0.006 | 0.8% | 0.7% | $1,657 | $1,378 | $-278 | -16.8% | 2028-11-07 |
| Will Gretchen Whitmer win the 2028 Democratic pres… | Yes | 158,870 | $0.011 | $0.009 | 1.1% | 0.9% | $1,678 | $1,350 | $-328 | -19.5% | 2028-11-07 |
| Will Wes Moore win the 2028 US Presidential Electi… | Yes | 130,117 | $0.008 | $0.007 | 0.8% | 0.8% | $1,026 | $976 | $-50 | -4.9% | 2028-11-07 |
| Will Michelle Obama win the 2028 Democratic presid… | Yes | 71,762 | $0.009 | $0.011 | 0.9% | 1.1% | $646 | $825 | $+179 | +27.7% | 2028-11-07 |
| Hantavirus pandemic in 2026? | No | 812 | $0.904 | $0.958 | 90.4% | 95.8% | $734 | $778 | $+44 | +6.0% | 2026-12-31 |
| Trump out as President before 2027? | No | 800 | $0.840 | $0.905 | 84.0% | 90.5% | $672 | $724 | $+52 | +7.7% | 2026-12-31 |
| Will Ted Cruz win the 2028 Republican presidential… | Yes | 64,860 | $0.006 | $0.009 | 0.6% | 0.9% | $419 | $616 | $+197 | +47.0% | 2028-11-07 |
| Will China invades Taiwan before GTA VI? | Yes | 1,210 | $0.500 | $0.505 | 50.0% | 50.5% | $605 | $611 | $+6 | +1.0% | 2026-07-31 |
| Will the US confirm that aliens exist before 2027? | No | 650 | $0.801 | $0.905 | 80.2% | 90.5% | $521 | $588 | $+67 | +12.9% | 2026-12-31 |
| Will Cory Booker win the 2028 Democratic president… | Yes | 60,580 | $0.007 | $0.009 | 0.7% | 0.9% | $436 | $576 | $+139 | +32.0% | 2028-11-07 |
| Will JD Vance win the 2028 US Presidential Electio… | Yes | 3,500 | $0.008 | $0.150 | 0.8% | 15.0% | $27 | $527 | $+499 | +1826.5% | 2028-11-07 |
| Will Gavin Newsom win the 2028 US Presidential Ele… | Yes | 3,500 | $0.008 | $0.144 | 0.8% | 14.4% | $27 | $506 | $+478 | +1749.7% | 2028-11-07 |
| Will Chris Murphy win the 2028 Democratic presiden… | Yes | 59,470 | $0.008 | $0.009 | 0.8% | 0.9% | $487 | $505 | $+19 | +3.8% | 2028-11-07 |
| Trump out as President before GTA VI? | Yes | 987 | $0.500 | $0.505 | 50.0% | 50.5% | $493 | $498 | $+5 | +1.0% | 2026-07-31 |
| Xi Jinping out before 2027? | No | 500 | $0.928 | $0.932 | 92.8% | 93.2% | $464 | $466 | $+2 | +0.4% | 2026-12-31 |
| Will Satoshi move any Bitcoin in 2026? | No | 500 | $0.900 | $0.930 | 90.0% | 93.0% | $450 | $465 | $+15 | +3.3% | 2027-01-01 |
| Will the US confirm that aliens exist by June 30? | No | 450 | $0.930 | $0.992 | 93.0% | 99.2% | $418 | $446 | $+28 | +6.6% | 2026-06-30 |
| Will Wes Moore win the 2028 Democratic presidentia… | Yes | 29,004 | $0.009 | $0.015 | 0.9% | 1.5% | $259 | $421 | $+161 | +62.1% | 2028-11-07 |
| Adam Back confirmed to be Satoshi by December 31? | No | 250 | $0.938 | $0.941 | 93.8% | 94.1% | $234 | $235 | $+1 | +0.3% | 2026-12-31 |
| Will Alexandria Ocasio-Cortez win the 2028 US Pres… | Yes | 3,500 | $0.008 | $0.059 | 0.8% | 5.9% | $27 | $208 | $+181 | +661.6% | 2028-11-07 |
| Will Lewis Hamilton be the 2026 F1 Drivers' Champi… | Yes | 1,250 | $0.034 | $0.136 | 3.4% | 13.6% | $43 | $169 | $+127 | +296.7% | 2026-12-06 |
| Will George Russell be the 2026 F1 Drivers' Champi… | Yes | 939 | $0.453 | $0.175 | 45.3% | 17.5% | $426 | $164 | $-261 | -61.4% | 2026-12-06 |
| Will Josh Shapiro win the 2028 US Presidential Ele… | Yes | 5,500 | $0.011 | $0.029 | 1.1% | 2.9% | $64 | $162 | $+99 | +155.1% | 2028-11-07 |
| Will Kamala Harris win the 2028 US Presidential El… | Yes | 2,986 | $0.008 | $0.051 | 0.8% | 5.1% | $23 | $152 | $+129 | +551.6% | 2028-11-07 |
| Will Jared Polis win the 2028 Democratic president… | Yes | 20,190 | $0.007 | $0.007 | 0.7% | 0.8% | $141 | $151 | $+10 | +7.2% | 2028-11-07 |
| Will Mark Kelly win the 2028 Democratic presidenti… | Yes | 7,490 | $0.021 | $0.018 | 2.1% | 1.8% | $158 | $131 | $-27 | -17.1% | 2028-11-07 |
| Will the Republican Party control the House after … | No | 150 | $0.780 | $0.825 | 78.0% | 82.5% | $117 | $124 | $+7 | +5.8% | 2026-11-03 |
| Starmer out by June 30, 2026? | No | 90 | $0.580 | $0.805 | 58.0% | 80.5% | $52 | $72 | $+20 | +38.8% | 2026-06-30 |
| Will Graham Platner win the 2028 Democratic presid… | Yes | 10,000 | $0.008 | $0.006 | 0.8% | 0.7% | $78 | $65 | $-13 | -16.8% | 2028-11-07 |
| Iran agrees to surrender enriched uranium stockpil… | No | 65 | $0.713 | $0.970 | 71.3% | 97.0% | $46 | $63 | $+17 | +36.0% | 2026-06-30 |
| Will Andy Beshear win the 2028 Democratic presiden… | Yes | 2,264 | $0.025 | $0.026 | 2.5% | 2.6% | $57 | $60 | $+3 | +5.5% | 2028-11-07 |
| Starmer out by December 31, 2026? | No | 200 | $0.274 | $0.235 | 27.4% | 23.5% | $55 | $47 | $-8 | -14.2% | 2026-12-31 |
| Will Oscar Piastri be the 2026 F1 Drivers' Champio… | Yes | 5,910 | $0.034 | $0.007 | 3.4% | 0.8% | $199 | $44 | $-155 | -77.8% | 2026-12-06 |
| Will Ro Khanna win the 2028 US Presidential Electi… | Yes | 3,500 | $0.008 | $0.012 | 0.8% | 1.2% | $27 | $42 | $+15 | +53.6% | 2028-11-07 |
| Will Ethereum dip to $1,500 by December 31, 2026? | No | 150 | $0.670 | $0.266 | 67.0% | 26.6% | $100 | $40 | $-61 | -60.3% | 2027-01-01 |
| Will JB Pritzker win the 2028 US Presidential Elec… | Yes | 3,500 | $0.008 | $0.011 | 0.8% | 1.1% | $27 | $37 | $+9 | +34.4% | 2028-11-07 |
| Will Elon Musk win the 2028 US Presidential Electi… | Yes | 3,500 | $0.008 | $0.009 | 0.8% | 0.9% | $27 | $33 | $+6 | +21.6% | 2028-11-07 |
| Will James Talarico win the 2028 US Presidential E… | Yes | 3,500 | $0.008 | $0.009 | 0.8% | 0.9% | $27 | $30 | $+2 | +8.8% | 2028-11-07 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 09:54:02
Latest trade ts
2026-06-15 09:30
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
5 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Will Tucker Carlson win the 2028 Republican p… | No | 67 | 0.923 | - | $0.00 |
| Will China invades Taiwan before GTA VI? | Yes | 66 | 1.633 | - | $0.00 |
| US x Iran permanent peace deal by August 31, … | No | 25 | 0.300 | - | $0.00 |
| Will Pete Buttigieg win the 2028 US President… | Yes | 2589 | 0.022 | - | $0.00 |
| Trump out as President before GTA VI? | Yes | 142 | 0.500 | - | $0.00 |
Closed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-14 19:27 | Will China invades Taiwan before GTA VI? | Yes | 2 | 0.500 | 0.510 | +$0.02 |
| 2026-06-14 19:27 | Will China invades Taiwan before GTA VI? | Yes | 224 | 0.500 | 0.510 | +$2.24 |
Recent trades
100 of 144 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Other | 2 | +$2.26 |