0x58f14416020e4082415fb1787b96397d96667032
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-05
Total PnL (lifetime)
+$190.78
65W / 11L · WR 85.5%
Open exposure (live)
$24.82
4 open · unrealized -$15.08 · 💰 496 pending claim ($0.00)
Lifetime turnover
$4.4k
138 unique markets traded
Biggest win / loss
+$771.12
−$238.98
Realized
+$190.78
Unrealized (local approx)
+$217.28
Profit capture (brain)
100%
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
3,498
local DB
First → Last trade
2025-11-11
→ 2025-12-17
🟢 Live open positions
4 live · $25 current value · unrealized -$15.08| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bitcoin reach $80,000 in June? | Yes | 434 | $0.023 | $0.018 | 2.3% | 1.8% | $10 | $8 | $-2 | -21.8% | 2026-07-01 |
| Will Ethereum dip to $1,000 in June? | Yes | 500 | $0.020 | $0.013 | 2.0% | 1.2% | $10 | $6 | $-4 | -37.5% | 2026-07-01 |
| Will Bitcoin dip to $55,000 in June? | Yes | 63 | $0.158 | $0.089 | 15.8% | 8.9% | $10 | $6 | $-4 | -43.3% | 2026-07-01 |
| Will Ethereum dip to $1,100 in June? | Yes | 270 | $0.037 | $0.019 | 3.7% | 1.9% | $10 | $5 | $-5 | -48.6% | 2026-07-01 |
💰 Resolved · pending claim
496 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 05:50:47
Latest trade ts
2026-06-14 19:22
Backfill
✓ done
Open positions
3166 openClosed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-04-29 10:56 | Will Keir Starmer say "Europe" during the nex… | Yes | 30 | 0.320 | 0.330 | +$0.30 |
| 2026-04-29 05:01 | Will Trump say "Muslim" during King Charles v… | No | 20 | 0.670 | 0.880 | +$4.20 |
| 2026-04-29 05:01 | Will Trump say "Trump" during King Charles vi… | No | 40 | 0.430 | 0.839 | +$16.36 |
| 2026-04-29 05:01 | Will Trump say "Crypto / Bitcoin" during King… | No | 40 | 0.860 | 0.913 | +$2.11 |
Recent trades
100 of 3,498 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Politics | 2 | +$20.56 |
| Crypto | 1 | +$2.11 |
| Other | 1 | +$0.30 |