0x55be7aa03ecfbe37aa5460db791205f7ac9ddca3
0X
TRACKEDVPST24 SOURCES
Sources: local:god_system_wallets|local:movers_wallets|local:unique_wallets|vps:active_manifest
Total PnL (lifetime)
+$1.00M
2950W / 2379L · WR 55.4%
Open exposure (live)
$21.8k
34 open · unrealized +$4.1k · 💰 232 pending claim ($0.66)
Lifetime turnover
$9.37M
1192 unique markets traded
Biggest win / loss
+$113.8k
−$103.7k
Realized
+$1.00M
Unrealized (local approx)
+$8.8k
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
358
local DB
First → Last trade
2024-11-29
→ 2026-06-03
🟢 Live open positions
34 live · $21,784 current value · unrealized +$4.1k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Solana dip to $60 in June? | No | 8,546 | $0.493 | $0.853 | 49.3% | 85.3% | $4,216 | $7,289 | $+3,074 | +72.9% | 2026-07-01 |
| Will Solana dip to $50 in June? | No | 5,383 | $0.797 | $0.975 | 79.8% | 97.5% | $4,293 | $5,249 | $+955 | +22.2% | 2026-07-01 |
| Will the price of Bitcoin be above $70,000 on June… | No | 2,029 | $0.949 | $0.967 | 94.9% | 96.7% | $1,926 | $1,961 | $+35 | +1.8% | 2026-06-17 |
| Will the price of Bitcoin be above $62,000 on June… | Yes | 1,700 | $0.416 | $0.997 | 41.6% | 99.7% | $706 | $1,694 | $+987 | +139.7% | 2026-06-15 |
| Will Solana dip to $40 in June? | No | 1,181 | $0.934 | $0.989 | 93.4% | 98.9% | $1,103 | $1,168 | $+64 | +5.8% | 2026-07-01 |
| Solana all time high by June 30, 2026? | No | 1,111 | $0.948 | $0.997 | 94.8% | 99.7% | $1,053 | $1,107 | $+54 | +5.1% | 2026-07-01 |
| Will Solana dip to $50 June 8-14? | No | 644 | $0.953 | $0.999 | 95.3% | 99.9% | $613 | $643 | $+30 | +4.8% | 2026-06-15 |
| Will the price of Ethereum be above $1,600 on June… | Yes | 368 | $0.741 | $0.925 | 74.1% | 92.5% | $273 | $341 | $+68 | +24.9% | 2026-06-18 |
| Ethereum Up or Down on June 15? | Down | 6,665 | $0.189 | $0.045 | 18.9% | 4.5% | $1,258 | $300 | $-958 | -76.2% | 2026-06-15 |
| Will the price of Ethereum be above $1,600 on June… | Yes | 282 | $0.754 | $0.935 | 75.4% | 93.5% | $213 | $264 | $+51 | +24.0% | 2026-06-17 |
| Will the price of Bitcoin be above $62,000 on June… | Yes | 242 | $0.543 | $0.957 | 54.3% | 95.7% | $132 | $232 | $+100 | +76.2% | 2026-06-17 |
| Will the price of Bitcoin be above $70,000 on June… | No | 188 | $0.926 | $0.929 | 92.6% | 92.9% | $174 | $175 | $+1 | +0.3% | 2026-06-19 |
| Will the price of Ethereum be above $1,600 on June… | Yes | 175 | $0.670 | $0.972 | 67.0% | 97.2% | $117 | $170 | $+53 | +44.9% | 2026-06-16 |
| Will the price of Ethereum be above $1,600 on June… | Yes | 170 | $0.680 | $0.994 | 68.0% | 99.4% | $115 | $169 | $+53 | +46.3% | 2026-06-15 |
| Will Solana dip to $20 in June? | No | 151 | $0.958 | $0.995 | 95.8% | 99.5% | $145 | $151 | $+6 | +3.9% | 2026-07-01 |
| Solana all time high by September 30, 2026? | No | 142 | $0.940 | $0.967 | 94.0% | 96.7% | $133 | $137 | $+4 | +2.8% | 2026-10-01 |
| Will Solana reach $90 in June? | Yes | 2,588 | $0.179 | $0.048 | 17.9% | 4.8% | $463 | $123 | $-340 | -73.4% | 2026-07-01 |
| Will the price of Ethereum be above $1,600 on June… | Yes | 125 | $0.720 | $0.890 | 72.0% | 89.0% | $90 | $111 | $+21 | +23.5% | 2026-06-19 |
| Will Solana dip to $65 on June 14? | No | 109 | $0.928 | $0.995 | 92.8% | 99.5% | $101 | $108 | $+7 | +7.2% | 2026-06-15 |
| Will the price of Ethereum be above $1,200 on June… | Yes | 100 | $0.970 | $1.000 | 97.0% | 100.0% | $97 | $100 | $+3 | +3.0% | 2026-06-16 |
| Will the price of Bitcoin be above $62,000 on June… | Yes | 106 | $0.747 | $0.895 | 74.7% | 89.5% | $79 | $95 | $+16 | +19.8% | 2026-06-20 |
| Will the price of Bitcoin be above $70,000 on June… | No | 69 | $0.961 | $0.984 | 96.0% | 98.4% | $66 | $68 | $+2 | +2.4% | 2026-06-16 |
| Will the price of Bitcoin be above $62,000 on June… | No | 2,570 | $0.035 | $0.013 | 3.5% | 1.3% | $90 | $33 | $-57 | -62.9% | 2026-06-16 |
| Will the price of Bitcoin be above $54,000 on June… | Yes | 33 | $0.970 | $0.991 | 97.0% | 99.1% | $32 | $33 | $+1 | +2.1% | 2026-06-19 |
| Will the price of Bitcoin be above $70,000 on June… | No | 25 | $0.900 | $0.933 | 90.0% | 93.3% | $22 | $23 | $+1 | +3.7% | 2026-06-20 |
| Will the price of Bitcoin be above $62,000 on June… | Yes | 14 | $0.737 | $0.915 | 73.7% | 91.5% | $10 | $12 | $+2 | +24.2% | 2026-06-19 |
| Will Solana reach $100 in June? | Yes | 500 | $0.090 | $0.018 | 9.0% | 1.8% | $45 | $9 | $-36 | -79.4% | 2026-07-01 |
| Will the price of Bitcoin be above $62,000 on June… | No | 97 | $0.149 | $0.065 | 14.9% | 6.5% | $14 | $6 | $-8 | -56.3% | 2026-06-18 |
| Will the price of Bitcoin be above $70,000 on June… | No | 5 | $0.940 | $0.956 | 94.0% | 95.5% | $5 | $5 | $+0 | +1.6% | 2026-06-18 |
| Will Solana reach $75 on June 14? | No | 4 | $0.877 | $0.986 | 87.7% | 98.6% | $3 | $4 | $+0 | +12.4% | 2026-06-15 |
| Will Solana dip to $60 June 8-14? | Yes | 404 | $0.033 | $0.006 | 3.2% | 0.6% | $13 | $2 | $-11 | -81.6% | 2026-06-15 |
| Will the price of Ethereum be above $1,600 on June… | No | 11 | $0.110 | $0.125 | 11.0% | 12.5% | $1 | $1 | $+0 | +13.6% | 2026-06-20 |
| Will the price of Bitcoin be above $54,000 on June… | No | 1,638 | $0.020 | $0.001 | 2.0% | 0.1% | $32 | $1 | $-31 | -97.5% | 2026-06-15 |
| Will the price of Bitcoin be above $54,000 on June… | No | 972 | $0.034 | $0.001 | 3.4% | 0.1% | $33 | $0 | $-33 | -98.5% | 2026-06-16 |
💰 Resolved · pending claim
232 markets settled · $1 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 03:20:02
Latest trade ts
2026-06-15 03:16
Backfill
✓ done
Open positions
42 openRecent trades
100 of 358 shownCoordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-06-05 15:58 | Will the price of Bitcoin be above $62,000 on… | 3 | $7.9k | 1.00 |
| 2026-06-05 15:52 | Will the price of Bitcoin be above $62,000 on… | 3 | $3.5k | 1.00 |
| 2026-06-04 00:50 | Will the price of Bitcoin be above $62,000 on… | 3 | $19.6k | 1.00 |
| 2026-06-04 00:50 | Will the price of Bitcoin be above $62,000 on… | 3 | $26.8k | 1.00 |