0x4bbe10ba5b7f6df147c0dae17b46c44a6e562cf3
Bearpp
TRACKEDT23 SOURCES
Sources: local:god_system_copyable|local:god_system_wallets|local:god_system_wallets_api
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$229.5k
46 open · unrealized -$126.8k · 💰 35 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
4
local DB
First → Last trade
-
→ -
🟢 Live open positions
46 live · $229,482 current value · unrealized -$126.8k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Crude Oil (CL) hit (LOW) $70 by end of June? | No | 41,640 | $0.805 | $0.846 | 80.5% | 84.5% | $33,517 | $35,207 | $+1,690 | +5.0% | 2026-06-30 |
| Will Crude Oil (CL) hit (LOW) $60 by end of June? | No | 35,868 | $0.919 | $0.969 | 91.9% | 96.9% | $32,952 | $34,738 | $+1,786 | +5.4% | 2026-06-30 |
| Will Crude Oil (CL) hit (HIGH) $200 by end of June… | No | 31,602 | $0.904 | $0.995 | 90.4% | 99.5% | $28,575 | $31,428 | $+2,853 | +10.0% | 2026-06-30 |
| Zelenskyy out as Ukraine president by end of 2026? | No | 25,049 | $0.720 | $0.875 | 72.0% | 87.5% | $18,023 | $21,918 | $+3,895 | +21.6% | 2026-12-31 |
| Russia x Ukraine Peace Parlay | No | 17,566 | $0.760 | $0.845 | 76.0% | 84.5% | $13,351 | $14,843 | $+1,491 | +11.2% | 2026-12-31 |
| Zelenskyy out as Ukraine president by June 30, 202… | No | 12,610 | $0.907 | $0.992 | 90.8% | 99.2% | $11,445 | $12,509 | $+1,065 | +9.3% | 2026-06-30 |
| Will Gold (GC) hit (HIGH) $6,500 by end of June? | No | 12,096 | $0.950 | $0.998 | 95.0% | 99.8% | $11,492 | $12,072 | $+581 | +5.1% | 2026-06-30 |
| Will Gold (GC) hit (HIGH) $6,000 by end of June? | No | 11,162 | $0.890 | $0.995 | 89.0% | 99.5% | $9,932 | $11,107 | $+1,175 | +11.8% | 2026-06-30 |
| Russia x Ukraine ceasefire agreement by June 30, 2… | No | 10,055 | $0.940 | $0.956 | 94.0% | 95.5% | $9,452 | $9,608 | $+156 | +1.6% | 2026-12-31 |
| Russia x Ukraine ceasefire agreement by October 31… | No | 7,777 | $0.700 | $0.720 | 70.0% | 72.0% | $5,444 | $5,599 | $+156 | +2.9% | 2026-12-31 |
| Will Crude Oil (CL) hit (LOW) $50 by end of June? | No | 5,555 | $0.963 | $0.995 | 96.3% | 99.5% | $5,349 | $5,524 | $+175 | +3.3% | 2026-06-30 |
| Will Bitcoin replace SHA-256 before 2027? | No | 4,778 | $0.890 | $0.950 | 89.0% | 95.0% | $4,253 | $4,537 | $+284 | +6.7% | 2026-12-31 |
| Ukraine signs peace deal with Russia by June 30? | No | 4,000 | $0.883 | $0.967 | 88.3% | 96.7% | $3,532 | $3,866 | $+334 | +9.5% | 2026-06-30 |
| Will Gold (GC) hit (HIGH) $4,800 by end of June? | No | 3,614 | $0.890 | $0.974 | 89.0% | 97.4% | $3,216 | $3,520 | $+304 | +9.5% | 2026-06-30 |
| Ukraine signs peace deal with Russia before 2027? | No | 4,555 | $0.620 | $0.735 | 62.0% | 73.5% | $2,824 | $3,348 | $+524 | +18.5% | 2026-12-31 |
| Will Crude Oil (CL) hit (LOW) $80 by end of June? | No | 18,953 | $0.638 | $0.145 | 63.8% | 14.5% | $12,096 | $2,748 | $-9,348 | -77.3% | 2026-06-30 |
| Will Putin meet with Zelenskyy by June 30, 2026? | No | 2,557 | $0.784 | $0.990 | 78.4% | 99.0% | $2,004 | $2,530 | $+526 | +26.3% | 2026-06-30 |
| Will Gold (GC) hit (HIGH) $5,500 by end of June? | No | 2,424 | $0.604 | $0.992 | 60.4% | 99.2% | $1,465 | $2,403 | $+938 | +64.0% | 2026-06-30 |
| EU/NATO country announces peacekeeping force in Uk… | No | 1,500 | $0.900 | $0.990 | 90.0% | 99.0% | $1,350 | $1,484 | $+134 | +9.9% | 2026-12-31 |
| Will Crude Oil (CL) hit (HIGH) $120 by end of June… | Yes | 81,739 | $0.603 | $0.016 | 60.3% | 1.6% | $49,303 | $1,308 | $-47,995 | -97.3% | 2026-06-30 |
| Will Crude Oil (CL) hit (HIGH) $115 by end of June… | Yes | 76,142 | $0.699 | $0.017 | 69.9% | 1.7% | $53,197 | $1,256 | $-51,941 | -97.6% | 2026-06-30 |
| Will Silver (SI) hit (HIGH) $120 by end of June? | No | 1,067 | $0.841 | $0.992 | 84.1% | 99.2% | $898 | $1,058 | $+160 | +17.9% | 2026-06-30 |
| Will Ukraine agree to cede territory to Russia bef… | No | 1,156 | $0.810 | $0.845 | 81.0% | 84.5% | $937 | $977 | $+40 | +4.3% | 2026-12-31 |
| Will Crude Oil (CL) hit (HIGH) $105 by end of June… | Yes | 25,638 | $0.430 | $0.033 | 43.0% | 3.3% | $11,023 | $846 | $-10,177 | -92.3% | 2026-06-30 |
| Ukraine recognizes Russian sovereignty over its te… | No | 822 | $0.857 | $0.994 | 85.7% | 99.4% | $705 | $817 | $+112 | +15.9% | 2026-06-30 |
| Will Gold (GC) hit (HIGH) $5,100 by end of June? | No | 705 | $0.720 | $0.992 | 72.0% | 99.2% | $508 | $699 | $+191 | +37.7% | 2026-06-30 |
| Will Donald Trump win the Nobel Peace Prize in 202… | No | 428 | $0.830 | $0.920 | 83.0% | 92.0% | $356 | $394 | $+39 | +10.8% | 2026-10-10 |
| Will Crude Oil (CL) hit (HIGH) $110 by end of June… | Yes | 17,776 | $0.235 | $0.019 | 23.5% | 1.9% | $4,177 | $338 | $-3,840 | -91.9% | 2026-06-30 |
| Will Gold (GC) hit (HIGH) $5,000 by end of June? | No | 343 | $0.940 | $0.983 | 94.0% | 98.3% | $322 | $337 | $+15 | +4.6% | 2026-06-30 |
| Will Gold (GC) hit (HIGH) $5,300 by end of June? | No | 307 | $0.840 | $0.992 | 84.0% | 99.2% | $258 | $305 | $+47 | +18.1% | 2026-06-30 |
| Will Gold (GC) hit (HIGH) $8,500 by end of June? | No | 303 | $0.975 | $0.999 | 97.5% | 99.9% | $295 | $302 | $+7 | +2.4% | 2026-06-30 |
| Will SpaceX's valuation hit (HIGH) $2.5T by June 3… | No | 444 | $0.690 | $0.675 | 69.0% | 67.5% | $306 | $300 | $-7 | -2.2% | 2026-07-01 |
| Will Crude Oil (CL) hit (HIGH) $150 by end of June… | Yes | 29,959 | $0.210 | $0.010 | 21.0% | 1.0% | $6,283 | $300 | $-5,983 | -95.2% | 2026-06-30 |
| Will Crude Oil (CL) hit (HIGH) $130 by end of June… | Yes | 20,723 | $0.432 | $0.011 | 43.2% | 1.1% | $8,965 | $218 | $-8,747 | -97.6% | 2026-06-30 |
| Will Gold (GC) hit (HIGH) $5,200 by end of June? | No | 210 | $0.780 | $0.990 | 78.0% | 99.0% | $164 | $208 | $+44 | +26.9% | 2026-06-30 |
| Will Crude Oil (CL) hit (HIGH) $140 by end of June… | Yes | 21,787 | $0.307 | $0.009 | 30.7% | 0.9% | $6,695 | $185 | $-6,510 | -97.2% | 2026-06-30 |
| Will Trump and Putin not meet? | Yes | 140 | $0.863 | $0.991 | 86.3% | 99.1% | $121 | $139 | $+18 | +14.7% | 2026-06-30 |
| Zelenskyy out as Ukraine president by end of 2026? | Yes | 999 | $0.135 | $0.125 | 13.5% | 12.5% | $135 | $125 | $-10 | -7.6% | 2026-12-31 |
| Will Gold (GC) hit (HIGH) $4,900 by end of June? | No | 122 | $0.900 | $0.975 | 90.0% | 97.5% | $110 | $119 | $+9 | +8.3% | 2026-06-30 |
| Will Gold (GC) hit (HIGH) $5,700 by end of June? | No | 66 | $0.930 | $0.993 | 93.0% | 99.3% | $62 | $66 | $+4 | +6.8% | 2026-06-30 |
| Will Crude Oil (CL) hit (LOW) $55 by end of June? | No | 66 | $0.930 | $0.990 | 93.0% | 99.0% | $61 | $65 | $+4 | +6.4% | 2026-06-30 |
| Will Silver (SI) hit (LOW) $60 by end of June? | Yes | 555 | $0.320 | $0.080 | 32.0% | 8.0% | $178 | $44 | $-133 | -75.0% | 2026-06-30 |
| Will Crude Oil (CL) hit (HIGH) $175 by end of June… | Yes | 7,456 | $0.119 | $0.005 | 11.9% | 0.5% | $891 | $41 | $-850 | -95.4% | 2026-06-30 |
| Trump, Putin, and Zelensky meet together before 20… | No | 39 | $0.770 | $0.870 | 77.0% | 87.0% | $30 | $34 | $+4 | +13.0% | 2026-12-31 |
| EU/NATO country announces peacekeeping force in Uk… | No | 12 | $0.600 | $0.835 | 60.0% | 83.5% | $7 | $10 | $+3 | +39.2% | 2026-12-31 |
| Will Gold (GC) hit (HIGH) $7,000 by end of June? | No | 2 | $0.967 | $0.999 | 96.7% | 99.9% | $2 | $2 | $+0 | +3.3% | 2026-06-30 |
💰 Resolved · pending claim
35 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 09:27:18
Latest trade ts
2026-06-14 22:08
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
2 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Will SpaceX's valuation hit (HIGH) $2.5T by J… | No | 444 | 0.690 | - | $0.00 |
| Zelenskyy out as Ukraine president by end of … | Yes | 999 | 0.135 | - | $0.00 |
Recent trades
4 of 4 shown| When | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-06-14 22:08 | BUY | Will SpaceX's valuation hit (HIGH) $2.5T… | No | 37 | 0.690 | $25.83 | 0x292fd4… |
| 2026-06-14 22:07 | BUY | Will SpaceX's valuation hit (HIGH) $2.5T… | No | 300 | 0.690 | $207.00 | 0x46032c… |
| 2026-06-14 22:06 | BUY | Will SpaceX's valuation hit (HIGH) $2.5T… | No | 107 | 0.690 | $73.53 | 0xf336bf… |
| 2026-06-14 13:05 | BUY | Zelenskyy out as Ukraine president by en… | Yes | 999 | 0.135 | $135.20 | 0x601019… |
Coordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-06-04 18:36 | Russia x Ukraine ceasefire agreement by Octob… | 4 | $2.2k | 0.96 |
| 2026-06-04 18:30 | Russia x Ukraine ceasefire agreement by Octob… | 3 | $5.0k | 0.96 |