0x48185887c8dc95de60ee89722f1d0ee7894cbf0b
0X
TRACKEDT23 SOURCES
Sources: local:god_system_copyable|local:god_system_wallets|local:god_system_wallets_api
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$60.3k
191 open · unrealized -$946.02 · 💰 67 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
0%
of peak kept
Giveback (brain)
$154.27
peak minus realized
Trades ingested
1,494
local DB
First → Last trade
-
→ -
🟢 Live open positions
191 live · $60,295 current value · unrealized -$946.02| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trump out as President before 2027? | No | 10,000 | $0.835 | $0.905 | 83.5% | 90.5% | $8,350 | $9,050 | $+700 | +8.4% | 2026-12-31 |
| Will Portugal win the 2026 FIFA World Cup? | No | 8,308 | $0.730 | $0.889 | 73.0% | 88.9% | $6,062 | $7,390 | $+1,328 | +21.9% | 2026-07-20 |
| Will Narendra Modi win the Nobel Peace Prize in 20… | No | 7,016 | $0.984 | $0.977 | 98.4% | 97.7% | $6,908 | $6,855 | $-53 | -0.8% | 2026-10-10 |
| Variational FDV above $500M one day after launch? | Yes | 6,186 | $0.392 | $0.670 | 39.2% | 67.0% | $2,423 | $4,144 | $+1,722 | +71.1% | 2028-01-01 |
| Opensea FDV above $2B one day after launch? | No | 3,495 | $0.873 | $0.895 | 87.3% | 89.5% | $3,051 | $3,128 | $+77 | +2.5% | 2027-01-01 |
| Predict.fun FDV above $500M one day after launch? | No | 4,591 | $0.708 | $0.510 | 70.8% | 51.0% | $3,253 | $2,342 | $-911 | -28.0% | 2028-01-01 |
| Will Bitcoin hit $150k by December 31, 2026? | No | 2,222 | $0.900 | $0.935 | 90.0% | 93.5% | $2,000 | $2,078 | $+78 | +3.9% | 2027-01-01 |
| Opensea FDV above $500M one day after launch? | Yes | 4,169 | $0.686 | $0.428 | 68.6% | 42.8% | $2,859 | $1,784 | $-1,075 | -37.6% | 2027-01-01 |
| StandX FDV above $1B one day after launch? | No | 1,814 | $0.612 | $0.845 | 61.2% | 84.5% | $1,109 | $1,533 | $+423 | +38.2% | 2027-01-01 |
| Will the Republican Party control the House after … | Yes | 6,459 | $0.150 | $0.175 | 15.0% | 17.5% | $969 | $1,130 | $+161 | +16.7% | 2026-11-03 |
| StandX FDV above $800M one day after launch? | Yes | 6,255 | $0.613 | $0.175 | 61.3% | 17.5% | $3,836 | $1,095 | $-2,741 | -71.5% | 2027-01-01 |
| Will Keiko Fujimori win the 2026 Peruvian presiden… | Yes | 905 | $0.640 | $0.980 | 64.0% | 98.0% | $579 | $887 | $+308 | +53.1% | 2026-06-07 |
| Starmer out by June 30, 2026? | No | 1,059 | $0.520 | $0.805 | 52.0% | 80.5% | $551 | $852 | $+302 | +54.8% | 2026-06-30 |
| Puffpaw FDV above $50M one day after launch? | No | 2,376 | $0.116 | $0.355 | 11.6% | 35.5% | $276 | $843 | $+568 | +205.9% | 2027-01-01 |
| Will Hanwha Life Esports make a roster change befo… | No | 775 | $0.939 | $0.955 | 93.8% | 95.5% | $728 | $740 | $+13 | +1.7% | 2026-06-30 |
| US national Bitcoin reserve before 2027? | No | 914 | $0.689 | $0.745 | 68.9% | 74.5% | $630 | $681 | $+52 | +8.2% | 2026-12-31 |
| Fed rate hike in 2026? | No | 1,028 | $0.667 | $0.645 | 66.7% | 64.5% | $686 | $663 | $-23 | -3.3% | 2026-12-09 |
| Opensea FDV above $1B one day after launch? | No | 839 | $0.600 | $0.785 | 60.0% | 78.5% | $503 | $659 | $+155 | +30.8% | 2027-01-01 |
| Will the U.S. invade Iran before 2027? | Yes | 5,123 | $0.330 | $0.125 | 33.0% | 12.5% | $1,691 | $640 | $-1,050 | -62.1% | 2026-12-31 |
| Puffpaw FDV above $100M one day after launch? | Yes | 1,169 | $0.326 | $0.515 | 32.6% | 51.5% | $381 | $602 | $+221 | +58.0% | 2027-01-01 |
| Predict.fun FDV above $600M one day after launch? | No | 803 | $0.690 | $0.580 | 69.0% | 58.0% | $554 | $466 | $-88 | -15.9% | 2028-01-01 |
| Will there be no change in Fed interest rates afte… | No | 100,000 | $0.005 | $0.004 | 0.5% | 0.4% | $500 | $450 | $-50 | -10.0% | 2026-06-17 |
| Will T1 win the LCK 2026 season playoffs? | No | 578 | $0.739 | $0.765 | 73.9% | 76.5% | $427 | $442 | $+15 | +3.5% | 2026-12-31 |
| Mike Vrabel out as Patriots Head Coach by Dec 31, … | No | 499 | $0.635 | $0.875 | 63.5% | 87.5% | $317 | $437 | $+120 | +37.7% | 2026-12-31 |
| Will OpenAI not IPO by December 31, 2026? | Yes | 852 | $0.528 | $0.475 | 52.8% | 47.5% | $450 | $405 | $-45 | -10.1% | 2027-01-01 |
| Will Tuyo launch a token by June 30, 2026? | No | 397 | $0.950 | $0.959 | 95.0% | 95.9% | $377 | $380 | $+4 | +0.9% | 2028-01-01 |
| Variational FDV above $800M one day after launch? | Yes | 947 | $0.250 | $0.385 | 25.0% | 38.5% | $237 | $365 | $+128 | +54.0% | 2028-01-01 |
| Will Weibo Gaming win the LPL 2026 season? | No | 333 | $0.961 | $0.985 | 96.1% | 98.5% | $320 | $328 | $+8 | +2.5% | 2026-12-31 |
| Will Satoshi move any Bitcoin in 2026? | No | 327 | $0.912 | $0.942 | 91.2% | 94.2% | $298 | $308 | $+10 | +3.3% | 2027-01-01 |
| Will Nicolás Maduro be the leader of Venezuela end… | No | 1,137 | $0.406 | $0.270 | 40.6% | 27.0% | $462 | $306 | $-155 | -33.6% | 2026-12-31 |
| Will Ostium launch a token by December 31, 2026? | No | 432 | $0.175 | $0.680 | 17.5% | 68.0% | $76 | $294 | $+218 | +287.3% | 2027-01-01 |
| Predict.fun FDV above $50M one day after launch? | No | 6,295 | $0.075 | $0.046 | 7.5% | 4.6% | $470 | $290 | $-181 | -38.4% | 2028-01-01 |
| Will Hillary Clinton be arrested before 2027? | No | 288 | $0.940 | $0.945 | 94.0% | 94.5% | $271 | $273 | $+1 | +0.5% | 1970-01-01 |
| Israel x Hamas ceasefire cancelled by June 30? | No | 265 | $0.730 | $0.972 | 73.0% | 97.2% | $194 | $258 | $+64 | +33.2% | 2026-06-30 |
| Will Brian Kemp win the 2028 Republican presidenti… | Yes | 30,021 | $0.012 | $0.009 | 1.2% | 0.9% | $369 | $255 | $-114 | -30.9% | 2028-11-07 |
| Will Russia enter Zaporizhia by December 31, 2026? | No | 267 | $0.921 | $0.912 | 92.1% | 91.2% | $246 | $243 | $-2 | -1.0% | 2026-12-31 |
| Will the S&P 500 have the best performance in 2026… | Yes | 500 | $0.250 | $0.465 | 25.0% | 46.5% | $125 | $232 | $+108 | +86.0% | 2026-12-31 |
| Will Gina Raimondo win the 2028 Democratic preside… | Yes | 26,400 | $0.006 | $0.007 | 0.7% | 0.8% | $172 | $198 | $+26 | +15.3% | 2028-11-07 |
| Will Vivek Ramaswamy win the 2028 Republican presi… | Yes | 15,006 | $0.013 | $0.013 | 1.3% | 1.2% | $198 | $188 | $-11 | -5.4% | 2028-11-07 |
| Will Glenn Youngkin win the 2028 Republican presid… | Yes | 13,602 | $0.025 | $0.013 | 2.5% | 1.4% | $334 | $184 | $-151 | -45.1% | 2028-11-07 |
| Will the San Francisco 49ers win the 2027 NFL leag… | Yes | 4,065 | $0.054 | $0.040 | 5.4% | 4.0% | $220 | $161 | $-59 | -26.9% | 2027-03-31 |
| Will Tom Homan be arrested before 2027? | No | 195 | $0.775 | $0.820 | 77.5% | 82.0% | $151 | $160 | $+9 | +5.8% | 1970-01-01 |
| Will Marco Rubio win the 2028 Republican president… | No | 204 | $0.778 | $0.758 | 77.8% | 75.8% | $159 | $155 | $-4 | -2.5% | 2028-11-07 |
| Kraken IPO by December 31, 2026? | No | 216 | $0.160 | $0.690 | 16.0% | 69.0% | $35 | $149 | $+115 | +331.2% | 2027-01-01 |
| US military draft authorized in 2026? | Yes | 2,046 | $0.100 | $0.070 | 10.0% | 7.0% | $205 | $143 | $-61 | -30.0% | 2026-12-31 |
| Predict.fun FDV above $100M one day after launch? | No | 1,500 | $0.205 | $0.095 | 20.5% | 9.5% | $308 | $142 | $-166 | -53.7% | 2028-01-01 |
| Will Jon Ossoff win the 2028 US Presidential Elect… | Yes | 3,206 | $0.007 | $0.043 | 0.7% | 4.3% | $22 | $139 | $+117 | +519.4% | 2028-11-07 |
| Will Tulsi Gabbard win the 2028 Republican preside… | Yes | 10,000 | $0.020 | $0.013 | 2.0% | 1.4% | $203 | $135 | $-68 | -33.4% | 2028-11-07 |
| Will Pacifica launch a token by September 30 2026? | No | 159 | $0.350 | $0.845 | 35.0% | 84.5% | $56 | $134 | $+79 | +141.5% | 2027-01-01 |
| Puffpaw FDV above $200M one day after launch? | Yes | 522 | $0.090 | $0.255 | 9.0% | 25.5% | $47 | $133 | $+86 | +183.3% | 2027-01-01 |
💰 Resolved · pending claim
67 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 02:02:59
Latest trade ts
2026-06-14 16:02
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
36 openClosed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-12 19:50 | Will SpaceX's market cap be between $2.5T and… | Yes | 1817 | 0.049 | 0.001 | -$87.22 |
| 2026-06-12 18:36 | SpaceX IPO closing market cap above $2.4T? | Yes | 670 | 0.130 | 0.030 | -$67.04 |
Recent trades
100 of 1,494 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Other | 2 | -$154.27 |
Coordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-06-04 04:55 | Will Cambodia win on 2026-06-04? | 3 | $176.00 | 1.00 |
| 2026-06-02 21:23 | MicroStrategy sells any Bitcoin by May 31, 20… | 4 | $37.9k | 0.82 |
| 2026-06-02 20:14 | MicroStrategy sells any Bitcoin by May 31, 20… | 6 | $271.9k | 0.85 |
| 2026-06-01 23:57 | MicroStrategy sells any Bitcoin by May 31, 20… | 4 | $181.7k | 0.85 |
| 2026-06-01 23:56 | MicroStrategy sells any Bitcoin by May 31, 20… | 3 | $191.7k | 0.96 |
| 2026-06-01 13:41 | MicroStrategy sells any Bitcoin by May 31, 20… | 11 | $22.7k | 0.56 |
| 2026-06-01 13:40 | MicroStrategy sells any Bitcoin by May 31, 20… | 11 | $42.4k | 0.63 |
| 2026-06-01 13:37 | MicroStrategy sells any Bitcoin by May 31, 20… | 10 | $39.7k | 0.68 |
| 2026-06-01 13:34 | MicroStrategy sells any Bitcoin by May 31, 20… | 8 | $24.7k | 0.74 |