0x43440ab002eaac9fede6f9d21bea96d84228f90d
mamai
TRACKEDT22 SOURCES
Sources: local:god_system_wallets|local:god_system_wallets_api
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$188.4k
47 open · unrealized +$1.4k · 💰 6 pending claim ($112.32)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
17
local DB
First → Last trade
-
→ -
🟢 Live open positions
47 live · $188,359 current value · unrealized +$1.4k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Electio… | No | 170,000 | $0.500 | $0.849 | 50.0% | 84.9% | $85,000 | $144,330 | $+59,330 | +69.8% | 2028-11-07 |
| Will JD Vance win the 2028 US Presidential Electio… | Yes | 170,000 | $0.500 | $0.151 | 50.0% | 15.1% | $85,000 | $25,670 | $-59,330 | -69.8% | 2028-11-07 |
| Will Rebecca Shepherd win the 2026 Makerfield by-e… | No | 5,443 | $0.925 | $0.987 | 92.5% | 98.7% | $5,035 | $5,370 | $+335 | +6.7% | 1970-01-01 |
| Will Zelenskyy and Putin not meet before 2027? | No | 12,327 | $0.198 | $0.185 | 19.8% | 18.5% | $2,442 | $2,280 | $-162 | -6.6% | 2026-12-31 |
| Starmer out by June 30, 2026? | Yes | 10,105 | $0.129 | $0.195 | 12.9% | 19.5% | $1,304 | $1,971 | $+666 | +51.1% | 2026-06-30 |
| U.S. agrees to a new trade deal with "India" befor… | No | 2,377 | $0.682 | $0.765 | 68.2% | 76.5% | $1,620 | $1,818 | $+198 | +12.2% | 2026-12-31 |
| Will the Democrats win the Maine Senate race in 20… | No | 4,370 | $0.370 | $0.335 | 37.0% | 33.5% | $1,617 | $1,464 | $-153 | -9.5% | 1970-01-01 |
| Will Andy Burnham be the next Prime Minister of th… | Yes | 2,000 | $0.021 | $0.624 | 2.1% | 62.4% | $43 | $1,247 | $+1,204 | +2819.7% | 2026-12-31 |
| Will Trump agree to unfreeze Iranian assets by Jun… | Yes | 1,450 | $0.295 | $0.635 | 29.5% | 63.5% | $428 | $921 | $+492 | +114.9% | 2026-06-30 |
| Will the Democrats win the Texas Senate race in 20… | No | 1,114 | $0.600 | $0.565 | 60.0% | 56.5% | $669 | $629 | $-39 | -5.8% | 1970-01-01 |
| Will the Democratic Party control the House after … | No | 2,693 | $0.210 | $0.175 | 21.0% | 17.5% | $567 | $471 | $-95 | -16.8% | 2026-11-03 |
| Will Trump pardon Ghislaine Maxwell by end of 2026… | Yes | 2,341 | $0.174 | $0.140 | 17.4% | 14.0% | $408 | $328 | $-80 | -19.6% | 2026-12-31 |
| Vance announces he won't run for President in 2028… | No | 396 | $0.810 | $0.805 | 81.0% | 80.5% | $321 | $319 | $-2 | -0.7% | 2026-12-31 |
| Israel x Iran permanent peace deal by June 30, 202… | Yes | 1,000 | $0.047 | $0.206 | 4.7% | 20.6% | $47 | $206 | $+159 | +339.4% | 2026-06-30 |
| Will Donald Trump win the Nobel Peace Prize in 202… | Yes | 2,722 | $0.177 | $0.075 | 17.7% | 7.5% | $483 | $204 | $-279 | -57.7% | 2026-10-10 |
| Will no next Prime Minister of the United Kingdom … | Yes | 809 | $0.016 | $0.205 | 1.6% | 20.5% | $13 | $166 | $+153 | +1150.5% | 2026-12-31 |
| U.S. agrees to a new trade deal with "Taiwan" befo… | No | 122 | $0.744 | $0.829 | 74.4% | 82.8% | $90 | $101 | $+10 | +11.4% | 2026-12-31 |
| Will Putin meet with Zelenskyy by June 30, 2026? | Yes | 9,121 | $0.050 | $0.011 | 5.0% | 1.1% | $457 | $96 | $-361 | -79.0% | 2026-06-30 |
| Trump, Putin, and Zelensky seen together before 20… | Yes | 1,145 | $0.158 | $0.080 | 15.8% | 8.0% | $181 | $92 | $-89 | -49.3% | 2026-12-31 |
| Will Trump meet with Nicolás Maduro in 2026? | No | 100 | $0.300 | $0.915 | 30.0% | 91.5% | $30 | $92 | $+62 | +205.0% | 2026-12-31 |
| Will Angela Rayner be the next Prime Minister of t… | Yes | 1,983 | $0.112 | $0.039 | 11.2% | 3.9% | $221 | $77 | $-144 | -65.0% | 2026-12-31 |
| Will the Democrats win the North Carolina Senate r… | No | 431 | $0.150 | $0.165 | 15.0% | 16.5% | $65 | $71 | $+6 | +10.0% | 1970-01-01 |
| Will Wes Streeting be the next Prime Minister of t… | Yes | 2,446 | $0.076 | $0.024 | 7.6% | 2.4% | $185 | $57 | $-128 | -69.0% | 2026-12-31 |
| Will Trump speak to Xi Jinping in June? | Yes | 200 | $0.160 | $0.255 | 16.0% | 25.5% | $32 | $51 | $+19 | +59.4% | 2026-06-30 |
| Will Donald Trump visit North Korea in 2026? | Yes | 408 | $0.110 | $0.125 | 11.0% | 12.5% | $45 | $51 | $+6 | +13.2% | 2026-12-31 |
| Will Al Carns be the next Prime Minister of the Un… | Yes | 1,000 | $0.015 | $0.051 | 1.5% | 5.1% | $15 | $51 | $+36 | +246.0% | 2026-12-31 |
| 2026 Balance of Power: D Senate, R House | Yes | 2,326 | $0.016 | $0.019 | 1.6% | 1.9% | $37 | $45 | $+8 | +21.9% | 2026-11-03 |
| Jerome Powell out from Fed Board by December 31? | No | 61 | $0.189 | $0.655 | 18.9% | 65.5% | $12 | $40 | $+28 | +246.6% | 2026-12-31 |
| Will Trump meet with Aleksandr Lukashenko in 2026? | Yes | 80 | $0.370 | $0.385 | 37.0% | 38.5% | $30 | $31 | $+1 | +4.1% | 2026-12-31 |
| Will Hamas agree to disarm by June 30? | Yes | 500 | $0.170 | $0.059 | 17.0% | 5.9% | $85 | $29 | $-56 | -65.6% | 2026-06-30 |
| Will Ed Miliband be the next Prime Minister of the… | Yes | 1,000 | $0.015 | $0.027 | 1.5% | 2.7% | $15 | $27 | $+12 | +83.5% | 2026-12-31 |
| Will Yvette Cooper be the next Prime Minister of t… | Yes | 1,000 | $0.015 | $0.009 | 1.5% | 0.9% | $15 | $10 | $-5 | -35.4% | 2026-12-31 |
| Will Shabana Mahmood be the next Prime Minister of… | Yes | 1,000 | $0.015 | $0.009 | 1.5% | 0.9% | $15 | $8 | $-6 | -42.2% | 2026-12-31 |
| Will Zelenskyy and Putin meet next in Hungary befo… | Yes | 2,110 | $0.018 | $0.004 | 1.8% | 0.4% | $38 | $7 | $-30 | -80.5% | 2026-12-31 |
| Trump, Putin, and Zelensky meet together before 20… | Yes | 51 | $0.168 | $0.130 | 16.8% | 13.0% | $9 | $7 | $-2 | -22.6% | 2026-12-31 |
| Will Trump endorse John Cornyn for TX-Sen by Nov 2… | Yes | 333 | $0.203 | $0.018 | 20.3% | 1.8% | $67 | $6 | $-61 | -90.9% | 2026-11-04 |
| Will John Healey be the next Prime Minister of the… | Yes | 1,000 | $0.015 | $0.003 | 1.5% | 0.2% | $15 | $2 | $-12 | -83.0% | 2026-12-31 |
| Will David Lammy be the next Prime Minister of the… | Yes | 1,000 | $0.015 | $0.003 | 1.5% | 0.2% | $15 | $2 | $-12 | -83.0% | 2026-12-31 |
| Will Rachel Reeves be the next Prime Minister of t… | Yes | 1,000 | $0.015 | $0.003 | 1.5% | 0.2% | $15 | $2 | $-12 | -83.0% | 2026-12-31 |
| Will Bridget Phillipson be the next Prime Minister… | Yes | 1,000 | $0.015 | $0.002 | 1.5% | 0.1% | $15 | $2 | $-13 | -89.8% | 2026-12-31 |
| Will Lucy Powell be the next Prime Minister of the… | Yes | 1,000 | $0.015 | $0.002 | 1.5% | 0.1% | $15 | $2 | $-13 | -89.8% | 2026-12-31 |
| Will Darren Jones be the next Prime Minister of th… | Yes | 1,000 | $0.015 | $0.002 | 1.5% | 0.1% | $15 | $2 | $-13 | -89.8% | 2026-12-31 |
| Will the Democrats win the New Hampshire Senate ra… | No | 8 | $0.130 | $0.175 | 13.0% | 17.5% | $1 | $1 | $+0 | +34.6% | 1970-01-01 |
| Will Katie Porter win the California Governor Elec… | Yes | 1,108 | $0.104 | $0.001 | 10.4% | 0.1% | $115 | $1 | $-115 | -99.5% | 2026-11-03 |
| Will OG Anunoby Jr. be the next Prime Minister of … | Yes | 1,000 | $0.015 | $0.001 | 1.5% | 0.1% | $15 | $0 | $-14 | -96.6% | 2026-12-31 |
| Will Trump and Putin meet next in another EU count… | Yes | 285 | $0.222 | $0.002 | 22.2% | 0.1% | $63 | $0 | $-63 | -99.3% | 2026-06-30 |
| US x Iran diplomatic meeting by June 14, 2026? | Yes | 297 | $0.119 | $0.001 | 11.9% | 0.1% | $35 | $0 | $-35 | -99.2% | 2026-05-15 |
💰 Resolved · pending claim
6 markets settled · $112 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Will Trump talk to Mohammed bin Salman in March? | Yes | 112 | $5 | $112 | $+108 | 2026-03-31 |
| Will James Talarico and John Cornyn be the candida… | Yes | 248 | $20 | $0 | $-20 | 2026-03-03 |
| Will Jasmine Crockett and John Cornyn be the candi… | Yes | 2,632 | $96 | $0 | $-96 | 2026-03-03 |
| Israel strike on Yemen by May 31, 2026? | Yes | 114 | $100 | $0 | $-100 | 2026-05-31 |
| Will Graham Platner be the Democratic nominee for … | No | 19,302 | $786 | $0 | $-786 | 2026-06-09 |
| Will Trump talk to Mohammed bin Salman in March? | No | 5,227 | $5,180 | $0 | $-5,180 | 2026-03-31 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any wallet| When | Type | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 00:45 | MAKER_REBATE | - | - | 10 | $0.000 | $9.61 | 0x19d373… | |
| 2026-06-15 00:13 | YIELD | - | - | 15 | $0.000 | $15.18 | 0x0c73bf… | |
| 2026-06-15 00:00 | REWARD | - | - | 3 | $0.000 | $2.76 | 0xbdc2d5… | |
| 2026-06-14 22:13 | TRADE | SELL | Jerome Powell out from Fed Board by December 31? | No | 40 | $0.710 | $28.66 | 0x302a5d… |
| 2026-06-14 16:53 | TRADE | SELL | Starmer out by December 31, 2026? | No | 5,332 | $0.210 | $1.1k | 0xa68538… |
| 2026-06-14 15:56 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 16 | $0.180 | $2.81 | 0xa31556… |
| 2026-06-14 15:47 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 24 | $0.180 | $4.39 | 0xb44e59… |
| 2026-06-14 11:32 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 420 | $0.180 | $75.60 | 0x9abfce… |
| 2026-06-14 00:45 | MAKER_REBATE | - | - | 1 | $0.000 | $1.14 | 0xe32b63… | |
| 2026-06-14 00:16 | YIELD | - | - | 15 | $0.000 | $15.18 | 0x92c4e5… | |
| 2026-06-14 00:00 | REWARD | - | - | 5 | $0.000 | $4.86 | 0x799e20… | |
| 2026-06-13 21:22 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 7 | $0.180 | $1.32 | 0x90904a… |
| 2026-06-13 21:16 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 20 | $0.180 | $3.60 | 0x5d0322… |
| 2026-06-13 20:23 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 46 | $0.180 | $8.20 | 0x3e0b44… |
| 2026-06-13 20:01 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 6 | $0.180 | $1.10 | 0x79098a… |
| 2026-06-13 20:01 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 32 | $0.180 | $5.76 | 0xcf7e8f… |
| 2026-06-13 19:02 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 11 | $0.180 | $1.89 | 0x547525… |
| 2026-06-13 18:35 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 3 | $0.180 | $0.49 | 0x33323c… |
| 2026-06-13 18:35 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 3 | $0.180 | $0.56 | 0x9da8a3… |
| 2026-06-13 17:57 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 37 | $0.180 | $6.60 | 0xcf5790… |
| 2026-06-13 17:40 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 29 | $0.180 | $5.29 | 0x79e25d… |
| 2026-06-13 14:31 | TRADE | SELL | Jerome Powell out from Fed Board by December 31? | No | 414 | $0.710 | $294.23 | 0x4304bb… |
| 2026-06-13 00:45 | MAKER_REBATE | - | - | 3 | $0.000 | $2.75 | 0xd59982… | |
| 2026-06-13 00:11 | YIELD | - | - | 15 | $0.000 | $15.18 | 0x3eb68e… | |
| 2026-06-13 00:00 | REWARD | - | - | 6 | $0.000 | $5.97 | 0xeb2af6… | |
| 2026-06-12 18:05 | REDEEM | - | Will Eric Swalwell advance from the 2026 Califor | - | 114 | $0.000 | $114.19 | 0xaf9cd4… |
| 2026-06-12 15:25 | TRADE | BUY | US x Iran diplomatic meeting by June 14, 2026? | Yes | 297 | $0.120 | $35.47 | 0xa748c2… |
| 2026-06-12 11:27 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 1,000 | $0.150 | $150.00 | 0xebeda1… |
| 2026-06-12 11:27 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 785 | $0.150 | $117.76 | 0xebeda1… |
| 2026-06-12 11:25 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 1 | $0.150 | $0.18 | 0x18c802… |
| 2026-06-12 11:17 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 1 | $0.150 | $0.18 | 0xf44138… |
| 2026-06-12 10:20 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 1 | $0.150 | $0.18 | 0xc73eab… |
| 2026-06-12 09:31 | TRADE | SELL | Starmer out by June 15, 2026? | No | 140 | $0.992 | $139.07 | 0x9027df… |
| 2026-06-12 09:17 | TRADE | SELL | Starmer out by June 15, 2026? | No | 101 | $0.992 | $100.00 | 0x23b28d… |
| 2026-06-12 08:19 | TRADE | SELL | Starmer out by June 15, 2026? | No | 250 | $0.992 | $248.00 | 0x78d8c3… |
| 2026-06-12 07:41 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 32 | $0.150 | $4.76 | 0xa9ddf5… |
| 2026-06-12 06:58 | TRADE | SELL | Starmer out by June 15, 2026? | No | 1,000 | $0.992 | $992.00 | 0x2aac4b… |
| 2026-06-12 06:53 | TRADE | SELL | Starmer out by June 15, 2026? | No | 1,011 | $0.992 | $1.0k | 0x2f1082… |
| 2026-06-12 06:25 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 33 | $0.150 | $4.94 | 0xa179f6… |
| 2026-06-12 05:11 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 35 | $0.150 | $5.25 | 0xdf1e42… |
| 2026-06-12 05:11 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 112 | $0.150 | $16.75 | 0xa034b4… |
| 2026-06-12 00:45 | MAKER_REBATE | - | - | 2 | $0.000 | $1.74 | 0xa5f827… | |
| 2026-06-12 00:15 | YIELD | - | - | 16 | $0.000 | $16.22 | 0x7879b9… | |
| 2026-06-12 00:00 | REWARD | - | - | 2 | $0.000 | $2.00 | 0x1a4f92… | |
| 2026-06-11 21:51 | TRADE | BUY | Will the Democrats win the North Carolina Senate | No | 431 | $0.150 | $66.90 | 0x94d849… |
| 2026-06-11 21:50 | TRADE | SELL | Starmer out by June 15, 2026? | No | 314 | $0.992 | $311.48 | 0x8397f7… |
| 2026-06-11 20:13 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 5 | $0.150 | $0.75 | 0xb85883… |
| 2026-06-11 20:00 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 31 | $0.150 | $4.69 | 0xff11a0… |
| 2026-06-11 20:00 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 387 | $0.150 | $57.98 | 0x5595d3… |
| 2026-06-11 18:08 | TRADE | SELL | Starmer out by June 15, 2026? | No | 500 | $0.992 | $496.00 | 0x4c2584… |
| 2026-06-11 17:56 | TRADE | SELL | Starmer out by June 15, 2026? | No | 20 | $0.992 | $19.84 | 0x4aeb20… |
| 2026-06-11 17:48 | TRADE | SELL | US x Iran permanent peace deal by June 15, 2026? | Yes | 1,000 | $0.183 | $183.00 | 0x672fd6… |
| 2026-06-11 13:34 | MERGE | - | Will JD Vance win the 2028 US Presidential Elect | - | 20,000 | $0.000 | $20.0k | 0x7a15fb… |
| 2026-06-11 09:20 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 1,000 | $0.130 | $130.00 | 0x437c43… |
| 2026-06-11 00:15 | REWARD | - | - | 0 | $0.000 | $0.23 | 0x40ac58… | |
| 2026-06-11 00:12 | YIELD | - | - | 17 | $0.000 | $16.97 | 0xde9b24… | |
| 2026-06-11 00:00 | REWARD | - | - | 2 | $0.000 | $2.30 | 0x34ac65… | |
| 2026-06-10 00:15 | REWARD | - | - | 0 | $0.000 | $0.17 | 0x93be4a… | |
| 2026-06-10 00:11 | YIELD | - | - | 17 | $0.000 | $16.97 | 0x7d8224… | |
| 2026-06-10 00:00 | REWARD | - | - | 3 | $0.000 | $2.64 | 0x0c072d… | |
| 2026-06-09 04:27 | TRADE | BUY | U.S. agrees to a new trade deal with "India" bef | No | 200 | $0.660 | $132.00 | 0xf29e93… |
| 2026-06-09 00:15 | YIELD | - | - | 16 | $0.000 | $16.26 | 0x9a4191… | |
| 2026-06-08 00:36 | SPLIT | - | Will JD Vance win the 2028 US Presidential Elect | - | 190,000 | $0.500 | $190.0k | 0x5a982f… |
| 2026-06-08 00:11 | YIELD | - | - | 16 | $0.000 | $15.56 | 0xf3830f… | |
| 2026-06-08 00:00 | REWARD | - | - | 1 | $0.000 | $1.46 | 0x043ff6… | |
| 2026-06-07 21:07 | MERGE | - | Will JD Vance win the 2028 US Presidential Elect | - | 190,000 | $0.000 | $190.0k | 0x13357c… |
| 2026-06-07 15:13 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 238 | $0.110 | $26.14 | 0x2b1207… |
| 2026-06-07 12:38 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 30 | $0.110 | $3.30 | 0xab4b67… |
| 2026-06-07 11:31 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 15 | $0.110 | $1.69 | 0xd46b8e… |
| 2026-06-07 11:26 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 248 | $0.110 | $27.23 | 0xe8668a… |
| 2026-06-07 09:23 | TRADE | BUY | Starmer out by June 30, 2026? | Yes | 469 | $0.110 | $51.64 | 0xfd9221… |
| 2026-06-07 00:10 | YIELD | - | - | 17 | $0.000 | $16.97 | 0x6bebc3… | |
| 2026-06-07 00:00 | REWARD | - | - | 2 | $0.000 | $2.10 | 0xd4403a… | |
| 2026-06-06 22:17 | TRADE | SELL | Israel strike on Yemen by June 30, 2026? | Yes | 277 | $0.110 | $30.52 | 0x0983c7… |
| 2026-06-06 20:51 | TRADE | SELL | Israel strike on Yemen by June 30, 2026? | Yes | 136 | $0.110 | $15.00 | 0xaaea1e… |
| 2026-06-06 20:49 | TRADE | BUY | Will Trump agree to unfreeze Iranian assets by J | Yes | 400 | $0.290 | $116.00 | 0x2deab2… |
| 2026-06-06 20:48 | TRADE | BUY | Will Trump agree to unfreeze Iranian assets by J | Yes | 349 | $0.290 | $101.29 | 0x0a5854… |
| 2026-06-06 15:42 | TRADE | BUY | Will Trump agree to unfreeze Iranian assets by J | Yes | 301 | $0.270 | $81.18 | 0x422503… |
| 2026-06-06 14:48 | TRADE | SELL | Jerome Powell out from Fed Board by December 31? | No | 394 | $0.620 | $244.05 | 0x38a7cb… |
| 2026-06-06 13:09 | REDEEM | - | Will Xavier Becerra advance from the 2026 Califo | - | 0 | $0.000 | $0.00 | 0xf264dd… |
Performance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 03:46:12
Latest trade ts
2026-06-14 22:13
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
2 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Starmer out by June 30, 2026? | Yes | 653 | 0.180 | - | $0.00 |
| US x Iran diplomatic meeting by June 14, 2026… | Yes | 297 | 0.120 | - | $0.00 |