0x3f357d053e32a7bb623f5595f7c7c56dbfcc9ea4
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-05
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$502.87
27 open · unrealized +$21.28 · 💰 473 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
271
local DB
First → Last trade
-
→ -
🟢 Live open positions
27 live · $503 current value · unrealized +$21.28| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Russia enter Dopropillia by June 30? | No | 58 | $0.690 | $0.956 | 69.0% | 95.6% | $40 | $55 | $+15 | +38.6% | 2026-06-30 |
| Will the U.S. invade Iran before 2027? | No | 56 | $0.719 | $0.895 | 71.9% | 89.5% | $40 | $50 | $+10 | +24.5% | 2026-12-31 |
| Will Russia invade another country in 2026? | No | 45 | $0.887 | $0.895 | 88.7% | 89.5% | $40 | $40 | $+0 | +0.9% | 2026-12-31 |
| Will Russia capture Lyman by June 30, 2026? | No | 40 | $0.627 | $0.945 | 62.7% | 94.5% | $25 | $38 | $+13 | +50.7% | 2025-12-31 |
| Will Russia enter Druzkhivka by June 30? | No | 33 | $0.859 | $0.978 | 85.9% | 97.8% | $28 | $32 | $+4 | +13.8% | 2026-06-30 |
| Weed rescheduled by December 31? | No | 31 | $0.655 | $0.730 | 65.5% | 73.0% | $20 | $22 | $+2 | +11.4% | 2026-03-31 |
| Will Anthropic’s market cap be $600B or greater at… | Yes | 25 | $0.800 | $0.890 | 80.0% | 89.0% | $20 | $22 | $+2 | +11.2% | 2027-12-31 |
| Will any U.S. House member enter Iran by June 30? | No | 22 | $0.900 | $0.980 | 90.0% | 98.0% | $20 | $22 | $+2 | +8.9% | 2026-06-30 |
| Pete Hegseth impeached by June 30? | No | 21 | $0.940 | $0.988 | 94.0% | 98.8% | $20 | $21 | $+1 | +5.1% | 2026-06-30 |
| Will Satoshi move any Bitcoin in 2026? | No | 22 | $0.901 | $0.943 | 90.1% | 94.2% | $20 | $21 | $+1 | +4.6% | 2027-01-01 |
| Will France, UK, or Germany strike Iran by June 30… | No | 21 | $0.961 | $0.991 | 96.1% | 99.1% | $20 | $21 | $+1 | +3.1% | 2026-06-30 |
| Meta "Mango" model released by June 30? | No | 16 | $0.640 | $0.880 | 64.0% | 88.0% | $10 | $14 | $+4 | +37.5% | 2026-06-30 |
| Will Elon Musk win his case against Sam Altman? | No | 14 | $0.730 | $0.939 | 73.0% | 93.8% | $10 | $13 | $+3 | +28.6% | 2026-12-31 |
| Will an Anthropic Claude model score at least 45% … | Yes | 26 | $0.760 | $0.485 | 76.0% | 48.5% | $20 | $13 | $-7 | -36.2% | 2026-06-30 |
| Will Paramount close Warner Bros acquisition? | Yes | 14 | $0.730 | $0.830 | 73.0% | 83.0% | $10 | $11 | $+1 | +13.7% | 1970-01-01 |
| Will Google have the top AI model at the end of Ju… | No | 12 | $0.830 | $0.940 | 83.0% | 94.0% | $10 | $11 | $+1 | +13.3% | 2026-06-30 |
| Will xAI have the top AI model at the end of June … | No | 11 | $0.940 | $0.997 | 94.0% | 99.7% | $10 | $11 | $+1 | +6.1% | 2026-06-30 |
| Trump out as President before 2027? | No | 12 | $0.850 | $0.900 | 85.0% | 90.0% | $10 | $11 | $+1 | +5.9% | 2026-12-31 |
| Will Russia capture Sumy by March 31, 2027? | No | 12 | $0.840 | $0.875 | 84.0% | 87.5% | $10 | $10 | $+0 | +4.2% | 2027-03-31 |
| Will Russia invade a NATO country by June 30, 2026… | No | 10 | $0.957 | $0.993 | 95.7% | 99.2% | $10 | $10 | $+0 | +3.7% | 2025-12-31 |
| Will Steve Hilton win the California Governor Elec… | No | 11 | $0.912 | $0.923 | 91.2% | 92.3% | $10 | $10 | $+0 | +1.3% | 2026-11-03 |
| Will Israel strike 5 countries in 2026? | No | 14 | $0.722 | $0.705 | 72.2% | 70.5% | $10 | $10 | $-0 | -2.5% | 2026-12-31 |
| Sundar Pichai out as Google CEO before 2027? | No | 10 | $0.840 | $0.952 | 84.0% | 95.2% | $9 | $10 | $+1 | +13.3% | 2026-12-31 |
| US strike on Cuba by December 31? | No | 16 | $0.640 | $0.570 | 64.0% | 57.0% | $10 | $9 | $-1 | -11.0% | 2026-12-31 |
| Will the Democratic Party control the Senate after… | Yes | 19 | $0.520 | $0.445 | 52.0% | 44.5% | $10 | $9 | $-1 | -14.4% | 2026-11-03 |
| Will any AI model reach a Chatbot Arena score of a… | Yes | 31 | $0.647 | $0.200 | 64.7% | 20.0% | $20 | $6 | $-14 | -69.1% | 2026-12-31 |
| Will the next diplomatic US-Iran meeting be in Pak… | Yes | 33 | $0.608 | $0.047 | 60.8% | 4.7% | $20 | $2 | $-18 | -92.3% | 2026-06-30 |
💰 Resolved · pending claim
473 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 15:48:30
Latest trade ts
2026-06-14 01:44
Backfill
✓ done