0x3b4484b6c8cbfdaa383ba337ab3f0d71055e264e
0X
TRACKEDVPST28 SOURCES
Sources: local:god_system_wallets|local:god_system_wallets_api|local:unique_wallets|vps:active_manifest|vps:filter_1.csv|vps:filter_2.csv|vps:filter_3.csv|vps:wallet_scores_master
Total PnL (lifetime)
+$246.1k
332W / 80L · WR 80.6%
Open exposure (live)
$2.9k
8 open · unrealized +$1.0k · 💰 10 pending claim ($0.00)
Lifetime turnover
$227.98M
503 unique markets traded
Biggest win / loss
+$15.5k
−$3.7k
Realized
+$246.1k
Unrealized (local approx)
+$1.0k
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
3
local DB
First → Last trade
2025-09-02
→ 2026-04-25
🟢 Live open positions
8 live · $2,872 current value · unrealized +$1.0k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Samuel Alito announce his retirement by Decem… | No | 1,691 | $0.497 | $0.720 | 49.7% | 72.0% | $840 | $1,218 | $+378 | +45.0% | 2026-12-31 |
| Will Barry Moore be the Republican nominee for Sen… | Yes | 1,342 | $0.465 | $0.845 | 46.5% | 84.5% | $624 | $1,134 | $+510 | +81.7% | 2026-05-19 |
| Will Elise Stefanik win the 2026 New York Governor… | No | 317 | $0.553 | $0.996 | 55.3% | 99.6% | $175 | $316 | $+140 | +80.0% | 2026-06-23 |
| Will Spencer Pratt concede by June 15? | Yes | 913 | $0.102 | $0.185 | 10.2% | 18.5% | $93 | $169 | $+76 | +80.8% | 2026-06-16 |
| Ramp IPO before 2027? | Yes | 134 | $0.150 | $0.105 | 15.0% | 10.5% | $20 | $14 | $-6 | -30.0% | 2026-12-31 |
| Will Darren Jones be the next Prime Minister of th… | Yes | 8,192 | $0.003 | $0.002 | 0.3% | 0.1% | $25 | $12 | $-12 | -50.0% | 2026-12-31 |
| Will Trump and Putin meet next in United States? | Yes | 2,683 | $0.017 | $0.003 | 1.7% | 0.2% | $47 | $7 | $-40 | -85.7% | 2026-06-30 |
| Will Zelenskyy and Putin meet next in Turkey befor… | Yes | 45 | $0.037 | $0.058 | 3.7% | 5.8% | $2 | $3 | $+1 | +58.2% | 2026-12-31 |
💰 Resolved · pending claim
10 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| US x Cuba diplomatic meeting by April 30, 2026? | Yes | 2 | $1 | $0 | $-1 | 2026-05-31 |
| US x Iran meeting by April 10, 2026? | Yes | 2,208 | $4 | $0 | $-4 | 2026-04-10 |
| Israel closes its airspace by June 10? | Yes | 1,105 | $4 | $0 | $-4 | 2026-06-10 |
| Will Israel or the US target Isfahan Nuclear Techn… | No | 238 | $6 | $0 | $-6 | 1970-01-01 |
| Israel strike on Damascus by March 31, 2026? | Yes | 209 | $12 | $0 | $-12 | 2026-03-31 |
| Will Donald Trump announce Ron DeSantis as the nex… | Yes | 1,808 | $16 | $0 | $-16 | 2026-06-30 |
| Will Trump agree to Iranian transit fees in the St… | Yes | 176 | $16 | $0 | $-16 | 2026-04-30 |
| Will the criminal investigation into Jerome Powell… | No | 2,188 | $18 | $0 | $-18 | 2026-06-30 |
| Trump declassifies new UFO files by April 30? | Yes | 276 | $28 | $0 | $-28 | 2026-03-31 |
| Will Donald Trump announce that the United States … | No | 5,186 | $32 | $0 | $-32 | 2026-06-15 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 09:25:40
Latest trade ts
2026-06-14 22:40
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
2 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Will Donald Trump announce that the United St… | No | 5186 | 0.009 | - | $0.00 |
| Will Spencer Pratt concede by June 15? | Yes | 913 | 0.102 | - | $0.00 |
Recent trades
3 of 3 shown| When | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-06-14 22:40 | SELL | Will Donald Trump announce that the Unit… | No | 2000 | 0.028 | $56.00 | 0x03787a… |
| 2026-06-14 22:28 | BUY | Will Donald Trump announce that the Unit… | No | 7186 | 0.006 | $44.43 | 0x2ea2d7… |
| 2026-06-12 20:47 | BUY | Will Spencer Pratt concede by June 15? | Yes | 913 | 0.102 | $93.44 | 0x18168c… |
Coordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-06-03 22:55 | MicroStrategy sells any Bitcoin by May 31, 20… | 4 | $165.3k | 0.52 |
| 2026-06-03 22:55 | MicroStrategy sells any Bitcoin by May 31, 20… | 5 | $228.3k | 0.62 |
| 2026-06-03 22:51 | MicroStrategy sells any Bitcoin by May 31, 20… | 3 | $136.3k | 0.65 |
| 2026-06-03 22:50 | MicroStrategy sells any Bitcoin by May 31, 20… | 3 | $130.0k | 0.63 |
| 2026-06-03 22:45 | MicroStrategy sells any Bitcoin by May 31, 20… | 3 | $27.8k | 0.63 |
| 2026-05-29 18:45 | Will Donald Trump announce that the United St… | 4 | $7.9k | 0.86 |