0x349606c1b77f3ba668879cbc9347f15a44cf8fc4
no username
TRACKEDT22 SOURCES
Sources: local:ultimate_addresses_only|local:ultimate_copyable
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$115.3k
4 open · unrealized -$19.7k · 💰 39 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
50%
of peak kept
Giveback (brain)
$900.00
peak minus realized
Trades ingested
386
local DB
First → Last trade
-
→ -
🟢 Live open positions
4 live · $115,347 current value · unrealized -$19.7k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands vs. Japan: Draw at halftime? | Yes | 88,191 | $0.612 | $1.000 | 61.2% | 100.0% | $53,969 | $88,147 | $+34,178 | +63.3% | 2026-06-14 |
| Will Netherlands win on 2026-06-14? | No | 100,000 | $0.650 | $0.265 | 65.0% | 26.5% | $65,000 | $26,500 | $-38,500 | -59.2% | 2026-06-14 |
| Exact Score: Netherlands 0 - 1 Japan? | Yes | 70,000 | $0.140 | $0.005 | 14.0% | 0.5% | $9,800 | $350 | $-9,450 | -96.4% | 2026-06-14 |
| Exact Score: Netherlands 0 - 0 Japan? | Yes | 70,000 | $0.090 | $0.005 | 9.0% | 0.5% | $6,300 | $350 | $-5,950 | -94.4% | 2026-06-14 |
💰 Resolved · pending claim
39 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Belarus vs. Syria: O/U 4.5 | Under | 8 | $2 | $0 | $-2 | 2026-06-05 |
| Azerbaijan vs. Malta: O/U 2.5 | Over | 500 | $120 | $0 | $-120 | 2026-06-05 |
| Exact Score: Slovakia 1 - 2 Malta? | Yes | 2,000 | $128 | $0 | $-128 | 2026-06-01 |
| Exact Score: Bulgaria 0 - 0 Montenegro? | Yes | 1,163 | $267 | $0 | $-267 | 2026-06-01 |
| Exact Score: Brazil 0 - 1 Morocco? | Yes | 5,000 | $350 | $0 | $-350 | 2026-06-13 |
| Mexico vs. South Africa: South Africa O/U 0.5 | Over | 7,362 | $442 | $0 | $-442 | 2026-06-11 |
| Exact Score: Brazil 2 - 1 Morocco? | Yes | 5,000 | $550 | $0 | $-550 | 2026-06-13 |
| Belarus vs. Burkina Faso: O/U 4.5 | Over | 1,500 | $638 | $0 | $-638 | 2026-06-09 |
| Will Belarus win on 2026-06-09? | Yes | 1,004 | $672 | $0 | $-672 | 2026-06-09 |
| Will Morocco win on 2026-06-13? | Yes | 8,000 | $800 | $0 | $-800 | 2026-06-13 |
| Spread: Ghana (-1.5) | Ghana | 11,007 | $1,079 | $0 | $-1,079 | 2026-06-02 |
| Georgia vs. Romania: O/U 2.5 | Over | 3,000 | $1,080 | $0 | $-1,080 | 2026-06-02 |
| Will Norway vs. Sweden end in a draw? | Yes | 40,000 | $1,130 | $0 | $-1,130 | 2026-06-01 |
| Germany vs. Finland: O/U 2.5 | Under | 4,977 | $1,420 | $0 | $-1,420 | 2026-05-31 |
| Will Romania win on 2026-06-02? | Yes | 20,000 | $2,200 | $0 | $-2,200 | 2026-06-02 |
| Will Germany win on 2026-05-31? | No | 25,245 | $3,029 | $0 | $-3,029 | 2026-05-31 |
| Croatia vs. Belgium: Both Teams to Score | Yes | 9,999 | $3,100 | $0 | $-3,100 | 2026-06-02 |
| Germany vs. Curaçao: Curaçao O/U 1.5 | Over | 30,000 | $3,600 | $0 | $-3,600 | 2026-06-14 |
| France vs. Côte d'Ivoire: O/U 3.5 | Over | 15,000 | $4,100 | $0 | $-4,100 | 2026-06-04 |
| Will Portugal win on 2026-06-06? | No | 15,819 | $4,734 | $0 | $-4,734 | 2026-06-06 |
| Exact Score: Qatar 0 - 0 Switzerland? | Yes | 76,941 | $5,369 | $0 | $-5,369 | 2026-06-13 |
| Germany vs. Curaçao: O/U 7.5 | Under | 10,000 | $5,599 | $0 | $-5,599 | 2026-06-14 |
| Czechia vs. Kosovo: O/U 4.5 | Over | 29,999 | $5,688 | $0 | $-5,688 | 2026-05-31 |
| Will Slovakia win on 2026-06-01? | No | 40,378 | $7,289 | $0 | $-7,289 | 2026-06-01 |
| HSBC Championships: Victoria Mboko vs Karolina Pli… | Victoria Mboko | 22,109 | $10,000 | $0 | $-10,000 | 2026-06-17 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 21:15:18
Latest trade ts
2026-06-14 21:03
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
21 openClosed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-14 18:12 | Will Germany win on 2026-06-14? | No | 10000 | 0.091 | 0.001 | -$900.00 |
| 2026-06-13 23:09 | Will Brazil win on 2026-06-13? | No | 100000 | 0.550 | 0.570 | +$2.0k |
Recent trades
100 of 386 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Other | 2 | +$1.1k |