0x2c335066fe58fe9237c3d3dc7b275c2a034a0563
Pestle
TRACKEDT22 SOURCES
Sources: local:god_system_wallets|local:god_system_wallets_api
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$1.81M
31 open · unrealized -$213.1k · 💰 454 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
39,165
local DB
First → Last trade
-
→ -
🟢 Live open positions
31 live · $1,812,939 current value · unrealized -$213.1k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Japan win on 2026-06-14? | No | 429,227 | $0.759 | $0.945 | 75.9% | 94.5% | $325,648 | $405,620 | $+79,972 | +24.6% | 2026-06-14 |
| Will Côte d'Ivoire win on 2026-06-14? | No | 546,424 | $0.716 | $0.705 | 71.5% | 70.5% | $391,008 | $385,229 | $-5,779 | -1.5% | 2026-06-14 |
| Will Netherlands win on 2026-06-14? | No | 1,278,945 | $0.522 | $0.265 | 52.2% | 26.5% | $668,099 | $338,920 | $-329,179 | -49.3% | 2026-06-14 |
| Will Rebecca Shepherd win the 2026 Makerfield by-e… | No | 255,766 | $0.947 | $0.987 | 94.7% | 98.7% | $242,113 | $252,441 | $+10,328 | +4.3% | 1970-01-01 |
| Will Netherlands vs. Japan end in a draw? | No | 138,384 | $0.634 | $0.795 | 63.4% | 79.5% | $87,799 | $110,015 | $+22,216 | +25.3% | 2026-06-14 |
| Exact Score: Netherlands 0 - 1 Japan? | No | 68,705 | $0.860 | $0.995 | 86.0% | 99.5% | $59,087 | $68,362 | $+9,275 | +15.7% | 2026-06-14 |
| Exact Score: Netherlands 0 - 0 Japan? | No | 67,361 | $0.910 | $0.995 | 91.0% | 99.5% | $61,298 | $67,024 | $+5,726 | +9.3% | 2026-06-14 |
| Texas Rangers vs. Boston Red Sox | Texas Rangers | 57,060 | $0.460 | $0.475 | 46.0% | 47.5% | $26,248 | $27,103 | $+856 | +3.3% | 2026-06-21 |
| Will Sweden vs. Tunisia end in a draw? | No | 30,958 | $0.712 | $0.715 | 71.2% | 71.5% | $22,043 | $22,135 | $+92 | +0.4% | 2026-06-15 |
| Will S&P 500 (SPX) hit $6,000 (LOW) in June? | No | 19,973 | $0.910 | $0.991 | 91.0% | 99.1% | $18,176 | $19,794 | $+1,618 | +8.9% | 2026-06-30 |
| US x Iran permanent peace deal by June 15, 2026? | Yes | 67,802 | $0.142 | $0.251 | 14.2% | 25.1% | $9,628 | $17,018 | $+7,390 | +76.8% | 2026-06-15 |
| Will Bitcoin dip to $35,000 by December 31, 2026? | No | 19,996 | $0.850 | $0.805 | 85.0% | 80.5% | $16,996 | $16,097 | $-900 | -5.3% | 2027-01-01 |
| Will Netherlands win on 2026-06-14? | Yes | 21,085 | $0.769 | $0.735 | 76.9% | 73.5% | $16,225 | $15,498 | $-727 | -4.5% | 2026-06-14 |
| Boston Red Sox vs. New York Yankees | New York Yankees | 27,716 | $0.490 | $0.520 | 49.0% | 52.0% | $13,581 | $14,412 | $+831 | +6.1% | 2026-06-13 |
| Counter-Strike: Natus Vincere vs Team Falcons (BO3… | Team Falcons | 14,398 | $0.410 | $0.995 | 41.0% | 99.5% | $5,903 | $14,326 | $+8,423 | +142.7% | 2026-06-14 |
| Colorado Rockies vs. Athletics | Colorado Rockies | 11,421 | $0.435 | $0.925 | 43.5% | 92.5% | $4,967 | $10,564 | $+5,597 | +112.7% | 2026-06-21 |
| US x Iran permanent peace deal by June 30, 2026? | Yes | 19,260 | $0.490 | $0.520 | 49.0% | 52.0% | $9,437 | $10,015 | $+578 | +6.1% | 2026-05-31 |
| LoL: LYON vs Team Liquid - Game 2 Winner | LYON | 14,737 | $0.510 | $0.515 | 51.0% | 51.5% | $7,516 | $7,589 | $+74 | +1.0% | 2026-06-15 |
| Will Bitcoin dip to $25,000 by December 31, 2026? | No | 2,971 | $0.920 | $0.915 | 92.0% | 91.5% | $2,733 | $2,719 | $-15 | -0.5% | 2027-01-01 |
| Netherlands vs. Japan: Japan O/U 0.5 | Over | 5,678 | $0.610 | $0.440 | 61.0% | 44.0% | $3,464 | $2,498 | $-965 | -27.9% | 2026-06-14 |
| Exact Score: Netherlands 1 - 0 Japan? | No | 2,890 | $0.780 | $0.720 | 78.0% | 72.0% | $2,254 | $2,081 | $-173 | -7.7% | 2026-06-14 |
| Will Côte d'Ivoire vs. Ecuador end in a draw? | Yes | 3,474 | $0.333 | $0.335 | 33.3% | 33.5% | $1,158 | $1,164 | $+6 | +0.5% | 2026-06-14 |
| Will Côte d'Ivoire vs. Ecuador end in a draw? | No | 1,243 | $0.660 | $0.665 | 66.0% | 66.5% | $820 | $826 | $+6 | +0.8% | 2026-06-14 |
| Netherlands vs. Japan: O/U 2.5 | Over | 1,724 | $0.429 | $0.345 | 42.9% | 34.5% | $739 | $595 | $-144 | -19.5% | 2026-06-14 |
| Will Saudi Arabia vs. Uruguay end in a draw? | No | 503 | $0.780 | $0.785 | 78.0% | 78.5% | $392 | $395 | $+3 | +0.6% | 2026-06-15 |
| Arizona Diamondbacks vs. Cincinnati Reds | Cincinnati Reds | 911 | $0.503 | $0.185 | 50.3% | 18.5% | $458 | $168 | $-290 | -63.3% | 2026-06-21 |
| Will New Zealand win Group G in the 2026 FIFA Worl… | No | 141 | $0.963 | $0.971 | 96.3% | 97.1% | $135 | $136 | $+1 | +0.8% | 2026-06-27 |
| US x Iran permanent peace deal by July 31, 2026? | Yes | 150 | $0.630 | $0.635 | 63.0% | 63.5% | $94 | $95 | $+1 | +0.8% | 2026-07-31 |
| Will Germany win on 2026-06-14? | No | 121,865 | $0.058 | $0.001 | 5.8% | 0.1% | $7,058 | $61 | $-6,997 | -99.1% | 2026-06-14 |
| Netherlands vs. Japan: Draw at halftime? | No | 50,000 | $0.390 | $0.001 | 39.0% | 0.1% | $19,500 | $25 | $-19,475 | -99.9% | 2026-06-14 |
| LoL: LYON vs Team Liquid - Game 1 Winner | Team Liquid | 2,949 | $0.500 | $0.005 | 50.0% | 0.5% | $1,474 | $15 | $-1,460 | -99.0% | 2026-06-15 |
💰 Resolved · pending claim
454 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 21:15:17
Latest trade ts
2026-06-14 21:11
Backfill
✓ done
Open positions
193 openRecent trades
100 of 39,165 shownCoordinated-buy involvement
events that included this walletAlerts for this wallet
| When | Type | Severity |
|---|---|---|
| - | whale_tracked_wallet | warning |
| - | whale_tracked_wallet | warning |