0x241f846866c2de4fb67cdb0ca6b963d85e56ef50
Pestle
TRACKEDT12 SOURCES
Sources: local:god_system_wallets|local:god_system_wallets_api
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$14.0k
45 open · unrealized +$21.13 · 💰 455 pending claim ($0.02)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
164
local DB
First → Last trade
-
→ -
🟢 Live open positions
45 live · $14,022 current value · unrealized +$21.13| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Graham Platner win the 2028 Democratic presid… | No | 10,000 | $0.500 | $0.994 | 50.0% | 99.4% | $5,000 | $9,935 | $+4,935 | +98.7% | 2028-11-07 |
| Will Jasmine Crockett win the 2028 Democratic pres… | No | 4,000 | $0.500 | $0.994 | 50.0% | 99.4% | $2,000 | $3,974 | $+1,974 | +98.7% | 2028-11-07 |
| Will Graham Platner win the 2028 Democratic presid… | Yes | 10,000 | $0.500 | $0.006 | 50.0% | 0.7% | $5,000 | $65 | $-4,935 | -98.7% | 2028-11-07 |
| Will Jasmine Crockett win the 2028 Democratic pres… | Yes | 4,000 | $0.500 | $0.006 | 50.0% | 0.7% | $2,000 | $26 | $-1,974 | -98.7% | 2028-11-07 |
| Game 2: Any Player Penta Kill? | Yes | 8 | $0.001 | $0.499 | 0.1% | 50.0% | $0 | $4 | $+4 | +49850.0% | 2026-05-20 |
| Total Kills Over/Under 51.5 in Game 2? | Over | 8 | $0.001 | $0.499 | 0.1% | 50.0% | $0 | $4 | $+4 | +49850.0% | 2026-05-20 |
| Total Kills Over/Under 42.5 in Game 2? | Over | 8 | $0.001 | $0.499 | 0.1% | 50.0% | $0 | $4 | $+4 | +49850.0% | 2026-05-20 |
| Valorant: TEC Esports vs All Gamers - Map 1 Winner | TEC Esports | 8 | $0.001 | $0.498 | 0.1% | 49.9% | $0 | $4 | $+4 | +49750.0% | 2026-05-20 |
| Kraus vs. Akugue: Set 1 Games O/U 9.5 | Under | 8 | $0.001 | $0.150 | 0.1% | 15.0% | $0 | $1 | $+1 | +14900.0% | 2026-05-27 |
| Kraus vs. Akugue: Set 1 Games O/U 8.5 | Under | 8 | $0.001 | $0.150 | 0.1% | 15.0% | $0 | $1 | $+1 | +14900.0% | 2026-05-27 |
| ITF Men Doboj: Completed Match: Gilberto Ravasio v… | No | 8 | $0.001 | $0.149 | 0.1% | 14.9% | $0 | $1 | $+1 | +14850.0% | 2026-05-27 |
| Will Tom Steyer finish first in the 2026 Californi… | Yes | 8 | $0.001 | $0.097 | 0.1% | 9.7% | $0 | $1 | $+1 | +9600.0% | 2026-06-02 |
| Will Iván Cepeda win between 50% and 55% of votes … | Yes | 8 | $0.001 | $0.046 | 0.1% | 4.7% | $0 | $0 | $+0 | +4550.0% | 2026-05-31 |
| Will Joventut Badalona win Liga Endesa? | Yes | 8 | $0.001 | $0.040 | 0.1% | 4.0% | $0 | $0 | $+0 | +3900.0% | 2026-06-08 |
| XRP Up or Down - February 24, 2:00AM-2:05AM ET | Up | 8 | $0.001 | $0.031 | 0.1% | 3.1% | $0 | $0 | $+0 | +3000.0% | 2026-02-24 |
| Will turnout in the second round of the 2026 Peruv… | Yes | 8 | $0.001 | $0.015 | 0.1% | 1.5% | $0 | $0 | $+0 | +1350.0% | 2026-06-07 |
| Will voter turnout be 54-57% in the first round of… | Yes | 8 | $0.001 | $0.013 | 0.1% | 1.3% | $0 | $0 | $+0 | +1200.0% | 2026-05-31 |
| Will Tereza Cristina win the 2026 Brazilian presid… | Yes | 21 | $0.031 | $0.003 | 3.1% | 0.2% | $1 | $0 | $-1 | -92.0% | 2026-10-04 |
| Will Iván Cepeda win between 35% and 40% of votes … | Yes | 8 | $0.001 | $0.006 | 0.1% | 0.7% | $0 | $0 | $+0 | +550.0% | 2026-05-31 |
| Will Amazon have the #2 AI model at the end of Jun… | Yes | 8 | $0.001 | $0.006 | 0.1% | 0.6% | $0 | $0 | $+0 | +500.0% | 2026-06-30 |
| World Cup: Winless Team? | No | 8 | $0.001 | $0.005 | 0.1% | 0.5% | $0 | $0 | $+0 | +450.0% | 2026-06-29 |
| Will Tom Steyer finish first in the 2026 Californi… | Yes | 8 | $0.001 | $0.005 | 0.1% | 0.5% | $0 | $0 | $+0 | +450.0% | 2026-06-02 |
| Will Iván Cepeda Castro win the first round of the… | Yes | 8 | $0.001 | $0.005 | 0.1% | 0.5% | $0 | $0 | $+0 | +450.0% | 2026-05-31 |
| Will Paloma Valencia win between 25% and 30% of vo… | Yes | 8 | $0.001 | $0.005 | 0.1% | 0.5% | $0 | $0 | $+0 | +400.0% | 2026-05-31 |
| Will Alibaba have the best Math AI model at the en… | Yes | 8 | $0.001 | $0.004 | 0.1% | 0.4% | $0 | $0 | $+0 | +300.0% | 2026-06-30 |
| Will Chad Bianco win the 2026 California Governor … | Yes | 8 | $0.001 | $0.004 | 0.1% | 0.4% | $0 | $0 | $+0 | +250.0% | 2026-06-02 |
| Will Demeke Mekonnen be the next Prime Minister of… | Yes | 8 | $0.001 | $0.004 | 0.1% | 0.4% | $0 | $0 | $+0 | +250.0% | 2026-06-01 |
| Will Paloma Valencia win the first round of the 20… | Yes | 8 | $0.001 | $0.003 | 0.1% | 0.3% | $0 | $0 | $+0 | +200.0% | 2026-05-31 |
| Will the next Google Gemini Pro model be released … | Yes | 8 | $0.001 | $0.003 | 0.1% | 0.2% | $0 | $0 | $+0 | +150.0% | 2026-06-30 |
| Will Steve Hilton finish first in the 2026 Califor… | Yes | 8 | $0.001 | $0.003 | 0.1% | 0.2% | $0 | $0 | $+0 | +150.0% | 2026-06-02 |
| Spread: Cabo Verde (-2.5) | Cabo Verde | 8 | $0.001 | $0.002 | 0.1% | 0.2% | $0 | $0 | $+0 | +100.0% | 2026-06-15 |
| Will Tom Steyer finish first in the 2026 Californi… | Yes | 8 | $0.001 | $0.002 | 0.1% | 0.1% | $0 | $0 | $+0 | +50.0% | 2026-06-02 |
| Will Baidu have the third best AI model at the end… | Yes | 8 | $0.001 | $0.002 | 0.1% | 0.1% | $0 | $0 | $+0 | +50.0% | 2026-06-30 |
| Will Dragoș Pîslaru be the next Prime Minister of … | Yes | 8 | $0.001 | $0.002 | 0.1% | 0.1% | $0 | $0 | $+0 | +50.0% | 2026-05-31 |
| Will Raluca Turcan be the next Prime Minister of R… | Yes | 8 | $0.001 | $0.002 | 0.1% | 0.1% | $0 | $0 | $+0 | +50.0% | 2026-05-31 |
| Will Mandy Ghusar advance from the CA-04 primary e… | Yes | 8 | $0.001 | $0.002 | 0.1% | 0.1% | $0 | $0 | $+0 | +50.0% | 2026-06-02 |
| Will Paloma Valencia win more than 35% of votes in… | Yes | 8 | $0.001 | $0.001 | 0.1% | 0.1% | $0 | $0 | $+0 | +0.0% | 2026-05-31 |
| Will Fujimori win the 2nd round of the 2026 Peru p… | Yes | 8 | $0.001 | $0.001 | 0.1% | 0.1% | $0 | $0 | $+0 | +0.0% | 2026-06-07 |
| Will some other outcome be the exact series result… | Yes | 8 | $0.001 | $0.001 | 0.1% | 0.1% | $0 | $0 | $-0 | -50.0% | 2026-06-18 |
| Will "The Mandalorian and Grogu" be the May film w… | Yes | 8 | $0.001 | $0.001 | 0.1% | 0.1% | $0 | $0 | $-0 | -50.0% | 2026-06-30 |
| Will Baidu have the best Coding AI model at the en… | Yes | 8 | $0.001 | $0.001 | 0.1% | 0.1% | $0 | $0 | $-0 | -50.0% | 2026-06-30 |
| Will Saudi Aramco be the third-largest company in … | Yes | 8 | $0.001 | $0.001 | 0.1% | 0.1% | $0 | $0 | $-0 | -50.0% | 2026-06-30 |
| Bank of Japan decreases interest rates after the J… | Yes | 8 | $0.001 | $0.001 | 0.1% | 0.1% | $0 | $0 | $-0 | -50.0% | 2026-06-16 |
| Bank of England increases interest rates by 50+ bp… | Yes | 8 | $0.001 | $0.001 | 0.1% | 0.1% | $0 | $0 | $-0 | -50.0% | 2026-06-18 |
| Will the next diplomatic US-Iran meeting be in Ira… | Yes | 8 | $0.001 | $0.001 | 0.1% | 0.1% | $0 | $0 | $-0 | -50.0% | 2026-06-30 |
💰 Resolved · pending claim
455 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 01:38:36
Latest trade ts
2026-06-15 00:31
Backfill
✓ done
Open positions
145 openRecent trades
100 of 164 shownCoordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-06-05 16:25 | Spread: Bangladesh (-2.5) | 4 | $22.07 | 1.00 |
| 2026-06-05 15:59 | Will the price of XRP be between $1.00 and $1… | 3 | $37.61 | 1.00 |
| 2026-06-05 15:57 | Will the price of XRP be above $1.10 on June … | 3 | $2.1k | 1.00 |
| 2026-06-05 15:54 | Will the price of XRP be between $1.00 and $1… | 3 | $45.77 | 1.00 |
| 2026-06-05 15:54 | Will the price of XRP be above $1.10 on June … | 3 | $4.3k | 1.00 |
| 2026-06-05 15:53 | Will the price of XRP be above $1.10 on June … | 3 | $6.5k | 1.00 |
| 2026-06-05 15:51 | Will the price of XRP be between $1.10 and $1… | 3 | $121.48 | 1.00 |
| 2026-06-05 15:50 | Will the price of Bitcoin be above $60,000 on… | 3 | $116.89 | 1.00 |
| 2026-06-05 15:49 | Will the price of Ethereum be above $1,600 on… | 3 | $320.27 | 1.00 |
| 2026-06-02 10:52 | MicroStrategy sells any Bitcoin by May 31, 20… | 4 | $226.9k | 0.83 |
| 2026-06-02 10:48 | MicroStrategy sells any Bitcoin by May 31, 20… | 15 | $658.7k | 0.74 |
| 2026-06-02 10:46 | MicroStrategy sells any Bitcoin by May 31, 20… | 8 | $334.1k | 0.79 |