0x2015d6afce0b5c15ca0410236ce097c183739678
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-05
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$130.80
18 open · unrealized -$43.67
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
75%
of peak kept
Giveback (brain)
$3.50
peak minus realized
Trades ingested
149
local DB
First → Last trade
-
→ -
🟢 Live open positions
18 live · $131 current value · unrealized -$43.67| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iran agrees to surrender enriched uranium stockpil… | No | 44 | $0.570 | $0.710 | 57.0% | 71.0% | $25 | $31 | $+6 | +24.6% | 2026-12-31 |
| US x Iran diplomatic meeting by June 15, 2026? | No | 14 | $0.508 | $0.986 | 50.8% | 98.6% | $7 | $14 | $+7 | +94.2% | 2026-05-15 |
| Grass Court Championships, Qualification: Diane Pa… | Ella Seidel | 150 | $0.100 | $0.085 | 10.0% | 8.5% | $15 | $13 | $-2 | -15.0% | 2026-06-20 |
| Will Russia capture Kostyantynivka by December 31,… | Yes | 13 | $0.770 | $0.905 | 77.0% | 90.5% | $10 | $12 | $+2 | +17.5% | 2026-12-31 |
| Strait of Hormuz traffic returns to normal by end … | No | 14 | $0.690 | $0.725 | 69.0% | 72.5% | $10 | $11 | $+1 | +5.1% | 2026-06-30 |
| Will Jared Kushner attend the next US x Iran diplo… | No | 21 | $0.495 | $0.425 | 49.5% | 42.5% | $10 | $9 | $-1 | -14.1% | 2026-06-30 |
| Will Russia capture Lyman by December 31, 2026? | Yes | 18 | $0.553 | $0.445 | 55.3% | 44.5% | $10 | $8 | $-2 | -19.5% | 2025-12-31 |
| Iran agrees to end enrichment of uranium by Decem… | No | 13 | $0.520 | $0.590 | 52.0% | 59.0% | $7 | $7 | $+1 | +13.4% | 2026-12-31 |
| Strait of Hormuz traffic returns to normal by July… | No | 19 | $0.520 | $0.365 | 52.0% | 36.5% | $10 | $7 | $-3 | -29.8% | 2026-07-31 |
| Will the Democratic Party win the PA-12 House seat… | Yes | 5 | $0.920 | $0.935 | 92.0% | 93.5% | $5 | $5 | $+0 | +1.6% | 2026-11-03 |
| US x Iran permanent peace deal by June 15, 2026? | No | 28 | $0.851 | $0.159 | 85.1% | 15.9% | $24 | $4 | $-19 | -81.3% | 2026-06-15 |
| Taylor Swift x Travis Kelce get married by June 30… | No | 5 | $0.520 | $0.757 | 52.0% | 75.7% | $3 | $4 | $+1 | +45.6% | 2026-06-30 |
| Will Russia capture Borova by December 31, 2026? | Yes | 10 | $0.190 | $0.190 | 19.0% | 19.0% | $2 | $2 | $+0 | +0.0% | 2026-12-31 |
| US x Iran permanent peace deal by July 31, 2026? | No | 31 | $0.559 | $0.055 | 55.9% | 5.5% | $17 | $2 | $-15 | -90.2% | 2026-07-31 |
| US x Iran diplomatic meeting by July 31, 2026? | No | 12 | $0.390 | $0.075 | 39.0% | 7.5% | $5 | $1 | $-4 | -80.8% | 2026-05-15 |
| US x Iran permanent peace deal by December 31, 202… | No | 28 | $0.360 | $0.025 | 36.0% | 2.5% | $10 | $1 | $-9 | -92.9% | 2026-12-31 |
| US x Iran permanent peace deal by October 31, 2026… | No | 16 | $0.320 | $0.028 | 32.0% | 2.8% | $5 | $0 | $-5 | -91.4% | 2026-10-31 |
| Will Utah use a new congressional map for the 2026… | Yes | 0 | $0.610 | $0.895 | 61.0% | 89.5% | $0 | $0 | $+0 | +46.6% | 2026-11-03 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 19:13:28
Latest trade ts
2026-06-14 16:42
Backfill
✓ done
Open positions
53 openClosed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-11 22:39 | Game Handicap: LOS (-1.5) vs LOUD (+1.5) | LOS | 102 | 0.020 | 0.001 | -$1.94 |
| 2026-06-11 19:15 | Bitcoin Up or Down - June 11, 3:00PM-3:15PM E… | Up | 6 | 0.900 | 0.990 | +$0.50 |
| 2026-06-08 16:30 | Bitcoin Up or Down - June 8, 12:15PM-12:30PM … | Up | 6 | 0.900 | 0.990 | +$0.50 |
| 2026-06-08 14:59 | Bitcoin Up or Down - June 8, 10:45AM-11:00AM … | Up | 6 | 0.900 | 0.970 | +$0.39 |
| 2026-06-07 21:14 | Bitcoin Up or Down - June 7, 5:00PM-5:15PM ET | Up | 6 | 0.900 | 0.970 | +$0.39 |
| 2026-06-07 13:29 | Bitcoin Up or Down - June 7, 9:15AM-9:30AM ET | Up | 6 | 0.900 | 0.970 | +$0.39 |
| 2026-06-07 10:59 | Bitcoin Up or Down - June 7, 6:45AM-7:00AM ET | Up | 6 | 0.900 | 0.620 | -$1.56 |
| 2026-06-07 07:30 | Bitcoin Up or Down - June 7, 3:15AM-3:30AM ET | Up | 6 | 0.900 | 0.990 | +$0.50 |
Recent trades
100 of 149 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Crypto | 7 | +$1.11 |
| Other | 1 | -$1.94 |