0x1c147f2ecc502e1283e5d51d0352cbc386656342
no username
TRACKEDT31 SOURCES
Sources: btc-scraper:2026-06-05
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$7.4k
27 open · unrealized +$104.49 · 💰 1 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
72%
of peak kept
Giveback (brain)
$114.37
peak minus realized
Trades ingested
2,480
local DB
First → Last trade
-
→ -
🟢 Live open positions
27 live · $7,355 current value · unrealized +$104.49| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel withdraws from Lebanon by July 31, 2026? | No | 1,556 | $0.836 | $0.865 | 83.6% | 86.5% | $1,301 | $1,346 | $+45 | +3.4% | 2026-07-31 |
| Israel withdraws from Lebanon by June 30, 2026? | No | 1,326 | $0.928 | $0.971 | 92.8% | 97.1% | $1,231 | $1,288 | $+57 | +4.6% | 2026-06-30 |
| Will Tunisia recognize Israel by June 30? | No | 612 | $0.981 | $0.985 | 98.1% | 98.5% | $600 | $602 | $+2 | +0.4% | 1970-01-01 |
| Will Qatar recognize Israel by June 30? | No | 582 | $0.962 | $0.997 | 96.2% | 99.7% | $560 | $580 | $+20 | +3.6% | 1970-01-01 |
| Will Saudi Arabia recognize Israel by December 31? | No | 504 | $0.892 | $0.895 | 89.2% | 89.5% | $450 | $452 | $+2 | +0.3% | 2026-12-31 |
| Will Xi Jinping visit US before 2027? | Yes | 431 | $0.927 | $0.910 | 92.7% | 91.0% | $400 | $393 | $-7 | -1.9% | 2026-12-31 |
| Will North Korea recognize Israel by December 31? | No | 263 | $0.950 | $0.955 | 95.0% | 95.5% | $250 | $251 | $+1 | +0.6% | 2026-12-31 |
| Erdoğan out by December 31, 2026? | No | 227 | $0.930 | $0.935 | 93.0% | 93.5% | $211 | $212 | $+1 | +0.5% | 2026-12-31 |
| Xi Jinping out before 2027? | No | 227 | $0.925 | $0.932 | 92.5% | 93.2% | $210 | $212 | $+2 | +0.8% | 2026-12-31 |
| Will Tucker Carlson win the 2028 Republican presid… | No | 225 | $0.936 | $0.934 | 93.6% | 93.5% | $211 | $210 | $-0 | -0.2% | 2028-11-07 |
| Will China invade Taiwan by September 30, 2026? | No | 206 | $0.970 | $0.976 | 97.0% | 97.5% | $200 | $201 | $+1 | +0.6% | 2026-09-30 |
| Will Venezuela become 51st state? | No | 207 | $0.965 | $0.966 | 96.5% | 96.5% | $200 | $200 | $+0 | +0.0% | 2026-12-31 |
| Will China invade Taiwan by end of 2026? | No | 214 | $0.936 | $0.937 | 93.7% | 93.7% | $200 | $200 | $+0 | +0.0% | 2026-12-31 |
| Will Cuba recognize Israel by December 31? | No | 222 | $0.899 | $0.895 | 89.9% | 89.5% | $200 | $199 | $-1 | -0.5% | 2026-12-31 |
| Putin out as President of Russia by December 31, 2… | No | 197 | $0.919 | $0.915 | 91.9% | 91.5% | $181 | $180 | $-1 | -0.5% | 2026-12-31 |
| Will Saudi Arabia join the Abraham Accords before … | No | 127 | $0.868 | $0.925 | 86.8% | 92.5% | $111 | $118 | $+7 | +6.6% | 2026-12-31 |
| Will Alberta join the US? | No | 105 | $0.957 | $0.966 | 95.7% | 96.5% | $100 | $101 | $+1 | +0.9% | 2026-12-31 |
| Will Indonesia recognize Israel by December 31? | No | 114 | $0.878 | $0.885 | 87.8% | 88.5% | $100 | $101 | $+1 | +0.8% | 2026-12-31 |
| Will China invade Taiwan by June 30, 2027? | No | 114 | $0.880 | $0.875 | 88.0% | 87.5% | $100 | $99 | $-1 | -0.6% | 2027-06-30 |
| Will Qatar recognize Israel by December 31? | No | 110 | $0.910 | $0.895 | 91.0% | 89.5% | $100 | $98 | $-2 | -1.6% | 2026-12-31 |
| Israel and Indonesia normalize relations by Decemb… | No | 78 | $0.903 | $0.890 | 90.3% | 89.0% | $70 | $69 | $-1 | -1.4% | 2026-12-31 |
| Will Afghanistan recognize Israel by December 31? | No | 54 | $0.934 | $0.935 | 93.4% | 93.5% | $50 | $50 | $+0 | +0.1% | 2026-12-31 |
| Will Iraq recognize Israel by December 31? | No | 53 | $0.938 | $0.935 | 93.8% | 93.5% | $50 | $50 | $-0 | -0.3% | 2026-12-31 |
| Will Iran recognize Israel by December 31? | No | 54 | $0.920 | $0.915 | 92.0% | 91.5% | $50 | $50 | $-0 | -0.5% | 2026-12-31 |
| Will Marco Rubio win the 2028 Republican president… | Yes | 197 | $0.254 | $0.239 | 25.4% | 23.9% | $50 | $47 | $-3 | -5.9% | 2028-11-07 |
| Will J.D. Vance win the 2028 Republican presidenti… | Yes | 138 | $0.363 | $0.332 | 36.3% | 33.1% | $50 | $46 | $-4 | -8.7% | 2028-11-07 |
| Will the next diplomatic US-Iran meeting be in Pak… | Yes | 16 | $0.930 | $0.005 | 93.0% | 0.5% | $15 | $0 | $-15 | -99.4% | 2026-06-30 |
💰 Resolved · pending claim
1 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - June 17, 5:15PM-5:20PM ET | Down | 3 | $3 | $0 | $-3 | 2026-06-17 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-16 12:31:32
Latest trade ts
2026-06-16 11:58
Backfill
✓ done
Open positions
874 openClosed positions
most recent 50Recent trades
100 of 2,480 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Crypto | 18 | +$20.08 |
| Politics | 3 | -$11.36 |
| Other | 4 | -$88.64 |