0x1b6022ae41ad7a0b387a88c17885c754436ca55b
Outsmarter
TRACKEDT32 SOURCES
Sources: local:ultimate_addresses_only|local:ultimate_copyable
Total PnL (lifetime)
+$46.5k
9W / 6L · WR 60.0%
Open exposure (live)
$36.7k
28 open · unrealized -$861.86 · 💰 2 pending claim ($0.00)
Lifetime turnover
$92.9k
28 unique markets traded
Biggest win / loss
+$48.2k
−$863.17
Realized
+$46.5k
Unrealized (local approx)
-$712.48
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
18
local DB
First → Last trade
2025-12-25
→ 2026-04-18
🟢 Live open positions
28 live · $36,673 current value · unrealized -$861.86| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukraine election held by June 30, 2026? | No | 10,026 | $0.997 | $0.999 | 99.7% | 99.9% | $10,000 | $10,011 | $+11 | +0.1% | 2025-12-31 |
| Ukraine election held by December 31, 2026? | No | 7,155 | $0.906 | $0.865 | 90.6% | 86.5% | $6,483 | $6,189 | $-294 | -4.5% | 2026-12-31 |
| Ukraine agrees not to join NATO by June 30? | No | 2,549 | $0.961 | $0.985 | 96.1% | 98.5% | $2,450 | $2,510 | $+60 | +2.5% | 2026-06-30 |
| NATO x Russia military clash by June 30, 2026? | No | 2,452 | $0.979 | $0.992 | 97.9% | 99.2% | $2,400 | $2,432 | $+32 | +1.3% | 2026-06-30 |
| Will the Democratic Party control the House after … | Yes | 2,502 | $0.799 | $0.825 | 79.9% | 82.5% | $2,000 | $2,064 | $+64 | +3.2% | 2026-11-03 |
| Putin out as President of Russia by June 30? | No | 2,027 | $0.982 | $0.991 | 98.2% | 99.1% | $1,990 | $2,008 | $+18 | +0.9% | 2026-06-30 |
| Ukraine agrees not to join NATO before 2027? | No | 2,167 | $0.844 | $0.855 | 84.4% | 85.5% | $1,830 | $1,853 | $+23 | +1.3% | 2026-12-31 |
| Ukraine election called by June 30, 2026? | No | 1,461 | $0.986 | $0.983 | 98.6% | 98.2% | $1,440 | $1,436 | $-4 | -0.3% | 2026-06-30 |
| Will United Russia (ER) gain the most seats in the… | Yes | 2,133 | $0.606 | $0.595 | 60.6% | 59.5% | $1,291 | $1,269 | $-22 | -1.7% | 2026-09-30 |
| Will Gavin Newsom win the 2028 Democratic presiden… | Yes | 4,308 | $0.241 | $0.262 | 24.1% | 26.2% | $1,040 | $1,129 | $+89 | +8.5% | 2028-11-07 |
| NATO/EU troops fighting in Ukraine in June 30, 202… | No | 1,017 | $0.983 | $0.992 | 98.3% | 99.2% | $1,000 | $1,009 | $+9 | +0.9% | 2025-12-31 |
| Will Russia capture Kostyantynivka by June 30? | No | 1,277 | $0.798 | $0.670 | 79.8% | 67.0% | $1,020 | $856 | $-164 | -16.0% | 2026-06-30 |
| Will J.D. Vance attend the next US x Iran diplomat… | Yes | 1,244 | $0.777 | $0.506 | 77.7% | 50.6% | $967 | $630 | $-337 | -34.9% | 2026-06-30 |
| Will Donald Trump attend the next US x Iran diplom… | No | 620 | $0.947 | $0.903 | 94.7% | 90.3% | $587 | $560 | $-27 | -4.6% | 2026-06-30 |
| Strait of Hormuz traffic returns to normal by Dece… | Yes | 609 | $0.821 | $0.865 | 82.1% | 86.5% | $500 | $527 | $+27 | +5.4% | 2026-12-31 |
| NATO x Russia military clash by December 31, 2026? | No | 582 | $0.859 | $0.850 | 85.9% | 85.0% | $500 | $495 | $-5 | -1.0% | 2026-12-31 |
| Will Trump meet with Volodymyr Zelenskyy in June 2… | Yes | 521 | $0.928 | $0.910 | 92.8% | 91.0% | $483 | $474 | $-9 | -1.9% | 2026-06-30 |
| Will Zelenskyy and Putin not meet before 2027? | No | 1,250 | $0.240 | $0.185 | 24.0% | 18.5% | $300 | $231 | $-69 | -22.9% | 2026-12-31 |
| Will India strike Pakistan by December 31, 2026? | No | 255 | $0.785 | $0.775 | 78.5% | 77.5% | $200 | $197 | $-3 | -1.3% | 2026-12-31 |
| Ukraine peace referendum scheduled by September 30… | No | 214 | $0.935 | $0.900 | 93.5% | 90.0% | $200 | $192 | $-8 | -3.8% | 2026-09-30 |
| Will Russia capture Kostyantynivka by September 30… | No | 904 | $0.332 | $0.200 | 33.2% | 20.0% | $300 | $181 | $-119 | -39.7% | 2026-09-30 |
| Strait of Hormuz traffic returns to normal by end … | Yes | 426 | $0.470 | $0.295 | 47.0% | 29.5% | $200 | $126 | $-74 | -37.2% | 2026-06-30 |
| Will GPT-6 be released by December 31, 2026? | Yes | 119 | $0.840 | $0.820 | 84.0% | 82.0% | $100 | $98 | $-2 | -2.4% | 2026-12-31 |
| Will Marco Rubio attend the next US x Iran diploma… | Yes | 613 | $0.092 | $0.124 | 9.2% | 12.4% | $56 | $76 | $+20 | +34.8% | 2026-06-30 |
| Will J.D. Vance win the 2028 Republican presidenti… | Yes | 185 | $0.540 | $0.332 | 54.0% | 33.1% | $100 | $61 | $-39 | -38.6% | 2028-11-07 |
| Will Fernando Dias da Costa win the 2025 Guinea-Bi… | Yes | 158 | $0.317 | $0.174 | 31.7% | 17.4% | $50 | $27 | $-23 | -45.1% | 2025-11-23 |
| Will Jared Kushner attend the next US x Iran diplo… | Yes | 36 | $0.760 | $0.540 | 76.0% | 54.0% | $28 | $20 | $-8 | -28.9% | 2026-06-30 |
| Will Platforma Reupblicana “Nô Kumpu Guiné” win th… | Yes | 33 | $0.615 | $0.412 | 61.5% | 41.2% | $20 | $13 | $-7 | -33.0% | 2025-11-23 |
💰 Resolved · pending claim
2 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Will Trump say "AI" or "Artificial Intelligence" d… | Yes | 71 | $10 | $0 | $-10 | 2026-05-15 |
| Will the next US x Iran diplomatic meeting occur a… | No | 828 | $200 | $0 | $-200 | 2026-05-10 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 08:20:56
Latest trade ts
2026-06-15 07:18
Backfill
✓ done
Open positions
7 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Ukraine agrees not to join NATO before 2027? | No | 500 | 0.860 | - | $0.00 |
| Ukraine election called by June 30, 2026? | No | 551 | 0.980 | - | $0.00 |
| Will Trump meet with Volodymyr Zelenskyy in J… | Yes | 521 | 0.928 | - | $0.00 |
| Ukraine peace referendum scheduled by Septemb… | No | 214 | 0.936 | - | $0.00 |
| Will Russia capture Kostyantynivka by June 30… | No | 29 | 0.688 | - | $0.00 |
| NATO x Russia military clash by December 31, … | No | 582 | 0.859 | - | $0.00 |
| NATO x Russia military clash by June 30, 2026… | No | 410 | 0.976 | - | $0.00 |