0x11a7ee425989d14339283a8badb19eadb22a7f1e
no username
TRACKEDT31 SOURCES
Sources: vps:wallet_scores_master
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$5.7k
21 open · unrealized +$131.49 · 💰 3 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
4
local DB
First → Last trade
-
→ -
🟢 Live open positions
21 live · $5,705 current value · unrealized +$131.49| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Donald Trump win the Nobel Peace Prize in 202… | No | 975 | $0.923 | $0.925 | 92.3% | 92.5% | $900 | $902 | $+2 | +0.2% | 2026-10-10 |
| Spain snap election called in 2026? | No | 1,005 | $0.696 | $0.670 | 69.6% | 67.0% | $700 | $674 | $-26 | -3.8% | 2026-12-31 |
| Will Portugal win the 2026 FIFA World Cup? | Yes | 5,505 | $0.109 | $0.111 | 10.9% | 11.1% | $600 | $608 | $+8 | +1.4% | 2026-07-20 |
| Will Spain win the 2026 FIFA World Cup? | Yes | 3,529 | $0.170 | $0.164 | 17.0% | 16.4% | $600 | $577 | $-23 | -3.8% | 2026-07-20 |
| Will China invade Taiwan by June 30, 2027? | No | 456 | $0.877 | $0.875 | 87.7% | 87.5% | $400 | $399 | $-1 | -0.3% | 2027-06-30 |
| Strait of Hormuz traffic returns to normal by July… | Yes | 588 | $0.680 | $0.620 | 68.0% | 62.0% | $400 | $365 | $-35 | -8.8% | 2026-07-31 |
| Will China invade Taiwan by December 31, 2027? | No | 375 | $0.800 | $0.845 | 80.0% | 84.5% | $300 | $317 | $+17 | +5.6% | 2027-12-31 |
| Jeffrey Epstein confirmed to be alive before 2027? | No | 318 | $0.948 | $0.965 | 94.8% | 96.5% | $301 | $307 | $+5 | +1.8% | 2026-12-31 |
| Will the U.S. invade Iran before 2027? | No | 262 | $0.430 | $0.895 | 43.0% | 89.5% | $113 | $234 | $+122 | +108.1% | 2026-12-31 |
| Will Volodymyr Zelenskyy win the Nobel Peace Prize… | No | 221 | $0.906 | $0.897 | 90.6% | 89.8% | $200 | $198 | $-2 | -1.0% | 2026-10-10 |
| Will Morocco win the 2026 FIFA World Cup? | Yes | 8,125 | $0.016 | $0.021 | 1.6% | 2.1% | $130 | $167 | $+37 | +28.1% | 2026-07-20 |
| Will Jesus Christ return before 2027? | No | 114 | $0.962 | $0.980 | 96.2% | 98.0% | $110 | $112 | $+2 | +1.8% | 2026-12-31 |
| Will GTA 6 cost $100+? | No | 115 | $0.867 | $0.940 | 86.7% | 94.0% | $100 | $108 | $+8 | +8.4% | 2027-02-28 |
| Will USA win the 2026 FIFA World Cup? | Yes | 5,263 | $0.019 | $0.021 | 1.9% | 2.1% | $100 | $108 | $+8 | +7.9% | 2026-07-20 |
| Will any country leave NATO by December 31, 2026? | No | 112 | $0.890 | $0.951 | 89.0% | 95.0% | $100 | $107 | $+7 | +6.8% | 2026-12-31 |
| Trump, Putin, and Zelensky seen together before 20… | No | 115 | $0.868 | $0.920 | 86.8% | 92.0% | $100 | $106 | $+6 | +6.0% | 2026-12-31 |
| Will any country leave NATO by June 30, 2026? | No | 105 | $0.950 | $0.995 | 95.0% | 99.5% | $100 | $105 | $+5 | +4.7% | 2026-06-30 |
| Will Satoshi move any Bitcoin in 2026? | No | 109 | $0.916 | $0.943 | 91.6% | 94.2% | $100 | $103 | $+3 | +2.9% | 2027-01-01 |
| Will Africa (CAF) win the 2026 FIFA World Cup? | No | 105 | $0.948 | $0.966 | 94.8% | 96.5% | $100 | $102 | $+2 | +1.8% | 1970-01-01 |
| Putin out as President of Russia by December 31, 2… | No | 111 | $0.900 | $0.905 | 90.0% | 90.5% | $100 | $101 | $+1 | +0.6% | 2026-12-31 |
| Hyperliquid listed on Binance in 2026? | Yes | 36 | $0.550 | $0.210 | 55.0% | 21.0% | $20 | $8 | $-12 | -61.8% | 2027-01-01 |
💰 Resolved · pending claim
3 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Will Bosnia and Herzegovina win on 2026-06-12? | Yes | 293 | $60 | $0 | $-60 | 2026-06-12 |
| Exact Score: United States 1 - 1 Paraguay? | Yes | 1,250 | $200 | $0 | $-200 | 2026-06-13 |
| Strait of Hormuz traffic returns to normal by end … | Yes | 2,237 | $900 | $0 | $-900 | 2026-04-30 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any wallet| When | Type | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|---|
| 2026-06-14 00:15 | YIELD | - | - | 0 | $0.000 | $0.18 | 0x7aed73… | |
| 2026-06-13 04:27 | TRADE | BUY | Will USA win the 2026 FIFA World Cup? | Yes | 5,263 | $0.019 | $102.94 | 0x7018d2… |
| 2026-06-13 00:52 | TRADE | BUY | Exact Score: United States 1 - 1 Paraguay? | Yes | 1,250 | $0.160 | $205.04 | 0x1b9382… |
| 2026-06-13 00:14 | YIELD | - | - | 0 | $0.000 | $0.15 | 0xda5378… | |
| 2026-06-12 18:23 | TRADE | BUY | Will Bosnia and Herzegovina win on 2026-06-12? | Yes | 150 | $0.200 | $30.72 | 0x8501a3… |
| 2026-06-12 18:21 | TRADE | BUY | Will Morocco win the 2026 FIFA World Cup? | Yes | 6,250 | $0.016 | $102.95 | 0x6e4e99… |
| 2026-06-12 07:02 | TRADE | BUY | Will Morocco win the 2026 FIFA World Cup? | Yes | 1,875 | $0.016 | $30.89 | 0x09e556… |
| 2026-06-12 06:23 | REDEEM | - | Will Korea Republic win on 2026-06-11? | - | 211 | $0.000 | $210.53 | 0xe42792… |
| 2026-06-12 04:34 | TRADE | BUY | Will Bosnia and Herzegovina win on 2026-06-12? | Yes | 143 | $0.210 | $30.71 | 0x735ab8… |
| 2026-06-12 00:11 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x6be331… | |
| 2026-06-11 23:32 | REDEEM | - | Will Mexico win on 2026-06-11? | - | 290 | $0.000 | $289.86 | 0x490818… |
| 2026-06-11 22:42 | TRADE | BUY | Will Portugal win the 2026 FIFA World Cup? | Yes | 5,505 | $0.109 | $616.04 | 0xaff92d… |
| 2026-06-11 22:41 | TRADE | BUY | Will Spain win the 2026 FIFA World Cup? | Yes | 3,529 | $0.170 | $614.94 | 0xb0fa6d… |
| 2026-06-11 22:39 | TRADE | BUY | Will Korea Republic win on 2026-06-11? | Yes | 211 | $0.380 | $81.49 | 0xfb1791… |
| 2026-06-11 04:16 | TRADE | BUY | Will Mexico win on 2026-06-11? | Yes | 290 | $0.690 | $201.86 | 0x994d64… |
| 2026-06-11 00:10 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x7f0314… | |
| 2026-06-10 00:24 | REDEEM | - | US obtains Iranian enriched uranium by May 31? | - | 4,274 | $0.000 | $4.3k | 0x62baf4… |
| 2026-06-10 00:13 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x84616e… | |
| 2026-06-09 00:15 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x0ff820… | |
| 2026-06-08 00:14 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x0b8b3b… | |
| 2026-06-07 00:16 | YIELD | - | - | 0 | $0.000 | $0.04 | 0xfc38ed… | |
| 2026-06-06 00:15 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x07267d… | |
| 2026-06-05 00:10 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x51a1fb… | |
| 2026-06-04 00:10 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x48bee7… | |
| 2026-06-03 00:12 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x2d136e… | |
| 2026-06-02 00:14 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x3b2139… | |
| 2026-06-01 00:13 | YIELD | - | - | 0 | $0.000 | $0.05 | 0xc88df7… | |
| 2026-05-31 00:10 | YIELD | - | - | 0 | $0.000 | $0.05 | 0x314cf0… | |
| 2026-05-30 00:13 | YIELD | - | - | 0 | $0.000 | $0.05 | 0xf27664… | |
| 2026-05-29 00:15 | YIELD | - | - | 0 | $0.000 | $0.05 | 0x8360ae… | |
| 2026-05-28 00:10 | YIELD | - | - | 0 | $0.000 | $0.05 | 0xd81ed3… | |
| 2026-05-27 00:14 | YIELD | - | - | 0 | $0.000 | $0.05 | 0x7a648b… | |
| 2026-05-26 15:31 | TRADE | BUY | US obtains Iranian enriched uranium by May 31? | No | 1,429 | $0.990 | $1.4k | 0x7a6bc9… |
| 2026-05-26 00:12 | YIELD | - | - | 0 | $0.000 | $0.05 | 0x426a2b… | |
| 2026-05-25 00:10 | YIELD | - | - | 0 | $0.000 | $0.04 | 0xeec421… | |
| 2026-05-24 04:52 | TRADE | BUY | Strait of Hormuz traffic returns to normal by Ju | Yes | 588 | $0.680 | $400.00 | 0x54f311… |
| 2026-05-24 00:12 | YIELD | - | - | 0 | $0.000 | $0.04 | 0xf523d2… | |
| 2026-05-23 00:10 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x3461f9… | |
| 2026-05-22 02:38 | TRADE | BUY | US obtains Iranian enriched uranium by May 31? | No | 1,036 | $0.965 | $1000.00 | 0x571104… |
| 2026-05-22 00:10 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x0ef84d… | |
| 2026-05-21 00:14 | YIELD | - | - | 0 | $0.000 | $0.04 | 0xc7acc4… | |
| 2026-05-20 00:11 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x1cf960… | |
| 2026-05-19 00:12 | YIELD | - | - | 0 | $0.000 | $0.04 | 0xd9b36b… | |
| 2026-05-18 00:11 | YIELD | - | - | 0 | $0.000 | $0.04 | 0xfec172… | |
| 2026-05-17 00:14 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x688ef7… | |
| 2026-05-16 00:10 | YIELD | - | - | 0 | $0.000 | $0.04 | 0xcbe7ff… | |
| 2026-05-15 00:11 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x70ee04… | |
| 2026-05-14 00:12 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x76e9e7… | |
| 2026-05-13 00:11 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x3cf7bb… | |
| 2026-05-12 00:14 | YIELD | - | - | 0 | $0.000 | $0.04 | 0x6516a1… | |
| 2026-05-11 00:10 | YIELD | - | - | 0 | $0.000 | $0.05 | 0x4ad324… | |
| 2026-05-10 00:11 | YIELD | - | - | 0 | $0.000 | $0.05 | 0x9ffd4c… | |
| 2026-05-09 01:33 | REDEEM | - | Will Iran strike Italy by April 30, 2026? | - | 101 | $0.000 | $101.03 | 0x18b758… |
| 2026-05-09 01:33 | REDEEM | - | Will Trump talk to Kim Jong Un in April? | - | 102 | $0.000 | $102.04 | 0x18b758… |
| 2026-05-09 01:33 | REDEEM | - | Will Trump talk to Nicolás Maduro in April? | - | 103 | $0.000 | $103.12 | 0x18b758… |
| 2026-05-09 01:33 | REDEEM | - | Will Trump meet with King of Morocco Mohammed VI | - | 106 | $0.000 | $106.32 | 0x18b758… |
| 2026-05-09 01:33 | REDEEM | - | Bab el-Mandeb Strait effectively closed by April | - | 108 | $0.000 | $107.53 | 0x18b758… |
| 2026-05-09 01:33 | REDEEM | - | Will Trump talk to Maria Corina Machado in April | - | 141 | $0.000 | $140.85 | 0x18b758… |
| 2026-05-09 01:33 | REDEEM | - | Will Iran strike Spain by April 30, 2026? | - | 202 | $0.000 | $202.03 | 0x18b758… |
| 2026-05-09 01:33 | REDEEM | - | Will Japan send warships through the Strait of H | - | 203 | $0.000 | $203.05 | 0x18b758… |
| 2026-05-09 01:33 | REDEEM | - | Will the US officially declare war on Iran by Ap | - | 101 | $0.000 | $100.91 | 0x18b758… |
| 2026-05-09 01:33 | REDEEM | - | Iran agrees to end enrichment of uranium by Apri | - | 403 | $0.000 | $402.83 | 0x1a0029… |
| 2026-05-09 01:33 | REDEEM | - | Will Iran sabotage undersea internet cables by A | - | 429 | $0.000 | $428.57 | 0x1a0029… |
| 2026-05-09 01:33 | REDEEM | - | Will María Corina Machado enter Venezuela by Apr | - | 1,334 | $0.000 | $1.3k | 0x1a0029… |
| 2026-05-09 01:33 | REDEEM | - | Will Iran strike Ukraine by April 30, 2026? | - | 204 | $0.000 | $204.45 | 0x1a0029… |
| 2026-05-09 01:33 | REDEEM | - | Will the Iranian regime fall by April 30? | - | 207 | $0.000 | $206.83 | 0x1a0029… |
| 2026-05-09 01:33 | REDEEM | - | US-Iran nuclear deal by April 30? | - | 209 | $0.000 | $209.26 | 0x1a0029… |
| 2026-05-09 01:33 | REDEEM | - | Will Trump talk to Elon Musk in April? | - | 219 | $0.000 | $218.54 | 0x1a0029… |
| 2026-05-09 01:33 | REDEEM | - | Iran leadership change by April 30? | - | 222 | $0.000 | $222.22 | 0x1a0029… |
| 2026-05-09 01:33 | REDEEM | - | Will Trump meet with Giorgia Meloni in April 202 | - | 236 | $0.000 | $235.56 | 0x1a0029… |
| 2026-05-09 01:33 | REDEEM | - | Will the US confirm that aliens exist by April 3 | - | 385 | $0.000 | $385.08 | 0x1a0029… |
| 2026-05-09 00:14 | YIELD | - | - | 0 | $0.000 | $0.05 | 0xad4a9e… | |
| 2026-05-08 00:12 | YIELD | - | - | 0 | $0.000 | $0.05 | 0xe7b0b7… | |
| 2026-05-07 00:11 | YIELD | - | - | 0 | $0.000 | $0.05 | 0x5d7249… | |
| 2026-05-06 00:10 | YIELD | - | - | 0 | $0.000 | $0.05 | 0x8f8ec3… | |
| 2026-05-05 00:12 | YIELD | - | - | 0 | $0.000 | $0.04 | 0xf2d754… | |
| 2026-05-04 00:14 | YIELD | - | - | 0 | $0.000 | $0.03 | 0x1e55de… | |
| 2026-05-03 00:11 | YIELD | - | - | 0 | $0.000 | $0.03 | 0xbfd319… | |
| 2026-05-02 00:14 | YIELD | - | - | 0 | $0.000 | $0.03 | 0xd60ea6… | |
| 2026-05-01 00:12 | YIELD | - | - | 0 | $0.000 | $0.04 | 0xae5f56… |
Performance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 21:24:47
Latest trade ts
2026-06-13 04:27
Backfill
✓ done
Open positions
4 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Will USA win the 2026 FIFA World Cup? | Yes | 5263 | 0.019 | - | $0.00 |
| Exact Score: United States 1 - 1 Paraguay? | Yes | 1250 | 0.160 | - | $0.00 |
| Will Bosnia and Herzegovina win on 2026-06-12… | Yes | 150 | 0.200 | - | $0.00 |
| Will Morocco win the 2026 FIFA World Cup? | Yes | 6250 | 0.016 | - | $0.00 |
Recent trades
4 of 4 shown| When | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-06-13 04:27 | BUY | Will USA win the 2026 FIFA World Cup? | Yes | 5263 | 0.019 | $100.00 | 0x7018d2… |
| 2026-06-13 00:52 | BUY | Exact Score: United States 1 - 1 Paragua… | Yes | 1250 | 0.160 | $200.00 | 0x1b9382… |
| 2026-06-12 18:23 | BUY | Will Bosnia and Herzegovina win on 2026-… | Yes | 150 | 0.200 | $30.00 | 0x8501a3… |
| 2026-06-12 18:21 | BUY | Will Morocco win the 2026 FIFA World Cup… | Yes | 6250 | 0.016 | $100.00 | 0x6e4e99… |