0x0ffcad4963e25dc150774363f4061ebe840c8236
0X
TRACKEDT23 SOURCES
Sources: local:god_system_wallets|local:god_system_wallets_api|vps:wallet_scores_master
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$67.6k
31 open · unrealized +$7.5k
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
240
local DB
First → Last trade
-
→ -
🟢 Live open positions
31 live · $67,596 current value · unrealized +$7.5k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will inflation reach more than 5% in 2026? | No | 15,034 | $0.673 | $0.830 | 67.3% | 83.0% | $10,122 | $12,478 | $+2,356 | +23.3% | 2026-12-31 |
| Will there be no change in Fed interest rates afte… | Yes | 11,859 | $0.928 | $0.935 | 92.8% | 93.5% | $11,010 | $11,088 | $+78 | +0.7% | 2026-07-29 |
| Will Rebecca Shepherd win the 2026 Makerfield by-e… | No | 11,000 | $0.945 | $0.988 | 94.5% | 98.8% | $10,396 | $10,862 | $+466 | +4.5% | 1970-01-01 |
| Will inflation reach more than 4.5% in 2026? | No | 8,257 | $0.388 | $0.780 | 38.8% | 78.0% | $3,206 | $6,440 | $+3,234 | +100.9% | 2026-12-31 |
| No change in Bank of England’s interest rates afte… | Yes | 5,514 | $0.880 | $0.990 | 88.0% | 99.0% | $4,855 | $5,456 | $+601 | +12.4% | 2026-06-18 |
| Will annual inflation be 3.8% in June? | Yes | 9,158 | $0.278 | $0.383 | 27.8% | 38.3% | $2,549 | $3,507 | $+958 | +37.6% | 2026-07-15 |
| Will annual inflation be 3.9% in June? | Yes | 9,685 | $0.335 | $0.295 | 33.5% | 29.5% | $3,248 | $2,857 | $-391 | -12.0% | 2026-07-15 |
| Will inflation reach more than 6% in 2026? | No | 2,513 | $0.852 | $0.945 | 85.2% | 94.5% | $2,141 | $2,375 | $+234 | +10.9% | 2026-12-31 |
| Bank of England rate hike in 2026? | Yes | 3,454 | $0.766 | $0.595 | 76.6% | 59.5% | $2,644 | $2,055 | $-589 | -22.3% | 2026-12-31 |
| Will Andy Burnham win the 2026 Makerfield by-elect… | Yes | 2,500 | $0.854 | $0.765 | 85.4% | 76.5% | $2,135 | $1,912 | $-222 | -10.4% | 1970-01-01 |
| Will Andy Burnham be the next Prime Minister of th… | Yes | 2,778 | $0.305 | $0.645 | 30.5% | 64.5% | $849 | $1,793 | $+945 | +111.3% | 2026-12-31 |
| Will annual inflation be 4.0% in June? | No | 1,600 | $0.830 | $0.935 | 83.0% | 93.5% | $1,328 | $1,496 | $+168 | +12.7% | 2026-07-15 |
| Will the ECB announce no change at the July 2026 m… | Yes | 1,231 | $0.856 | $0.935 | 85.6% | 93.5% | $1,054 | $1,151 | $+97 | +9.2% | 2026-07-23 |
| Will annual inflation be 3.7% in June? | Yes | 5,081 | $0.110 | $0.220 | 11.0% | 21.9% | $559 | $1,115 | $+556 | +99.5% | 2026-07-15 |
| Will annual inflation be 4.1% in June? | No | 1,013 | $0.894 | $0.964 | 89.4% | 96.4% | $906 | $976 | $+71 | +7.8% | 2026-07-15 |
| Will Robert Kenyon win the 2026 Makerfield by-elec… | Yes | 1,788 | $0.269 | $0.235 | 26.9% | 23.5% | $481 | $420 | $-60 | -12.6% | 1970-01-01 |
| Starmer out by December 31, 2026? | No | 1,753 | $0.270 | $0.225 | 27.0% | 22.5% | $473 | $394 | $-79 | -16.7% | 2026-12-31 |
| Will Wes Streeting be a candidate in the next Labo… | No | 622 | $0.342 | $0.495 | 34.2% | 49.5% | $213 | $308 | $+95 | +44.6% | 2026-12-31 |
| Will no next Prime Minister of the United Kingdom … | Yes | 1,500 | $0.160 | $0.195 | 16.0% | 19.5% | $240 | $292 | $+52 | +21.9% | 2026-12-31 |
| Will annual inflation be 4.0% in June? | Yes | 1,831 | $0.353 | $0.065 | 35.3% | 6.5% | $647 | $119 | $-528 | -81.6% | 2026-07-15 |
| Will Al Carns be the next Prime Minister of the Un… | Yes | 1,889 | $0.040 | $0.045 | 4.0% | 4.5% | $75 | $86 | $+11 | +14.2% | 2026-12-31 |
| Will Wes Streeting be the next Prime Minister of t… | Yes | 3,800 | $0.117 | $0.022 | 11.7% | 2.2% | $445 | $85 | $-359 | -80.8% | 2026-12-31 |
| Will US GDP growth in Q2 2026 be between 2.0% and … | Yes | 300 | $0.230 | $0.275 | 23.0% | 27.5% | $69 | $82 | $+13 | +19.6% | 2026-07-30 |
| Will Angela Rayner be the next Prime Minister of t… | Yes | 1,600 | $0.116 | $0.042 | 11.6% | 4.2% | $186 | $66 | $-120 | -64.3% | 2026-12-31 |
| Will the UK’s 2026 inflation be at least 4.5%? | No | 79 | $0.670 | $0.750 | 67.0% | 75.0% | $53 | $59 | $+6 | +11.9% | 2027-01-20 |
| Will Andy Burnham be a candidate in the next Labou… | No | 300 | $0.410 | $0.149 | 41.0% | 14.9% | $123 | $45 | $-78 | -63.5% | 2026-12-31 |
| Will Ed Miliband be the next Prime Minister of the… | Yes | 1,200 | $0.057 | $0.025 | 5.7% | 2.5% | $68 | $30 | $-38 | -56.1% | 2026-12-31 |
| Will US GDP growth in Q2 2026 be between 2.5% and … | Yes | 142 | $0.180 | $0.210 | 18.0% | 21.0% | $26 | $30 | $+4 | +16.7% | 2026-07-30 |
| Will annual inflation be 3.6% or less in June? | Yes | 1,454 | $0.005 | $0.005 | 0.5% | 0.5% | $7 | $8 | $+1 | +7.4% | 2026-07-15 |
| Will US GDP growth in Q2 2026 be between 3.0% and … | Yes | 17 | $0.120 | $0.185 | 12.0% | 18.5% | $2 | $3 | $+1 | +54.2% | 2026-07-30 |
| Will US GDP growth in Q2 2026 be between 1.5% and … | Yes | 28 | $0.090 | $0.095 | 9.0% | 9.5% | $3 | $3 | $+0 | +5.6% | 2026-07-30 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 13:02:49
Latest trade ts
2026-06-15 12:42
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
8 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Will the ECB announce no change at the July 2… | Yes | 1220 | 0.857 | - | $0.00 |
| Will US GDP growth in Q2 2026 be between 1.5%… | Yes | 28 | 0.090 | - | $0.00 |
| Will US GDP growth in Q2 2026 be between 2.5%… | Yes | 100 | 0.180 | - | $0.00 |
| Will US GDP growth in Q2 2026 be between 2.0%… | Yes | 83 | 0.230 | - | $0.00 |
| Will annual inflation be 3.6% or less in June… | Yes | 1325 | 0.005 | - | $0.00 |
| Will annual inflation be 3.7% in June? | Yes | 2143 | 0.182 | - | $0.00 |
| Will annual inflation be 3.8% in June? | Yes | 6119 | 0.365 | - | $0.00 |
| Will annual inflation be 3.9% in June? | Yes | 4967 | 0.329 | - | $0.00 |