0x0fe40e887acbd0022f89d996acce26ab428501b7
gobblewobble
TRACKEDT31 SOURCES
Sources: csv:polymarket-traders-2026-06-05
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$287.6k
36 open · unrealized +$9.3k · 💰 315 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
639
local DB
First → Last trade
-
→ -
🟢 Live open positions
36 live · $287,605 current value · unrealized +$9.3k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Ethereum dip to $1,200 in June? | No | 66,367 | $0.889 | $0.970 | 88.9% | 97.0% | $58,989 | $64,343 | $+5,353 | +9.1% | 2026-07-01 |
| Will Bitcoin dip to $50,000 in June? | No | 48,528 | $0.891 | $0.966 | 89.1% | 96.5% | $43,263 | $46,854 | $+3,591 | +8.3% | 2026-07-01 |
| Will Bitcoin dip to $52,500 in June? | No | 22,284 | $0.856 | $0.936 | 85.6% | 93.7% | $19,071 | $20,869 | $+1,797 | +9.4% | 2026-07-01 |
| Will Ethereum dip to $1,000 in June? | No | 20,115 | $0.948 | $0.988 | 94.8% | 98.8% | $19,067 | $19,874 | $+807 | +4.2% | 2026-07-01 |
| Will Bitcoin dip to $47,500 in June? | No | 18,331 | $0.934 | $0.978 | 93.4% | 97.8% | $17,120 | $17,918 | $+798 | +4.7% | 2026-07-01 |
| Will Bitcoin reach $65,000 in June? | Yes | 16,394 | $0.913 | $1.000 | 91.3% | 100.0% | $14,964 | $16,386 | $+1,422 | +9.5% | 2026-07-01 |
| Bitcoin Up or Down on June 15? | Up | 16,857 | $0.836 | $0.875 | 83.6% | 87.5% | $14,101 | $14,750 | $+649 | +4.6% | 2026-06-15 |
| Will Bitcoin reach $70,000 in June? | Yes | 37,685 | $0.277 | $0.345 | 27.7% | 34.5% | $10,452 | $12,997 | $+2,546 | +24.4% | 2026-07-01 |
| Will Bitcoin dip to $55,000 in June? | No | 9,465 | $0.883 | $0.922 | 88.3% | 92.2% | $8,355 | $8,731 | $+376 | +4.5% | 2026-07-01 |
| Will Bitcoin reach $67,500 in June? | Yes | 12,279 | $0.401 | $0.695 | 40.1% | 69.5% | $4,919 | $8,533 | $+3,613 | +73.4% | 2026-07-01 |
| Will Bitcoin reach $75,000 in June? | No | 8,649 | $0.927 | $0.915 | 92.7% | 91.5% | $8,017 | $7,914 | $-104 | -1.3% | 2026-07-01 |
| Will Bitcoin reach $70,000 in June? | No | 11,347 | $0.775 | $0.655 | 77.5% | 65.5% | $8,798 | $7,432 | $-1,366 | -15.5% | 2026-07-01 |
| Will Ethereum dip to $1,100 in June? | No | 6,513 | $0.942 | $0.978 | 94.2% | 97.8% | $6,135 | $6,369 | $+235 | +3.8% | 2026-07-01 |
| Ethereum Up or Down on June 15? | Up | 5,470 | $0.848 | $0.925 | 84.8% | 92.5% | $4,638 | $5,059 | $+421 | +9.1% | 2026-06-15 |
| Will Bitcoin reach $80,000 in June? | No | 4,708 | $0.956 | $0.977 | 95.6% | 97.7% | $4,500 | $4,597 | $+97 | +2.2% | 2026-07-01 |
| Will Bitcoin reach $77,500 in June? | No | 4,519 | $0.943 | $0.958 | 94.3% | 95.8% | $4,261 | $4,327 | $+66 | +1.5% | 2026-07-01 |
| Will Bitcoin reach $82,500 in June? | No | 3,593 | $0.971 | $0.988 | 97.1% | 98.8% | $3,489 | $3,548 | $+59 | +1.7% | 2026-07-01 |
| Will Bitcoin reach $67,500 in June? | No | 11,539 | $0.468 | $0.305 | 46.8% | 30.5% | $5,404 | $3,519 | $-1,885 | -34.9% | 2026-07-01 |
| Will Ethereum reach $2,600 in June? | No | 2,946 | $0.956 | $0.996 | 95.6% | 99.6% | $2,817 | $2,933 | $+116 | +4.1% | 2026-07-01 |
| Will Ethereum dip to $1,400 in June? | No | 3,130 | $0.818 | $0.882 | 81.8% | 88.2% | $2,561 | $2,760 | $+199 | +7.8% | 2026-07-01 |
| Will Ethereum reach $2,000 in June? | Yes | 17,995 | $0.248 | $0.135 | 24.8% | 13.5% | $4,460 | $2,429 | $-2,030 | -45.5% | 2026-07-01 |
| Will Bitcoin reach $72,500 in June? | Yes | 13,219 | $0.115 | $0.165 | 11.5% | 16.5% | $1,527 | $2,181 | $+654 | +42.9% | 2026-07-01 |
| Will Ethereum dip to $1,500 in June? | Yes | 4,479 | $0.411 | $0.235 | 41.1% | 23.5% | $1,842 | $1,053 | $-790 | -42.9% | 2026-07-01 |
| Will Ethereum dip to $1,300 in June? | No | 646 | $0.900 | $0.932 | 90.0% | 93.2% | $581 | $602 | $+21 | +3.6% | 2026-07-01 |
| Will Bitcoin dip to $55,000 in June? | Yes | 7,657 | $0.309 | $0.077 | 30.9% | 7.8% | $2,366 | $593 | $-1,772 | -74.9% | 2026-07-01 |
| Will Bitcoin reach $75,000 in June? | Yes | 3,398 | $0.074 | $0.085 | 7.4% | 8.5% | $252 | $289 | $+37 | +14.8% | 2026-07-01 |
| Bitcoin Up or Down on June 15? | Down | 1,873 | $0.391 | $0.125 | 39.1% | 12.5% | $732 | $234 | $-498 | -68.0% | 2026-06-15 |
| Will Ethereum reach $2,100 in June? | Yes | 2,661 | $0.221 | $0.059 | 22.1% | 5.9% | $588 | $157 | $-431 | -73.3% | 2026-07-01 |
| Will Ethereum reach $2,300 in June? | Yes | 9,589 | $0.137 | $0.016 | 13.7% | 1.6% | $1,312 | $153 | $-1,158 | -88.3% | 2026-07-01 |
| Will Bitcoin dip to $57,500 in June? | Yes | 883 | $0.580 | $0.155 | 58.0% | 15.6% | $512 | $137 | $-375 | -73.2% | 2026-07-01 |
| Will Ethereum reach $2,200 in June? | Yes | 682 | $0.269 | $0.029 | 26.9% | 2.9% | $184 | $19 | $-164 | -89.4% | 2026-07-01 |
| Will Bitcoin reach $82,500 in June? | Yes | 1,350 | $0.082 | $0.013 | 8.2% | 1.2% | $111 | $17 | $-94 | -84.8% | 2026-07-01 |
| Will Ethereum reach $2,400 in June? | Yes | 1,633 | $0.123 | $0.007 | 12.3% | 0.8% | $201 | $12 | $-189 | -93.9% | 2026-07-01 |
| Will Bitcoin reach $65,000 in June? | No | 14,837 | $0.178 | $0.001 | 17.8% | 0.1% | $2,650 | $7 | $-2,642 | -99.7% | 2026-07-01 |
| Ethereum Up or Down on June 15? | Down | 66 | $0.312 | $0.075 | 31.2% | 7.5% | $21 | $5 | $-16 | -76.0% | 2026-06-15 |
| Will Ethereum reach $2,500 in June? | Yes | 50 | $0.060 | $0.008 | 6.0% | 0.8% | $3 | $0 | $-3 | -86.7% | 2026-07-01 |
💰 Resolved · pending claim
315 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any wallet| When | Type | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|---|
| 2026-06-14 23:12 | TRADE | BUY | Will Bitcoin dip to $55,000 in June? | No | 2,815 | $0.906 | $2.6k | 0xab379e… |
| 2026-06-14 23:12 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 85 | $0.900 | $76.50 | 0xd8a8a5… |
| 2026-06-14 23:12 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 85 | $0.900 | $77.04 | 0x5879b5… |
| 2026-06-14 23:11 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 10 | $0.890 | $8.97 | 0xa6a1f3… |
| 2026-06-14 23:06 | TRADE | BUY | Will Bitcoin reach $67,500 in June? | No | 31 | $0.310 | $9.93 | 0x5a8c54… |
| 2026-06-14 22:53 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 33 | $0.870 | $29.11 | 0x56395b… |
| 2026-06-14 22:50 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 10 | $0.870 | $8.78 | 0xdff73d… |
| 2026-06-14 22:46 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 1,107 | $0.890 | $984.98 | 0x1109dd… |
| 2026-06-14 22:46 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 225 | $0.890 | $200.25 | 0xc73310… |
| 2026-06-14 22:46 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 15 | $0.930 | $13.95 | 0x31c1fc… |
| 2026-06-14 22:45 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 226 | $0.890 | $201.14 | 0xfb1a12… |
| 2026-06-14 22:45 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 226 | $0.890 | $201.14 | 0x40826a… |
| 2026-06-14 22:45 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 226 | $0.890 | $201.14 | 0x578ce1… |
| 2026-06-14 22:44 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 226 | $0.890 | $201.14 | 0x162a78… |
| 2026-06-14 22:44 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 226 | $0.890 | $201.14 | 0x24db21… |
| 2026-06-14 22:44 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 185 | $0.930 | $172.89 | 0x5d89bf… |
| 2026-06-14 22:44 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 16 | $0.889 | $14.34 | 0x361dfd… |
| 2026-06-14 22:42 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 400 | $0.860 | $344.00 | 0xdb8e5e… |
| 2026-06-14 22:41 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 8 | $0.860 | $6.95 | 0x375c91… |
| 2026-06-14 22:39 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 600 | $0.850 | $510.00 | 0x943e99… |
| 2026-06-14 22:35 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 328 | $0.910 | $298.78 | 0xdb7870… |
| 2026-06-14 22:35 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 153 | $0.850 | $131.42 | 0x97dcf0… |
| 2026-06-14 22:33 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 10 | $0.830 | $8.40 | 0x779e26… |
| 2026-06-14 22:28 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 60 | $0.820 | $49.82 | 0x33dc02… |
| 2026-06-14 22:27 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 10 | $0.810 | $8.21 | 0xfba7d1… |
| 2026-06-14 22:26 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 10 | $0.810 | $8.21 | 0x41d663… |
| 2026-06-14 22:23 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 358 | $0.820 | $293.56 | 0x2ba489… |
| 2026-06-14 22:17 | TRADE | BUY | Bitcoin Up or Down on June 15? | Down | 24 | $0.190 | $4.82 | 0xff479c… |
| 2026-06-14 22:16 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 10 | $0.800 | $8.11 | 0xbd11d5… |
| 2026-06-14 22:14 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 15 | $0.840 | $12.74 | 0x7423a5… |
| 2026-06-14 22:14 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 20 | $0.820 | $16.61 | 0xe750df… |
| 2026-06-14 22:12 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 5 | $0.810 | $4.26 | 0x87f0a9… |
| 2026-06-14 22:12 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 31 | $0.810 | $24.83 | 0xad8297… |
| 2026-06-14 22:12 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 1 | $0.810 | $0.64 | 0x1e5e84… |
| 2026-06-14 22:12 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 10 | $0.810 | $8.21 | 0xf75dcf… |
| 2026-06-14 22:10 | TRADE | BUY | Will Bitcoin reach $67,500 in June? | Yes | 5 | $0.650 | $3.39 | 0x4ab878… |
| 2026-06-14 22:10 | TRADE | BUY | Bitcoin Up or Down on June 15? | Down | 552 | $0.200 | $110.36 | 0x7a9ec7… |
| 2026-06-14 22:10 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 62 | $0.770 | $47.71 | 0xbda460… |
| 2026-06-14 22:09 | TRADE | BUY | Will Bitcoin reach $67,500 in June? | Yes | 15 | $0.650 | $9.75 | 0x79f399… |
| 2026-06-14 22:08 | TRADE | BUY | Will Bitcoin reach $67,500 in June? | Yes | 25 | $0.650 | $16.25 | 0x658e5e… |
| 2026-06-14 22:07 | TRADE | BUY | Will Bitcoin reach $67,500 in June? | Yes | 208 | $0.650 | $135.20 | 0x017f24… |
| 2026-06-14 22:07 | TRADE | BUY | Will Bitcoin reach $70,000 in June? | No | 65 | $0.670 | $44.59 | 0x04b174… |
| 2026-06-14 22:07 | TRADE | BUY | Will Bitcoin reach $67,500 in June? | Yes | 208 | $0.650 | $135.20 | 0x3361da… |
| 2026-06-14 22:07 | TRADE | BUY | Bitcoin Up or Down on June 15? | Down | 5 | $0.200 | $1.06 | 0x862d97… |
| 2026-06-14 22:07 | TRADE | BUY | Bitcoin Up or Down on June 15? | Down | 15 | $0.190 | $3.00 | 0xe4045f… |
| 2026-06-14 22:07 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 80 | $0.890 | $71.75 | 0xe6937b… |
| 2026-06-14 22:06 | TRADE | BUY | Will Bitcoin dip to $55,000 in June? | No | 1,431 | $0.894 | $1.3k | 0x36dfb5… |
| 2026-06-14 22:05 | TRADE | BUY | Will Bitcoin dip to $57,500 in June? | Yes | 3 | $0.150 | $0.53 | 0x9db5ac… |
| 2026-06-14 22:03 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 50 | $0.920 | $46.26 | 0x922abb… |
| 2026-06-14 22:03 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 10 | $0.870 | $8.78 | 0x44db76… |
| 2026-06-14 22:02 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 85 | $0.910 | $77.84 | 0xbe093c… |
| 2026-06-14 22:02 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 10 | $0.900 | $9.00 | 0x556240… |
| 2026-06-14 22:02 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 10 | $0.900 | $9.00 | 0x4a6856… |
| 2026-06-14 22:02 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 14 | $0.900 | $12.33 | 0x70a505… |
| 2026-06-14 22:01 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 1,125 | $0.860 | $977.16 | 0xb1c7c0… |
| 2026-06-14 22:01 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 2,309 | $0.860 | $2.0k | 0xc7f457… |
| 2026-06-14 22:01 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 10 | $0.850 | $8.59 | 0x7ee464… |
| 2026-06-14 22:01 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 795 | $0.840 | $675.25 | 0x2cf04f… |
| 2026-06-14 22:00 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 49 | $0.900 | $44.10 | 0x4cd7af… |
| 2026-06-14 22:00 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 2,272 | $0.860 | $2.0k | 0x1a9250… |
| 2026-06-14 22:00 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 249 | $0.900 | $224.10 | 0x08515d… |
| 2026-06-14 22:00 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 33 | $0.860 | $28.69 | 0xfa3bbf… |
| 2026-06-14 22:00 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 80 | $0.900 | $72.50 | 0xca8f1e… |
| 2026-06-14 21:58 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 445 | $0.890 | $399.10 | 0x83dd3e… |
| 2026-06-14 21:58 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 233 | $0.890 | $207.37 | 0x297870… |
| 2026-06-14 21:53 | TRADE | BUY | Will Bitcoin dip to $52,500 in June? | No | 3,104 | $0.934 | $2.9k | 0xfe4e72… |
| 2026-06-14 21:52 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 10 | $0.870 | $8.78 | 0xd1c26a… |
| 2026-06-14 21:52 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 80 | $0.910 | $73.26 | 0x3a0b7d… |
| 2026-06-14 21:51 | TRADE | BUY | Will Ethereum reach $2,000 in June? | Yes | 259 | $0.130 | $33.69 | 0x777615… |
| 2026-06-14 21:50 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 6 | $0.870 | $5.22 | 0x43dba7… |
| 2026-06-14 21:50 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 3 | $0.870 | $2.68 | 0x266ef7… |
| 2026-06-14 21:50 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 100 | $0.910 | $91.00 | 0x53b1c7… |
| 2026-06-14 21:50 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 67 | $0.910 | $60.61 | 0xfab537… |
| 2026-06-14 21:50 | TRADE | BUY | Will Bitcoin reach $72,500 in June? | Yes | 31 | $0.160 | $5.22 | 0x2f4fca… |
| 2026-06-14 21:50 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 15 | $0.920 | $13.88 | 0x319084… |
| 2026-06-14 21:50 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 26 | $0.920 | $23.81 | 0x5e783e… |
| 2026-06-14 21:50 | TRADE | BUY | Ethereum Up or Down on June 15? | Up | 80 | $0.910 | $73.26 | 0x765fc0… |
| 2026-06-14 21:48 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 10 | $0.850 | $8.59 | 0x44ee47… |
| 2026-06-14 21:47 | TRADE | BUY | Bitcoin Up or Down on June 15? | Up | 700 | $0.840 | $594.59 | 0xa132de… |
| 2026-06-14 21:45 | TRADE | BUY | Will Bitcoin reach $75,000 in June? | Yes | 1,394 | $0.080 | $118.68 | 0xc6d1a3… |
Performance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 21:25:13
Latest trade ts
2026-06-14 20:39
Backfill
✓ done