0x09e27c2cbcd98c7e821ef66b309506701dcf29de
no username
TRACKEDVPST25 SOURCES
Sources: vps:active_manifest|vps:filter_1.csv|vps:filter_2.csv|vps:profile_inventory|vps:wallet_scores_master
Total PnL (lifetime)
+$9.2k
129W / 90L · WR 58.9%
Open exposure (live)
$2.1k
9 open · unrealized +$717.83 · 💰 3 pending claim ($0.00)
Lifetime turnover
$35.7k
360 unique markets traded
Biggest win / loss
+$1.5k
−$965.08
Realized
+$9.2k
Unrealized (local approx)
+$722.37
Profit capture (brain)
100%
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
134
local DB
First → Last trade
2024-06-16
→ 2025-12-19
🟢 Live open positions
9 live · $2,104 current value · unrealized +$717.83| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOTUS strikes down Trump's Birthright Citizenship… | Yes | 641 | $0.676 | $0.962 | 67.6% | 96.2% | $433 | $617 | $+183 | +42.3% | 2026-08-31 |
| Will South Carolina use a new congressional map fo… | No | 550 | $0.410 | $0.920 | 41.0% | 92.0% | $226 | $506 | $+280 | +124.1% | 2026-11-03 |
| Will Benjamin Netanyahu be the next Prime Minister… | No | 570 | $0.437 | $0.710 | 43.7% | 71.0% | $249 | $405 | $+156 | +62.4% | 2026-12-31 |
| Will Andy Burnham be the next Prime Minister of th… | Yes | 423 | $0.416 | $0.623 | 41.6% | 62.3% | $176 | $264 | $+88 | +49.9% | 2026-12-31 |
| Will Édouard Philippe win the 2027 French presiden… | Yes | 500 | $0.160 | $0.205 | 16.0% | 20.5% | $80 | $102 | $+22 | +28.1% | 2027-04-30 |
| Will the Democrats win the Texas Senate race in 20… | Yes | 223 | $0.448 | $0.455 | 44.8% | 45.5% | $100 | $101 | $+2 | +1.5% | 1970-01-01 |
| New Virginia congressional map used in the midterm… | No | 74 | $0.480 | $0.964 | 48.0% | 96.4% | $36 | $71 | $+36 | +100.8% | 2026-11-03 |
| US announces new Iran agreement/ceasefire extensio… | Yes | 909 | $0.094 | $0.040 | 9.4% | 4.0% | $86 | $36 | $-49 | -57.6% | 2026-06-13 |
| Will Jesus Christ return before GTA VI? | Yes | 2 | $0.146 | $0.495 | 14.6% | 49.5% | $0 | $1 | $+1 | +238.4% | 2026-07-31 |
💰 Resolved · pending claim
3 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Will the Iran ceasefire continue through June 30? | Yes | 95 | $63 | $0 | $-63 | 1970-01-01 |
| Will Ed Gallrein be the Republican nominee for KY-… | No | 420 | $161 | $0 | $-161 | 2026-05-19 |
| Andy Burnham out as Mayor of Greater Manchester by… | Yes | 458 | $297 | $0 | $-297 | 2026-05-31 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 23:01:25
Latest trade ts
2026-06-14 21:44
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
11 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| US announces new Iran agreement/ceasefire ext… | Yes | 909 | 1.649 | - | $0.00 |
| Will US announce location or date of US and I… | Yes | 0 | 18495.560 | - | $0.00 |
| Will Trump post "Barack Hussein Obama" on Tru… | Yes | 8 | 0.920 | - | $0.00 |
| Will US announce location or date of US and I… | Yes | 60 | 14.692 | - | $0.00 |
| Will Russia enter Kindrashivka by July 31? | Yes | 0 | 12804.022 | - | $0.00 |
| Will Donald Trump publicly insult someone on … | Yes | 0 | 201771.080 | - | $0.00 |
| Will any OpenAI GPT model score at least 70% … | Yes | 119 | 0.285 | - | $0.00 |
| Will any OpenAI GPT model score at least 60% … | Yes | 420 | 0.849 | - | $0.00 |
| Will Google Gemini score at least 60% on the … | Yes | 71 | 0.807 | - | $0.00 |
| Will Google Gemini score at least 45% on the … | Yes | 6 | 0.630 | - | $0.00 |
| Will Google Gemini score at least 40% on the … | Yes | 15 | 0.753 | - | $0.00 |
Closed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-14 21:44 | Will Donald Trump announce that the United St… | Yes | 1501 | 0.699 | 0.996 | +$445.42 |
| 2026-06-13 17:18 | Will US announce location or date of US and I… | Yes | 362 | 0.690 | 0.940 | +$90.45 |
| 2026-06-13 16:59 | US announces new Iran agreement/ceasefire ext… | Yes | 652 | 0.460 | 0.640 | +$117.36 |
Recent trades
100 of 134 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Politics | 1 | +$445.42 |
| Other | 2 | +$207.81 |
Coordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-05-29 14:51 | Will Donald Trump announce that the United St… | 3 | $1.6k | 0.72 |